Skip To Main Content

MSOE

2015 Men's Soccer Cumulative Statistics - MSOE

2015 Men's Soccer Cumulative Statistics

Team (14-5-1, 8-2)

Overall Team Statistics
Statistic MSOE Opponents
Shots
Goals 63 26
Goals Per Game 3.15 1.30
Shots 365 198
Shots Per Game 18.3 9.9
Shots Percentage 0.173 0.131
Shots On Goal 190-365 86-198
Shots On Goal Percentage 0.521 0.434
Penalties
Yellow Cards 13 30
Red Cards 0 1
Miscellaneous
Assists 49 20
Saves 60 127
Fouls 210 272
Corner Kicks 144 66
Penalty Kicks: Goals-Attempts 7-8 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Andryk, Logan 20 20 1753 21 17 59 88 0.239 45 0.511 1-0 7 7-8
14 Andryk, Braden 20 20 1695 21 9 51 90 0.233 49 0.544 0-0 4 0-0
18 Borsari, Gregory 17 15 720 3 4 10 24 0.125 13 0.542 1-0 0 0-0
2 Shilling, Brock 20 4 891 4 2 10 23 0.174 11 0.478 1-0 1 0-0
10 Tabbert, Sean 20 20 1421 3 4 10 28 0.107 15 0.536 3-0 0 0-0
22 Rubio, Jerry 19 4 885 3 1 7 23 0.130 12 0.522 0-0 0 0-0
19 Skow, Mike 20 20 1783 2 3 7 19 0.105 14 0.737 0-0 1 0-0
20 Cwiok, Trevor 20 20 1559 1 2 4 17 0.059 6 0.353 1-0 0 0-0
12 Swiecichowski, Andre 11 10 710 2 0 4 9 0.222 4 0.444 1-0 0 0-0  
17 Witte, Jorn 7 1 236 0 3 3 4 0.000 2 0.500 0-0 0 0-0
30 Boebel, Jake 2 0 23 1 0 2 3 0.333 3 1.000 0-0 0 0-0
11 Oswald, Joe 6 0 192 1 0 2 2 0.500 1 0.500 1-0 0 0-0
13 Perez, Mikey 20 20 1390 0 2 2 1 0.000 1 1.000 0-0 0 0-0
12 Swiecichowski, Andrew 8 6 434 1 0 2 5 0.200 3 0.600 0-0 0 0-0
25 Frey, Daniel 20 20 1501 0 1 1 11 0.000 4 0.364 1-0 0 0-0
5 Rakowski, Matt 4 0 173 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Bagin, Stephen 5 0 160 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Bruce, Riley 4 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Clements, Jeff 10 6 731 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 D'Amato, Sam 11 0 325 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Dobernig, Nick 7 0 201 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Herman, Brandon 12 0 344 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Johnson, Dave 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Johnson, Justin 20 20 1792 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Lonski, Danny 7 0 208 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Mueller, Travis 3 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Nazar, Andreas 2 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ossa, Santi 4 0 78 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Rink, Matt 13 0 300 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Rink, Tim 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Silva, Caio 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stelter, Sean 13 13 1057 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tadysak, Caleb 5 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tebon, Peyton 5 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Wedel, Nate 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 21296 63 49 175 365 0.173 190 0.521 13-0 13 7-8
Opponent 20 - 20595 26 20 72 198 0.131 86 0.434 30-1 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bruce, Riley 4 1 104:39 3 2.58 3 0.500 0 0 0 0/1 17
0 Clements, Jeff 10 6 730:04 9 1.11 15 0.625 7 0 0 1/0 52
1 Stelter, Sean 13 13 1013:30 14 1.24 38 0.731 7 5 1 1/2 97
35 Wedel, Nate 2 0 30:04 0 0.00 0 0 0 0 0 0/1 3
Total 20 - 1878:17 26 1.25 56 0.683 14 5 1 4 169
Opponents 20 - 1878:17 63 3.02 118 0.652 3 301

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Andryk, Braden 10 10 782 15 8 38 51 0.294 30 0.588 0-0 2 0-0
7 Andryk, Logan 10 10 835 11 13 35 50 0.220 23 0.460 0-0 4 2-3
18 Borsari, Gregory 9 8 348 3 2 8 17 0.176 10 0.588 1-0 0 0-0
10 Tabbert, Sean 10 10 666 2 4 8 15 0.133 8 0.533 1-0 0 0-0
22 Rubio, Jerry 9 2 418 2 1 5 11 0.182 5 0.455 0-0 0 0-0
2 Shilling, Brock 10 0 426 2 1 5 9 0.222 4 0.444 0-0 1 0-0
20 Cwiok, Trevor 10 10 717 1 2 4 12 0.083 4 0.333 0-0 0 0-0
12 Swiecichowski, Andre 5 5 301 2 0 4 5 0.400 2 0.400 1-0 0 0-0  
30 Boebel, Jake 2 0 23 1 0 2 3 0.333 3 1.000 0-0 0 0-0
11 Oswald, Joe 4 0 163 1 0 2 2 0.500 1 0.500 1-0 0 0-0
12 Swiecichowski, Andrew 5 5 313 1 0 2 5 0.200 3 0.600 0-0 0 0-0
25 Frey, Daniel 10 10 685 0 1 1 7 0.000 2 0.286 0-0 0 0-0
13 Perez, Mikey 10 10 626 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Rakowski, Matt 3 0 147 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Skow, Mike 10 10 850 0 1 1 6 0.000 4 0.667 0-0 0 0-0
28 Bagin, Stephen 3 0 134 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Bruce, Riley 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Clements, Jeff 5 4 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 D'Amato, Sam 7 0 212 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Dobernig, Nick 5 0 181 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Herman, Brandon 6 0 194 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Johnson, Dave 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Johnson, Justin 10 10 867 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Lonski, Danny 5 0 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Mueller, Travis 1 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Nazar, Andreas 1 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ossa, Santi 2 0 63 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Rink, Matt 7 0 199 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Rink, Tim 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Silva, Caio 2 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stelter, Sean 6 6 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tadysak, Caleb 4 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tebon, Peyton 4 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Wedel, Nate 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10859 41 35 117 207 0.198 105 0.507 13-0 7 2-3
Opponent 10 - 10143 12 8 32 84 0.143 37 0.440 30-1 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bruce, Riley 2 0 44:39 2 4.03 1 0.333 0 0 0 0/0 9
0 Clements, Jeff 5 4 388:50 6 1.39 6 0.500 4 0 0 0/0 24
1 Stelter, Sean 6 6 481:27 4 0.75 18 0.818 4 2 0 1/1 30
35 Wedel, Nate 2 0 30:04 0 0.00 0 0 0 0 0 0/1 3
Total 10 - 945:00 12 1.14 25 0.676 8 2 0 2 66
Opponents 10 - 945:00 41 3.90 59 0.590 2 165

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2015 at UW-Whitewater L 1-2 () 289 Andryk, Braden (1) (Shilling, Brock)
9/5/2015 vs St. John's (Minn.) W 3-0 (1-1) 317 Andryk, Braden (2)
Andryk, Logan (1)
Shilling, Brock (1) (Witte, Jorn)
9/6/2015 vs Augsburg W 3-1 (2-1-0) 128 Mike Skow (1) (Logan Andryk , Gregory Borsari)
Logan Andryk (2) (Braden Andryk , Jorn Witte)
Logan Andryk (3)
9/9/2015 vs Wis.-Platteville W 3-1 (3-1-0) 263 Logan Andryk (4)
Logan Andryk (5) (Mike Skow)
Brock Shilling (2) (Logan Andryk , Gregory Borsari)
9/12/2015 vs Dubuque W 2-1 (4-1-0) 143 Andryk, Braden (3)
Skow, Mike (2) (Andryk, Logan)
9/16/2015 at UW-Oshkosh L 0-2 (4-2) 122
9/20/2015 vs Carroll (Wis.) W 3-0 (5-2-0) 164 Braden Andryk (4) (Jorn Witte , Mike Skow)
Logan Andryk (6)
Jerry Rubio (1)
9/23/2015 at Edgewood W 8-1 (6-2, 1-0 NACC) 1-0 NACC 128 Andryk, Braden () (Andryk, Logan)
Andryk, Logan () (Cwiok, Trevor)
Andryk, Braden () (Andryk, Logan)
Andryk, Braden () (Andryk, Logan)
Andryk, Braden ()
Oswald, Joe () (Andryk, Logan)
Shilling, Brock () (Andryk, Logan)
Andryk, Braden () (Rakowski, Matt)
9/26/2015 vs Concordia Wisconsin W 3-2 (7-2-0, 2-0-0 NACC) 2-0-0 NACC 275 Braden Andryk (10) (Logan Andryk)
Logan Andryk (8)
Logan Andryk (9)
9/30/2015 vs Marian (Wis.) W 3-1 (8-2, 3-0) 3-0 116 Braden Andryk (11)
Braden Andryk (12) (Logan Andryk)
Braden Andryk (13) (Sean Tabbert)
10/3/2015 at Rockford University W 5-0 (9-2, 4-0 NACC) 4-0 NACC 0 Andryk, Braden (0)
Swiecichowski, Andre (0)
Cwiok, Trevor (0) (Andryk, Logan)
Tabbert, Sean (0) (Andryk, Braden)
Andryk, Logan (0) (Andryk, Braden)
10/7/2015 vs Aurora L 0-1 (9-3-0, 4-1-0) 4-1-0 169
10/10/2015 at Dominican University L 0-1 (9-4-0, 4-2-0 NACC) 4-2-0 NACC 120
10/17/2015 vs Benedictine (Ill.) W 2-1 (10-4-0, 5-2-0) 5-2-0 346 Braden Andryk (15) (Gregory Borsari , Trevor Cwiok)
Logan Andryk (11)
10/21/2015 vs Lakeland W 10-3 (11-4-0, 6-2-0) 6-2-0 223 Gregory Borsari (1) (Logan Andryk , Braden Andryk)
Logan Andryk (12) (Sean Tabbert)
Gregory Borsari (2) (Logan Andryk , Mike Skow)
Braden Andryk (16) (Sean Tabbert)
Braden Andryk (17) (Mikey Perez , Gregory Borsari)
Logan Andryk (13) (Braden Andryk)
Jerry Rubio (2) (Braden Andryk)
Jerry Rubio (3) (Braden Andryk)
Andrew Swiecichowski (2) (Logan Andryk , Jerry Rubio)
Jake Boebel (1) (Logan Andryk)
10/24/2015 at Wisconsin Lutheran W 3-0 (12-4-0, 7-2-0 NACC) 7-2-0 NACC 212 Andryk, Logan (14) (Andryk, Braden)
Andryk, Logan (15)
Tabbert, Sean (2)
10/28/2015 at Concordia-Chicago W 7-2 (13-4-0, 8-2-0 NACC) 8-2-0 NACC 75 Borsari, Gregory (3) (Andryk, Braden)
Andryk, Braden (18) (Andryk, Logan)
Shilling, Brock (4)
Andryk, Logan (16) (Tabbert, Sean)
Andryk, Logan (17) (Frey, Daniel)
Swiecichowski, Andre (3)
Andryk, Braden (19) (Shilling, Brock)
11/3/2015 vs Aurora T 3-3 (13-4-1) 318 Andryk, Logan (18)
Tabbert, Sean (3) (Andryk, Logan)
Andryk, Logan (19)
11/7/2015 vs Dominican W 3-1 (14-4-1) 572 Andryk, Logan (20)
Andryk, Logan (21)
Andryk, Braden (20) (Perez, Mikey)
11/13/2015 at Ohio Wesleyan L 1-3 (14-5-1) 540 Braden Andryk (21)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2015 at UW-Whitewater 1-2 1 1 3 12 0.083 5 0.417 2-0 0 0-0 1078
9/5/2015 vs St. John's (Minn.) 3-0 3 1 7 11 0.273 8 0.727 2-0 1 1-1 991
9/6/2015 vs Augsburg 3-1 3 4 10 16 0.188 8 0.500 0-0 1 1-1 990
9/9/2015 vs Wis.-Platteville 3-1 3 3 9 18 0.167 11 0.611 0-0 1 1-1 1128
9/12/2015 vs Dubuque 2-1 2 1 5 24 0.083 9 0.375 0-0 1 0-0 1049
9/16/2015 at UW-Oshkosh 0-2 0 0 0 15 0.000 11 0.733 0-0 0 0-0 1020
9/20/2015 vs Carroll (Wis.) 3-0 3 2 8 9 0.333 3 0.333 1-0 1 0-0 991
9/23/2015 at Edgewood 8-1 8 7 23 27 0.296 14 0.519 1-0 1 0-0 989
9/26/2015 vs Concordia Wisconsin 3-2 3 1 7 14 0.214 5 0.357 0-0 1 1-1 990
9/30/2015 vs Marian (Wis.) 3-1 3 2 8 23 0.130 14 0.609 2-0 1 0-0 964
10/3/2015 at Rockford University 5-0 5 3 13 27 0.185 15 0.556 0-0 1 0-0 995
10/7/2015 vs Aurora 0-1 0 0 0 19 0.000 5 0.263 0-0 0 0-0 1038
10/10/2015 at Dominican University 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-1 990
10/17/2015 vs Benedictine (Ill.) 2-1 2 2 6 14 0.143 6 0.429 1-0 1 1-1 991
10/21/2015 vs Lakeland 10-3 10 14 34 23 0.435 17 0.739 0-0 1 0-0 1919
10/24/2015 at Wisconsin Lutheran 3-0 3 1 7 28 0.107 13 0.464 0-0 1 0-0 991
10/28/2015 at Concordia-Chicago 7-2 7 5 19 24 0.292 13 0.542 0-0 1 0-0 992
11/3/2015 vs Aurora 3-3 3 1 7 28 0.107 17 0.607 2-0 0 0-0 1210
11/7/2015 vs Dominican 3-1 3 1 7 14 0.214 7 0.500 0-0 1 2-2 990
11/13/2015 at Ohio Wesleyan 1-3 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
Total 63-26 63 49 175 365 0.173 190 0.521 13-0 14 7-8 21296
Opponent - 26 20 72 198 0.131 86 0.434 30-1 5 - 20595

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2015 UW-Whitewater 1-2 97:48 2 1.84 3 0.600 0 1 0 0 18
9/5/2015 St. John's (Minn.) 3-0 90:00 0 0.96 5 1.000 1 0 0 1 8
9/6/2015 Augsburg 3-1 90:00 1 0.97 1 0.500 1 0 0 0 2
9/9/2015 Wis.-Platteville 3-1 90:00 1 0.98 1 0.500 1 0 0 0 2
9/12/2015 Dubuque 2-1 95:29 1 0.97 4 0.800 1 0 0 0 17
9/16/2015 UW-Oshkosh 0-2 90:00 2 1.14 6 0.750 0 1 0 0 13
9/20/2015 Carroll (Wis.) 3-0 90:00 0 0.98 5 1.000 1 0 0 1 9
9/23/2015 Edgewood 8-1 90:00 1 0.98 1 0.500 1 0 0 0 9
9/26/2015 Concordia Wisconsin 3-2 90:00 2 1.09 3 0.600 1 0 0 0 11
9/30/2015 Marian (Wis.) 3-1 90:00 1 1.08 1 0.500 1 0 0 0 2
10/3/2015 Rockford University 5-0 90:00 0 0.99 1 1.000 1 0 0 1 4
10/7/2015 Aurora 0-1 90:00 1 0.99 1 0.500 0 1 0 0 2
10/10/2015 Dominican University 0-1 90:00 1 0.99 6 0.857 0 1 0 0 10
10/17/2015 Benedictine (Ill.) 2-1 90:00 1 0.99 5 0.833 1 0 0 0 6
10/21/2015 Lakeland 10-3 135:00 3 1.09 4 0.571 1 0 0 0 7
10/24/2015 Wisconsin Lutheran 3-0 90:00 0 1.02 2 1.000 1 0 0 1 5
10/28/2015 Concordia-Chicago 7-2 90:00 2 1.08 1 0.333 1 0 0 0 10
11/3/2015 Aurora 3-3 110:00 3 1.17 5 0.625 0 0 1 0 13
11/7/2015 Dominican 3-1 90:00 1 1.16 4 0.800 1 0 0 0 11
11/13/2015 Ohio Wesleyan 1-3 90:00 3 1.25 1 0.250 0 1 0 0 10
Totals - 1877 26 1.25 60 0.698 14 5 1 4 169
Opponent - 1878:17 63 3.02 126 0.667 5 14 1 3 303

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2015 UW-Whitewater 2-1 2 2 6 18 0.111 5 0.278 5-0 1 0-0 1076
9/5/2015 St. John's (Minn.) 0-3 0 0 0 9 0.000 5 0.556 2-1 0 0-0 944
9/6/2015 Augsburg 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 965
9/9/2015 Wis.-Platteville 1-3 1 1 3 6 0.167 2 0.333 2-0 0 0-0 1254
9/12/2015 Dubuque 1-2 1 0 2 17 0.059 5 0.294 1-0 0 0-0 1064
9/16/2015 UW-Oshkosh 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 991
9/20/2015 Carroll (Wis.) 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 989
9/23/2015 Edgewood 1-8 1 1 3 10 0.100 2 0.200 1-0 0 0-1 989
9/26/2015 Concordia Wisconsin 2-3 2 3 7 11 0.182 5 0.455 1-0 0 0-0 992
9/30/2015 Marian (Wis.) 1-3 1 0 2 6 0.167 2 0.333 4-0 0 0-0 990
10/3/2015 Rockford University 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/7/2015 Aurora 1-0 1 0 2 4 0.250 2 0.500 2-0 1 0-0 1128
10/10/2015 Dominican University 1-0 1 0 2 10 0.100 7 0.700 2-0 1 0-0 989
10/17/2015 Benedictine (Ill.) 1-2 1 0 2 10 0.100 6 0.600 3-0 0 0-0 958
10/21/2015 Lakeland 3-10 3 2 8 14 0.214 7 0.500 0-0 0 0-0 1127
10/24/2015 Wisconsin Lutheran 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/28/2015 Concordia-Chicago 2-7 2 2 6 10 0.200 3 0.300 2-0 0 0-0 990
11/3/2015 Aurora 3-3 3 2 8 14 0.214 8 0.571 2-0 0 0-0 1211
11/7/2015 Dominican 1-3 1 1 3 11 0.091 5 0.455 0-0 0 0-0 969
11/13/2015 Ohio Wesleyan 3-1 3 3 9 10 0.300 4 0.400 2-0 1 0-0 989
Total 26-63 26 20 72 198 0.131 86 0.434 30-1 5 0-1 20595
MSOE - 63 49 175 365 0.173 190 0.521 13-0 14 - 21296

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2015 UW-Whitewater 2-1 97:48 1 0.92 4 0.800 1 0 0 0 12
9/5/2015 St. John's (Minn.) 0-3 90:00 3 1.92 5 0.625 0 1 0 0 10
9/6/2015 Augsburg 1-3 90:00 3 2.27 5 0.625 0 1 0 0 8
9/9/2015 Wis.-Platteville 1-3 90:00 3 2.45 8 0.727 0 1 0 0 11
9/12/2015 Dubuque 1-2 95:29 2 2.33 7 0.778 0 1 0 0 24
9/16/2015 UW-Oshkosh 2-0 90:00 0 1.95 11 1.000 1 0 0 1 12
9/20/2015 Carroll (Wis.) 0-3 90:00 3 2.10 0 0.000 0 1 0 0 9
9/23/2015 Edgewood 1-8 90:00 8 2.82 6 0.429 0 1 0 0 26
9/26/2015 Concordia Wisconsin 2-3 90:00 3 2.84 2 0.400 0 1 0 0 12
9/30/2015 Marian (Wis.) 1-3 90:00 3 2.86 11 0.786 0 1 0 0 14
10/3/2015 Rockford University 0-5 90:00 5 3.05 10 0.667 0 1 0 0 27
10/7/2015 Aurora 1-0 90:00 0 2.80 5 1.000 1 0 0 1 5
10/10/2015 Dominican University 1-0 90:00 0 2.59 3 1.000 1 0 0 1 7
10/17/2015 Benedictine (Ill.) 1-2 90:00 2 2.54 3 0.600 0 1 0 0 6
10/21/2015 Lakeland 3-10 135:00 10 2.94 7 0.412 0 1 0 0 18
10/24/2015 Wisconsin Lutheran 0-3 90:00 3 2.94 10 0.769 0 1 0 0 28
10/28/2015 Concordia-Chicago 2-7 90:00 7 3.17 6 0.462 0 1 0 0 24
11/3/2015 Aurora 3-3 110:00 3 3.13 14 0.824 0 0 1 0 27
11/7/2015 Dominican 1-3 90:00 3 3.12 4 0.571 0 1 0 0 12
11/13/2015 Ohio Wesleyan 3-1 90:00 1 3.02 5 0.833 1 0 0 0 11
Totals - 1877 63 3.02 126 0.667 5 14 1 3 303
MSOE - 1878:17 26 1.25 60 0.698 14 5 1 4 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2015 at UW-Whitewater 1-2 1/2 1/2 12/18 5/5 4/5 2/5 0/0
9/5/2015 vs St. John's (Minn.) 3-0 3/0 1/0 11/9 8/5 4/2 2/2 0/1
9/6/2015 vs Augsburg 3-1 3/1 4/1 16/5 8/2 11/2 0/0 0/0
9/9/2015 vs Wis.-Platteville 3-1 3/1 3/1 18/6 11/2 8/2 0/2 0/0
9/12/2015 vs Dubuque 2-1 2/1 1/0 24/17 9/5 9/1 0/1 0/0
9/16/2015 at UW-Oshkosh 0-2 0/2 0/2 15/15 11/8 8/3 0/0 0/0
9/20/2015 vs Carroll (Wis.) 3-0 3/0 2/0 9/9 3/5 3/4 1/0 0/0
9/23/2015 at Edgewood 8-1 8/1 7/1 27/10 14/2 5/3 1/1 0/0
9/26/2015 vs Concordia Wisconsin 3-2 3/2 1/3 14/11 5/5 6/7 0/1 0/0
9/30/2015 vs Marian (Wis.) 3-1 3/1 2/0 23/6 14/2 10/1 2/4 0/0
10/3/2015 at Rockford University 5-0 5/0 3/0 27/4 15/1 12/4 0/0 0/0
10/7/2015 vs Aurora 0-1 0/1 0/0 19/4 5/2 11/1 0/2 0/0
10/10/2015 at Dominican University 0-1 0/1 0/0 8/10 3/7 6/5 1/2 0/0
10/17/2015 vs Benedictine (Ill.) 2-1 2/1 2/0 14/10 6/6 6/4 1/3 0/0
10/21/2015 vs Lakeland 10-3 10/3 14/2 23/14 17/7 9/2 0/0 0/0
10/24/2015 at Wisconsin Lutheran 3-0 3/0 1/0 28/5 13/2 2/0 0/1 0/0
10/28/2015 at Concordia-Chicago 7-2 7/2 5/2 24/10 13/3 9/1 0/2 0/0
11/3/2015 vs Aurora 3-3 3/3 1/2 28/14 17/8 12/5 2/2 0/0
11/7/2015 vs Dominican 3-1 3/1 1/1 14/11 7/5 3/7 0/0 0/0
11/13/2015 at Ohio Wesleyan 1-3 1/3 0/3 11/10 6/4 6/7 1/2 0/0
Totals 63/26 49/20 365/198 190/86 144/66 13/30 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 34 Lakeland (10/21/2015)
GOALS 10 Lakeland (10/21/2015)
ASSISTS 14 Lakeland (10/21/2015)
SHOTS 28 Wisconsin Lutheran (10/24/2015)
Aurora (11/3/2015)
SHOTS ON GOAL 17 Lakeland (10/21/2015)
Aurora (11/3/2015)
SAVES 6 UW-Oshkosh (9/16/2015)
Dominican University (10/10/2015)
FOULS 21 St. John's (Minn.) (9/5/2015)
CORNER KICKS 12 Rockford University (10/3/2015)
Aurora (11/3/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Ohio Wesleyan (11/13/2015)
GOALS 3 Lakeland (10/21/2015)
Aurora (11/3/2015)
Ohio Wesleyan (11/13/2015)
ASSISTS 3 Concordia Wisconsin (9/26/2015)
Ohio Wesleyan (11/13/2015)
SHOTS 18 UW-Whitewater (9/2/2015)
SHOTS ON GOAL 8 UW-Oshkosh (9/16/2015)
Aurora (11/3/2015)
SAVES 14 Aurora (11/3/2015)
FOULS 25 UW-Whitewater (9/2/2015)
CORNER KICKS 7 Concordia Wisconsin (9/26/2015)
Dominican (11/7/2015)
Ohio Wesleyan (11/13/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Wesleyan (11/13/2015)
GOALS 1 UW-Whitewater (9/2/2015)
Ohio Wesleyan (11/13/2015)
ASSISTS 1 UW-Whitewater (9/2/2015)
St. John's (Minn.) (9/5/2015)
Dubuque (9/12/2015)
Concordia Wisconsin (9/26/2015)
Wisconsin Lutheran (10/24/2015)
Aurora (11/3/2015)
Dominican (11/7/2015)
SHOTS 8 Carroll (Wis.) (9/20/2015)
Dominican University (10/10/2015)
SHOTS ON GOAL 3 UW-Whitewater (9/2/2015)
Carroll (Wis.) (9/20/2015)
Concordia Wisconsin (9/26/2015)
Aurora (10/7/2015)
Dominican University (10/10/2015)
SAVES 1 Augsburg (9/6/2015)
Wis.-Platteville (9/9/2015)
Edgewood (9/23/2015)
Marian (Wis.) (9/30/2015)
Rockford University (10/3/2015)
Aurora (10/7/2015)
Wisconsin Lutheran (10/24/2015)
Concordia-Chicago (10/28/2015)
Ohio Wesleyan (11/13/2015)
FOULS 3 Augsburg (9/6/2015)
UW-Oshkosh (9/16/2015)
Rockford University (10/3/2015)
Lakeland (10/21/2015)
CORNER KICKS 2 Carroll (Wis.) (9/20/2015)
Wisconsin Lutheran (10/24/2015)
Dominican (11/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dubuque (9/12/2015)
Marian (Wis.) (9/30/2015)
Aurora (10/7/2015)
Dominican University (10/10/2015)
Benedictine (Ill.) (10/17/2015)
GOALS 1 Augsburg (9/6/2015)
Wis.-Platteville (9/9/2015)
Dubuque (9/12/2015)
Edgewood (9/23/2015)
Marian (Wis.) (9/30/2015)
Aurora (10/7/2015)
Dominican University (10/10/2015)
Benedictine (Ill.) (10/17/2015)
Dominican (11/7/2015)
ASSISTS 1 Augsburg (9/6/2015)
Wis.-Platteville (9/9/2015)
Edgewood (9/23/2015)
Dominican (11/7/2015)
SHOTS 4 Augsburg (9/6/2015)
Rockford University (10/3/2015)
Aurora (10/7/2015)
Wisconsin Lutheran (10/24/2015)
SHOTS ON GOAL 1 Augsburg (9/6/2015)
Wis.-Platteville (9/9/2015)
Edgewood (9/23/2015)
Marian (Wis.) (9/30/2015)
Rockford University (10/3/2015)
Aurora (10/7/2015)
Wisconsin Lutheran (10/24/2015)
SAVES 2 Concordia Wisconsin (9/26/2015)
FOULS 6 Rockford University (10/3/2015)
Lakeland (10/21/2015)
Concordia-Chicago (10/28/2015)
CORNER KICKS 1 Dubuque (9/12/2015)
Marian (Wis.) (9/30/2015)
Aurora (10/7/2015)
Concordia-Chicago (10/28/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Edgewood (9/23/2015)
GOALS 5 Edgewood (9/23/2015)
ASSISTS 5 Edgewood (9/23/2015)
SHOTS 12 Edgewood (9/23/2015)
SHOTS ON GOAL 9 Edgewood (9/23/2015)
SAVES 6 Dominican University (10/10/2015)
