Skip To Main Content

Milwaukee School of Engineering

2004-05 Women's Basketball Cumulative Statistics - Milwaukee School of Engineering

2004-05 Women's Basketball Cumulative Statistics

Team Stats (8-18, 3-11)

Overall Team Statistics
Statistic MSOE Opponents
Scoring
Total Points 101 106
Points Per Game 50.5 53.0
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 34-135 40-113
FG: Percentage .252 .354
FG: Per Game 17.0 20.0
3PT: Made-Attempted 4-23 7-23
3PT: Percentage .174 .304
3PT: Per Game 2.0 3.5
FT: Made-Attempted 29-38 19-28
FT: Percentage .763 .679
FT: Per Game 14.5 9.5
Rebounding
Total 85 84
Per Game 42.5 42.0
Margin 0.5 --
Assists
Total 19 24
Per Game 9.5 12.0
Turnovers
Total 49 61
Per Game 24.5 30.5
Margin 6.0 --
Assist/Turnover Ratio 0.4 0.4
Points Off Turnovers 25.5 20.0
Steals
Total 26 20
Per Game 13.0 10.0
Blocks
Total 8 6
Per Game 4.0 3.0
Attendance
Total 124 54
Per Game 1-124 1-54

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Chappell, catherine 2 2 71 35.5 10 27 .370 0 0 .000 10 11 .909 30 15.0 11 16 27 13.5 4 0 4 3 5  
35 Femling, cortney 2 2 74 37.0 11 41 .268 1 7 .143 7 10 .700 30 15.0 6 7 13 6.5 6 10 11 11 1  
11 Schuette, jill 2 2 52 26.0 7 17 .412 0 0 .000 3 4 .750 17 8.5 6 2 8 4.0 3 0 3 2 0  
34 Jungbluth, emily 2 1 52 26.0 2 20 .100 0 2 .000 5 7 .714 9 4.5 7 9 16 8.0 3 2 9 5 0  
22 Ferch, barbara 1 0 17 17.0 1 7 .143 1 5 .200 0 0 .000 3 3.0 1 1 2 2.0 4 1 2 0 0  
23 Edwards, ashley 2 2 70 35.0 1 12 .083 1 6 .167 2 2 1.000 5 2.5 2 3 5 2.5 0 4 6 2 0  
24 Matheys, larissa 2 1 31 15.5 2 6 .333 1 1 1.000 0 0 .000 5 2.5 3 2 5 2.5 3 0 5 2 0  
22 Ferch, barb 1 0 11 11.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 4 1 2 0 1  
32 Cavanaugh, megan 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 1  
21 Jamison, candace 2 0 11 5.5 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 1 4 1 0  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 3.0 0 0 2 0 0  
42 Wilson, amanda 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 2 400 200.0 34 135 .252 4 23 .174 29 38 .763 101 50.50 41 44 85 42.5 27 19 49 26 8
Opponents 2 400 200.0 40 113 .354 7 23 .304 19 28 .679 106 53.00 26 58 84 42.0 35 24 61 20 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Chappell, catherine 2 2 71 10 27 .370 0 0 .000 10 11 .909 30 15.0
35 Femling, cortney 2 2 74 11 41 .268 1 7 .143 7 10 .700 30 15.0
11 Schuette, jill 2 2 52 7 17 .412 0 0 .000 3 4 .750 17 8.5
34 Jungbluth, emily 2 1 52 2 20 .100 0 2 .000 5 7 .714 9 4.5
22 Ferch, barbara 1 0 17 1 7 .143 1 5 .200 0 0 .000 3 3.0
23 Edwards, ashley 2 2 70 1 12 .083 1 6 .167 2 2 1.000 5 2.5
24 Matheys, larissa 2 1 31 2 6 .333 1 1 1.000 0 0 .000 5 2.5
22 Ferch, barb 1 0 11 0 2 .000 0 0 .000 2 2 1.000 2 2.0
32 Cavanaugh, megan 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Jamison, candace 2 0 11 0 2 .000 0 1 .000 0 2 .000 0 0.0
42 Wilson, amanda 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 34 135 .252 4 23 .174 29 38 .763 101 50.50
Opponents 2 400 40 113 .354 7 23 .304 19 28 .679 106 53.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Chappell, catherine 2 35.5 .370 .000 .909 5.5 8.0 13.5 0.0 1.5 2.5 15.0
35 Femling, cortney 2 37.0 .268 .143 .700 3.0 3.5 6.5 5.0 5.5 0.5 15.0
11 Schuette, jill 2 26.0 .412 .000 .750 3.0 1.0 4.0 0.0 1.0 0.0 8.5
34 Jungbluth, emily 2 26.0 .100 .000 .714 3.5 4.5 8.0 1.0 2.5 0.0 4.5
22 Ferch, barbara 1 17.0 .143 .200 .000 1.0 1.0 2.0 1.0 0.0 0.0 3.0
23 Edwards, ashley 2 35.0 .083 .167 1.000 1.0 1.5 2.5 2.0 1.0 0.0 2.5
24 Matheys, larissa 2 15.5 .333 1.000 .000 1.5 1.0 2.5 0.0 1.0 0.0 2.5
22 Ferch, barb 1 11.0 .000 .000 1.000 1.0 0.0 1.0 1.0 0.0 1.0 2.0
32 Cavanaugh, megan 1 7.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 0.0
21 Jamison, candace 2 5.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
42 Wilson, amanda 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .252 .174 .763 20.5 22.0 42.5 9.5 13.0 4.0 50.50
Opponents 2 200.0 .354 .304 .679 13.0 29.0 42.0 12.0 10.0 3.0 53.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alverno 12/11/04 65-61 W 22-73 .301 1-5 .200 20-28 .714 25 19 44 44.0 13 11 21 6 8 65 65.0
vs Alverno 02/01/05 36-45 L 12-62 .194 3-18 .167 9-10 .900 16 25 41 42.5 14 8 28 2 18 36 50.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alverno 12/11/04 61-65 L 22-60 .367 4-12 .333 13-17 .765 12 23 35 35.0 22 13 26 4 8 61 61.0
Alverno 02/01/05 45-36 W 18-53 .340 3-11 .273 6-11 .545 14 35 49 42.0 13 11 35 2 12 45 53.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alverno 12/11/04 65-61 4 22-73/22-60 .301/.367 1-5/4-12 .200/.333 20-28/13-17 .714-.765 44/35 9 11/13 21/26 6/4 8/8 13/22
Alverno 02/01/05 36-45 -9 12-62/18-53 .194/.340 3-18/3-11 .167/.273 9-10/6-11 .900-.545 41/49 -8 8/11 28/35 2/2 18/12 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Alverno (12/11/04)
FIELD GOALS MADE 22 Alverno (12/11/04)
FIELD GOAL ATTEMPTS 73 Alverno (12/11/04)
3 PT FIELD GOALS MADE 3 Alverno (02/01/05)
3 PT FG ATTEMPTS 18 Alverno (02/01/05)
FREE THROWS MADE 20 Alverno (12/11/04)
FREE THROW ATTEMPTS 28 Alverno (12/11/04)
REBOUNDS 44 Alverno (12/11/04)
ASSISTS 11 Alverno (12/11/04)
STEALS 18 Alverno (02/01/05)
BLOCKED SHOTS 6 Alverno (12/11/04)
TURNOVERS 28 Alverno (02/01/05)
FOULS 14 Alverno (02/01/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Chappell, Catherine Alverno (12/11/04)
FIELD GOALS MADE 9 Chappell, Catherine Alverno (12/11/04)
FIELD GOAL ATTEMPTS 26 Femling, Cortney Alverno (02/01/05)
3 PT FIELD GOALS MADE 1 Ferch, Barbara; Femling, Cortney Alverno (02/01/05); Alverno (12/11/04)
3 PT FG ATTEMPTS 6 Femling, Cortney Alverno (02/01/05)
FREE THROWS MADE 8 Chappell, Catherine Alverno (12/11/04)
FREE THROW ATTEMPTS 9 Chappell, Catherine Alverno (12/11/04)
REBOUNDS 14 Chappell, Catherine Alverno (02/01/05)
ASSISTS 6 Femling, Cortney Alverno (12/11/04)
STEALS 9 Femling, Cortney Alverno (02/01/05)
BLOCKED SHOTS 4 Chappell, Catherine Alverno (12/11/04)
TURNOVERS 9 Femling, Cortney Alverno (02/01/05)
FOULS 4 Ferch, Barbara; Ferch, Barb Alverno (02/01/05); Alverno (12/11/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Chappell, catherine 2 30 15.0
#35 Femling, cortney 2 30 15.0
#11 Schuette, jill 2 17 8.5
#34 Jungbluth, emily 2 9 4.5
#23 Edwards, ashley 2 5 2.5
#24 Matheys, larissa 2 5 2.5
#22 Ferch, barbara 1 3 3.0
#22 Ferch, barb 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Femling, cortney 2 11 41 .268 5.5 20.5
#10 Chappell, catherine 2 10 27 .370 5.0 13.5
#11 Schuette, jill 2 7 17 .412 3.5 8.5
#34 Jungbluth, emily 2 2 20 .100 1.0 10.0
#24 Matheys, larissa 2 2 6 .333 1.0 3.0
#23 Edwards, ashley 2 1 12 .083 0.5 6.0
#22 Ferch, barbara 1 1 7 .143 1.0 7.0
#32 Cavanaugh, megan 1 0 1 .000 0.0 1.0
#22 Ferch, barb 1 0 2 .000 0.0 2.0
#21 Jamison, candace 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Edwards, ashley 2 1 6 .167 0.5 3.0
#35 Femling, cortney 2 1 7 .143 0.5 3.5
#22 Ferch, barbara 1 1 5 .200 1.0 5.0
#24 Matheys, larissa 2 1 1 1.000 0.5 0.5
#32 Cavanaugh, megan 1 0 1 .000 0.0 1.0
#21 Jamison, candace 2 0 1 .000 0.0 0.5
#34 Jungbluth, emily 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Chappell, catherine 2 10 11 .909 5.0 5.5
#35 Femling, cortney 2 7 10 .700 3.5 5.0
#34 Jungbluth, emily 2 5 7 .714 2.5 3.5
#11 Schuette, jill 2 3 4 .750 1.5 2.0
#23 Edwards, ashley 2 2 2 1.000 1.0 1.0
#22 Ferch, barb 1 2 2 1.000 2.0 2.0
#21 Jamison, candace 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Chappell, catherine 2 27 13.5 11 5.5 16 8.0
#34 Jungbluth, emily 2 16 8.0 7 3.5 9 4.5
#35 Femling, cortney 2 13 6.5 6 3.0 7 3.5
#11 Schuette, jill 2 8 4.0 6 3.0 2 1.0
#TM Team 2 6 3.0 4 2.0 2 1.0
#23 Edwards, ashley 2 5 2.5 2 1.0 3 1.5
#24 Matheys, larissa 2 5 2.5 3 1.5 2 1.0
#32 Cavanaugh, megan 1 2 2.0 0 0.0 2 2.0
#22 Ferch, barbara 1 2 2.0 1 1.0 1 1.0
#22 Ferch, barb 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#35 Femling, cortney 2 10 5.0
#23 Edwards, ashley 2 4 2.0
#34 Jungbluth, emily 2 2 1.0
#22 Ferch, barb 1 1 1.0
#22 Ferch, barbara 1 1 1.0
#21 Jamison, candace 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Chappell, catherine 2 5 2.5
#32 Cavanaugh, megan 1 1 1.0
#35 Femling, cortney 2 1 0.5
#22 Ferch, barb 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#35 Femling, cortney 2 11 5.5
#34 Jungbluth, emily 2 5 2.5
#10 Chappell, catherine 2 3 1.5
#23 Edwards, ashley 2 2 1.0
#24 Matheys, larissa 2 2 1.0
#11 Schuette, jill 2 2 1.0
#21 Jamison, candace 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 Femling, cortney 2 11 5.5
#34 Jungbluth, emily 2 9 4.5
#23 Edwards, ashley 2 6 3.0
#24 Matheys, larissa 2 5 2.5
#10 Chappell, catherine 2 4 2.0
#21 Jamison, candace 2 4 2.0
#11 Schuette, jill 2 3 1.5
#22 Ferch, barb 1 2 2.0
#22 Ferch, barbara 1 2 2.0
#TM Team 2 2 1.0
#42 Wilson, amanda 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Femling, cortney 2 6 3.0
#10 Chappell, catherine 2 4 2.0
#22 Ferch, barb 1 4 4.0
#22 Ferch, barbara 1 4 4.0
#34 Jungbluth, emily 2 3 1.5
#24 Matheys, larissa 2 3 1.5
#11 Schuette, jill 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#35 Femling, cortney 2 74 37.0
#10 Chappell, catherine 2 71 35.5
#23 Edwards, ashley 2 70 35.0
#34 Jungbluth, emily 2 52 26.0
#11 Schuette, jill 2 52 26.0
#24 Matheys, larissa 2 31 15.5
#22 Ferch, barbara 1 17 17.0
#22 Ferch, barb 1 11 11.0
#21 Jamison, candace 2 11 5.5
#32 Cavanaugh, megan 1 7 7.0
#42 Wilson, amanda 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio

Copyright © 2026 Milwaukee School of Engineering