Skip To Main Content

Milwaukee School of Engineering

2007-08 Men's Ice Hockey Cumulative Statistics - Milwaukee School of Engineering

2007-08 Men's Ice Hockey Cumulative Statistics

Team (15-13, 11-9)

Overall Team Statistics
Statistic MSOE Opponents
Shots
Goals-Shots 24-152 9-78
Goals Per Game 6.0 2.3
Shot Percentage .158 .115
Shots Per Game 38.0 19.5
Assists 37 9
Saves 0 0
Power Plays
Goals-Opportunities 6-23 2-20
Conversion Percentage .261 .100
Goal Breakdown
Total 24 9
Power Play 6 2
Short Handed 1 0
Empty Net 0 0
Unassisted 2 4
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 29 31
Minutes 74 70
Per Game 7.3 7.8
Minutes Per Game 18.5 17.5
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Swallow, lee Swallow, lee 4 3 9 12 0 .000 0 2 0 1 1 0 0 0 1 2-4 0 0 0 0  
18 Soik, michael Soik, michael 4 6 5 11 0 .000 0 1 0 1 2 0 0 0 0 3-6 0 0 0 0  
27 Labrosse-gelinas, s Labrosse-gelinas, s 4 2 4 6 0 .000 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0  
44 Smiddy, steve Smiddy, steve 4 2 4 6 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
20 Siergiej, michael Siergiej, michael 4 1 5 6 0 .000 0 1 0 0 0 0 0 0 0 3-6 0 0 0 0  
16 Hanberg, blair Hanberg, blair 4 3 2 5 0 .000 0 1 0 0 1 0 0 0 0 3-6 0 0 0 0  
3 Walters, ken Walters, ken 4 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
15 Fastelin, matt Fastelin, matt 4 2 0 2 0 .000 0 0 0 1 0 0 0 0 1 0-0 0 0 0 0  
10 Kenyon, ben Kenyon, ben 4 2 0 2 0 .000 0 0 1 0 0 0 0 0 0 0-0 0 0 0 0  
8 Marquette, mike Marquette, mike 4 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
26 Yolo, jason Yolo, jason 4 1 1 2 0 .000 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0  
2 Woll, jason Woll, jason 4 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0  
21 Leitzan, matt Leitzan, matt 4 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
14 Humphries, aaron Humphries, aaron 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
11 Buha, matthew Buha, matthew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-20 0 0 0 0  
4 Chawansky, ross Chawansky, ross 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
7 Crawford, reid Crawford, reid 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
13 Haviland, paul Haviland, paul 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
23 Howard, andrew Howard, andrew 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
9 Jantzi, michael Jantzi, michael 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
30 Keller, chris Keller, chris 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
19 Moormeier, jared Moormeier, jared 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
12 Ostapina, kyle Ostapina, kyle 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
22 Stimpson, brendan Stimpson, brendan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
28 Washer, sam Washer, sam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Wyenn, michael Wyenn, michael 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 4 0 0 0 152 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
Total 4 24 37 61 152 .158 0 6 1 4 4 0 0 0 2 29-74 0 0 0 0
Opponents 4 9 9 18 78 .115 0 2 0 0 0 0 0 0 4 31-70 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Wyenn, michael Wyenn, michael 2-2 120:00 2 1.00 0 0 0 41 .953 2 0 0 0  
30 Keller, chris Keller, chris 2-2 120:00 7 3.50 2 0 0 28 .800 2 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Swallow, lee Swallow, lee 4 3 9 12 0 .000 0 2 0 1 1 0 0 0 1 2-4 0 0 0 0  
18 Soik, michael Soik, michael 4 6 5 11 0 .000 0 1 0 1 2 0 0 0 0 3-6 0 0 0 0  
27 Labrosse-gelinas, s Labrosse-gelinas, s 4 2 4 6 0 .000 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0  
44 Smiddy, steve Smiddy, steve 4 2 4 6 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
20 Siergiej, michael Siergiej, michael 4 1 5 6 0 .000 0 1 0 0 0 0 0 0 0 3-6 0 0 0 0  
16 Hanberg, blair Hanberg, blair 4 3 2 5 0 .000 0 1 0 0 1 0 0 0 0 3-6 0 0 0 0  
3 Walters, ken Walters, ken 4 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
15 Fastelin, matt Fastelin, matt 4 2 0 2 0 .000 0 0 0 1 0 0 0 0 1 0-0 0 0 0 0  
10 Kenyon, ben Kenyon, ben 4 2 0 2 0 .000 0 0 1 0 0 0 0 0 0 0-0 0 0 0 0  
8 Marquette, mike Marquette, mike 4 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
26 Yolo, jason Yolo, jason 4 1 1 2 0 .000 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0  
2 Woll, jason Woll, jason 4 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0  
21 Leitzan, matt Leitzan, matt 4 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
14 Humphries, aaron Humphries, aaron 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
11 Buha, matthew Buha, matthew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-20 0 0 0 0  
4 Chawansky, ross Chawansky, ross 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
7 Crawford, reid Crawford, reid 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
13 Haviland, paul Haviland, paul 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
23 Howard, andrew Howard, andrew 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
9 Jantzi, michael Jantzi, michael 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
30 Keller, chris Keller, chris 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
19 Moormeier, jared Moormeier, jared 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
12 Ostapina, kyle Ostapina, kyle 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
22 Stimpson, brendan Stimpson, brendan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
28 Washer, sam Washer, sam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Wyenn, michael Wyenn, michael 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 4 0 0 0 152 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
Total 4 24 37 61 152 .158 0 6 1 4 4 0 0 0 2 29-74 0 0 0 0
Opponents 4 9 9 18 78 .115 0 2 0 0 0 0 0 0 4 31-70 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Wyenn, michael Wyenn, michael 2-2 120:00 2 1.00 0 0 0 41 .953 2 0 0 0  
30 Keller, chris Keller, chris 2-2 120:00 7 3.50 2 0 0 28 .800 2 0 0 0  

Game-By-Game

MSOE

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/30/07 vs Concordia Wisconsin W 9-3 9 13 22 41 .220 7-14 2 1 0 1 0 0 2 0
12/01/07 vs Concordia Wisconsin W 6-1 6 11 17 39 .154 6-12 2 0 0 1 0 0 0 0
2/01/08 vs Concordia Wisconsin W 4-1 4 5 9 40 .100 9-34 1 0 0 1 0 0 0 0
2/02/08 vs Concordia Wisconsin W 5-4 5 8 13 32 .156 7-14 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/30/07 vs Concordia Wisconsin W 9-3 60:00 3 3.00 15 .833 1 0 0 1 0 0
12/01/07 vs Concordia Wisconsin W 6-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/01/08 vs Concordia Wisconsin W 4-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
2/02/08 vs Concordia Wisconsin W 5-4 60:00 4 4.00 13 .765 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/30/07 vs Concordia Wisconsin L 3-9 3 5 8 18 .167 7-14 1 0 0 0 0 0 0 0
12/01/07 vs Concordia Wisconsin L 1-6 1 0 1 29 .034 6-12 0 0 0 0 0 0 1 0
2/01/08 vs Concordia Wisconsin L 1-4 1 0 1 14 .071 12-32 0 0 0 0 0 0 1 0
2/02/08 vs Concordia Wisconsin L 4-5 4 4 8 17 .235 6-12 1 0 0 0 0 0 2 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/30/07 vs Concordia Wisconsin L 3-9 60:00 9 9.00 32 .780 0 1 0 2 1 0
12/01/07 vs Concordia Wisconsin L 1-6 60:00 6 6.00 33 .846 0 1 0 2 0 0
2/01/08 vs Concordia Wisconsin L 1-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
2/02/08 vs Concordia Wisconsin L 4-5 60:00 5 5.00 27 .844 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/30/07 vs Concordia Wisconsin W 9/3 13/5 41/18 7-14 / 7-14
12/01/07 vs Concordia Wisconsin W 6/1 11/0 39/29 6-12 / 6-12
2/01/08 vs Concordia Wisconsin W 4/1 5/0 40/14 9-34 / 12-32
2/02/08 vs Concordia Wisconsin W 5/4 8/4 32/17 7-14 / 6-12
MSOE 24/9 37/9 152/78 29-74 / 31-70
Opponents 9/24 9/37 78/152 31-70 / 29-74

Game Highs

MSOE Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Concordia Wisconsin (11/30/07)
GOALS 9 Concordia Wisconsin (11/30/07)
ASSISTS 13 Concordia Wisconsin (11/30/07)
SHOTS 41 Concordia Wisconsin (11/30/07)
POWER PLAY GOALS 2 Concordia Wisconsin (12/01/07); Concordia Wisconsin (11/30/07)
SAVES 28 Concordia Wisconsin (12/01/07)
PENALTIES 9 Concordia Wisconsin (2/01/08)
PENALTY MINUTES 34 Concordia Wisconsin (2/01/08)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 8 Concordia Wisconsin (11/30/07); Concordia Wisconsin (2/02/08)
GOALS 4 Concordia Wisconsin (2/02/08)
ASSISTS 5 Concordia Wisconsin (11/30/07)
SHOTS 29 Concordia Wisconsin (12/01/07)
POWER PLAY GOALS 1 Concordia Wisconsin (11/30/07); Concordia Wisconsin (2/02/08)
SAVES 36 Concordia Wisconsin (2/01/08)
PENALTIES 12 Concordia Wisconsin (2/01/08)
PENALTY MINUTES 32 Concordia Wisconsin (2/01/08)

MSOE Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 9 Concordia Wisconsin (2/01/08)
GOALS 4 Concordia Wisconsin (2/01/08)
ASSISTS 5 Concordia Wisconsin (2/01/08)
SHOTS 32 Concordia Wisconsin (2/02/08)
POWER PLAY GOALS 1 Concordia Wisconsin (2/01/08); Concordia Wisconsin (2/02/08)
SAVES 13 Concordia Wisconsin (2/01/08); Concordia Wisconsin (2/02/08)
PENALTIES 6 Concordia Wisconsin (12/01/07)
PENALTY MINUTES 12 Concordia Wisconsin (12/01/07)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Concordia Wisconsin (12/01/07); Concordia Wisconsin (2/01/08)
GOALS 1 Concordia Wisconsin (12/01/07); Concordia Wisconsin (2/01/08)
SHOTS 14 Concordia Wisconsin (2/01/08)
SAVES 27 Concordia Wisconsin (2/02/08)
PENALTIES 6 Concordia Wisconsin (12/01/07); Concordia Wisconsin (2/02/08)
PENALTY MINUTES 12 Concordia Wisconsin (12/01/07); Concordia Wisconsin (2/02/08)

MSOE Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Swallow, Lee - Concordia Wisconsin (11/30/07)
GOALS 2 Hanberg, Blair - Concordia Wisconsin (12/01/07); Soik, Michael - Concordia Wisconsin (2/01/08); Fastelin, Matt - Concordia Wisconsin (11/30/07); Soik, Michael - Concordia Wisconsin (2/02/08)
ASSISTS 3 Swallow, Lee - Concordia Wisconsin (12/01/07); Swallow, Lee - Concordia Wisconsin (2/02/08)
SHOTS 41 TEAM - Concordia Wisconsin (11/30/07)
POWER PLAY GOALS 1 Hanberg, Blair - Concordia Wisconsin (12/01/07); Swallow, Lee - Concordia Wisconsin (2/01/08); Swallow, Lee - Concordia Wisconsin (11/30/07); Siergiej, Michael - Concordia Wisconsin (2/02/08)
SAVES 28 Wyenn, Michael - Concordia Wisconsin (12/01/07)
PENALTIES 2 Buha, Matthew - Concordia Wisconsin (2/01/08); Leitzan, Matt - Concordia Wisconsin (11/30/07); Hanberg, Blair - Concordia Wisconsin (2/02/08)
PENALTY MINUTES 20 Buha, Matthew - Concordia Wisconsin (2/01/08)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Turbitt, Michael - Concordia Wisconsin (11/30/07); Sanders, Jari - Concordia Wisconsin (2/02/08)
GOALS 2 Aide, Sam - Concordia Wisconsin (2/02/08)
ASSISTS 2 Panas, Stephen - Concordia Wisconsin (11/30/07)
SHOTS 29 Team - Concordia Wisconsin (12/01/07)
POWER PLAY GOALS 1 Turbitt, Michael - Concordia Wisconsin (11/30/07); Aide, Sam - Concordia Wisconsin (2/02/08)
SAVES 36 Koeppen, Alexander - Concordia Wisconsin (2/01/08)
PENALTIES 3 Smith, Jonathan - Concordia Wisconsin (2/01/08)
PENALTY MINUTES 14 Kautzma, Alec - Concordia Wisconsin (2/01/08)

Copyright © 2025 Milwaukee School of Engineering