Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

# MSOE (12-9-0) -VS- # Concordia Wisconsin (2-19-0)

Box Score

MSOE logo
5
vs
Concordia Wisconsin logo
4

# MSOE (12-9-0)
-VS-
# Concordia Wisconsin (2-19-0)

Team Score By Period
Team F Total
Winner MSOE 2 0 3 5
Concordia Wisconsin 1 2 1 4
MSOE
Soik, Michael (2); Hanberg, Blair (1); Siergiej, Michael (1); Smiddy, Steve (1)
CUW
Aide, Sam (2); Sanders, Jari (1); Smith, Jonathan (1)
Date:
2/2/2008
Start:
7:00 pm
Time:
1:45
Attendance:
110
Location:
Ozaukee Ice Center
Officials:
Referee: Karl Olm; Linesman: Miles Tokheim; Linesman: Jason Swenson
VIEW
Match History vs Concordia Wisconsin

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MSOE CUW
1st - 03:44 MSOE 1st 03:44 Soik, Michael Humphries, Aaron, Swallow, Lee 1 0
1st - 03:59 MSOE 1st 03:59 Smiddy, Steve Marquette, Mike, Siergiej, Michael 2 0
1st - 13:07 CUW 1st 13:07 Smith, Jonathan Unassisted 2 1
2nd - 08:30 CUW (PP) 2nd 08:30 Aide, Sam Sanders, Jari, Turbitt, Michael 2 2
2nd - 19:17 CUW 2nd 19:17 Aide, Sam Unassisted 2 3
3rd - 07:17 MSOE (PP) 3rd 07:17 Siergiej, Michael Swallow, Lee, Soik, Michael 3 3
3rd - 09:01 MSOE 3rd 09:01 Hanberg, Blair Swallow, Lee 4 3
3rd - 09:15 MSOE 3rd 09:15 Soik, Michael Hanberg, Blair 5 3
3rd - 12:58 CUW 3rd 12:58 Sanders, Jari Meyer, Andy, Stevenson, Joel 5 4
5 4

Power Play Summary

MSOE - Power Plays
No statistics available.
CUW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CUW 1st Sanders, Jari 02:00 INTERFERENCE 11:58
MSOE 1st Hanberg, Blair 02:00 HOLDING 12:24
MSOE 1st Woll, Jason 02:00 ELBOWING 15:55
MSOE 2nd Crawford, Reid 02:00 CHECKING 04:49
MSOE 2nd Jantzi, Michael 02:00 HOOKING 07:28 PP
MSOE 2nd Hanberg, Blair 02:00 CROSS-CHECKING 07:58
MSOE 2nd Swallow, Lee 02:00 HOOKING 08:49
CUW 2nd Sanders, Jari 02:00 UN 08:49
MSOE 2nd Marquette, Mike 02:00 HOOKING 11:13
CUW 2nd Kopas, Andy 02:00 INTERFERENCE 13:27
CUW 3rd Domaas, Adam 02:00 ELBOWING 03:34
CUW 3rd Aide, Sam 02:00 HOOKING 04:31
CUW 3rd Kopas, Andy 02:00 TRIPPING 05:29 PP

Individual Statistics

# MSOE 5

MSOE 5
Pos # Player G A Totals S +/- FO Pen BLK
LW 2 2Woll, Jason 0 0 0 0 0 - 1-2 0
C 3 3Walters, Ken 0 0 0 0 0 - - 0
7 7Crawford, Reid 0 0 0 0 0 - 1-2 0
8 8Marquette, Mike 0 1 0 0 0 - 1-2 0
9 9Jantzi, Michael 0 0 0 0 0 - 1-2 0
10 10Kenyon, Ben 0 0 0 0 0 - - 0
12 12Ostapina, Kyle 0 0 0 0 0 - - 0
14 14Humphries, Aaron 0 1 0 0 0 - - 0
15 15Fastelin, Matt 0 0 0 0 0 - - 0
RW 16 16Hanberg, Blair 1 1 0 0 0 - 2-4 0
D 17 17Swallow, Lee 0 3 0 0 0 - 1-2 0
D 18 18Soik, Michael 2 1 0 0 0 - - 0
20 20Siergiej, Michael 1 1 0 0 0 - - 0
21 21Leitzan, Matt 0 0 0 0 0 - - 0
22 22Stimpson, Brendan 0 0 0 0 0 - - 0
26 26Yolo, Jason 0 0 0 0 0 - - 0
27 27Labrosse-Gelinas, S. 0 0 0 0 0 - - 0
G 30 30Keller, Chris 0 0 0 0 0 - - 0
44 44Smiddy, Steve 1 0 0 0 0 - - 0
TM TMTEAM 0 0 32 32 0 - - 0
Totals 5 8 32 32 0 0-0 7-14 0

# Concordia Wisconsin 4

Concordia Wisconsin 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Farnam, Josh 0 0 0 0 0 - - 0
LW 4 4Sanders, Jari 1 1 0 0 0 - 2-4 0
6 6Korbas, Ryne 0 0 0 0 0 - - 0
C 7 7Maciuk, Justin 0 0 0 0 0 - - 0
8 8Turbitt, Michael 0 1 0 0 0 - - 0
RW 14 14Panas, Stephen 0 0 0 0 0 - - 0
16 16Domaas, Adam 0 0 0 0 0 - 1-2 0
17 17Prange, Nick 0 0 0 0 0 - - 0
18 18Thiess, Christopher 0 0 0 0 0 - - 0
D 19 19Aide, Sam 2 0 0 0 0 - 1-2 0
D 20 20Smith, Jonathan 1 0 0 0 0 - - 0
21 21Kopas, Andy 0 0 0 0 0 - 2-4 0
22 22Meyer, Andy 0 1 0 0 0 - - 0
23 23Domaas, Eric 0 0 0 0 0 - - 0
24 24Klauka, Jason 0 0 0 0 0 - - 0
26 26Stevenson, Joel 0 1 0 0 0 - - 0
29 29Kroll, Eric 0 0 0 0 0 - - 0
33 33Dove, Ryan 0 0 0 0 0 - - 0
G 35 35Le Claire, Dustin 0 0 0 0 0 - - 0
TM TMTeam 0 0 17 17 0 - - 0
Totals 4 4 17 17 0 0-0 6-12 0

Goalkeeping Statistics

MSOE - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Keller, Chris W 60:00 4 0 13 13
Totals 4 0 13 13
Concordia Wisconsin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Le Claire, Dustin L 59:22 5 0 27 27
TM TMTeam 00:38 0 0 0 0
Totals 5 0 27 27

Faceoff Statistics

Skip Ad