Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

2025-26 Men's Ice Hockey Cumulative Statistics

Team (7-5-1, 4-3-1)

Overall Team Statistics
Statistic MSOE Opponents
Shots
Goals-Shots 44-395 37-408
Goals Per Game 3.4 2.8
Shot Percentage .111 .091
Shots Per Game 30.4 31.4
Assists 79 59
Saves 371 351
Power Plays
Goals-Opportunities 13-51 13-61
Conversion Percentage .255 .213
Goal Breakdown
Total 44 37
Power Play 13 13
Short Handed 1 0
Empty Net 3 1
Unassisted 2 4
Overtime 0 0
Hat Tricks 1 0
Penalties
Total 79 72
Minutes 180 168
Per Game 6.1 5.5
Minutes Per Game 13.8 12.9
Minor 75 69
Major 2 0
10 Minute Misconduct 1 3
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 452-418 418-452
Percentage .520 .480

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Bernard, Seth Bernard, Seth 13 9 6 15 40 .225 +9 3 0 0 0 0 0 0 0 5-10 5 0 0 8
40 Hughes, Jackson Hughes, Jackson 13 5 7 12 17 .294 +1 2 0 1 1 0 0 1 1 5-10 5 0 0 5
6 Beilke, Cole Beilke, Cole 13 2 9 11 32 .063 +6 1 1 0 1 0 0 0 0 4-8 4 0 0 7
37 Jones, Carson Jones, Carson 13 1 10 11 35 .029 +10 0 0 1 0 0 0 0 0 9-18 9 0 0 5
91 Bosse, Jacob Bosse, Jacob 13 6 3 9 27 .222 +2 2 0 2 0 0 0 0 1 0-0 0 0 0 2
20 Roepke, Casey Roepke, Casey 13 0 8 8 18 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 7
12 Mann, Ethan Mann, Ethan 13 3 4 7 36 .083 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 6
2 Charchenko, Nikolai Charchenko, Nikolai 13 0 7 7 10 .000 +7 0 0 0 0 0 0 0 0 4-8 4 0 0 23
9 McCormack, Gramm McCormack, Gramm 12 3 2 5 12 .250 +4 1 0 0 1 1 0 0 0 3-6 3 0 0 8
22 Dickey, Brennan Dickey, Brennan 13 2 3 5 15 .133 +8 0 0 1 1 0 0 0 0 8-16 8 0 0 6
8 Jockims, Rylan Jockims, Rylan 13 2 3 5 30 .067 +2 2 0 0 0 0 0 0 0 4-8 4 0 0 10
16 Yee, Jackson Yee, Jackson 13 1 4 5 14 .071 0 0 0 0 0 0 0 0 0 12-27 11 1 0 1
3 Lyons, Sam Lyons, Sam 10 2 2 4 20 .100 -2 1 0 0 0 0 0 0 0 4-8 4 0 0 4
4 Shepler, Eddie Shepler, Eddie 5 1 3 4 8 .125 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
5 Smith, Adam Smith, Adam 13 1 3 4 18 .056 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 6
13 Thombs, Ethan Thombs, Ethan 11 3 0 3 15 .200 -3 0 0 1 2 0 0 0 0 5-10 5 0 0 1
86 Fink, Charles Fink, Charles 6 1 2 3 6 .167 -2 0 0 0 1 0 0 0 0 3-14 2 0 1 1
15 Karges, Jack Karges, Jack 9 1 1 2 8 .125 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
18 Stevens, Luke Stevens, Luke 6 1 1 2 12 .083 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Comfort, Nick Comfort, Nick 12 0 1 1 10 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 12
27 Bondarev, Andrey Bondarev, Andrey 3 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 3-17 1 1 1 0
19 Guo, Steve Guo, Steve 3 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Lapsa, Jonathan Lapsa, Jonathan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Northway, Spencer Northway, Spencer 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Ott, Riley Ott, Riley 5 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Rondina, Philip Rondina, Philip 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Schoenfeld, Sam Schoenfeld, Sam 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
35 Schwab, Austin Schwab, Austin 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
44 Thundercloud, Alex Thundercloud, Alex 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 13 44 79 123 395 .111 +38 13 1 6 7 1 0 1 2 79-180 75 2 2 127
Opponents 13 37 59 96 408 .091 -34 13 0 7 5 0 0 0 4 72-168 69 0 3 117

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Schwab, Austin Schwab, Austin 12-11 685:52 30 2.62 12 0 0 323 .915 6 4 1 1
36 Northway, Spencer Northway, Spencer 4-2 96:24 6 3.73 1 0 0 48 .889 1 1 0 0
1 Rondina, Philip Rondina, Philip 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 13-0 02:44 1 21.95 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Bernard, Seth Bernard, Seth 8 8 2 10 28 .286 +5 3 0 0 0 0 0 0 0 4-8 4 0 0 5
40 Hughes, Jackson Hughes, Jackson 8 4 4 8 9 .444 +2 2 0 1 1 0 0 1 0 3-6 3 0 0 5
6 Beilke, Cole Beilke, Cole 8 1 7 8 19 .053 +2 0 1 0 0 0 0 0 0 4-8 4 0 0 6
37 Jones, Carson Jones, Carson 8 1 6 7 21 .048 +6 0 0 1 0 0 0 0 0 6-12 6 0 0 4
20 Roepke, Casey Roepke, Casey 8 0 7 7 9 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
91 Bosse, Jacob Bosse, Jacob 8 4 2 6 15 .267 +1 1 0 2 0 0 0 0 1 0-0 0 0 0 1
9 McCormack, Gramm McCormack, Gramm 7 3 1 4 7 .429 +2 1 0 0 1 1 0 0 0 3-6 3 0 0 6
22 Dickey, Brennan Dickey, Brennan 8 1 3 4 9 .111 +6 0 0 1 1 0 0 0 0 5-10 5 0 0 4
12 Mann, Ethan Mann, Ethan 8 1 3 4 20 .050 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
4 Shepler, Eddie Shepler, Eddie 3 1 2 3 5 .200 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
2 Charchenko, Nikolai Charchenko, Nikolai 8 0 3 3 6 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 14
5 Smith, Adam Smith, Adam 8 0 3 3 9 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
13 Thombs, Ethan Thombs, Ethan 8 2 0 2 9 .222 -4 0 0 1 1 0 0 0 0 4-8 4 0 0 0
8 Jockims, Rylan Jockims, Rylan 8 1 1 2 18 .056 +1 1 0 0 0 0 0 0 0 2-4 2 0 0 7
3 Lyons, Sam Lyons, Sam 7 1 1 2 12 .083 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
16 Yee, Jackson Yee, Jackson 8 0 2 2 10 .000 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 0
24 Comfort, Nick Comfort, Nick 8 0 1 1 8 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 8
86 Fink, Charles Fink, Charles 3 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 2-12 1 0 1 1
18 Stevens, Luke Stevens, Luke 5 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Bondarev, Andrey Bondarev, Andrey 3 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 3-17 1 1 1 0
15 Karges, Jack Karges, Jack 4 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
36 Northway, Spencer Northway, Spencer 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Ott, Riley Ott, Riley 4 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
21 Schoenfeld, Sam Schoenfeld, Sam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
35 Schwab, Austin Schwab, Austin 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Thundercloud, Alex Thundercloud, Alex 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 28 50 78 232 .121 +9 8 1 6 4 1 0 1 1 55-129 52 1 2 86
Opponents 8 23 41 64 260 .088 -9 5 0 2 3 0 0 0 1 48-120 45 0 3 63

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Schwab, Austin Schwab, Austin 7-6 388:32 17 2.63 4 0 0 189 .917 3 2 1 1
36 Northway, Spencer Northway, Spencer 2-2 96:24 6 3.73 1 0 0 48 .889 1 1 0 0
TM Team Empty Net 8-0 00:04 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

MSOE

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at St. Scholastica W 4-2 4 8 12 28 .143 3-6 1 0 1 1 0 0 0 12
11/01/25 at St. Scholastica L 1-3 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 11
11/07/25 Lawrence W 5-1 5 9 14 30 .167 7-14 2 0 0 1 0 1 0 8
11/08/25 at Lawrence W 6-0 6 8 14 30 .200 11-33 2 1 0 1 0 0 1 5
11/14/25 Concordia Wisconsin L 2-5 2 4 6 24 .083 6-12 0 0 0 0 0 0 0 23
11/15/25 at Concordia Wisconsin W 2-1 2 4 6 28 .071 6-12 0 0 0 1 0 0 0 19
11/21/25 Trine T 2-2 2 4 6 26 .077 5-10 2 0 0 0 0 0 0 4
11/22/25 Trine W 6-3 6 12 18 35 .171 4-8 0 0 1 1 0 0 0 7
11/25/25 Saint Mary's (MN) W 6-4 6 12 18 42 .143 8-16 2 0 1 1 0 0 0 4
12/05/25 at Adrian L 2-5 2 4 6 26 .077 6-12 0 0 0 0 0 0 0 15
12/06/25 at Adrian L 3-6 3 5 8 33 .091 10-28 2 0 0 0 0 0 0 5
12/12/25 at Bethel (MN) L 1-3 1 0 1 29 .034 2-4 0 0 0 0 0 0 1 2
12/13/25 at Bethel (MN) W 4-2 4 7 11 33 .121 7-17 1 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at St. Scholastica W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/01/25 at St. Scholastica L 1-3 60:00 3 3.00 25 .893 0 1 0 2 0 0
11/07/25 Lawrence W 5-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
11/08/25 at Lawrence W 6-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/14/25 Concordia Wisconsin L 2-5 60:00 5 5.00 37 .881 0 1 0 1 0 0
11/15/25 at Concordia Wisconsin W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/21/25 Trine T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
11/22/25 Trine W 6-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
11/25/25 Saint Mary's (MN) W 6-4 60:00 4 4.00 28 .875 1 0 0 3 0 0
12/05/25 at Adrian L 2-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
12/06/25 at Adrian L 3-6 60:00 6 6.00 36 .857 0 1 0 1 0 0
12/12/25 at Bethel (MN) L 1-3 60:00 4 3.00 25 .862 0 1 0 1 0 1
12/13/25 at Bethel (MN) W 4-2 60:00 2 2.00 31 .939 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 St. Scholastica L 2-4 2 3 5 27 .074 5-10 1 0 0 0 0 0 0 22
11/01/25 St. Scholastica W 3-1 3 5 8 28 .107 3-6 2 0 0 1 0 0 0 14
11/07/25 at Lawrence L 1-5 1 2 3 27 .037 5-10 1 0 0 0 0 0 0 11
11/08/25 Lawrence L 0-6 0 0 0 24 .000 12-24 0 0 0 0 0 0 0 7
11/14/25 at Concordia Wisconsin W 5-2 5 10 15 42 .119 3-6 1 0 0 1 0 0 0 3
11/15/25 Concordia Wisconsin L 1-2 1 2 3 27 .037 5-18 0 0 0 0 0 0 0 8
11/21/25 at Trine T 2-2 2 3 5 30 .067 6-12 0 0 0 0 0 0 0 8
11/22/25 at Trine L 3-6 3 6 9 30 .100 5-18 0 0 0 0 0 0 0 6
11/25/25 at Saint Mary's (MN) L 4-6 4 7 11 32 .125 7-14 3 0 0 0 0 0 0 11
12/05/25 Adrian W 5-2 5 10 15 38 .132 3-6 2 0 0 1 0 0 0 7
12/06/25 Adrian W 6-3 6 8 14 42 .143 9-26 1 0 0 1 0 0 1 13
12/12/25 Bethel (MN) W 3-1 3 0 3 28 .107 3-6 1 0 1 1 0 0 3 1
12/13/25 Bethel (MN) L 2-4 2 3 5 33 .061 6-12 1 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 St. Scholastica L 2-4 60:00 5 4.00 24 .828 0 1 0 1 0 1
11/01/25 St. Scholastica W 3-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
11/07/25 at Lawrence L 1-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
11/08/25 Lawrence L 0-6 60:00 6 6.00 24 .800 0 1 0 2 1 0
11/14/25 at Concordia Wisconsin W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/15/25 Concordia Wisconsin L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
11/21/25 at Trine T 2-2 65:00 2 1.85 24 .923 0 0 1 2 0 0
11/22/25 at Trine L 3-6 60:00 7 6.00 29 .806 0 1 0 0 0 1
11/25/25 at Saint Mary's (MN) L 4-6 60:00 7 6.00 36 .837 0 1 0 2 0 1
12/05/25 Adrian W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
12/06/25 Adrian W 6-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
12/12/25 Bethel (MN) W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/13/25 Bethel (MN) L 2-4 60:00 4 4.00 29 .879 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at St. Scholastica W 4/2 8/3 28/27 3-6 / 5-10
11/01/25 at St. Scholastica L 1/3 2/5 31/28 4-8 / 3-6
11/07/25 Lawrence W 5/1 9/2 30/27 7-14 / 5-10
11/08/25 at Lawrence W 6/0 8/0 30/24 11-33 / 12-24
11/14/25 Concordia Wisconsin L 2/5 4/10 24/42 6-12 / 3-6
11/15/25 at Concordia Wisconsin W 2/1 4/2 28/27 6-12 / 5-18
11/21/25 Trine T 2/2 4/3 26/30 5-10 / 6-12
11/22/25 Trine W 6/3 12/6 35/30 4-8 / 5-18
11/25/25 Saint Mary's (MN) W 6/4 12/7 42/32 8-16 / 7-14
12/05/25 at Adrian L 2/5 4/10 26/38 6-12 / 3-6
12/06/25 at Adrian L 3/6 5/8 33/42 10-28 / 9-26
12/12/25 at Bethel (MN) L 1/3 0/0 29/28 2-4 / 3-6
12/13/25 at Bethel (MN) W 4/2 7/3 33/33 7-17 / 6-12
MSOE 44/37 79/59 395/408 79-180 / 72-168
Opponents 37/44 59/79 408/395 72-168 / 79-180

Game Highs

MSOE Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Trine (11/22/25); Saint Mary's (MN) (11/25/25)
GOALS 6 Trine (11/22/25); Saint Mary's (MN) (11/25/25); Lawrence (11/08/25)
ASSISTS 12 Trine (11/22/25); Saint Mary's (MN) (11/25/25)
SHOTS 42 Saint Mary's (MN) (11/25/25)
POWER PLAY GOALS 2 Lawrence (11/07/25); Trine (11/21/25); Saint Mary's (MN) (11/25/25); Lawrence (11/08/25); Adrian (12/06/25)
SAVES 37 Concordia Wisconsin (11/14/25)
PENALTIES 11 Lawrence (11/08/25)
PENALTY MINUTES 33 Lawrence (11/08/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Concordia Wisconsin (11/14/25); Adrian (12/05/25)
GOALS 6 Adrian (12/06/25)
ASSISTS 10 Concordia Wisconsin (11/14/25); Adrian (12/05/25)
SHOTS 42 Concordia Wisconsin (11/14/25); Adrian (12/06/25)
POWER PLAY GOALS 3 Saint Mary's (MN) (11/25/25)
SAVES 36 Saint Mary's (MN) (11/25/25)
PENALTIES 12 Lawrence (11/08/25)
PENALTY MINUTES 26 Adrian (12/06/25)

MSOE Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Bethel (MN) (12/12/25)
GOALS 1 St. Scholastica (11/01/25); Bethel (MN) (12/12/25)
SHOTS 24 Concordia Wisconsin (11/14/25)
SAVES 24 Lawrence (11/08/25)
PENALTIES 2 Bethel (MN) (12/12/25)
PENALTY MINUTES 4 Bethel (MN) (12/12/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 24 Lawrence (11/08/25)
SAVES 22 Concordia Wisconsin (11/14/25)
PENALTIES 3 Concordia Wisconsin (11/14/25); St. Scholastica (11/01/25); Adrian (12/05/25); Bethel (MN) (12/12/25)
PENALTY MINUTES 6 Concordia Wisconsin (11/14/25); St. Scholastica (11/01/25); Adrian (12/05/25); Bethel (MN) (12/12/25)

MSOE Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Roepke, Casey - Lawrence (11/07/25); Roepke, Casey - Trine (11/22/25); Hughes, Jackson - Saint Mary's (MN) (11/25/25); Beilke, Cole - Lawrence (11/08/25); Charchenko, Nikolai - Bethel (MN) (12/13/25)
GOALS 3 Hughes, Jackson - Lawrence (11/07/25)
ASSISTS 3 Roepke, Casey - Lawrence (11/07/25); Roepke, Casey - Trine (11/22/25); Hughes, Jackson - Saint Mary's (MN) (11/25/25); Charchenko, Nikolai - Bethel (MN) (12/13/25)
SHOTS 7 Mann, Ethan - Saint Mary's (MN) (11/25/25)
POWER PLAY GOALS 2 Hughes, Jackson - Lawrence (11/07/25)
SAVES 37 Schwab, Austin - Concordia Wisconsin (11/14/25)
PENALTIES 3 Bondarev, Andrey - Lawrence (11/08/25)
PENALTY MINUTES 17 Bondarev, Andrey - Lawrence (11/08/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Babich, Alexander - Trine (11/22/25); Hicks, Paden - Saint Mary's (MN) (11/25/25); Tafelski, Frank - Adrian (12/06/25)
GOALS 2 Green, Matt - Concordia Wisconsin (11/14/25); Tushie, Colin - Saint Mary's (MN) (11/25/25); Saini, Patrick - Adrian (12/05/25); Tafelski, Frank - Adrian (12/06/25); Braccini, Tyler - Bethel (MN) (12/12/25)
ASSISTS 3 Hicks, Paden - Saint Mary's (MN) (11/25/25)
SHOTS 11 Saini, Patrick - Adrian (12/05/25)
POWER PLAY GOALS 2 Tushie, Colin - Saint Mary's (MN) (11/25/25)
SAVES 36 Abric, Logan - Saint Mary's (MN) (11/25/25)
PENALTIES 3 Sutton, Kenny - Lawrence (11/08/25)
PENALTY MINUTES 12 Green, Matt - Concordia Wisconsin (11/15/25)
Skip Ad