Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

Men's Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adrian College Adrian College 2014 - 2017 3 0-3 0% 1-26 0-9 1-9 L3 0-3
Augustana College (IL) Augustana College (IL) 2026 - 2026 1 0-1 0% 2-5 2-5 2-5 L1 0-1
Aurora University Aurora University 2014 - 2019 7 7-0 100% 50-12 7-2 9-3 W7 7-0
Bethel University Bethel University 2015 - 2016 2 0-2 0% 1-17 0-8 1-9 L2 0-2
Buena Vista University Buena Vista University 2017 - 2017 1 1-0 100% 8-1 8-1 8-1 W1 1-0
Calvin University Calvin University 2023 - 2025 3 1-2 33.3% 10-15 3-5 4-6 W1 1-2
Cardinal Stritch University Cardinal Stritch University 2014 - 2014 1 0-1 0% 0-9 0-9 0-9 L1 0-1
Carroll University Carroll University 2015 - 2024 7 2-5 28.6% 30-33 4-5 9-9 L1 2-5
Carthage College Carthage College 2014 - 2025 10 0-10 0% 3-85 0-8 1-9 L10 0-10
Central College Central College 2026 - 2026 1 1-0 100% 6-1 6-1 6-1 W1 1-0
Coe College Coe College 2023 - 2023 1 0-1 0% 3-6 3-6 3-6 L1 0-1
Concordia University (Wis.) Concordia University (Wis.) 2014 - 2025 18 8-10 44.4% 62-77 3-4 8-8 W4 4-6
Concordia University Chicago Concordia University Chicago 2014 - 2025 11 11-0 100% 93-0 8-0 9-0 W11 10-0
Cornell College Cornell College 2015 - 2021 5 0-5 0% 16-29 3-6 4-9 L5 0-5
Davenport University Davenport University 2017 - 2017 1 0-1 0% 0-9 0-9 0-9 L1 0-1
Skip Ad