Skip To Main Content

MSOE

OFFICIAL SITE OF THE MSOE RAIDERS

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Axlesson, Lukas 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Eiji Yamazaki, Augusto 1-1 1-1 0-0 0-0  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Funez, Randy 2-0 2-0 0-0 0-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Kannan, Pranav 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Lopez, Carlos 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Mendes, Pedro Rezende 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Saavedra, Andres 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Veras Santos, Levi Luis 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 4-8 4-8 0-0 0-0 1-1 2-0 1-1 0-2 0-2 0-2 — — 0-0 0-0
Percentage .333 .333 .000 .000 .500 1.000 .500 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lopez, Carlos Funez, Randy 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Mendes, Pedro Rezende Angulo, Santiago 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Saavedra, Andres Eiji Yamazaki, Augusto 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Total 3-3 3-3 0-0 0-0 1-1 2-0 0-2 — — 0-0 0-0
Percentage .500 .500 .000 .000 .500 1.000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Angulo, Santiago 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Eiji Yamazaki, Augusto 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Funez, Randy 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Lopez, Carlos 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Mendes, Pedro Rezende 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Saavedra, Andres 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Total 3-3 3-3 0-0 0-0 1-1 2-0 0-2 — — 0-0 0-0
Percentage .500 .500 .000 .000 .500 1.000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/21/26 Lake Forest L 3-4 L W W L L L W W L
9/27/26 Millikin University L 2-5 W W L L L L L W L
Skip Ad