Skip To Main Content
Skip To Main Content

MSOE

OFFICIAL SITE OF THE MSOE RAIDERS

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Angulo, Santiago 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Calabuig-Patino, Carlos 6-6 6-6 0-0 4-0  —  1-5 0-1 5-0  —   —  W 5 5-5 0-0 0-0
Eiji Yamazaki, Augusto 12-6 12-6 0-0 6-0  —   —  9-2 3-4  —   —  L 1 9-1 0-0 0-0
Eiji Yamazaki, Augusto 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Funez, Randy 7-12 7-12 0-0 5-1 2-8 5-4  —   —   —   —  L 1 5-5 0-0 0-0
Kannan, Pranav 1-4 1-4 0-0 0-0  —   —   —   —   —  1-4 L 3 1-4 0-0 0-0
Lopez, Carlos 9-5 9-5 0-0 4-1  —   —   —  2-2 7-1 0-2 W 4 6-3 0-0 0-0
Lopez, Miguel 7-11 7-11 0-0 3-3 3-6 2-2 2-3  —   —   —  L 2 3-7 0-0 0-0
Mendes, Pedro Rezende 7-4 7-4 0-0 5-1  —   —   —   —   —  7-4 L 1 6-3 0-0 0-0
Rue, Clark 2-6 2-6 0-0 0-0  —   —  0-1 1-1 1-4  —  L 1 1-2 0-0 0-0
Ulloa Payro, Emilio 1-3 1-3 0-0 1-2  —   —   —   —  1-3  —  L 2 1-3 0-0 0-0
Veras Santos, Levi Luis 1-2 1-2 0-0 0-0  —   —   —  0-1 0-1 1-0 W 1 1-2 0-0 0-0
Total 54-60 54-60 0-0 28-8 5-14 8-11 12-7 11-8 9-10 9-10 0-0 0-0
Percentage .474 .474 .000 .778 .263 .421 .632 .579 .474 .474 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Eiji Yamazaki, Augusto Lopez, Carlos 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Eiji Yamazaki, Augusto Mendes, Pedro Rezende 8-3 8-3 0-0 5-1  —   —  8-3 W 3 7-3 0-0 0-0
Eiji Yamazaki, Augusto Mendes, Pedro Rezende 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lopez, Carlos Mendes, Pedro Rezende 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lopez, Carlos Funez, Randy 6-7 6-7 0-0 5-1 6-7  —   —  L 1 5-5 0-0 0-0
Lopez, Carlos Veras Santos, Levi Luis 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Mendes, Pedro Rezende Angulo, Santiago 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Calabuig-Patino, Carlos Funez, Randy 2-4 2-4 0-0 0-0 2-4  —   —  L 2 2-4 0-0 0-0
Rue, Clark Lopez, Miguel 10-8 10-8 0-0 4-2  —  10-8  —  W 3 7-3 0-0 0-0
Ruiz Bermudez, Juan Luis Lopez, Miguel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Veras Santos, Levi Luis Mendes, Pedro Rezende 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 27-30 27-30 0-0 14-4 8-11 10-9 9-10 0-0 0-0
Percentage .474 .474 .000 .778 .421 .526 .474 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Eiji Yamazaki, Augusto 9-4 9-4 0-0 5-1  —   —  9-4 W 3 7-3 0-0 0-0
Eiji Yamazaki, Augusto 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lopez, Carlos 7-11 7-11 0-0 5-1 6-7  —  1-4 L 1 5-5 0-0 0-0
Lopez, Miguel 10-9 10-9 0-0 4-2  —  10-9  —  W 3 7-3 0-0 0-0
Mendes, Pedro Rezende 8-7 8-7 0-0 5-1  —   —  8-7 W 3 7-3 0-0 0-0
Calabuig-Patino, Carlos 2-4 2-4 0-0 0-0 2-4  —   —  L 2 2-2 0-0 0-0
Rue, Clark 10-8 10-8 0-0 4-2  —  10-8  —  W 3 7-3 0-0 0-0
Angulo, Santiago 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Funez, Randy 8-11 8-11 0-0 5-1 8-11  —   —  L 1 5-5 0-0 0-0
Ruiz Bermudez, Juan Luis 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Veras Santos, Levi Luis 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Total 27-30 27-30 0-0 14-4 8-11 10-9 9-10 0-0 0-0
Percentage .474 .474 .000 .778 .421 .526 .474 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Calabuig-Patino, Carlos 4-0  —   —   —  4-0  —   —  W 4 4-0 0-0 0-0
Eiji Yamazaki, Augusto 6-0  —   —  6-0  —   —   —  W 6 6-0 0-0 0-0
Funez, Randy 5-1  —  5-1  —   —   —   —  W 4 5-1 0-0 0-0
Lopez, Carlos 4-1  —   —   —  1-1 3-0  —  W 3 4-1 0-0 0-0
Lopez, Miguel 3-3 3-3  —   —   —   —   —  L 1 3-3 0-0 0-0
Mendes, Pedro Rezende 5-1  —   —   —   —   —  5-1 W 4 5-1 0-0 0-0
Ulloa Payro, Emilio 1-2  —   —   —   —  1-2  —  L 2 1-2 0-0 0-0
Total 28-8 3-3 5-1 6-0 5-1 4-2 5-1 0-0 0-0
Percentage .778 .500 .833 1.000 .833 .667 .833 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Eiji Yamazaki, Augusto Mendes, Pedro Rezende 5-1  —   —  5-1 W 2 5-1 0-0 0-0
Lopez, Carlos Funez, Randy 5-1 5-1  —   —  W 2 5-1 0-0 0-0
Rue, Clark Lopez, Miguel 4-2  —  4-2  —  W 2 4-2 0-0 0-0
Total 14-4 5-1 4-2 5-1 0-0 0-0
Percentage .778 .833 .667 .833 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Eiji Yamazaki, Augusto 5-1  —   —  5-1 W 2 5-1 0-0 0-0
Lopez, Carlos 5-1 5-1  —   —  W 2 5-1 0-0 0-0
Lopez, Miguel 4-2  —  4-2  —  W 2 4-2 0-0 0-0
Mendes, Pedro Rezende 5-1  —   —  5-1 W 2 5-1 0-0 0-0
Rue, Clark 4-2  —  4-2  —  W 2 4-2 0-0 0-0
Funez, Randy 5-1 5-1  —   —  W 2 5-1 0-0 0-0
Total 14-4 5-1 4-2 5-1 0-0 0-0
Percentage .778 .833 .667 .833 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/7/25 UW-La Crosse L 2-5 W W L L L L L L L
9/11/25 at Lake Forest L 0-7 L L L L L L L L L
9/14/25 Judson Men's Tennis L 2-5 L L L W L W W L L
9/21/25 Roosevelt University W 4-3 W L W W L L W W L
1/24/26 at UW-Whitewater L 0-7 L L L L L L L L L
1/31/26 at Luther College L 1-6 L L L L W L L L L
2/3/26 at Augustana College L 2-5 L L W L L L L W W
2/7/26 at Central W 6-1 L W W W W W L W W
2/7/26 vs Grand View University W 4-3 L W W L W W W L L
2/15/26 at Carthage L 1-6 L L L W L L L L L
2/21/26 Hope College L 3-4 L L W L W L L W W
3/18/26 at Rose-Hulman L 3-4 L L W W L W L W L
3/28/26 Wisconsin Lutheran W 7-0 W W W W W W W W W
3/29/26 at Illinois Tech Men's Tennis L 2-5 L L W L L L W L W
4/4/26 Concordia Wisconsin W 6-1 W W W W L W W W W
4/11/26 at St. Norbert College W 5-2 L W W W W W L L L
4/18/26 Concordia Chicago W 7-0 W W W W W W W W W
4/19/26 at Edgewood University W 6-1 L W W W W W W W W
4/25/26 at UW-Eau Claire L 3-4 L L L W W L L W W
Skip Ad