Skip To Main Content
Skip To Main Content

MSOE

OFFICIAL SITE OF THE MSOE RAIDERS

2025-26 Women's Ice Hockey Cumulative Statistics

Team (11-14-2, 8-8-2)

Overall Team Statistics
Statistic MSOE Opponents
Shots
Goals-Shots 65-660 84-822
Goals Per Game 2.4 3.1
Shot Percentage .098 .102
Shots Per Game 24.4 30.4
Assists 91 115
Saves 735 588
Power Plays
Goals-Opportunities 18-96 21-90
Conversion Percentage .188 .233
Goal Breakdown
Total 65 84
Power Play 18 21
Short Handed 1 3
Empty Net 4 0
Unassisted 7 13
Overtime 2 2
Hat Tricks 1 2
Penalties
Total 95 105
Minutes 204 221
Per Game 3.5 3.9
Minutes Per Game 7.6 8.2
Minor 92 103
Major 2 1
10 Minute Misconduct 1 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 730-709 709-730
Percentage .507 .493

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Baumann, Hannah 27 15 12 27 78 .192 +10 4 0 1 5 0 0 0 0 4-8 4 0 0 12
34 Williams, MaryFrancis 27 11 16 27 92 .120 +5 4 0 4 1 0 0 1 1 4-8 4 0 0 4
13 Reiner, Emily 21 11 4 15 74 .149 +1 2 0 3 2 0 1 0 3 6-12 6 0 0 15
12 MacDonald, Amy 26 3 11 14 41 .073 +2 2 0 0 0 0 0 0 0 7-17 6 1 0 27
33 Emerson, Lilo 27 1 12 13 51 .020 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 20
14 Lapsa, Arial 27 3 9 12 35 .086 -14 0 0 0 1 0 1 0 0 2-4 2 0 0 19
3 Heuser, Gabi 26 5 5 10 33 .152 +9 2 0 0 1 0 0 0 0 16-35 15 1 0 9
6 Buck, Nadia 27 5 3 8 32 .156 -8 1 0 0 1 0 0 0 1 4-8 4 0 0 15
16 Jackson, Lexi 27 3 3 6 43 .070 -10 1 0 2 0 0 0 0 1 10-28 9 0 1 10
9 Boughan, Darby 27 2 4 6 26 .077 -4 0 0 0 0 0 0 0 1 2-4 2 0 0 22
23 Bechthold, Helen 27 2 3 5 20 .100 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 9
22 Mandia, Gray 27 2 2 4 24 .083 -14 1 0 0 0 0 0 0 0 11-22 11 0 0 13
10 Kopf, Sara 24 1 2 3 35 .029 -12 0 1 0 0 0 0 0 0 8-16 8 0 0 34
4 Ballweg, Kiera 26 0 2 2 17 .000 -12 0 0 0 0 0 0 0 0 5-10 5 0 0 26
20 Faulkner, Anna 27 1 0 1 23 .043 -8 1 0 1 0 0 0 0 0 3-6 3 0 0 8
30 Kent, Jenna 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Pickering, Jaana 27 0 1 1 7 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 16
17 Sheehan, Lucy 25 0 1 1 16 .000 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 8
7 Greenbury, Morgan 27 0 0 0 4 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
8 Hillary, Allison 4 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Melizza, Laura 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Novak, Alexa 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Williams, Maddie 15 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 27 65 91 156 660 .098 -83 18 1 11 11 0 2 1 7 95-204 92 2 1 271
Opponents 27 84 115 199 822 .102 +74 21 3 14 14 0 2 2 13 105-221 103 1 1 192

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Kent, Jenna 16-12 847:13 33 2.34 9 1 0 378 .920 7 7 0 1
29 Novak, Alexa 5-4 251:06 16 3.82 3 0 0 114 .877 2 1 0 0
35 Melizza, Laura 11-11 537:17 35 3.91 9 2 0 246 .875 2 6 2 2
TM Team 27-0 03:33 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Baumann, Hannah 18 9 10 19 50 .180 +7 3 0 0 4 0 0 0 0 1-2 1 0 0 5
34 Williams, MaryFrancis 18 8 11 19 67 .119 +2 2 0 4 0 0 0 1 1 4-8 4 0 0 3
33 Emerson, Lilo 18 1 11 12 32 .031 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 15
13 Reiner, Emily 14 6 2 8 45 .133 -1 2 0 3 2 0 1 0 2 4-8 4 0 0 11
14 Lapsa, Arial 18 2 6 8 20 .100 -8 0 0 0 1 0 1 0 0 2-4 2 0 0 11
6 Buck, Nadia 18 3 2 5 19 .158 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 5
12 MacDonald, Amy 17 1 4 5 23 .043 0 1 0 0 0 0 0 0 0 5-13 4 1 0 17
3 Heuser, Gabi 17 3 1 4 18 .167 +2 1 0 0 1 0 0 0 0 13-26 13 0 0 9
23 Bechthold, Helen 18 2 1 3 12 .167 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
9 Boughan, Darby 18 1 2 3 23 .043 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 14
10 Kopf, Sara 18 1 2 3 23 .043 -9 0 1 0 0 0 0 0 0 8-16 8 0 0 23
22 Mandia, Gray 18 2 0 2 20 .100 -8 1 0 0 0 0 0 0 0 7-14 7 0 0 8
16 Jackson, Lexi 18 1 1 2 33 .030 -5 1 0 1 0 0 0 0 1 8-24 7 0 1 10
4 Ballweg, Kiera 18 0 2 2 11 .000 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 19
20 Faulkner, Anna 18 1 0 1 18 .056 -6 1 0 1 0 0 0 0 0 3-6 3 0 0 5
30 Kent, Jenna 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Pickering, Jaana 18 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 14
17 Sheehan, Lucy 16 0 1 1 10 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 5
7 Greenbury, Morgan 18 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Hillary, Allison 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Melizza, Laura 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Novak, Alexa 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Williams, Maddie 10 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 41 58 99 436 .094 -66 12 1 9 8 0 2 1 4 67-145 65 1 1 180
Opponents 18 52 64 116 553 .094 +57 11 2 7 8 0 1 1 10 68-147 66 1 1 134

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Kent, Jenna 11-9 608:49 23 2.27 5 1 0 283 .925 6 3 0 1
29 Novak, Alexa 1-1 60:00 1 1.00 0 0 0 12 .923 1 0 0 0
35 Melizza, Laura 8-8 423:41 28 3.97 6 1 0 206 .880 1 5 2 2
TM Team 18-0 02:36 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

MSOE

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Bethel (MN) L 2-4 2 1 3 9 .222 2-4 0 0 0 0 0 0 1 16
11/01/25 at Bethel (MN) L 0-9 0 0 0 13 .000 3-9 0 0 0 0 0 0 0 18
11/07/25 at Lawrence W 4-1 4 6 10 25 .160 2-4 2 0 1 1 0 0 0 4
11/08/25 Lawrence W 4-0 4 6 10 33 .121 4-8 2 1 1 1 0 0 1 10
11/14/25 at Concordia Wisconsin L 3-4 3 3 6 19 .158 2-4 0 0 0 0 0 0 0 23
11/15/25 Concordia Wisconsin L 1-7 1 2 3 12 .083 5-18 1 0 0 0 0 0 0 15
11/21/25 at Trine T 0-0 0 0 0 32 .000 4-8 0 0 0 0 0 0 0 8
11/22/25 at Trine W 5-1 5 9 14 26 .192 2-4 0 0 0 1 0 0 0 11
11/28/25 at University of Dubuque L 3-4 3 3 6 31 .097 4-8 0 0 0 0 0 0 1 10
12/05/25 Adrian L 1-10 1 2 3 18 .056 4-8 0 0 0 0 0 0 0 10
12/06/25 Adrian L 1-5 1 2 3 18 .056 7-14 1 0 0 0 0 0 0 10
1/03/26 at Beloit W 5-1 5 8 13 37 .135 3-6 1 0 0 1 0 0 0 4
1/09/26 at Marian (WI) W 6-1 6 11 17 43 .140 4-8 3 0 0 1 0 0 0 6
1/10/26 Marian (WI) L 4-5 4 4 8 28 .143 6-12 1 0 0 0 0 0 1 9
1/14/26 Beloit W 4-2 4 6 10 33 .121 2-4 1 0 0 1 0 0 0 5
1/16/26 at University of Dubuque W 4-3 4 5 9 46 .087 4-8 0 0 0 1 0 0 0 4
1/17/26 Dubuque W 4-1 4 5 9 40 .100 3-6 0 0 1 1 0 0 1 4
1/23/26 St. Norbert T 0-0 0 0 0 24 .000 3-6 0 0 0 0 0 0 0 16
1/24/26 at St. Norbert L 1-2 1 0 1 13 .077 4-11 0 0 0 0 0 0 1 12
1/31/26 at Marian (WI) L 2-4 2 2 4 27 .074 2-4 2 0 0 0 0 0 1 3
2/01/26 Marian (WI) W 3-1 3 6 9 27 .111 2-4 2 0 0 1 0 0 0 12
2/06/26 Aurora L 0-4 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 10
2/07/26 at Aurora University L 1-4 1 1 2 16 .063 5-10 0 0 0 0 0 0 0 7
2/13/26 at Lake Forest W 5-4 5 6 11 20 .250 5-10 1 0 0 1 0 1 0 14
2/14/26 Lake Forest W 2-1 2 3 5 20 .100 6-12 1 0 1 1 0 0 0 7
2/20/26 at St. Norbert L 0-2 0 0 0 13 .000 2-4 0 0 0 0 0 0 0 8
2/21/26 at St. Norbert L 0-4 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Bethel (MN) L 2-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
11/01/25 at Bethel (MN) L 0-9 60:00 9 9.00 36 .800 0 1 0 3 0 0
11/07/25 at Lawrence W 4-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/08/25 Lawrence W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/14/25 at Concordia Wisconsin L 3-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
11/15/25 Concordia Wisconsin L 1-7 60:00 7 7.00 37 .841 0 1 0 1 0 0
11/21/25 at Trine T 0-0 65:00 0 .00 31 1.000 0 0 1 0 0 0
11/22/25 at Trine W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/28/25 at University of Dubuque L 3-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
12/05/25 Adrian L 1-10 60:00 10 10.00 30 .750 0 1 0 0 0 0
12/06/25 Adrian L 1-5 60:00 5 5.00 40 .889 0 1 0 3 0 0
1/03/26 at Beloit W 5-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
1/09/26 at Marian (WI) W 6-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
1/10/26 Marian (WI) L 4-5 64:03 5 4.69 27 .844 0 1 0 2 1 0
1/14/26 Beloit W 4-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/16/26 at University of Dubuque W 4-3 64:18 3 2.81 26 .897 1 0 0 1 0 0
1/17/26 Dubuque W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/23/26 St. Norbert T 0-0 65:00 0 .00 27 1.000 0 0 1 0 0 0
1/24/26 at St. Norbert L 1-2 60:27 2 2.00 41 .953 0 1 0 2 0 0
1/31/26 at Marian (WI) L 2-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
2/01/26 Marian (WI) W 3-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
2/06/26 Aurora L 0-4 60:00 4 4.00 27 .871 0 1 0 1 1 0
2/07/26 at Aurora University L 1-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
2/13/26 at Lake Forest W 5-4 60:21 4 4.00 31 .886 1 0 0 0 1 0
2/14/26 Lake Forest W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
2/20/26 at St. Norbert L 0-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
2/21/26 at St. Norbert L 0-4 60:00 4 4.00 27 .871 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Bethel (MN) W 4-2 4 6 10 49 .082 3-6 0 0 0 1 0 0 1 3
11/01/25 Bethel (MN) W 9-0 9 17 26 45 .200 2-4 3 0 0 1 0 1 0 5
11/07/25 Lawrence L 1-4 1 0 1 13 .077 5-10 0 0 0 0 0 0 1 4
11/08/25 at Lawrence L 0-4 0 0 0 22 .000 7-14 0 0 0 0 0 0 0 19
11/14/25 Concordia Wisconsin W 4-3 4 6 10 36 .111 2-4 0 0 0 1 0 0 1 4
11/15/25 at Concordia Wisconsin W 7-1 7 11 18 44 .159 4-19 1 0 0 1 0 0 1 3
11/21/25 Trine T 0-0 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 12
11/22/25 Trine L 1-5 1 2 3 26 .038 1-2 0 0 0 0 0 0 0 6
11/28/25 University of Dubuque W 4-3 4 5 9 25 .160 4-8 1 0 0 1 0 0 0 9
12/05/25 at Adrian W 10-1 10 16 26 40 .250 5-10 0 0 0 1 0 1 0 4
12/06/25 at Adrian W 5-1 5 7 12 45 .111 5-10 3 0 0 1 0 0 1 1
1/03/26 Beloit L 1-5 1 2 3 17 .059 5-10 1 0 0 0 0 0 0 8
1/09/26 Marian (WI) L 1-6 1 2 3 19 .053 9-18 1 0 0 0 0 0 0 10
1/10/26 at Marian (WI) W 5-4 5 4 9 32 .156 8-16 2 1 0 1 0 0 2 7
1/14/26 at Beloit L 2-4 2 3 5 20 .100 2-4 0 0 0 0 0 0 0 1
1/16/26 University of Dubuque L 3-4 3 2 5 29 .103 4-8 1 0 0 0 0 0 1 13
1/17/26 at Dubuque L 1-4 1 1 2 31 .032 4-8 0 0 0 0 0 0 0 10
1/23/26 at St. Norbert T 0-0 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 11
1/24/26 St. Norbert W 2-1 2 1 3 43 .047 1-2 2 0 0 1 0 0 1 4
1/31/26 Marian (WI) W 4-2 4 5 9 22 .182 4-8 1 0 0 1 0 0 0 9
2/01/26 at Marian (WI) L 1-3 1 0 1 19 .053 4-8 1 0 0 0 0 0 1 11
2/06/26 at Aurora W 4-0 4 3 7 31 .129 2-4 1 1 0 1 0 0 2 1
2/07/26 Aurora University W 4-1 4 5 9 25 .160 1-2 1 0 0 1 0 0 0 9
2/13/26 Lake Forest L 4-5 4 4 8 35 .114 7-14 0 1 0 0 0 0 1 7
2/14/26 at Lake Forest L 1-2 1 1 2 34 .029 6-12 0 0 0 0 0 0 0 6
2/20/26 St. Norbert W 2-0 2 4 6 31 .065 2-4 1 0 0 1 0 0 0 6
2/21/26 St. Norbert W 4-0 4 8 12 31 .129 2-4 1 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Bethel (MN) W 4-2 60:00 2 2.00 7 .778 1 0 0 0 0 0
11/01/25 Bethel (MN) W 9-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/07/25 Lawrence L 1-4 60:00 5 4.00 21 .808 0 1 0 2 0 1
11/08/25 at Lawrence L 0-4 60:00 5 4.00 29 .853 0 1 0 2 1 1
11/14/25 Concordia Wisconsin W 4-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
11/15/25 at Concordia Wisconsin W 7-1 60:00 1 1.00 11 .917 1 0 0 1 0 0
11/21/25 Trine T 0-0 65:00 0 .00 32 1.000 0 0 1 0 0 0
11/22/25 Trine L 1-5 60:00 5 5.00 21 .808 0 1 0 0 0 0
11/28/25 University of Dubuque W 4-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
12/05/25 at Adrian W 10-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
12/06/25 at Adrian W 5-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
1/03/26 Beloit L 1-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
1/09/26 Marian (WI) L 1-6 60:00 6 6.00 37 .860 0 1 0 3 0 0
1/10/26 at Marian (WI) W 5-4 64:03 4 3.75 24 .857 1 0 0 1 0 0
1/14/26 at Beloit L 2-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
1/16/26 University of Dubuque L 3-4 64:18 4 3.75 42 .913 0 1 0 0 0 0
1/17/26 at Dubuque L 1-4 60:00 5 4.00 36 .878 0 1 0 0 0 1
1/23/26 at St. Norbert T 0-0 65:00 0 .00 24 1.000 0 0 1 0 0 0
1/24/26 St. Norbert W 2-1 60:27 1 1.00 12 .923 1 0 0 0 0 0
1/31/26 Marian (WI) W 4-2 60:00 2 2.00 25 .926 1 0 0 2 0 0
2/01/26 at Marian (WI) L 1-3 60:00 3 3.00 24 .889 0 1 0 2 0 0
2/06/26 at Aurora W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/07/26 Aurora University W 4-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/13/26 Lake Forest L 4-5 60:21 5 5.00 15 .750 0 1 0 1 0 0
2/14/26 at Lake Forest L 1-2 60:00 3 2.00 18 .857 0 1 0 1 0 1
2/20/26 St. Norbert W 2-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/21/26 St. Norbert W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Bethel (MN) L 2/4 1/6 9/49 2-4 / 3-6
11/01/25 at Bethel (MN) L 0/9 0/17 13/45 3-9 / 2-4
11/07/25 at Lawrence W 4/1 6/0 25/13 2-4 / 5-10
11/08/25 Lawrence W 4/0 6/0 33/22 4-8 / 7-14
11/14/25 at Concordia Wisconsin L 3/4 3/6 19/36 2-4 / 2-4
11/15/25 Concordia Wisconsin L 1/7 2/11 12/44 5-18 / 4-19
11/21/25 at Trine T 0/0 0/0 32/31 4-8 / 2-4
11/22/25 at Trine W 5/1 9/2 26/26 2-4 / 1-2
11/28/25 at University of Dubuque L 3/4 3/5 31/25 4-8 / 4-8
12/05/25 Adrian L 1/10 2/16 18/40 4-8 / 5-10
12/06/25 Adrian L 1/5 2/7 18/45 7-14 / 5-10
1/03/26 at Beloit W 5/1 8/2 37/17 3-6 / 5-10
1/09/26 at Marian (WI) W 6/1 11/2 43/19 4-8 / 9-18
1/10/26 Marian (WI) L 4/5 4/4 28/32 6-12 / 8-16
1/14/26 Beloit W 4/2 6/3 33/20 2-4 / 2-4
1/16/26 at University of Dubuque W 4/3 5/2 46/29 4-8 / 4-8
1/17/26 Dubuque W 4/1 5/1 40/31 3-6 / 4-8
1/23/26 St. Norbert T 0/0 0/0 24/27 3-6 / 4-8
1/24/26 at St. Norbert L 1/2 0/1 13/43 4-11 / 1-2
1/31/26 at Marian (WI) L 2/4 2/5 27/22 2-4 / 4-8
2/01/26 Marian (WI) W 3/1 6/0 27/19 2-4 / 4-8
2/06/26 Aurora L 0/4 0/3 20/31 3-6 / 2-4
2/07/26 at Aurora University L 1/4 1/5 16/25 5-10 / 1-2
2/13/26 at Lake Forest W 5/4 6/4 20/35 5-10 / 7-14
2/14/26 Lake Forest W 2/1 3/1 20/34 6-12 / 6-12
2/20/26 at St. Norbert L 0/2 0/4 13/31 2-4 / 2-4
2/21/26 at St. Norbert L 0/4 0/8 17/31 2-4 / 2-4
MSOE 65/84 91/115 660/822 95-204 / 105-221
Opponents 84/65 115/91 822/660 105-221 / 95-204

Game Highs

MSOE Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Marian (WI) (1/09/26)
GOALS 6 Marian (WI) (1/09/26)
ASSISTS 11 Marian (WI) (1/09/26)
SHOTS 46 University of Dubuque (1/16/26)
POWER PLAY GOALS 3 Marian (WI) (1/09/26)
SAVES 45 Bethel (MN) (10/31/25)
PENALTIES 7 Adrian (12/06/25)
PENALTY MINUTES 18 Concordia Wisconsin (11/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 26 Adrian (12/05/25); Bethel (MN) (11/01/25)
GOALS 10 Adrian (12/05/25)
ASSISTS 17 Bethel (MN) (11/01/25)
SHOTS 49 Bethel (MN) (10/31/25)
POWER PLAY GOALS 3 Adrian (12/06/25); Bethel (MN) (11/01/25)
SAVES 42 University of Dubuque (1/16/26)
PENALTIES 9 Marian (WI) (1/09/26)
PENALTY MINUTES 19 Concordia Wisconsin (11/15/25)

MSOE Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 9 Bethel (MN) (10/31/25)
SAVES 12 Lawrence (11/07/25)
PENALTIES 2 Beloit (1/14/26); Marian (WI) (2/01/26); Bethel (MN) (10/31/25); Lawrence (11/07/25); Concordia Wisconsin (11/14/25); Trine (11/22/25); Marian (WI) (1/31/26); St. Norbert (2/20/26); St. Norbert (2/21/26)
PENALTY MINUTES 4 Beloit (1/14/26); Marian (WI) (2/01/26); Bethel (MN) (10/31/25); Lawrence (11/07/25); Concordia Wisconsin (11/14/25); Trine (11/22/25); Marian (WI) (1/31/26); St. Norbert (2/20/26); St. Norbert (2/21/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Lawrence (11/07/25)
SAVES 7 Bethel (MN) (10/31/25)
PENALTIES 1 Trine (11/22/25); St. Norbert (1/24/26); Aurora University (2/07/26)
PENALTY MINUTES 2 Trine (11/22/25); St. Norbert (1/24/26); Aurora University (2/07/26)

MSOE Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Baumann, Hannah - Beloit (1/14/26); Emerson, Lilo - Marian (WI) (2/01/26); MacDonald, Amy - Beloit (1/03/26); Heuser, Gabi - Marian (WI) (1/09/26); Baumann, Hannah - University of Dubuque (1/16/26); Williams, MaryFrancis - Lake Forest (2/13/26)
GOALS 3 Williams, MaryFrancis - Lake Forest (2/13/26)
ASSISTS 3 Emerson, Lilo - Marian (WI) (2/01/26); MacDonald, Amy - Beloit (1/03/26); MacDonald, Amy - Marian (WI) (1/09/26)
SHOTS 10 Reiner, Emily - Beloit (1/03/26); Williams, MaryFrancis - University of Dubuque (1/16/26)
POWER PLAY GOALS 2 Williams, MaryFrancis - Marian (WI) (1/09/26)
SAVES 45 Novak, Alexa - Bethel (MN) (10/31/25)
PENALTIES 3 Mandia, Gray - Trine (11/21/25); Heuser, Gabi - Lake Forest (2/13/26)
PENALTY MINUTES 12 Jackson, Lexi - Concordia Wisconsin (11/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Johnson, Riley - Adrian (12/05/25)
GOALS 3 Johnson, Riley - Adrian (12/05/25); Martin, Sophie - Bethel (MN) (11/01/25)
ASSISTS 3 Spejcher, Makayla - Concordia Wisconsin (11/15/25); Loe, Maddy - Adrian (12/05/25); Kissell, Rylen - Bethel (MN) (11/01/25); Stromberg, Scout - Concordia Wisconsin (11/14/25)
SHOTS 10 Meeder, Natalie - Dubuque (1/17/26)
POWER PLAY GOALS 1 Black, Naomi - Concordia Wisconsin (11/15/25); Johnson, Riley - Adrian (12/06/25); Spies, Ella - Marian (WI) (1/10/26); Hunter, Zowie - Marian (WI) (2/01/26); Schmidt, Samira - Aurora (2/06/26); Olson, Siri - Bethel (MN) (11/01/25); Meeder, Natalie - University of Dubuque (11/28/25); Hoffman, Madi - Beloit (1/03/26); Miller, Piper - Marian (WI) (1/09/26); Schiile, Madilynn - University of Dubuque (1/16/26); Bill, Emily - St. Norbert (1/24/26); Miller, Piper - Marian (WI) (1/31/26); O'Brien, Reilly - Aurora University (2/07/26); Grabianowski, Hannah - St. Norbert (2/20/26); Grabianowski, Hannah - St. Norbert (2/21/26)
SAVES 42 Jex, Molly - University of Dubuque (1/16/26)
PENALTIES 3 Johnson, Riley - Adrian (12/05/25); Deibert, Reese - Lawrence (11/07/25)
PENALTY MINUTES 15 Heleniak, Taylor - Concordia Wisconsin (11/15/25)
Skip Ad