Skip To Main Content

MSOE

OFFICIAL SITE OF THE MSOE RAIDERS

Women's Swimming and Diving History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Beloit College Beloit College 2024 - 2026 2 1-1 50% 224.5-209.5 112-105 117-118.5 L1 1-1
Carroll University Carroll University 2023 - 2025 4 0-4 0% 246-514 62-128 88-139 L4 0-4
Carthage College Carthage College 2023 - 2025 1 0-1 0% 29-246 29-246 29-246 L1 0-1
Lake Forest College Lake Forest College 2024 - 2024 1 0-1 0% 34-225 34-225 34-225 L1 0-1
Lawrence University Lawrence University 2023 - 2026 2 0-2 0% 151-232 76-116 83-129 L2 0-2
North Central College North Central College 2025 - 2026 2 2-0 100% 243-134 122-67 122-69 W2 2-0
Ripon College Ripon College 2023 - 2026 2 1-1 50% 183-209 92-104 131-143 W1 1-1
St. Norbert College St. Norbert College 2023 - 2026 2 0-2 0% 96-332 48-166 60-174 L2 0-2
University of Wisconsin-Oshkosh University of Wisconsin-Oshkosh 2025 - 2026 2 0-2 0% 123-425 62-212 71-213 L2 0-2
Skip Ad