Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

Women's Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alverno College Alverno College 2009 - 2024 18 12-6 66.7% 112-46 6-3 9-9 W9 9-1
Aurora University Aurora University 2007 - 2018 12 2-10 16.7% 41-67 3-6 9-9 W2 2-8
Beloit College Beloit College 2008 - 2018 8 3-5 37.5% 34-38 4-5 9-9 W3 3-5
Benedictine University Benedictine University 2007 - 2014 8 4-4 50% 25-47 3-6 6-9 L1 4-4
Buena Vista University Buena Vista University 2023 - 2023 1 1-0 100% 7-2 7-2 7-2 W1 1-0
Calvin University Calvin University 2023 - 2023 1 0-1 0% 0-9 0-9 0-9 L1 0-1
Carroll University Carroll University 2005 - 2023 12 1-11 8.3% 17-91 1-8 6-9 L5 1-9
Carthage College Carthage College 2013 - 2025 8 0-8 0% 4-63 0-8 3-9 L8 0-8
Concordia University (Wis.) Concordia University (Wis.) 2003 - 2024 21 1-20 4.8% 21-166 1-8 4-9 W1 1-9
Concordia University Chicago Concordia University Chicago 2005 - 2025 20 16-4 80% 118-53 6-3 9-8 W10 10-0
Cornell College Cornell College 2013 - 2023 3 0-3 0% 5-18 2-6 3-7 L3 0-3
Dominican University (Ill.) Dominican University (Ill.) 2005 - 2021 17 8-9 47.1% 74-78 4-5 9-9 W6 6-4
Edgewood College Edgewood College 2003 - 2024 24 0-24 0% 18-187 1-8 4-9 L24 0-10
Elmhurst University Elmhurst University 2015 - 2019 3 1-2 33.3% 7-20 2-7 6-9 W1 1-2
Greenville University Greenville University 2022 - 2022 1 0-1 0% 0-9 0-9 0-9 L1 0-1
Skip Ad