Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

MSOE (10-10, 6-1 M3VC) -VS- Fontbonne (7-14, 2-6 M3VC)

Box Score

MSOE logo
3
vs
Fontbonne logo
1

MSOE (10-10, 6-1 M3VC)
-VS-
Fontbonne (7-14, 2-6 M3VC)

Team Score By Period
Team 1 2 3 4
Winner MSOE MSOEMVB 25 25 28 25
Fontbonne FONT 11 23 30 8
Date:
3/6/2011
Time:
2 p.m.
Site:
Kenosha, Wis. (Tarble Arena)
Attendance:
50
VIEW
Match History vs Fontbonne

Match Details

Game Statistics By Set
Set MSOE Fontbonne
K E TA % K E TA %
Set #1 10 2 26 .308 7 12 36 -.139
Set #2 12 10 40 .050 9 5 38 .105
Set #3 14 10 42 .095 16 8 42 .190
Set #4 7 5 19 .105 2 6 21 -.190
Total 43 27 127 .126 34 31 137 .022
Team Statistical Comparison
Statistic Team Comparison
MSOEMVB - FONT
Points
68.5
45.0
Kills
43
34
Aces
14
1
Blocks
11
10
Assists
38
32
Digs
65
53

Game Leaders

MSOEMVB - Leaders
Statistic Leaders
Kills Martin, Max (12), Johnson, Dewey (11), Geary, Jack (10)
Aces Martin, Max (11), Harbour, Alex (2), Modjeski, Jason (1)
Blocks Johnson, Dewey (6), Martin, Max (5), Paulus, Mitch (2)
Assists Avery, Josh (27), Morrone, Matt (10), Cote, John (1)
Digs Cote, John (18), Martin, Max (17), Modjeski, Jason (9)
FONT - Leaders
Statistic Leaders
Kills Visintine, Michael (14), Payne, Braxton (7), Scheetz, Frank (6)
Aces Visintine, Michael (1)
Blocks Scheetz, Frank (5), Visintine, Michael (3), Monroe, Robby (3)
Assists Buergler, Kenny (30), Ginger, Scott (1), Burlan, Dylan (1)
Digs Ginger, Scott (22), Visintine, Michael (9), Payne, Braxton (6)

Individual Statistics

MSOE (10-10, 6-1 M3VC)

MSOEMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cote, John 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 18 0 0 0.0
22 22 Martin, Max 4 12 5 30 .233 0 0 11 2 11-2 2 3 0 17 0 0 26.5
3 3 Avery, Josh 4 0 2 4 -.500 27 0 0 1 0-1 0 1 0 5 0 1 0.5
9 9 Johnson, Dewey 4 11 4 20 .350 0 0 0 2 0-2 0 6 0 4 0 0 14.0
15 15 Geary, Jack 4 10 5 17 .294 0 0 0 0 0-0 0 2 1 2 0 0 11.0
6 6 Buczynski, John 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Modjeski, Jason 3 2 1 9 .111 0 0 1 3 1-3 0 1 0 9 0 0 3.5
14 14 Paulus, Mitch 3 6 5 26 .038 0 0 0 0 0-0 0 2 0 4 1 0 7.0
13 13 Harbour, Alex 3 1 5 15 -.267 0 0 2 1 2-1 0 2 0 3 0 0 4.0
12 12 Morrone, Matt 1 0 0 0 0 10 0 0 0 0-0 1 0 0 2 0 0 1.0
24 24 Thomas, Sanesh 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 27 127 .126 38 0 14 9 14-9 3 17 1 65 1 1 68.5
MSOEMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cote, John 4 0 0 0 18 0 0 0.0
22 22 Martin, Max 4 2 3 0 17 0 0 26.5
3 3 Avery, Josh 4 0 1 0 5 0 1 0.5
9 9 Johnson, Dewey 4 0 6 0 4 0 0 14.0
15 15 Geary, Jack 4 0 2 1 2 0 0 11.0
6 6 Buczynski, John 4 0 0 0 1 0 0 0.0
8 8 Modjeski, Jason 3 0 1 0 9 0 0 3.5
14 14 Paulus, Mitch 3 0 2 0 4 1 0 7.0
13 13 Harbour, Alex 3 0 2 0 3 0 0 4.0
12 12 Morrone, Matt 1 1 0 0 2 0 0 1.0
24 24 Thomas, Sanesh 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 17 1 65 1 1 68.5

Fontbonne (7-14, 2-6 M3VC)

FONT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ginger, Scott 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 22 0 4 0.0
11 11 Visintine, Michael 4 14 11 37 .081 0 0 1 4 1-4 0 3 0 9 0 0 16.5
4 4 Payne, Braxton 4 7 7 30 .000 0 0 0 0 0-0 0 1 0 6 0 7 7.5
8 8 Monroe, Robby 4 3 4 11 -.091 0 0 0 1 0-1 2 1 0 4 0 0 5.5
5 5 Meyer, Kent 4 3 4 20 -.050 0 0 0 3 0-3 0 0 0 3 0 2 3.0
15 15 Scheetz, Frank 4 6 1 11 .455 0 0 0 2 0-2 0 5 0 2 0 0 8.5
6 6 Kurtz, Mark 4 0 2 12 -.167 0 0 0 3 0-3 0 1 0 2 0 0 0.5
9 9 Buergler, Kenny 4 1 2 10 -.100 30 0 0 1 0-1 2 1 0 1 1 0 3.5
10 10 Burlan, Dylan 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Finn, Andrew 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Pourchot, Cole 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 , Unknown 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Kristek, Ethan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 31 137 .022 32 0 1 14 1-14 4 12 0 53 1 14 45
FONT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ginger, Scott 4 0 0 0 22 0 4 0.0
11 11 Visintine, Michael 4 0 3 0 9 0 0 16.5
4 4 Payne, Braxton 4 0 1 0 6 0 7 7.5
8 8 Monroe, Robby 4 2 1 0 4 0 0 5.5
5 5 Meyer, Kent 4 0 0 0 3 0 2 3.0
15 15 Scheetz, Frank 4 0 5 0 2 0 0 8.5
6 6 Kurtz, Mark 4 0 1 0 2 0 0 0.5
9 9 Buergler, Kenny 4 2 1 0 1 1 0 3.5
10 10 Burlan, Dylan 1 0 0 0 2 0 0 0.0
7 7 Finn, Andrew 1 0 0 0 2 0 1 0.0
3 3 Pourchot, Cole 1 0 0 0 0 0 0 0.0
14 14 , Unknown 1 0 0 0 0 0 0 0.0
2 2 Kristek, Ethan 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 12 0 53 1 14 45
Skip Ad