Skip To Main Content
Skip To Main Content

MSOE

OFFICIAL SITE OF THE MSOE RAIDERS

2026 Men's Volleyball Cumulative Statistics

Team (13-5, 6-0)

Overall Team Statistics
Statistic MSOE Opponents
Attack
Kills 900 752
Errors 328 316
Attempts 2077 1995
Percent .275 .219
Kills Per Set 13.2 11.1
Set
Assists 850 690
Assists Per Set 12.5 10.1
Ball Handling Errors 9 4
Serve
Aces 115 56
Errors 281 218
Aces Per Set 1.7 .8
Receptions
Errors 56 115
Errors Per Set .8 1.7
Defense
Digs 755 709
Digs Per Set 11.1 10.4
Blocking
Solo 41 51
Assists 179 126
Errors 13 14
Blocks 130.5 114.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Thomas, Seth 65 17 17 244.0 3.75 204 3.14 60 486 .296 6 0.09 28 0.43 58
2 Harris, Callan 62 17 17 260.5 4.20 229 3.69 82 505 .291 13 0.21 10 0.16 41
3 Kubon, Gregory 49 15 12 123.5 2.52 98 2.00 43 282 .195 12 0.24 15 0.31 36
4 Nesemann, Brendan 7 3 0 10.5 1.50 7 1.00 5 18 .111 0 0.00 1 0.14 0
5 Carroll, Hunter 43 12 9 87.0 2.02 64 1.49 21 133 .323 9 0.21 4 0.09 15
7 Griever, Bram 30 11 1 65.0 2.17 57 1.90 21 121 .298 5 0.17 3 0.10 2
8 Hefley, Reed 18 7 1 11.0 0.61 2 0.11 1 8 .125 99 5.50 9 0.50 14
9 Llona Baez, Antonio 21 8 6 30.0 1.43 25 1.19 16 71 .127 0 0.00 3 0.14 11
11 Schultz, Matthew 61 16 16 163.5 2.68 116 1.90 31 221 .385 9 0.15 14 0.23 38
13 Rings, Parker 53 14 14 29.0 0.55 12 0.23 6 37 .162 521 9.83 6 0.11 11
14 Topor, Filip 17 7 6 36.5 2.15 26 1.53 12 54 .259 4 0.24 6 0.35 15
15 Zippay, James 62 17 0 0 0.00 0 0.00 0 1 .000 39 0.63 0 0.00 0
17 Wolf, John 18 7 4 30.0 1.67 22 1.22 8 44 .318 4 0.22 3 0.17 5
18 Stolzer, Jack 3 2 0 4.0 1.33 4 1.33 0 6 .667 0 0.00 0 0.00 1
21 Phillips, Jackson 28 8 0 0 0.00 0 0.00 0 0 0 2 0.07 0 0.00 0
22 Benson, Henry 6 3 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 4
23 Swierczek, Konrad 4 3 1 8.5 2.13 7 1.75 1 12 .500 0 0.00 0 0.00 2
27 Huff, Ryan 27 14 1 35.5 1.31 27 1.00 21 75 .080 1 0.04 7 0.26 15
41 Llona Baez, Juan J. 26 10 3 7.0 0.27 0 0.00 0 3 .000 125 4.81 6 0.23 13
Total 68 18 1,145.5 16.85 900 13.24 328 2077 .275 850 12.50 115 1.69 281
Opponents 68 18 922.0 13.56 752 11.06 316 1995 .219 690 10.15 56 0.82 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thomas, Seth 65 125 1.92 9 378 .976 0.14 4 16 20.0 0.31 5 2
2 Harris, Callan 62 106 1.71 1 7 .857 0.02 9 25 34.0 0.55 3 0
3 Kubon, Gregory 49 66 1.35 9 204 .956 0.18 2 17 19.0 0.39 1 2
4 Nesemann, Brendan 7 5 0.71 0 1 1.000 0.00 1 3 4.0 0.57 0 0
5 Carroll, Hunter 43 35 0.81 3 9 .667 0.07 7 24 31.0 0.72 0 0
7 Griever, Bram 30 19 0.63 0 1 1.000 0.00 0 10 10.0 0.33 1 0
8 Hefley, Reed 18 16 0.89 0 0 .000 0.00 0 0 0 0.00 0 0
9 Llona Baez, Antonio 21 22 1.05 3 72 .958 0.14 1 2 3.0 0.14 2 0
11 Schultz, Matthew 61 30 0.49 0 15 1.000 0.00 11 45 56.0 0.92 1 0
13 Rings, Parker 53 90 1.70 1 2 .500 0.02 3 16 19.0 0.36 0 1
14 Topor, Filip 17 6 0.35 0 2 1.000 0.00 0 9 9.0 0.53 0 0
15 Zippay, James 62 144 2.32 8 403 .980 0.13 0 0 0 0.00 0 0
17 Wolf, John 18 5 0.28 0 1 1.000 0.00 2 6 8.0 0.44 0 1
18 Stolzer, Jack 3 2 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0
21 Phillips, Jackson 28 13 0.46 1 26 .962 0.04 0 0 0 0.00 0 0
22 Benson, Henry 6 4 0.67 1 9 .889 0.17 0 0 0 0.00 0 0
23 Swierczek, Konrad 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
27 Huff, Ryan 27 32 1.19 2 84 .976 0.07 0 3 3.0 0.11 0 1
41 Llona Baez, Juan J. 26 35 1.35 0 0 .000 0.00 1 0 1.0 0.04 0 2
Total 68 755 11.10 56 1219 .954 0.82 41 179 130.5 1.92 13 9
Opponents 68 709 10.43 115 1253 .908 1.69 51 126 114.0 1.68 14 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Thomas, Seth 23 6 6 91.5 3.98 81 3.52 20 177 .345 3 0.13 6 0.26 14
2 Harris, Callan 23 6 6 98.0 4.26 85 3.70 26 187 .316 3 0.13 3 0.13 17
3 Kubon, Gregory 23 6 6 73.0 3.17 56 2.43 27 170 .171 7 0.30 11 0.48 15
5 Carroll, Hunter 23 6 6 35.5 1.54 25 1.09 12 58 .224 4 0.17 2 0.09 12
7 Griever, Bram 12 4 0 23.0 1.92 17 1.42 9 43 .186 1 0.08 3 0.25 2
8 Hefley, Reed 7 2 1 6.0 0.86 0 0.00 1 3 -.333 46 6.57 6 0.86 8
11 Schultz, Matthew 19 5 5 61.5 3.24 41 2.16 11 74 .405 4 0.21 5 0.26 16
13 Rings, Parker 19 5 5 13.0 0.68 6 0.32 5 17 .059 188 9.89 2 0.11 5
15 Zippay, James 20 6 0 0 0.00 0 0.00 0 0 0 11 0.55 0 0.00 0
17 Wolf, John 3 1 0 3.0 1.00 2 0.67 1 3 .333 2 0.67 0 0.00 0
21 Phillips, Jackson 6 2 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
22 Benson, Henry 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
23 Swierczek, Konrad 2 1 1 5.5 2.75 4 2.00 0 6 .667 0 0.00 0 0.00 1
27 Huff, Ryan 7 5 0 4.5 0.64 3 0.43 4 16 -.063 1 0.14 1 0.14 4
41 Llona Baez, Juan J. 5 2 0 1.0 0.20 0 0.00 0 0 0 29 5.80 1 0.20 3
Total 23 6 415.5 18.07 320 13.91 116 754 .271 300 13.04 40 1.74 100
Opponents 23 6 312.0 13.57 243 10.57 116 715 .178 224 9.74 22 0.96 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thomas, Seth 23 47 2.04 6 134 .955 0.26 1 7 8.0 0.35 3 0
2 Harris, Callan 23 48 2.09 0 2 1.000 0.00 4 12 16.0 0.70 1 0
3 Kubon, Gregory 23 34 1.48 4 95 .958 0.17 2 8 10.0 0.43 1 0
5 Carroll, Hunter 23 25 1.09 1 3 .667 0.04 2 13 15.0 0.65 0 0
7 Griever, Bram 12 13 1.08 0 0 .000 0.00 0 6 6.0 0.50 0 0
8 Hefley, Reed 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
11 Schultz, Matthew 19 10 0.53 0 2 1.000 0.00 4 23 27.0 1.42 1 0
13 Rings, Parker 19 32 1.68 0 0 .000 0.00 1 8 9.0 0.47 0 0
15 Zippay, James 20 56 2.80 2 140 .986 0.10 0 0 0 0.00 0 0
17 Wolf, John 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
21 Phillips, Jackson 6 8 1.33 1 26 .962 0.17 0 0 0 0.00 0 0
22 Benson, Henry 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Swierczek, Konrad 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
27 Huff, Ryan 7 4 0.57 0 11 1.000 0.00 0 1 1.0 0.14 0 0
41 Llona Baez, Juan J. 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 23 289 12.57 22 413 .947 0.96 14 83 55.5 2.41 6 0
Opponents 23 270 11.74 40 439 .909 1.74 19 56 47.0 2.04 5 2

Match-By-Match

MSOE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Mount Union W 3 43 8 88 .398 41 5 22 5 30 3 8 1 7 0 55.0
1/20/2026 at Carthage L 3 27 18 78 .115 26 4 9 6 21 0 6 0 3 0 34.0
1/23/2026 Loras L 5 59 23 133 .271 56 8 19 5 46 2 5 0 4.5 0 71.5
1/28/2026 at Wis.-Stevens Point W 5 69 29 166 .241 68 7 16 3 62 3 6 1 6 0 82.0
1/31/2026 Wittenberg W 4 62 23 132 .295 61 4 16 1 51 1 8 1 5 0 71.0
1/31/2026 North Park W 3 32 17 70 .214 30 11 12 1 18 1 8 0 5 1 48.0
2/07/2026 at Augustana (IL) L 5 67 25 159 .264 65 8 18 4 67 5 4 0 7 7 82.0
2/08/2026 at Ill. Wesleyan L 3 38 17 98 .214 32 2 14 2 32 0 5 3 2.5 0 42.5
2/13/2026 North Central (IL) W 3 36 15 91 .231 35 10 12 3 41 2 12 0 8 0 54.0
2/15/2026 UC Santa Cruz W 3 44 13 92 .337 40 4 12 1 29 4 10 1 9 0 57.0
2/15/2026 Wis.-Stevens Point W 3 48 8 78 .513 44 9 13 1 23 3 4 0 5 1 62.0
2/20/2026 Cal Lutheran L 5 55 16 138 .283 52 3 18 2 46 3 20 0 13 0 71.0
2/21/2026 at Edgewood W 4 46 31 139 .108 43 13 21 2 53 2 14 0 9 0 68.0
2/27/2026 Dominican (IL) W 5 62 23 149 .262 59 12 24 2 55 2 16 1 10 0 84.0
2/28/2026 at Concordia Wisconsin W 4 65 18 132 .356 61 2 18 9 53 3 15 0 10.5 0 77.5
3/04/2026 at Lakeland W 3 43 16 116 .233 40 4 11 4 53 2 10 4 7 0 54.0
3/07/2026 Illinois Tech W 3 47 13 97 .351 44 3 11 3 36 0 16 0 8 0 58.0
3/10/2026 Marian (WI) W 4 57 15 121 .347 53 6 15 2 39 5 12 1 11 0 74.0
MSOE 68 900 328 2077 .275 850 115 281 56 755 41 179 13 130.5 9 1,145.5
Opponents 68 752 316 1995 .219 690 56 218 115 709 51 126 14 114.0 4 922.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 13.24
Assists Per Set 12.50
Service Aces Per Set 1.69
Reception Errors Per Set 0.82
Digs Per Set 11.10
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.13
Points Per Set 16.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Mount Union L 3 35 18 87 .195 32 5 13 5 30 1 4 0 3 0 43.0
1/20/2026 Carthage W 3 41 6 73 .479 35 6 12 4 27 3 4 0 5 0 52.0
1/23/2026 at Loras W 5 58 18 129 .310 56 5 19 8 45 2 6 0 5 0 68.0
1/28/2026 Wis.-Stevens Point L 5 58 19 148 .264 54 3 12 7 57 4 10 3 9 0 70.0
1/31/2026 at Wittenberg L 4 48 16 128 .250 40 1 10 4 37 2 6 0 5 0 54.0
1/31/2026 at North Park L 3 21 19 61 .033 19 1 10 11 16 4 4 1 6 1 28.0
2/07/2026 Augustana (IL) W 5 60 18 161 .261 55 4 20 8 53 6 8 0 10 1 74.0
2/08/2026 Ill. Wesleyan W 3 43 7 87 .414 40 2 14 2 35 3 14 2 10 0 55.0
2/13/2026 at North Central (IL) L 3 26 23 96 .031 24 3 9 10 37 2 2 0 3 0 32.0
2/15/2026 at UC Santa Cruz L 3 32 17 94 .160 32 1 7 4 26 2 2 1 3 0 36.0
2/15/2026 at Wis.-Stevens Point L 3 26 12 71 .197 23 1 5 9 15 1 2 1 2 0 29.0
2/20/2026 at Cal Lutheran W 5 61 27 145 .234 56 2 16 3 61 2 8 1 6 0 69.0
2/21/2026 Edgewood L 4 32 21 112 .098 29 2 13 13 53 7 18 1 16 1 50.0
2/27/2026 at Dominican (IL) L 5 60 18 146 .288 55 2 19 12 54 7 4 3 9 0 71.0
2/28/2026 Concordia Wisconsin L 4 40 19 125 .168 35 9 13 2 39 1 14 0 8 0 57.0
3/04/2026 Lakeland L 3 34 17 118 .144 32 4 11 4 52 2 6 1 5 0 43.0
3/07/2026 at Illinois Tech L 3 29 20 97 .093 28 3 6 3 30 0 8 0 4 0 36.0
3/10/2026 at Marian (WI) L 4 48 21 117 .231 45 2 9 6 42 2 6 0 5 1 55.0
Opponents 68 752 316 1995 .219 690 56 218 115 709 51 126 14 114.0 4 922.0
MSOE 68 900 328 2077 .275 850 115 281 56 755 41 179 13 130.5 9 1,145.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.06
Assists Per Set 10.15
Service Aces Per Set 0.82
Reception Errors Per Set 1.69
Digs Per Set 10.43
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.06
Points Per Set 13.56

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Callan 229
Thomas, Seth 204
Schultz, Matthew 116
Kubon, Gregory 98
Carroll, Hunter 64
Team Leaders: Assists
Player High
Assists
Rings, Parker 521
Llona Baez, Juan J. 125
Hefley, Reed 99
Zippay, James 39
Harris, Callan 13
Team Leaders: Service Aces
Player High
Service Aces
Thomas, Seth 28
Kubon, Gregory 15
Schultz, Matthew 14
Harris, Callan 10
Hefley, Reed 9
Team Leaders: Digs
Player High
Digs
Zippay, James 144
Thomas, Seth 125
Harris, Callan 106
Rings, Parker 90
Kubon, Gregory 66
Team Leaders: Blocks
Player High
Blocks
Schultz, Matthew 56.0
Harris, Callan 34.0
Carroll, Hunter 31.0
Thomas, Seth 20.0
Kubon, Gregory 19.0
Skip Ad