Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

2026 Men's Volleyball Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic MSOE Opponents
Attack
Kills 129 134
Errors 49 42
Attempts 299 289
Percent .268 .318
Kills Per Set 11.7 12.2
Set
Assists 123 123
Assists Per Set 11.2 11.2
Ball Handling Errors 0 0
Serve
Aces 17 16
Errors 50 44
Aces Per Set 1.5 1.5
Receptions
Errors 16 17
Errors Per Set 1.5 1.5
Defense
Digs 97 102
Digs Per Set 8.8 9.3
Blocking
Solo 5 6
Assists 19 14
Errors 1 0
Blocks 14.5 13.0
Blocks Per Set 1.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Thomas, Seth 11 3 3 36.0 3.27 29 2.64 9 63 .317 0 0.00 5 0.45 9
2 Harris, Callan 11 3 3 46.5 4.23 41 3.73 17 97 .247 4 0.36 3 0.27 10
3 Kubon, Gregory 8 3 2 15.5 1.94 14 1.75 7 43 .163 3 0.38 0 0.00 5
7 Griever, Bram 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
8 Hefley, Reed 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
9 Llona Baez, Antonio 9 3 1 6.0 0.67 5 0.56 1 15 .267 0 0.00 0 0.00 5
11 Schultz, Matthew 11 3 3 19.0 1.73 14 1.27 7 33 .212 0 0.00 1 0.09 6
13 Rings, Parker 11 3 3 5.5 0.50 2 0.18 0 8 .250 107 9.73 2 0.18 3
14 Topor, Filip 10 3 3 25.5 2.55 20 2.00 5 30 .500 2 0.20 4 0.40 8
15 Zippay, James 11 3 0 0 0.00 0 0.00 0 0 0 5 0.45 0 0.00 0
17 Wolf, John 1 1 0 4.5 4.50 3 3.00 1 4 .500 0 0.00 1 1.00 1
21 Phillips, Jackson 8 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Huff, Ryan 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1
41 Llona baez, Juanjo 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2  
Total 11 3 160.5 14.59 129 11.73 49 299 .268 123 11.18 17 1.55 50
Opponents 11 3 163.0 14.82 134 12.18 42 289 .318 123 11.18 16 1.45 44

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thomas, Seth 11 19 1.73 2 78 .974 0.18 1 2 3.0 0.27 0 0
2 Harris, Callan 11 12 1.09 0 0 .000 0.00 2 1 3.0 0.27 0 0
3 Kubon, Gregory 8 15 1.88 3 39 .923 0.38 0 3 3.0 0.38 0 0
7 Griever, Bram 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hefley, Reed 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Llona Baez, Antonio 9 6 0.67 2 9 .778 0.22 1 0 1.0 0.11 1 0
11 Schultz, Matthew 11 5 0.45 0 0 .000 0.00 1 6 7.0 0.64 0 0
13 Rings, Parker 11 16 1.45 1 2 .500 0.09 0 3 3.0 0.27 0 0
14 Topor, Filip 10 2 0.20 0 2 1.000 0.00 0 3 3.0 0.30 0 0
15 Zippay, James 11 18 1.64 3 72 .958 0.27 0 0 0 0.00 0 0
17 Wolf, John 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
21 Phillips, Jackson 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Huff, Ryan 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
41 Llona baez, Juanjo 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 11 97 8.82 16 203 .921 1.45 5 19 14.5 1.32 1 0
Opponents 11 102 9.27 17 180 .906 1.55 6 14 13.0 1.18 0 0

Match-By-Match

MSOE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Mount Union W 3 43 8 88 .398 41 5 22 5 30 3 8 1 7 0 55.0
1/20/2026 at Carthage L 3 27 18 78 .115 26 4 9 6 21 0 6 0 3 0 34.0
1/23/2026 Loras L 5 59 23 133 .271 56 8 19 5 46 2 5 0 4.5 0 71.5
MSOE 11 129 49 299 .268 123 17 50 16 97 5 19 1 14.5 0 160.5
Opponents 11 134 42 289 .318 123 16 44 17 102 6 14 0 13.0 0 163.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 11
Kills Per Set 11.73
Assists Per Set 11.18
Service Aces Per Set 1.55
Reception Errors Per Set 1.45
Digs Per Set 8.82
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.00
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Mount Union L 3 35 18 87 .195 32 5 13 5 30 1 4 0 3 0 43.0
1/20/2026 Carthage W 3 41 6 73 .479 35 6 12 4 27 3 4 0 5 0 52.0
1/23/2026 at Loras W 5 58 18 129 .310 56 5 19 8 45 2 6 0 5 0 68.0
Opponents 11 134 42 289 .318 123 16 44 17 102 6 14 0 13.0 0 163.0
MSOE 11 129 49 299 .268 123 17 50 16 97 5 19 1 14.5 0 160.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 11
Kills Per Set 12.18
Assists Per Set 11.18
Service Aces Per Set 1.45
Reception Errors Per Set 1.55
Digs Per Set 9.27
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.00
Points Per Set 14.82

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Callan 41
Thomas, Seth 29
Topor, Filip 20
Kubon, Gregory 14
Schultz, Matthew 14
Team Leaders: Assists
Player High
Assists
Rings, Parker 107
Zippay, James 5
Harris, Callan 4
Kubon, Gregory 3
Hefley, Reed 2
Team Leaders: Service Aces
Player High
Service Aces
Thomas, Seth 5
Topor, Filip 4
Harris, Callan 3
Rings, Parker 2
Llona baez, Juanjo 1
Team Leaders: Digs
Player High
Digs
Thomas, Seth 19
Zippay, James 18
Rings, Parker 16
Kubon, Gregory 15
Harris, Callan 12
Team Leaders: Blocks
Player High
Blocks
Schultz, Matthew 7.0
Harris, Callan 3.0
Kubon, Gregory 3.0
Rings, Parker 3.0
Thomas, Seth 3.0
Skip Ad