Skip To Main Content
Skip To Main Content

MSOE

OFFICIAL SITE OF THE MSOE RAIDERS

2026 Men's Volleyball Cumulative Statistics

Team (21-7, 12-0)

Overall Team Statistics
Statistic MSOE Opponents
Attack
Kills 1358 1126
Errors 477 479
Attempts 3142 3017
Percent .280 .214
Kills Per Set 13.1 10.8
Set
Assists 1276 1038
Assists Per Set 12.3 10.0
Ball Handling Errors 9 9
Serve
Aces 175 91
Errors 449 345
Aces Per Set 1.7 .9
Receptions
Errors 91 175
Errors Per Set .9 1.7
Defense
Digs 1143 1096
Digs Per Set 11.0 10.5
Blocking
Solo 60 70
Assists 265 194
Errors 19 18
Blocks 192.5 167.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Thomas, Seth 95 25 25 343.0 3.61 293 3.08 84 690 .303 13 0.14 34 0.36 75
2 Harris, Callan 92 25 25 388.0 4.22 334 3.63 120 759 .282 19 0.21 26 0.28 72
3 Kubon, Gregory 82 24 20 206.5 2.52 169 2.06 66 462 .223 20 0.24 23 0.28 74
4 Nesemann, Brendan 13 6 1 21.0 1.62 13 1.00 8 37 .135 0 0.00 5 0.38 3
5 Carroll, Hunter 75 21 18 140.5 1.87 100 1.33 30 214 .327 13 0.17 9 0.12 26
7 Griever, Bram 38 15 2 86.0 2.26 75 1.97 33 161 .261 6 0.16 5 0.13 6
8 Hefley, Reed 38 15 2 18.0 0.47 3 0.08 1 9 .222 129 3.39 15 0.39 32
9 Llona Baez, Antonio 32 13 8 56.0 1.75 42 1.31 25 106 .160 1 0.03 9 0.28 21
11 Schultz, Matthew 91 24 24 246.0 2.70 184 2.02 45 351 .396 17 0.19 17 0.19 57
13 Rings, Parker 86 23 23 53.5 0.62 22 0.26 8 71 .197 839 9.76 7 0.08 15
14 Topor, Filip 20 8 7 43.0 2.15 30 1.50 13 62 .274 4 0.20 6 0.30 17
15 Zippay, James 92 25 0 0 0.00 0 0.00 0 5 .000 59 0.64 0 0.00 0
17 Wolf, John 24 10 5 37.5 1.56 27 1.13 11 59 .271 6 0.25 3 0.13 7
18 Stolzer, Jack 6 4 0 8.5 1.42 8 1.33 1 18 .389 0 0.00 0 0.00 1
21 Phillips, Jackson 35 11 0 0 0.00 0 0.00 0 0 0 3 0.09 0 0.00 0
22 Benson, Henry 7 4 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 4
23 Swierczek, Konrad 7 4 2 13.5 1.93 12 1.71 1 22 .500 0 0.00 0 0.00 2
25 Howell, Ethan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Huff, Ryan 34 17 3 57.5 1.69 46 1.35 31 113 .133 2 0.06 10 0.29 23
41 Llona Baez, Juan J. 31 12 3 7.0 0.23 0 0.00 0 3 .000 144 4.65 6 0.19 14
Total 104 28 1,725.5 16.59 1358 13.06 477 3142 .280 1276 12.27 175 1.68 449
Opponents 104 28 1,384.0 13.31 1126 10.83 479 3017 .214 1038 9.98 91 0.88 345

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thomas, Seth 95 179 1.88 13 568 .977 0.14 5 22 27.0 0.28 8 2
2 Harris, Callan 92 197 2.14 2 9 .778 0.02 11 34 45.0 0.49 4 0
3 Kubon, Gregory 82 100 1.22 16 350 .954 0.20 4 21 25.0 0.30 1 2
4 Nesemann, Brendan 13 8 0.62 0 1 1.000 0.00 1 4 5.0 0.38 0 0
5 Carroll, Hunter 75 49 0.65 3 13 .769 0.04 8 47 55.0 0.73 1 0
7 Griever, Bram 38 32 0.84 0 1 1.000 0.00 0 12 12.0 0.32 1 0
8 Hefley, Reed 38 25 0.66 0 0 .000 0.00 0 0 0 0.00 0 0
9 Llona Baez, Antonio 32 27 0.84 3 106 .972 0.09 3 4 7.0 0.22 2 0
11 Schultz, Matthew 91 42 0.46 0 19 1.000 0.00 15 60 75.0 0.82 2 0
13 Rings, Parker 86 141 1.64 1 5 .800 0.01 7 35 42.0 0.49 0 1
14 Topor, Filip 20 8 0.40 0 3 1.000 0.00 1 12 13.0 0.65 0 0
15 Zippay, James 92 221 2.40 12 554 .978 0.13 0 0 0 0.00 0 0
17 Wolf, John 24 9 0.38 0 1 1.000 0.00 4 7 11.0 0.46 0 1
18 Stolzer, Jack 6 4 0.67 0 13 1.000 0.00 0 1 1.0 0.17 0 0
21 Phillips, Jackson 35 23 0.66 2 54 .963 0.06 0 0 0 0.00 0 0
22 Benson, Henry 7 4 0.57 1 9 .889 0.14 0 0 0 0.00 0 0
23 Swierczek, Konrad 7 0 0.00 1 1 .000 0.14 0 3 3.0 0.43 0 0
25 Howell, Ethan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Huff, Ryan 34 38 1.12 4 117 .966 0.12 0 3 3.0 0.09 0 1
41 Llona Baez, Juan J. 31 36 1.16 0 0 .000 0.00 1 0 1.0 0.03 0 2
Total 104 1143 10.99 91 1824 .950 0.88 60 265 192.5 1.85 19 9
Opponents 104 1096 10.54 175 1900 .908 1.68 70 194 167.0 1.61 18 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Thomas, Seth 42 11 11 153.5 3.65 135 3.21 37 299 .328 7 0.17 11 0.26 23
2 Harris, Callan 42 11 11 186.0 4.43 155 3.69 51 350 .297 7 0.17 17 0.40 37
3 Kubon, Gregory 42 11 10 120.5 2.87 99 2.36 39 270 .222 15 0.36 14 0.33 35
4 Nesemann, Brendan 5 2 1 9.5 1.90 6 1.20 3 19 .158 0 0.00 3 0.60 3
5 Carroll, Hunter 41 11 11 65.0 1.59 45 1.10 18 106 .255 7 0.17 7 0.17 19
7 Griever, Bram 15 6 0 26.0 1.73 19 1.27 14 50 .100 1 0.07 4 0.27 2
8 Hefley, Reed 18 6 2 11.0 0.61 1 0.06 1 4 .000 67 3.72 10 0.56 16
9 Llona Baez, Antonio 8 3 2 23.0 2.88 14 1.75 7 28 .250 0 0.00 6 0.75 8
11 Schultz, Matthew 38 10 10 115.5 3.04 85 2.24 18 155 .432 10 0.26 6 0.16 28
13 Rings, Parker 38 10 10 25.0 0.66 12 0.32 7 38 .132 380 10.00 2 0.05 8
15 Zippay, James 39 11 0 0 0.00 0 0.00 0 4 .000 25 0.64 0 0.00 0
17 Wolf, John 8 3 1 10.5 1.31 7 0.88 4 18 .167 4 0.50 0 0.00 2
18 Stolzer, Jack 1 1 0 3.0 3.00 3 3.00 0 6 .500 0 0.00 0 0.00 0
21 Phillips, Jackson 9 3 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 0
22 Benson, Henry 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
23 Swierczek, Konrad 5 2 2 10.5 2.10 9 1.80 0 16 .563 0 0.00 0 0.00 1
25 Howell, Ethan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Huff, Ryan 11 7 1 15.5 1.41 12 1.09 7 30 .167 1 0.09 3 0.27 10
41 Llona Baez, Juan J. 8 3 0 1.0 0.13 0 0.00 0 0 0 40 5.00 1 0.13 3
Total 45 12 775.5 17.23 602 13.38 206 1393 .284 565 12.56 84 1.87 198
Opponents 45 12 567.0 12.60 446 9.91 220 1325 .171 412 9.16 40 0.89 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thomas, Seth 42 78 1.86 9 256 .965 0.21 2 11 13.0 0.31 4 0
2 Harris, Callan 42 116 2.76 1 4 .750 0.02 6 16 22.0 0.52 2 0
3 Kubon, Gregory 42 49 1.17 8 175 .954 0.19 3 9 12.0 0.29 1 0
4 Nesemann, Brendan 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0
5 Carroll, Hunter 41 35 0.85 1 5 .800 0.02 2 22 24.0 0.59 0 0
7 Griever, Bram 15 14 0.93 0 0 .000 0.00 0 6 6.0 0.40 0 0
8 Hefley, Reed 18 13 0.72 0 0 .000 0.00 0 0 0 0.00 0 0
9 Llona Baez, Antonio 8 3 0.38 0 24 1.000 0.00 2 2 4.0 0.50 0 0
11 Schultz, Matthew 38 20 0.53 0 4 1.000 0.00 8 33 41.0 1.08 1 0
13 Rings, Parker 38 58 1.53 0 1 1.000 0.00 3 16 19.0 0.50 0 0
15 Zippay, James 39 115 2.95 4 215 .981 0.10 0 0 0 0.00 0 0
17 Wolf, John 8 5 0.63 0 0 .000 0.00 2 3 5.0 0.63 0 0
18 Stolzer, Jack 1 2 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
21 Phillips, Jackson 9 11 1.22 1 37 .973 0.11 0 0 0 0.00 0 0
22 Benson, Henry 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Swierczek, Konrad 5 0 0.00 1 1 .000 0.20 0 3 3.0 0.60 0 0
25 Howell, Ethan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Huff, Ryan 11 7 0.64 0 25 1.000 0.00 0 1 1.0 0.09 0 0
41 Llona Baez, Juan J. 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
Total 45 535 11.89 40 751 .947 0.89 28 123 89.5 1.99 8 0
Opponents 45 498 11.07 84 850 .901 1.87 31 100 81.0 1.80 7 5

Match-By-Match

MSOE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Mount Union W 3 43 8 88 .398 41 5 22 5 30 3 8 1 7 0 55.0
1/20/2026 at Carthage L 3 27 18 78 .115 26 4 9 6 21 0 6 0 3 0 34.0
1/23/2026 Loras L 5 59 23 133 .271 56 8 19 5 46 2 5 0 4.5 0 71.5
1/28/2026 at Wis.-Stevens Point W 5 69 29 166 .241 68 7 16 3 62 3 6 1 6 0 82.0
1/31/2026 Wittenberg W 4 62 23 132 .295 61 4 16 1 51 1 8 1 5 0 71.0
1/31/2026 North Park W 3 32 17 70 .214 30 11 12 1 18 1 8 0 5 1 48.0
2/07/2026 at Augustana (IL) L 5 67 25 159 .264 65 8 18 4 67 5 4 0 7 7 82.0
2/08/2026 at Ill. Wesleyan L 3 38 17 98 .214 32 2 14 2 32 0 5 3 2.5 0 42.5
2/13/2026 North Central (IL) W 3 36 15 91 .231 35 10 12 3 41 2 12 0 8 0 54.0
2/15/2026 UC Santa Cruz W 3 44 13 92 .337 40 4 12 1 29 4 10 1 9 0 57.0
2/15/2026 Wis.-Stevens Point W 3 48 8 78 .513 44 9 13 1 23 3 4 0 5 1 62.0
2/20/2026 Cal Lutheran L 5 55 16 138 .283 52 3 18 2 46 3 20 0 13 0 71.0
2/21/2026 at Edgewood W 4 46 31 139 .108 43 13 21 2 53 2 14 0 9 0 68.0
2/27/2026 Dominican (IL) W 5 62 23 149 .262 59 12 24 2 55 2 16 1 10 0 84.0
2/28/2026 at Concordia Wisconsin W 4 65 18 132 .356 61 2 18 9 53 3 15 0 10.5 0 77.5
3/04/2026 at Lakeland W 3 43 16 116 .233 40 4 11 4 53 2 10 4 7 0 54.0
3/07/2026 Illinois Tech W 3 47 13 97 .351 44 3 11 3 36 0 16 0 8 0 58.0
3/10/2026 Marian (WI) W 4 57 15 121 .347 53 6 15 2 39 5 12 1 11 0 74.0
3/14/2026 Benedictine (IL) W 3 48 12 110 .327 47 5 9 2 48 2 4 0 4 0 57.0
3/14/2026 Westminster (MO) L 3 40 22 98 .184 39 2 12 4 31 3 12 0 9 0 51.0
3/21/2026 at Aurora W 5 52 23 147 .197 52 10 19 4 61 1 8 2 5 0 67.0
3/24/2026 at Wis. Lutheran W 4 54 15 109 .358 50 11 22 2 38 2 2 0 3 0 68.0
3/28/2026 Concordia Chicago W 3 40 12 70 .400 37 3 15 4 25 3 6 0 6 0 49.0
4/01/2026 St. Norbert W 4 53 18 134 .261 48 7 20 3 52 3 18 0 12 0 72.0
4/04/2026 at Rockford W 3 35 10 69 .362 31 8 13 3 22 3 2 0 4 0 47.0
4/07/2026 Concordia Wisconsin W 3 39 11 87 .322 34 5 20 3 34 0 8 0 4 0 48.0
4/11/2026 Benedictine (IL) W 5 65 12 150 .353 59 6 29 6 43 2 18 1 11 0 82.0
4/12/2026 Dominican (IL) L 3 32 14 91 .198 29 3 9 4 34 0 8 3 4 0 39.0
MSOE 104 1358 477 3142 .280 1276 175 449 91 1143 60 265 19 192.5 9 1,725.5
Opponents 104 1126 479 3017 .214 1038 91 345 175 1096 70 194 18 167.0 9 1,384.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 13.06
Assists Per Set 12.27
Service Aces Per Set 1.68
Reception Errors Per Set 0.88
Digs Per Set 10.99
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.09
Points Per Set 16.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Mount Union L 3 35 18 87 .195 32 5 13 5 30 1 4 0 3 0 43.0
1/20/2026 Carthage W 3 41 6 73 .479 35 6 12 4 27 3 4 0 5 0 52.0
1/23/2026 at Loras W 5 58 18 129 .310 56 5 19 8 45 2 6 0 5 0 68.0
1/28/2026 Wis.-Stevens Point L 5 58 19 148 .264 54 3 12 7 57 4 10 3 9 0 70.0
1/31/2026 at Wittenberg L 4 48 16 128 .250 40 1 10 4 37 2 6 0 5 0 54.0
1/31/2026 at North Park L 3 21 19 61 .033 19 1 10 11 16 4 4 1 6 1 28.0
2/07/2026 Augustana (IL) W 5 60 18 161 .261 55 4 20 8 53 6 8 0 10 1 74.0
2/08/2026 Ill. Wesleyan W 3 43 7 87 .414 40 2 14 2 35 3 14 2 10 0 55.0
2/13/2026 at North Central (IL) L 3 26 23 96 .031 24 3 9 10 37 2 2 0 3 0 32.0
2/15/2026 at UC Santa Cruz L 3 32 17 94 .160 32 1 7 4 26 2 2 1 3 0 36.0
2/15/2026 at Wis.-Stevens Point L 3 26 12 71 .197 23 1 5 9 15 1 2 1 2 0 29.0
2/20/2026 at Cal Lutheran W 5 61 27 145 .234 56 2 16 3 61 2 8 1 6 0 69.0
2/21/2026 Edgewood L 4 32 21 112 .098 29 2 13 13 53 7 18 1 16 1 50.0
2/27/2026 at Dominican (IL) L 5 60 18 146 .288 55 2 19 12 54 7 4 3 9 0 71.0
2/28/2026 Concordia Wisconsin L 4 40 19 125 .168 35 9 13 2 39 1 14 0 8 0 57.0
3/04/2026 Lakeland L 3 34 17 118 .144 32 4 11 4 52 2 6 1 5 0 43.0
3/07/2026 at Illinois Tech L 3 29 20 97 .093 28 3 6 3 30 0 8 0 4 0 36.0
3/10/2026 at Marian (WI) L 4 48 21 117 .231 45 2 9 6 42 2 6 0 5 1 55.0
3/14/2026 at Benedictine (IL) L 3 40 14 111 .234 35 2 10 5 44 2 4 0 4 1 46.0
3/14/2026 at Westminster (MO) W 3 37 15 99 .222 35 4 5 2 29 2 6 1 5 1 46.0
3/21/2026 Aurora L 5 51 18 146 .226 50 4 19 10 61 2 14 1 9 0 64.0
3/24/2026 Wis. Lutheran L 4 28 17 86 .128 27 2 12 11 32 2 4 0 4 1 34.0
3/28/2026 at Concordia Chicago L 3 21 15 72 .083 20 4 15 3 14 2 4 0 4 1 29.0
4/01/2026 at St. Norbert L 4 37 26 124 .089 33 3 7 7 55 3 8 1 7 0 47.0
4/04/2026 Rockford L 3 26 14 71 .169 23 3 15 8 22 1 10 0 6 0 35.0
4/07/2026 at Concordia Wisconsin L 3 29 16 83 .157 27 3 15 5 34 2 12 0 8 0 40.0
4/11/2026 at Benedictine (IL) L 5 59 22 137 .270 55 6 15 6 57 1 0 1 1 1 66.0
4/12/2026 at Dominican (IL) W 3 46 6 93 .430 43 4 14 3 39 2 6 0 5 0 55.0
Opponents 104 1126 479 3017 .214 1038 91 345 175 1096 70 194 18 167.0 9 1,384.0
MSOE 104 1358 477 3142 .280 1276 175 449 91 1143 60 265 19 192.5 9 1,725.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.83
Assists Per Set 9.98
Service Aces Per Set 0.88
Reception Errors Per Set 1.68
Digs Per Set 10.54
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.09
Points Per Set 13.31

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Callan 334
Thomas, Seth 293
Schultz, Matthew 184
Kubon, Gregory 169
Carroll, Hunter 100
Team Leaders: Assists
Player High
Assists
Rings, Parker 839
Llona Baez, Juan J. 144
Hefley, Reed 129
Zippay, James 59
Kubon, Gregory 20
Team Leaders: Service Aces
Player High
Service Aces
Thomas, Seth 34
Harris, Callan 26
Kubon, Gregory 23
Schultz, Matthew 17
Hefley, Reed 15
Team Leaders: Digs
Player High
Digs
Zippay, James 221
Harris, Callan 197
Thomas, Seth 179
Rings, Parker 141
Kubon, Gregory 100
Team Leaders: Blocks
Player High
Blocks
Schultz, Matthew 75.0
Carroll, Hunter 55.0
Harris, Callan 45.0
Rings, Parker 42.0
Thomas, Seth 27.0
Skip Ad