Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

2025 Men's Volleyball Cumulative Statistics

Team (14-12, 10-2)

Overall Team Statistics
Statistic MSOE Opponents
Attack
Kills 1190 1102
Errors 512 543
Attempts 3228 3196
Percent .210 .175
Kills Per Set 12.3 11.4
Set
Assists 1103 1029
Assists Per Set 11.4 10.6
Ball Handling Errors 4 5
Serve
Aces 130 92
Errors 336 307
Aces Per Set 1.3 .9
Receptions
Errors 92 130
Errors Per Set .9 1.3
Defense
Digs 1249 1228
Digs Per Set 12.9 12.7
Blocking
Solo 57 60
Assists 309 185
Errors 24 30
Blocks 211.5 152.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Thomas, Seth 84 24 22 264.5 3.15 215 2.56 97 636 .186 15 0.18 32 0.38 55
2 Harris, Callan 87 24 24 387.0 4.45 334 3.84 154 813 .221 15 0.17 23 0.26 66
3 Kubon, Gregory 42 13 10 92.0 2.19 71 1.69 46 233 .107 3 0.07 12 0.29 29
4 Nesemann, Brendan 10 3 0 12.5 1.25 10 1.00 9 37 .027 0 0.00 0 0.00 0
5 Carroll, Hunter 8 6 1 3.5 0.44 2 0.25 1 8 .125 0 0.00 0 0.00 4
7 Chavez, Matthew 13 6 1 1.0 0.08 1 0.08 1 6 .000 47 3.62 0 0.00 0
9 Llona Baez, Antonio 49 19 8 90.0 1.84 75 1.53 50 271 .092 5 0.10 10 0.20 31
10 Rings, Parker 96 26 25 82.0 0.85 41 0.43 16 151 .166 924 9.63 12 0.13 17
10 Shavitz, Carter 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Schultz, Matthew 96 26 26 230.5 2.40 168 1.75 37 373 .351 18 0.19 16 0.17 53
12 Clausz, Tommy 92 25 25 261.0 2.84 181 1.97 53 376 .340 11 0.12 19 0.21 55
14 Topor, Filip 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 1
15 Zippay, James 85 25 12 77.0 0.91 68 0.80 31 231 .160 37 0.44 5 0.06 16
16 Kozak, Quinn 11 6 2 23.5 2.14 19 1.73 15 64 .063 1 0.09 1 0.09 5
17 Wolf, John 6 4 0 6.5 1.08 5 0.83 2 17 .176 1 0.17 0 0.00 2
21 Phillips, Jackson 56 16 0 0 0.00 0 0.00 0 11 .000 26 0.46 0 0.00 2
Total 97 26 1,531.5 15.79 1190 12.27 512 3228 .210 1103 11.37 130 1.34 336
Opponents 97 26 1,346.5 13.88 1102 11.36 543 3196 .175 1029 10.61 92 0.95 307

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thomas, Seth 84 157 1.87 18 432 .958 0.21 4 27 31.0 0.37 4 1
2 Harris, Callan 87 205 2.36 0 7 1.000 0.00 8 44 52.0 0.60 2 0
3 Kubon, Gregory 42 72 1.71 6 208 .971 0.14 1 16 17.0 0.40 2 0
4 Nesemann, Brendan 10 5 0.50 0 0 .000 0.00 0 5 5.0 0.50 0 0
5 Carroll, Hunter 8 4 0.50 0 1 1.000 0.00 0 3 3.0 0.38 0 1
7 Chavez, Matthew 13 14 1.08 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Llona Baez, Antonio 49 93 1.90 2 189 .989 0.04 2 6 8.0 0.16 1 0
10 Rings, Parker 96 186 1.94 1 1 .000 0.01 5 48 53.0 0.55 2 2
10 Shavitz, Carter 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Schultz, Matthew 96 69 0.72 4 13 .692 0.04 11 71 82.0 0.85 3 0
12 Clausz, Tommy 92 76 0.83 0 28 1.000 0.00 24 74 98.0 1.07 8 0
14 Topor, Filip 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 Zippay, James 85 212 2.49 21 525 .960 0.25 1 6 7.0 0.08 1 0
16 Kozak, Quinn 11 16 1.45 0 0 .000 0.00 1 5 6.0 0.55 1 0
17 Wolf, John 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 0 0
21 Phillips, Jackson 56 138 2.46 14 342 .959 0.25 0 0 0 0.00 0 0
Total 97 1249 12.88 92 1748 .947 0.95 57 309 211.5 2.18 24 4
Opponents 97 1228 12.66 130 1838 .929 1.34 60 185 152.5 1.57 30 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Thomas, Seth 41 12 12 135.5 3.30 109 2.66 44 323 .201 8 0.20 17 0.41 28
2 Harris, Callan 39 11 11 210.0 5.38 180 4.62 66 380 .300 4 0.10 15 0.38 35
3 Kubon, Gregory 27 9 6 56.5 2.09 46 1.70 25 152 .138 2 0.07 5 0.19 16
5 Carroll, Hunter 3 2 0 1.5 0.50 1 0.33 1 5 .000 0 0.00 0 0.00 0
7 Chavez, Matthew 3 3 1 0 0.00 0 0.00 1 3 -.333 6 2.00 0 0.00 0
9 Llona Baez, Antonio 16 8 3 33.5 2.09 29 1.81 14 82 .183 1 0.06 3 0.19 6
10 Shavitz, Carter 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Schultz, Matthew 42 12 12 104.0 2.48 75 1.79 15 154 .390 8 0.19 7 0.17 22
12 Clausz, Tommy 41 12 12 112.0 2.73 72 1.76 23 163 .301 5 0.12 8 0.20 23
13 Rings, Parker 43 12 11 43.0 1.00 18 0.42 11 69 .101 448 10.42 8 0.19 7
14 Topor, Filip 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 1
15 Zippay, James 38 12 3 12.5 0.33 12 0.32 3 51 .176 16 0.42 0 0.00 1
16 Kozak, Quinn 4 2 1 11.0 2.75 9 2.25 5 20 .200 1 0.25 0 0.00 3
17 Wolf, John 3 2 0 2.5 0.83 2 0.67 2 9 .000 0 0.00 0 0.00 1
21 Phillips, Jackson 19 6 0 0 0.00 0 0.00 0 4 .000 13 0.68 0 0.00 2
Total 43 12 722.5 16.80 553 12.86 210 1416 .242 512 11.91 63 1.47 145
Opponents 43 12 550.5 12.80 456 10.60 272 1455 .126 427 9.93 38 0.88 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thomas, Seth 41 73 1.78 10 222 .955 0.24 2 15 17.0 0.41 2 0
2 Harris, Callan 39 95 2.44 0 6 1.000 0.00 2 26 28.0 0.72 0 0
3 Kubon, Gregory 27 45 1.67 3 109 .972 0.11 1 9 10.0 0.37 2 0
5 Carroll, Hunter 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
7 Chavez, Matthew 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Llona Baez, Antonio 16 35 2.19 0 50 1.000 0.00 1 1 2.0 0.13 1 0
10 Shavitz, Carter 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Schultz, Matthew 42 28 0.67 0 2 1.000 0.00 2 40 42.0 1.00 3 0
12 Clausz, Tommy 41 35 0.85 0 13 1.000 0.00 14 36 50.0 1.22 4 0
13 Rings, Parker 43 102 2.37 0 0 .000 0.00 3 28 31.0 0.72 1 1
14 Topor, Filip 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 Zippay, James 38 108 2.84 11 240 .954 0.29 0 1 1.0 0.03 0 0
16 Kozak, Quinn 4 7 1.75 0 0 .000 0.00 1 2 3.0 0.75 1 0
17 Wolf, John 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Phillips, Jackson 19 42 2.21 5 85 .941 0.26 0 0 0 0.00 0 0
Total 43 573 13.33 38 728 .948 0.88 26 161 106.5 2.48 14 1
Opponents 43 523 12.16 63 872 .928 1.47 23 67 56.5 1.31 18 1

Match-By-Match

MSOE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 at Baldwin Wallace L 3 17 18 88 -.011 17 0 11 10 28 1 4 0 3 0 20.0
1/25/2025 vs St. John Fisher L 4 51 19 132 .242 45 8 15 5 43 3 20 1 13 0 72.0
1/26/2025 vs UC Santa Cruz L 4 47 25 152 .145 44 3 11 2 52 9 10 1 14 0 64.0
1/31/2025 Augustana (IL) W 3 38 6 82 .390 29 7 14 0 30 0 6 0 3 0 48.0
2/08/2025 Wittenberg L 5 58 23 161 .217 54 14 21 4 51 3 8 0 7 0 79.0
2/13/2025 at North Central (IL) L 3 26 21 79 .063 23 2 12 3 22 1 14 0 8 1 36.0
2/16/2025 Cal Lutheran L 4 49 28 146 .144 48 4 12 2 57 1 16 0 9 0 62.0
2/16/2025 Wis.-Stevens Point L 5 58 22 168 .214 55 4 19 5 68 2 6 1 5 0 67.0
2/20/2025 Carthage L 3 36 21 126 .119 31 2 11 4 48 1 4 4 3 0 41.0
2/22/2025 at Concordia Chicago W 4 43 19 127 .189 41 7 11 3 55 2 16 2 10 0 60.0
2/27/2025 Rockford W 3 35 17 90 .200 32 8 9 0 41 0 8 2 4 0 47.0
3/01/2025 Marian (WI) W 4 48 22 135 .193 45 8 15 2 63 2 18 2 11 0 67.0
3/05/2025 at Wis. Lutheran W 3 38 8 67 .448 33 4 13 3 24 2 21 1 12.5 0 54.5
3/08/2025 at IIT L 3 37 18 100 .190 34 2 13 9 37 0 8 0 4 1 43.0
3/08/2025 vs Wabash W 3 32 16 106 .151 31 6 11 2 49 0 12 0 6 1 44.0
3/11/2025 Edgewood W 4 47 21 142 .183 43 9 12 1 56 3 6 0 6 0 62.0
3/14/2025 at Concordia Wisconsin W 4 51 13 119 .319 50 6 21 4 46 2 15 1 9.5 0 66.5
3/15/2025 at Loras L 4 55 26 129 .225 54 2 13 4 51 2 8 0 6 0 63.0
3/22/2025 at Benedictine (IL) W 4 66 26 147 .272 62 4 14 2 51 4 15 1 11.5 0 81.5
3/25/2025 at St. Norbert W 3 49 14 119 .294 46 3 9 2 52 3 14 1 10 0 62.0
3/29/2025 Dominican (IL) W 3 42 14 109 .257 37 5 7 3 38 1 14 0 8 0 55.0
4/02/2025 Lakeland W 3 32 11 78 .269 29 2 5 4 37 3 8 1 7 0 41.0
4/05/2025 Aurora L 5 65 27 183 .208 60 5 16 5 73 4 18 3 13 0 83.0
4/08/2025 Concordia Chicago W 4 58 25 152 .217 56 5 16 5 63 2 14 1 9 0 72.0
4/10/2025 Benedictine (IL) W 4 59 23 134 .269 53 6 16 3 56 2 8 2 6 1 71.0
4/12/2025 at Aurora L 5 53 29 157 .153 51 4 9 5 58 4 18 0 13 0 70.0
MSOE 97 1190 512 3228 .210 1103 130 336 92 1249 57 309 24 211.5 4 1,531.5
Opponents 97 1102 543 3196 .175 1029 92 307 130 1228 60 185 30 152.5 5 1,346.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.27
Assists Per Set 11.37
Service Aces Per Set 1.34
Reception Errors Per Set 0.95
Digs Per Set 12.88
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.04
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 Baldwin Wallace W 3 32 12 76 .263 31 10 13 0 40 5 4 0 7 0 49.0
1/25/2025 vs St. John Fisher W 4 59 20 128 .305 58 5 17 8 50 2 8 1 6 0 70.0
1/26/2025 vs UC Santa Cruz W 4 57 25 143 .224 54 2 11 3 68 3 8 2 7 1 66.0
1/31/2025 at Augustana (IL) L 3 28 19 89 .101 26 0 10 7 31 0 4 0 2 0 30.0
2/08/2025 at Wittenberg W 5 55 16 137 .285 53 4 11 14 59 1 8 0 5 0 64.0
2/13/2025 North Central (IL) W 3 37 16 90 .233 35 3 12 2 29 4 6 1 7 0 47.0
2/16/2025 at Cal Lutheran W 4 57 21 141 .255 51 2 11 4 59 3 16 0 11 0 70.0
2/16/2025 at Wis.-Stevens Point W 5 51 25 157 .166 48 5 13 4 71 2 4 1 4 0 60.0
2/20/2025 at Carthage W 3 41 11 111 .270 38 4 14 2 54 1 4 1 3 0 48.0
2/22/2025 Concordia Chicago L 4 43 31 140 .086 40 3 14 7 51 1 6 2 4 0 50.0
2/27/2025 at Rockford L 3 19 20 90 -.011 18 0 9 8 28 2 3 0 3.5 0 22.5
3/01/2025 at Marian (WI) L 4 39 25 142 .099 37 2 16 8 55 1 4 2 3 0 44.0
3/05/2025 Wis. Lutheran L 3 24 25 77 -.013 22 3 8 4 17 2 2 1 3 0 30.0
3/08/2025 IIT W 3 37 14 99 .232 37 9 11 2 39 3 2 0 4 0 50.0
3/08/2025 vs Wabash L 3 29 25 116 .034 28 2 9 6 49 1 12 1 7 2 38.0
3/11/2025 at Edgewood L 4 40 23 131 .130 38 1 16 9 53 1 2 0 2 0 43.0
3/14/2025 Concordia Wisconsin L 4 43 22 124 .169 37 4 14 6 47 2 6 5 5 0 52.0
3/15/2025 Loras W 4 51 8 114 .377 45 4 8 2 43 7 8 0 11 0 66.0
3/22/2025 Benedictine (IL) L 4 48 22 144 .181 46 2 10 4 44 2 18 2 11 0 61.0
3/25/2025 St. Norbert L 3 35 20 115 .130 35 2 5 3 49 1 0 1 1 0 38.0
3/29/2025 at Dominican (IL) L 3 39 21 109 .165 36 3 6 5 39 3 6 1 6 0 48.0
4/02/2025 at Lakeland L 3 27 28 102 -.010 26 4 13 2 30 1 4 1 3 0 34.0
4/05/2025 at Aurora W 5 62 21 182 .225 55 5 11 5 71 4 14 3 11 1 78.0
4/08/2025 at Concordia Chicago L 4 49 26 152 .151 43 5 13 5 54 1 8 0 5 1 59.0
4/10/2025 at Benedictine (IL) L 4 38 21 130 .131 34 3 13 6 40 5 8 3 9 0 50.0
4/12/2025 Aurora W 5 62 26 157 .229 58 5 19 4 58 2 20 2 12 0 79.0
Opponents 97 1102 543 3196 .175 1029 92 307 130 1228 60 185 30 152.5 5 1,346.5
MSOE 97 1190 512 3228 .210 1103 130 336 92 1249 57 309 24 211.5 4 1,531.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.36
Assists Per Set 10.61
Service Aces Per Set 0.95
Reception Errors Per Set 1.34
Digs Per Set 12.66
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.05
Points Per Set 13.88

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Callan 334
Thomas, Seth 215
Clausz, Tommy 181
Schultz, Matthew 168
Llona Baez, Antonio 75
Team Leaders: Assists
Player High
Assists
Rings, Parker 924
Chavez, Matthew 47
Zippay, James 37
Phillips, Jackson 26
Schultz, Matthew 18
Team Leaders: Service Aces
Player High
Service Aces
Thomas, Seth 32
Harris, Callan 23
Clausz, Tommy 19
Schultz, Matthew 16
Kubon, Gregory 12
Team Leaders: Digs
Player High
Digs
Zippay, James 212
Harris, Callan 205
Rings, Parker 186
Thomas, Seth 157
Phillips, Jackson 138
Team Leaders: Blocks
Player High
Blocks
Clausz, Tommy 98.0
Schultz, Matthew 82.0
Rings, Parker 53.0
Harris, Callan 52.0
Thomas, Seth 31.0
Skip Ad