Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

MSOE (10-11, 6-2 M3VC) -VS- Carthage (18-8, 8-0 M3VC)

Box Score

MSOE logo
1
vs
Carthage logo
3

MSOE (10-11, 6-2 M3VC)
-VS-
Carthage (18-8, 8-0 M3VC)

Team Score By Period
Team 1 2 3 4
MSOE MSOEMVB 17 25 23 14
Winner Carthage CARTHAGE 25 19 25 25
Date:
3/9/2011
Time:
7 p.m.
Site:
Kenosha, Wis. (Tarble Arena)
Attendance:
125
VIEW
Match History vs Carthage

Match Details

Game Statistics By Set
Set MSOE Carthage
K E TA % K E TA %
Set #1 9 8 30 .033 14 4 24 .417
Set #2 15 2 27 .481 14 4 29 .345
Set #3 14 8 30 .200 13 5 26 .308
Set #4 9 5 24 .167 17 2 23 .652
Total 47 23 111 .216 58 15 102 .422
Team Statistical Comparison
Statistic Team Comparison
MSOEMVB - CARTHAGE
Points
59.0
71.0
Kills
47
58
Aces
4
1
Blocks
8
12
Assists
43
54
Digs
25
34

Game Leaders

MSOEMVB - Leaders
Statistic Leaders
Kills Martin, Max (16), Paulus, Mitch (8), Kulasik, Colin (7)
Aces Martin, Max (2), Kulasik, Colin (1), Geary, Jack (1)
Blocks Johnson, Dewey (6), Paulus, Mitch (4), Kulasik, Colin (2)
Assists Avery, Josh (41), Martin, Max (1), Geary, Jack (1)
Digs Martin, Max (8), Cote, John (6), Kulasik, Colin (5)
CARTHAGE - Leaders
Statistic Leaders
Kills O'Connell, Tom (16), Yanz, Matt (12), Hansen, Randy (11)
Aces Wexter, Connor (1)
Blocks Frings, Tyler (10), O'Connell, Tom (5), Hansen, Randy (4)
Assists Wexter, Connor (49), Bynon, Mike (3), Hansen, Randy (2)
Digs Hansen, Randy (10), Schultz, Jim (9), Bynon, Mike (7)

Individual Statistics

MSOE (10-11, 6-2 M3VC)

MSOEMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Martin, Max 4 16 9 36 .194 1 0 2 3 2-3 0 1 0 8 0 0 18.5
1 1 Cote, John 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Kulasik, Colin 4 7 5 17 .118 0 0 1 2 1-2 0 2 0 5 0 1 9.0
14 14 Paulus, Mitch 4 8 5 26 .115 0 0 0 0 0-0 0 4 0 3 0 0 10.0
15 15 Geary, Jack 4 4 1 7 .429 1 0 1 2 1-2 0 1 0 2 0 0 5.5
3 3 Avery, Josh 4 2 1 3 .333 41 0 0 2 0-2 0 2 1 1 1 0 3.0
9 9 Johnson, Dewey 4 7 2 17 .294 0 0 0 2 0-2 0 6 0 0 0 0 10.0
6 6 Buczynski, John 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Modjeski, Jason 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Reininger, Chris 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 23 111 .216 43 0 4 11 4-11 0 16 1 25 1 1 59
MSOEMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Martin, Max 4 0 1 0 8 0 0 18.5
1 1 Cote, John 4 0 0 0 6 0 0 0.0
11 11 Kulasik, Colin 4 0 2 0 5 0 1 9.0
14 14 Paulus, Mitch 4 0 4 0 3 0 0 10.0
15 15 Geary, Jack 4 0 1 0 2 0 0 5.5
3 3 Avery, Josh 4 0 2 1 1 1 0 3.0
9 9 Johnson, Dewey 4 0 6 0 0 0 0 10.0
6 6 Buczynski, John 3 0 0 0 0 0 0 0.0
8 8 Modjeski, Jason 3 0 0 0 0 0 0 1.0
23 23 Reininger, Chris 1 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 16 1 25 1 1 59

Carthage (18-8, 8-0 M3VC)

CARTHAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hansen, Randy 4 11 2 21 .429 2 0 0 2 0-2 0 4 0 10 0 1 13.0
6 6 Schultz, Jim 4 11 6 23 .217 0 0 0 2 0-2 0 1 0 9 0 0 11.5
4 4 Bynon, Mike 4 0 0 0 0 3 0 0 0 0-0 0 0 0 7 0 2 0.0
7 7 Wexter, Connor 4 1 1 3 .000 49 0 1 1 1-1 0 1 0 4 1 1 2.5
15 15 Yanz, Matt 4 12 1 15 .733 0 0 0 1 0-1 0 2 1 2 0 0 13.0
14 14 O'Connell, Tom 4 16 4 26 .462 0 0 0 4 0-4 0 5 0 2 0 0 18.5
8 8 Condon, John 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Frings, Tyler 4 7 1 14 .429 0 0 0 2 0-2 1 9 0 0 0 0 12.5
13 13 Barry, Pat 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Walker, Tim 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Achenbaugh, Andrew 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 15 102 .422 54 0 1 12 1-12 1 22 1 34 1 4 71
CARTHAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hansen, Randy 4 0 4 0 10 0 1 13.0
6 6 Schultz, Jim 4 0 1 0 9 0 0 11.5
4 4 Bynon, Mike 4 0 0 0 7 0 2 0.0
7 7 Wexter, Connor 4 0 1 0 4 1 1 2.5
15 15 Yanz, Matt 4 0 2 1 2 0 0 13.0
14 14 O'Connell, Tom 4 0 5 0 2 0 0 18.5
8 8 Condon, John 4 0 0 0 0 0 0 0.0
12 12 Frings, Tyler 4 1 9 0 0 0 0 12.5
13 13 Barry, Pat 1 0 0 0 0 0 0 0.0
16 16 Walker, Tim 1 0 0 0 0 0 0 0.0
11 11 Achenbaugh, Andrew 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 22 1 34 1 4 71
Skip Ad