Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

# MSOE (4-6,1-0 NACC) -VS- # Missouri S&T (6-8,2-0 DI Independent)

Box Score

MSOE logo
0
vs
Missouri S&T logo
3

# MSOE (4-6,1-0 NACC)
-VS-
# Missouri S&T (6-8,2-0 DI Independent)

Team Score By Period
Team 1 2 3
MSOE MSOE 23 19 21
Winner Missouri S&T MS&T 25 25 25
Date:
2/27/2023
Time:
6:56 pm
Site:
()
Attendance:
172
VIEW
Match History vs Missouri S&T

Match Details

Game Statistics By Set
Set MSOE Missouri S&T
K E TA % K E TA %
Set #1 12 4 28 0.286 12 3 27 0.333
Set #2 9 8 25 0.04 8 2 18 0.333
Set #3 9 5 28 0.143 11 3 25 0.32
Total 30 17 81 .160 31 8 70 .329
Team Statistical Comparison
Statistic Team Comparison
MSOE - MS&T
Points
34.0
42.0
Kills
30
31
Aces
2
5
Blocks
2
6
Assists
25
27
Digs
20
22

Game Leaders

MSOE - Leaders
Statistic Leaders
Kills Shavitz, Carter (10), Kleinschmidt, Josh (7), Clausz, Tommy (4)
Aces Mueller, Eric (2)
Blocks Clausz, Tommy (1), Sirny, Jacob (1)
Assists Stachura, Nick (21), Simpson, Ted (1), Clausz, Tommy (1)
Digs Seymour, Dixon (7), Stachura, Nick (3), Clausz, Tommy (3)
MS&T - Leaders
Statistic Leaders
Kills Meyer, Nate (17), Rohlwing, Caleb (3), Orr, Jordan (3)
Aces Meyer, Nate (3), Kokal, Adam (1), Carff, Zachary (1)
Blocks Rohlwing, Caleb (2), Carff, Zachary (2), Kraus, Grogan (2)
Assists Orr, Jordan (23), Price, Owen (1), Meyer, Nate (1)
Digs Price, Owen (9), Carff, Zachary (5), Orr, Jordan (3)

Individual Statistics

MSOE (4-6,1-0 NACC)

MSOE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Stachura, Nick 3 0 1 5 -.200 21 0 0 6 0-6 0 0 0 3 0 0 0
4 4 Seymour, Dixon 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 1 0
10 10 Shavitz, Carter 3 10 3 22 .318 0 0 0 3 0-3 0 0 0 1 1 1 10
12 12 Clausz, Tommy 3 4 1 7 .429 1 0 0 5 0-5 1 0 0 3 0 0 5
20 20 Mueller, Eric 2 3 4 10 -.100 0 0 2 1 2-1 0 0 0 1 0 0 5
23 23 Glashagel, Ian 2 4 4 12 .000 0 0 0 3 0-3 0 0 0 0 0 0 4
15 15 Kleinschmidt, Josh 2 7 3 18 .222 1 0 0 1 0-1 0 0 0 3 0 0 7
17 17 Sirny, Jacob 2 0 0 1 .000 1 0 0 1 0-1 1 0 0 1 0 0 1
11 11 Simpson, Ted 1 2 1 5 .200 1 0 0 0 0-0 0 0 0 1 0 0 2
13 13 Binkus, Matt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 30 17 81 .160 25 0 2 20 2-20 2 0 0 20 1 5 34
MSOE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Stachura, Nick 3 0 0 0 3 0 0 0
4 4 Seymour, Dixon 3 0 0 0 7 0 1 0
10 10 Shavitz, Carter 3 0 0 0 1 1 1 10
12 12 Clausz, Tommy 3 1 0 0 3 0 0 5
20 20 Mueller, Eric 2 0 0 0 1 0 0 5
23 23 Glashagel, Ian 2 0 0 0 0 0 0 4
15 15 Kleinschmidt, Josh 2 0 0 0 3 0 0 7
17 17 Sirny, Jacob 2 1 0 0 1 0 0 1
11 11 Simpson, Ted 1 0 0 0 1 0 0 2
13 13 Binkus, Matt 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 2 0 0 20 1 5 34

Missouri S&T (6-8,2-0 DI Independent)

MS&T - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Price, Owen 3 0 1 5 -.200 1 0 0 0 0-0 0 0 0 9 0 0 0
5 5 Kokal, Adam 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1
6 6 Rohlwing, Caleb 3 3 1 5 .400 0 0 0 5 0-5 0 2 0 1 0 0 4
7 7 Orr, Jordan 3 3 0 6 .500 23 1 0 2 0-2 0 1 0 3 3 0 3.5
10 10 Meyer, Nate 3 17 2 27 .556 1 0 3 2 3-2 0 1 0 3 0 0 20.5
13 13 Carff, Zachary 3 2 0 12 .167 0 0 1 3 1-3 2 0 0 5 0 1 5
16 16 Kraus, Grogan 3 2 0 4 .500 1 0 0 2 0-2 1 1 0 0 0 0 3.5
24 24 Duett, Josh 3 2 2 6 .000 0 1 0 2 0-2 0 1 0 1 0 0 2.5
22 22 Piggot, Jonathan 1 2 2 5 .000 1 0 0 2 0-2 0 0 0 0 0 0 2
19 19 Sword, Ryan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 31 8 70 .329 27 2 5 18 5-18 3 6 0 22 3 2 42
MS&T - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Price, Owen 3 0 0 0 9 0 0 0
5 5 Kokal, Adam 3 0 0 0 0 0 0 1
6 6 Rohlwing, Caleb 3 0 2 0 1 0 0 4
7 7 Orr, Jordan 3 0 1 0 3 3 0 3.5
10 10 Meyer, Nate 3 0 1 0 3 0 0 20.5
13 13 Carff, Zachary 3 2 0 0 5 0 1 5
16 16 Kraus, Grogan 3 1 1 0 0 0 0 3.5
24 24 Duett, Josh 3 0 1 0 1 0 0 2.5
22 22 Piggot, Jonathan 1 0 0 0 0 0 0 2
19 19 Sword, Ryan 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 3 6 0 22 3 2 42
Skip Ad