Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

Central (Iowa) () -VS- MSOE ()

Box Score

Central (Iowa) logo
3
vs
MSOE logo
0

Central (Iowa) ()
-VS-
MSOE ()

Team Score By Period
Team 1 2 3
Winner Central (Iowa) CENTRAL 25 25 25
MSOE MSOE 16 19 20
Date:
9/8/2017
Time:
8:00 PM
Site:
Milwaukee, Wis. (Kern Center)
Attendance:
157
VIEW
Match History vs Central (Iowa)

Match Details

Game Statistics By Set
Set Central (Iowa) MSOE
K E TA % K E TA %
Set #1 10 4 25 .240 9 5 30 .133
Set #2 10 4 37 .162 9 10 43 -.023
Set #3 12 4 36 .222 12 11 41 .024
Total 32 12 98 .204 30 26 114 .035
Team Statistical Comparison
Statistic Team Comparison
CENTRAL - MSOE
Points
41.0
34.0
Kills
32
30
Aces
6
3
Blocks
3
1
Assists
31
28
Digs
47
47

Game Leaders

CENTRAL - Leaders
Statistic Leaders
Kills Kylie Gerstein (8), Melissa Miller (7), Jenna Dille (6)
Aces Mollie Mason (3), Kylie Gerstein (1), Erin Dilger (1)
Blocks Jenna Dille (2.0), Melissa Miller (2.0), Erin Dilger (1.0)
Assists Regan Nelson (17), Chapel Carter (13), Brooke Caves (1)
Digs Brooke Caves (10), Kylie Gerstein (8), Chapel Carter (8)
MSOE - Leaders
Statistic Leaders
Kills Lynde, Rachel (9), Dukat, Heather (7), Kohlmann, Elsey (6)
Aces Quast, Aleah (2), Born, Abby (1)
Blocks Lynde, Rachel (1.0), Denfeld, Holly (1.0), Dukat, Heather (0.0)
Assists Born, Abby (23), Quast, Aleah (4), Denfeld, Holly (1)
Digs Quast, Aleah (21), Butt, Kaylie (10), Born, Abby (7)

Individual Statistics

Central (Iowa)

CENTRAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 DaLana Kron 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
3 3 Mollie Mason 3 1 1 14 .000 0 0 3 0 3-0 0 0 0 6 0 1 4.0
4 4 Kylie Gerstein 3 8 4 25 .160 0 0 1 0 1-0 0 0 0 8 0 1 9.0
5 5 Erin Dilger 3 4 0 11 .364 0 0 1 1 1-1 0 1 0 4 0 0 5.5
6 6 Chapel Carter 3 0 0 1 .000 13 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Jenna Dille 3 6 2 15 .267 0 0 0 0 0-0 0 2 0 2 0 0 7.0
8 8 Melissa Miller 3 7 3 16 .250 0 0 0 0 0-0 0 2 0 2 0 0 8.0
9 9 Hana Edgerton 3 5 2 12 .250 0 0 0 0 0-0 0 1 0 0 0 0 5.5
11 11 Regan Nelson 3 1 0 1 1.000 17 0 1 1 1-1 0 0 0 4 0 0 2.0
17 17 Brooke Caves 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 10 0 0 0.0
TM TM Team 0 0 -
Totals 32 12 98 .204 31 0 6 3 6-3 0 6 0 47 0 3 41
CENTRAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 DaLana Kron 3 0 0 0 3 0 1 0.0
3 3 Mollie Mason 3 0 0 0 6 0 1 4.0
4 4 Kylie Gerstein 3 0 0 0 8 0 1 9.0
5 5 Erin Dilger 3 0 1 0 4 0 0 5.5
6 6 Chapel Carter 3 0 0 0 8 0 0 0.0
7 7 Jenna Dille 3 0 2 0 2 0 0 7.0
8 8 Melissa Miller 3 0 2 0 2 0 0 8.0
9 9 Hana Edgerton 3 0 1 0 0 0 0 5.5
11 11 Regan Nelson 3 0 0 0 4 0 0 2.0
17 17 Brooke Caves 3 0 0 0 10 0 0 0.0
TM TM Team 0
Totals 0 6 0 47 0 3 41

MSOE

MSOE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dukat, Heather 3 7 4 19 .158 0 0 0 0 0-0 0 0 0 4 0 3 7.0
2 2 Born, Abby 3 1 2 5 -.200 23 0 1 2 1-2 0 0 0 7 0 0 2.0
4 4 Quast, Aleah 3 0 0 1 .000 4 0 2 1 2-1 0 0 0 21 0 2 2.0
6 6 Lynde, Rachel 3 9 6 33 .091 0 0 0 1 0-1 0 1 0 4 0 0 9.5
13 13 Butt, Kaylie 3 3 6 18 -.167 0 0 0 1 0-1 0 0 0 10 0 1 3.0
17 17 Denfeld, Holly 3 2 3 14 -.071 1 0 0 1 0-1 0 1 1 1 0 0 2.5
20 20 Kohlmann, Elsey 3 6 2 14 .286 0 0 0 0 0-0 0 0 1 0 0 0 6.0
7 7 Brock, Megan 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Kamm, Kylie 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 26 114 .035 28 0 3 6 3-6 0 2 2 47 0 6 34
MSOE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dukat, Heather 3 0 0 0 4 0 3 7.0
2 2 Born, Abby 3 0 0 0 7 0 0 2.0
4 4 Quast, Aleah 3 0 0 0 21 0 2 2.0
6 6 Lynde, Rachel 3 0 1 0 4 0 0 9.5
13 13 Butt, Kaylie 3 0 0 0 10 0 1 3.0
17 17 Denfeld, Holly 3 0 1 1 1 0 0 2.5
20 20 Kohlmann, Elsey 3 0 0 1 0 0 0 6.0
7 7 Brock, Megan 2 0 0 0 0 0 0 2.0
12 12 Kamm, Kylie 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 2 47 0 6 34
Skip Ad