Skip To Main Content

MSOE

OFFICIAL SITE OF THE MSOE RAIDERS

2026 Women's Volleyball Cumulative Statistics

Team (15-9, 9-3)

Overall Team Statistics
Statistic MSOE Opponents
Attack
Kills 1021 1059
Errors 494 516
Attempts 3401 3457
Percent .155 .157
Kills Per Set 11.0 11.4
Set
Assists 941 972
Assists Per Set 10.1 10.5
Ball Handling Errors 6 10
Serve
Aces 172 155
Errors 167 201
Aces Per Set 1.8 1.7
Receptions
Errors 155 174
Errors Per Set 1.7 1.9
Defense
Digs 1590 1589
Digs Per Set 17.1 17.1
Blocking
Solo 36 48
Assists 206 184
Errors 11 17
Blocks 139.0 140.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moser, Katie 51 17 7 38.5 0.75 24 0.47 23 108 .009 277 5.43 5 0.10 11
2 Visak, Annabella 8 3 1 4.0 0.50 4 0.50 2 14 .143 0 0.00 0 0.00 7
3 Notheisen, Ella 86 22 22 248.0 2.88 203 2.36 107 746 .129 19 0.22 31 0.36 19
5 Bosshardt, Faith 29 14 5 28.0 0.97 26 0.90 17 136 .066 4 0.14 0 0.00 3
6 Mickelson, Lilly 6 2 2 5.0 0.83 4 0.67 4 21 .000 0 0.00 1 0.17 1
7 Emineth, Sydney 52 16 14 113.0 2.17 94 1.81 43 253 .202 7 0.13 0 0.00 1
10 Fledderman, Brooke 80 22 3 26.0 0.33 4 0.05 6 27 -.074 18 0.23 22 0.28 11
12 Martinez, Natalie 88 23 0 43.0 0.49 1 0.01 1 16 .000 54 0.61 42 0.48 45
13 Schattschneider, Emma 83 21 21 354.5 4.27 305 3.67 96 877 .238 19 0.23 33 0.40 15
14 Skwarek, Madalynn 34 13 0 3.0 0.09 0 0.00 1 6 -.167 2 0.06 3 0.09 7
15 Borchardt, Morgan 4 3 2 2.0 0.50 1 0.25 0 2 .500 14 3.50 1 0.25 0
17 Robertson, Genevieve 18 7 1 40.5 2.25 35 1.94 23 106 .113 1 0.06 4 0.22 5
18 Murphy, Ashley 43 16 12 67.0 1.56 56 1.30 39 199 .085 5 0.12 1 0.02 2
19 De La Cruz, Nina 9 6 1 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 6
22 Fledderman, Brenna 66 20 16 115.5 1.75 85 1.29 40 269 .167 3 0.05 14 0.21 5
23 Abel, Maddie 67 18 18 40.5 0.60 22 0.33 9 143 .091 506 7.55 8 0.12 17
24 Kingston, Lauren 11 4 1 14.0 1.27 10 0.91 10 45 .000 2 0.18 0 0.00 0
26 Rusch, Alyssa 61 18 16 145.0 2.38 111 1.82 41 279 .251 1 0.02 0 0.00 0
27 Fischer, Ava 41 16 2 44.5 1.09 36 0.88 32 154 .026 8 0.20 7 0.17 12
Total 93 24 1,332.0 14.32 1021 10.98 494 3401 .155 941 10.12 172 1.85 167
Opponents 93 24 1,353.0 14.55 1059 11.39 516 3457 .157 972 10.45 154 1.66 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moser, Katie 51 65 1.27 0 1 1.000 0.00 1 17 18.0 0.35 2 2
2 Visak, Annabella 8 18 2.25 6 27 .778 0.75 0 0 0 0.00 0 0
3 Notheisen, Ella 86 235 2.73 22 375 .941 0.26 4 20 24.0 0.28 1 0
5 Bosshardt, Faith 29 29 1.00 1 13 .923 0.03 0 4 4.0 0.14 0 0
6 Mickelson, Lilly 6 2 0.33 6 19 .684 1.00 0 0 0 0.00 0 0
7 Emineth, Sydney 52 15 0.29 0 5 1.000 0.00 5 28 33.0 0.63 1 1
10 Fledderman, Brooke 80 178 2.23 15 204 .926 0.19 0 0 0 0.00 0 0
12 Martinez, Natalie 88 394 4.48 34 401 .915 0.39 0 0 0 0.00 0 0
13 Schattschneider, Emma 83 250 3.01 20 372 .946 0.24 3 27 30.0 0.36 2 0
14 Skwarek, Madalynn 34 19 0.56 6 43 .860 0.18 0 0 0 0.00 0 0
15 Borchardt, Morgan 4 7 1.75 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Robertson, Genevieve 18 18 1.00 2 34 .941 0.11 0 3 3.0 0.17 0 0
18 Murphy, Ashley 43 22 0.51 1 2 .500 0.02 2 16 18.0 0.42 0 0
19 De La Cruz, Nina 9 3 0.33 2 11 .818 0.22 0 0 0 0.00 0 0
22 Fledderman, Brenna 66 56 0.85 1 7 .857 0.02 3 27 30.0 0.45 2 0
23 Abel, Maddie 67 168 2.51 0 2 1.000 0.00 3 15 18.0 0.27 2 2
24 Kingston, Lauren 11 5 0.45 1 2 .500 0.09 2 4 6.0 0.55 0 0
26 Rusch, Alyssa 61 16 0.26 0 2 1.000 0.00 13 42 55.0 0.90 1 1
27 Fischer, Ava 41 90 2.20 12 174 .931 0.29 0 3 3.0 0.07 0 0
Total 93 1590 17.10 155 1695 .909 1.67 36 206 139.0 1.49 11 6
Opponents 93 1589 17.09 174 1787 .903 1.87 48 184 140.0 1.51 17 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moser, Katie 16 6 3 17.5 1.09 11 0.69 11 38 .000 103 6.44 2 0.13 3
3 Notheisen, Ella 43 12 12 136.5 3.17 107 2.49 46 391 .156 9 0.21 23 0.53 10
5 Bosshardt, Faith 17 8 4 20.5 1.21 20 1.18 10 86 .116 3 0.18 0 0.00 2
7 Emineth, Sydney 39 11 11 87.5 2.24 70 1.79 36 202 .168 4 0.10 0 0.00 1
10 Fledderman, Brooke 36 11 3 8.0 0.22 1 0.03 0 5 .200 6 0.17 7 0.19 6
12 Martinez, Natalie 44 12 0 27.0 0.61 1 0.02 1 9 .000 25 0.57 26 0.59 23
13 Schattschneider, Emma 41 11 11 185.0 4.51 153 3.73 50 455 .226 14 0.34 22 0.54 10
14 Skwarek, Madalynn 18 6 0 0 0.00 0 0.00 0 1 .000 2 0.11 0 0.00 3
15 Borchardt, Morgan 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Robertson, Genevieve 13 5 1 26.5 2.04 25 1.92 8 70 .243 1 0.08 1 0.08 4
18 Murphy, Ashley 17 6 3 32.5 1.91 27 1.59 16 78 .141 1 0.06 1 0.06 2
19 De La Cruz, Nina 4 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Fledderman, Brenna 30 11 7 58.5 1.95 41 1.37 19 130 .169 2 0.07 10 0.33 4
23 Abel, Maddie 35 10 10 23.0 0.66 12 0.34 5 83 .084 288 8.23 5 0.14 9
24 Kingston, Lauren 2 1 0 5.0 2.50 2 1.00 3 8 -.125 0 0.00 0 0.00 0
26 Rusch, Alyssa 19 7 5 30.5 1.61 22 1.16 20 76 .026 0 0.00 0 0.00 0
27 Fischer, Ava 8 5 0 10.0 1.25 9 1.13 4 24 .208 5 0.63 1 0.13 2
Total 44 12 668.0 15.18 501 11.39 229 1656 .164 463 10.52 98 2.23 80
Opponents 44 12 641.0 14.57 500 11.36 263 1673 .142 467 10.61 64 1.45 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moser, Katie 16 27 1.69 0 0 .000 0.00 1 7 8.0 0.50 1 0
3 Notheisen, Ella 43 151 3.51 13 237 .945 0.30 1 11 12.0 0.28 0 0
5 Bosshardt, Faith 17 18 1.06 1 6 .833 0.06 0 1 1.0 0.06 0 0
7 Emineth, Sydney 39 11 0.28 0 4 1.000 0.00 5 25 30.0 0.77 1 1
10 Fledderman, Brooke 36 74 2.06 7 66 .894 0.19 0 0 0 0.00 0 0
12 Martinez, Natalie 44 203 4.61 13 208 .938 0.30 0 0 0 0.00 0 0
13 Schattschneider, Emma 41 131 3.20 13 209 .938 0.32 2 16 18.0 0.44 0 0
14 Skwarek, Madalynn 18 3 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
15 Borchardt, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Robertson, Genevieve 13 14 1.08 2 20 .900 0.15 0 1 1.0 0.08 0 0
18 Murphy, Ashley 17 7 0.41 1 2 .500 0.06 1 7 8.0 0.47 0 0
19 De La Cruz, Nina 4 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
22 Fledderman, Brenna 30 27 0.90 0 3 1.000 0.00 2 11 13.0 0.43 1 0
23 Abel, Maddie 35 82 2.34 0 1 1.000 0.00 2 8 10.0 0.29 0 2
24 Kingston, Lauren 2 0 0.00 0 0 .000 0.00 2 2 4.0 2.00 0 0
26 Rusch, Alyssa 19 5 0.26 0 0 .000 0.00 2 13 15.0 0.79 0 0
27 Fischer, Ava 8 14 1.75 2 25 .920 0.25 0 0 0 0.00 0 0
Total 44 767 17.43 64 787 .919 1.45 18 102 69.0 1.57 3 3
Opponents 44 769 17.48 100 889 .888 2.27 28 98 77.0 1.75 5 5

Match-By-Match

MSOE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs St. John Fisher W 5 62 28 184 .185 54 8 8 10 87 0 6 2 3 0 73.0
9/05/2026 vs Pitt.-Bradford W 4 42 15 115 .235 40 10 11 3 51 4 14 1 11 0 63.0
9/05/2026 at Albion L 5 52 20 195 .164 44 5 10 5 88 1 16 2 9 0 66.0
9/11/2026 Moravian W 5 57 26 175 .177 54 8 7 10 90 2 6 0 5 0 70.0
9/11/2026 Carroll (WI) W 5 56 24 172 .186 53 9 9 6 83 4 14 0 11 1 76.0
9/12/2026 Luther W 4 47 27 165 .121 43 12 5 13 92 1 10 0 6 0 65.0
9/12/2026 Benedictine (IL) L 3 36 18 103 .175 30 3 8 9 42 3 4 0 5 0 44.0
9/18/2026 at Wis.-Platteville L 3 29 21 123 .065 29 2 5 2 59 0 8 1 4 0 35.0
9/19/2026 vs UChicago L 4 40 22 158 .114 37 1 4 9 83 2 6 1 5 0 46.0
9/19/2026 vs Augustana (IL) W 5 60 23 160 .231 60 10 10 4 66 1 6 0 4 1 74.0
9/24/2026 at Dominican (IL) W 3 32 9 89 .258 28 7 11 3 41 2 8 0 6 0 45.0
9/26/2026 at Wis.-Oshkosh L 3 27 21 116 .052 23 1 7 6 53 0 6 1 3 0 31.0
10/03/2026 at Benedictine (IL) W 3 36 15 143 .147 35 9 7 7 70 2 10 0 7 0 52.0
10/08/2026 Edgewood W 5 56 21 196 .179 50 5 10 6 84 0 16 0 8 0 69.0
10/10/2026 Concordia Wisconsin W 3 39 14 120 .208 37 10 5 2 71 1 6 0 4 0 53.0
10/15/2026 at Lakeland L 5 47 28 172 .110 41 9 6 7 72 3 4 0 5 0 61.0
10/17/2026 at Illinois Tech L 4 34 19 151 .099 32 11 7 6 73 1 8 0 5 2 50.0
10/17/2026 vs Wheaton (IL) L 3 12 20 79 -.101 11 5 3 14 29 0 8 0 4 1 21.0
10/22/2026 Wis. Lutheran W 5 64 36 184 .152 57 8 6 8 93 0 20 1 10 1 82.0
10/24/2026 Rockford W 3 33 18 86 .174 29 15 6 3 32 3 8 0 7 0 55.0
10/29/2026 at Marian (WI) W 4 52 20 167 .192 49 3 11 8 77 1 10 1 6 0 61.0
10/31/2026 at Concordia Chicago W 3 44 14 114 .263 44 6 4 5 51 2 6 0 5 0 55.0
11/05/2026 St. Norbert W 3 41 15 133 .195 38 10 5 4 56 2 6 0 5 0 56.0
11/07/2026 Aurora L 3 23 20 101 .030 23 5 2 5 47 1 0 1 1 0 29.0
MSOE 93 1021 494 3401 .155 941 172 167 155 1590 36 206 11 139.0 6 1,332.0
Opponents 93 1059 516 3457 .157 972 155 201 174 1589 48 184 17 140.0 10 1,354.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.98
Assists Per Set 10.12
Service Aces Per Set 1.85
Reception Errors Per Set 1.67
Digs Per Set 17.10
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.06
Points Per Set 14.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs St. John Fisher L 5 53 21 177 .181 48 10 11 8 81 3 12 2 9 1 72.0
9/05/2026 vs Pitt.-Bradford L 4 31 28 123 .024 31 3 8 10 43 0 2 2 1 0 35.0
9/05/2026 Albion W 5 66 25 202 .203 57 5 5 5 101 3 8 1 7 1 78.0
9/11/2026 at Moravian L 5 44 21 164 .140 40 10 12 8 85 5 0 0 5 0 59.0
9/11/2026 at Carroll (WI) L 5 58 29 183 .158 54 6 10 9 82 2 8 0 6 1 70.0
9/12/2026 at Luther L 4 34 20 155 .090 30 13 9 12 78 2 4 0 4 0 51.0
9/12/2026 at Benedictine (IL) W 3 41 16 106 .236 36 9 12 3 42 0 10 0 5 0 55.0
9/18/2026 Wis.-Platteville W 3 46 16 135 .222 45 2 7 2 62 0 10 1 5 0 53.0
9/19/2026 vs UChicago W 4 54 26 178 .157 49 9 7 1 83 1 4 2 3 0 66.0
9/19/2026 vs Augustana (IL) L 5 58 29 162 .179 51 4 9 10 64 2 12 1 8 0 70.0
9/24/2026 Dominican (IL) L 3 16 19 91 -.033 13 3 6 7 38 1 0 0 1 0 20.0
9/26/2026 Wis.-Oshkosh W 3 40 7 109 .303 34 6 5 1 62 1 10 3 6 0 52.0
10/03/2026 Benedictine (IL) L 3 38 24 139 .101 38 7 7 9 81 1 10 1 6 0 51.0
10/08/2026 at Edgewood L 5 68 35 197 .168 62 6 13 5 100 3 4 1 5 1 79.0
10/10/2026 at Concordia Wisconsin L 3 33 16 127 .134 28 2 6 10 52 0 4 0 2 0 37.0
10/15/2026 Lakeland W 5 58 26 187 .171 54 7 12 9 78 6 10 0 11 0 76.0
10/17/2026 Illinois Tech W 4 61 24 176 .210 58 6 18 11 80 3 12 0 9 4 76.0
10/17/2026 vs Wheaton (IL) W 3 34 15 90 .211 30 14 9 5 37 1 6 0 4 2 52.0
10/22/2026 at Wis. Lutheran L 5 46 34 181 .066 45 8 6 8 72 4 20 0 14 0 68.0
10/24/2026 at Rockford L 3 19 19 75 .000 19 3 5 15 27 2 4 0 4 0 26.0
10/29/2026 Marian (WI) L 4 49 26 161 .143 44 8 9 3 82 2 10 1 7 0 64.0
10/31/2026 Concordia Chicago L 3 33 15 109 .165 30 5 5 8 43 2 6 0 5 0 43.0
11/05/2026 at St. Norbert L 3 33 19 125 .112 32 4 1 10 65 1 10 1 6 0 43.0
11/07/2026 at Aurora W 3 46 6 105 .381 44 5 9 5 51 3 8 1 7 0 58.0
Opponents 93 1059 516 3457 .157 972 155 201 174 1589 48 184 17 140.0 10 1,354.0
MSOE 93 1021 494 3401 .155 941 172 167 155 1590 36 206 11 139.0 6 1,332.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.39
Assists Per Set 10.45
Service Aces Per Set 1.67
Reception Errors Per Set 1.87
Digs Per Set 17.09
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.11
Points Per Set 14.56

Leaders

Team Leaders: Kills
Player High
Kills
Schattschneider, Emma 305
Notheisen, Ella 203
Rusch, Alyssa 111
Emineth, Sydney 94
Fledderman, Brenna 85
Team Leaders: Assists
Player High
Assists
Abel, Maddie 506
Moser, Katie 277
Martinez, Natalie 54
Notheisen, Ella 19
Schattschneider, Emma 19
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Natalie 42
Schattschneider, Emma 33
Notheisen, Ella 31
Fledderman, Brooke 22
Fledderman, Brenna 14
Team Leaders: Digs
Player High
Digs
Martinez, Natalie 394
Schattschneider, Emma 250
Notheisen, Ella 235
Fledderman, Brooke 178
Abel, Maddie 168
Team Leaders: Blocks
Player High
Blocks
Rusch, Alyssa 55.0
Emineth, Sydney 33.0
Fledderman, Brenna 30.0
Schattschneider, Emma 30.0
Notheisen, Ella 24.0
Skip Ad