Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

2025 Women's Volleyball Cumulative Statistics

Team (2-9)

Overall Team Statistics
Statistic MSOE Opponents
Attack
Kills 340 406
Errors 228 186
Attempts 1262 1277
Percent .089 .172
Kills Per Set 8.9 10.7
Set
Assists 301 367
Assists Per Set 7.9 9.7
Ball Handling Errors 7 5
Serve
Aces 74 95
Errors 82 101
Aces Per Set 1.9 2.5
Receptions
Errors 96 73
Errors Per Set 2.5 1.9
Defense
Digs 529 550
Digs Per Set 13.9 14.5
Blocking
Solo 10 13
Assists 60 54
Errors 9 3
Blocks 40.0 40.0
Blocks Per Set 1.1 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moser, Katie 29 11 11 48.5 1.67 37 1.28 43 177 -.034 3 0.10 11 0.38 7
2 Visak, Annabella 25 10 5 28.0 1.12 24 0.96 25 115 -.009 5 0.20 3 0.12 2
3 McDaniel, Gillian 29 10 5 45.0 1.55 42 1.45 23 122 .156 0 0.00 1 0.03 9
4 Crook, Makynna 25 9 1 2.0 0.08 2 0.08 3 11 -.091 0 0.00 0 0.00 2
5 Harrington, Joelle 24 9 1 10.0 0.42 5 0.21 2 40 .075 81 3.38 0 0.00 0
6 Grant, Liviah 6 4 0 2.0 0.33 2 0.33 3 9 -.111 0 0.00 0 0.00 1
7 Emineth, Sydney 21 9 7 32.5 1.55 26 1.24 9 88 .193 2 0.10 1 0.05 3
8 Balkema, Abby 26 10 5 48.0 1.85 43 1.65 32 141 .078 4 0.15 3 0.12 3
9 Knutson, Ana 32 10 10 66.5 2.08 55 1.72 19 147 .245 5 0.16 3 0.09 8
10 Fledderman, Brooke 9 5 2 1.0 0.11 0 0.00 2 7 -.286 20 2.22 1 0.11 2
11 Taticek, Katie 19 6 1 14.0 0.74 10 0.53 2 26 .308 2 0.11 4 0.21 4
12 Martinez, Natalie 32 10 0 20.0 0.63 2 0.06 3 18 -.056 13 0.41 18 0.56 10
13 Schattschneider, Emma 5 2 1 9.5 1.90 8 1.60 4 20 .200 3 0.60 0 0.00 0
14 Skwarek, Madalynn 32 11 0 8.0 0.25 3 0.09 4 22 -.045 2 0.06 5 0.16 6
15 Borchardt, Morgan 20 9 5 9.0 0.45 3 0.15 0 19 .158 67 3.35 6 0.30 7
18 Murphy, Ashley 19 9 1 26.5 1.39 20 1.05 25 91 -.055 0 0.00 2 0.11 1
19 De La Cruz, Nina 10 4 0 6.0 0.60 0 0.00 0 3 .000 3 0.30 6 0.60 5
22 Fledderman, Brenna 9 3 2 11.0 1.22 8 0.89 5 26 .115 0 0.00 2 0.22 0
23 Abel, Maddie 28 10 3 14.5 0.52 6 0.21 1 40 .125 89 3.18 8 0.29 10
24 Hull, Rylee 7 3 2 11.5 1.64 10 1.43 5 31 .161 0 0.00 0 0.00 1
26 Rusch, Alyssa 24 9 4 40.5 1.69 34 1.42 18 109 .147 2 0.08 0 0.00 1
Total 38 11 454.0 11.95 340 8.95 228 1262 .089 301 7.92 74 1.95 82
Opponents 38 11 541.0 14.24 406 10.68 186 1277 .172 367 9.66 95 2.50 101

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moser, Katie 29 62 2.14 14 158 .911 0.48 0 1 1.0 0.03 2 0
2 Visak, Annabella 25 23 0.92 11 55 .800 0.44 1 0 1.0 0.04 0 0
3 McDaniel, Gillian 29 18 0.62 0 3 1.000 0.00 0 4 4.0 0.14 0 0
4 Crook, Makynna 25 45 1.80 5 66 .924 0.20 0 0 0 0.00 0 0
5 Harrington, Joelle 24 11 0.46 0 0 .000 0.00 1 8 9.0 0.38 1 0
6 Grant, Liviah 6 3 0.50 1 4 .750 0.17 0 0 0 0.00 0 0
7 Emineth, Sydney 21 6 0.29 0 1 1.000 0.00 1 9 10.0 0.48 3 2
8 Balkema, Abby 26 32 1.23 11 80 .863 0.42 1 2 3.0 0.12 0 0
9 Knutson, Ana 32 20 0.63 0 3 1.000 0.00 2 13 15.0 0.47 1 0
10 Fledderman, Brooke 9 11 1.22 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Taticek, Katie 19 32 1.68 4 82 .951 0.21 0 0 0 0.00 0 0
12 Martinez, Natalie 32 92 2.88 2 109 .982 0.06 0 0 0 0.00 0 0
13 Schattschneider, Emma 5 5 1.00 0 9 1.000 0.00 0 3 3.0 0.60 0 0
14 Skwarek, Madalynn 32 52 1.63 7 86 .919 0.22 0 0 0 0.00 0 0
15 Borchardt, Morgan 20 17 0.85 0 0 .000 0.00 0 0 0 0.00 0 1
18 Murphy, Ashley 19 9 0.47 1 22 .955 0.05 1 7 8.0 0.42 0 1
19 De La Cruz, Nina 10 33 3.30 3 46 .935 0.30 0 0 0 0.00 0 0
22 Fledderman, Brenna 9 12 1.33 0 2 1.000 0.00 0 2 2.0 0.22 0 2
23 Abel, Maddie 28 38 1.36 0 3 1.000 0.00 0 1 1.0 0.04 0 1
24 Hull, Rylee 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 0 0
26 Rusch, Alyssa 24 5 0.21 0 3 1.000 0.00 3 7 10.0 0.42 2 0
Total 38 529 13.92 96 734 .869 2.53 10 60 40.0 1.05 9 7
Opponents 38 550 14.47 73 643 .886 1.92 13 54 40.0 1.05 3 5

Match-By-Match

MSOE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wis.-Stevens Point L 3 24 21 87 .034 19 4 4 12 23 0 8 0 4 1 32.0
8/29/2025 at Colorado Col. L 3 14 15 76 -.013 14 5 3 10 25 4 4 1 6 0 25.0
8/30/2025 vs Wis.-Eau Claire L 5 47 28 172 .110 41 9 6 9 65 0 8 0 4 0 60.0
9/05/2025 Maranatha Baptist W 3 25 18 83 .084 23 9 7 3 51 1 4 0 3 3 37.0
9/05/2025 Benedictine (IL) L 4 38 26 152 .079 37 6 10 10 63 4 16 1 12 0 56.0
9/06/2025 Ripon L 4 40 28 150 .080 34 8 9 9 57 0 8 1 4 0 52.0
9/06/2025 North Central (IL) L 3 27 17 109 .092 26 7 7 6 45 0 6 0 3 0 37.0
9/12/2025 vs Hamline L 4 35 14 104 .202 31 10 10 21 39 0 0 0 0 0 45.0
9/13/2025 vs Grinnell L 3 37 19 112 .161 25 6 12 7 52 0 0 1 0 0 43.0
9/13/2025 at Augustana (IL) L 3 17 22 91 -.055 17 2 3 7 46 0 0 4 0 3 19.0
9/20/2025 Rockford W 3 36 20 126 .127 34 8 11 2 63 1 6 1 4 0 48.0
MSOE 38 340 228 1262 .089 301 74 82 96 529 10 60 9 40.0 7 454.0
Opponents 38 406 186 1277 .172 367 95 101 73 550 13 54 3 40.0 5 541.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 8.95
Assists Per Set 7.92
Service Aces Per Set 1.95
Reception Errors Per Set 2.53
Digs Per Set 13.92
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.18
Points Per Set 11.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wis.-Stevens Point W 3 33 15 92 .196 28 12 9 4 28 0 6 1 3 0 48.0
8/29/2025 Colorado Col. W 3 39 16 87 .264 39 9 6 4 41 0 6 0 3 0 51.0
8/30/2025 vs Wis.-Eau Claire W 5 60 22 189 .201 57 9 16 9 66 2 16 0 10 1 79.0
9/05/2025 at Maranatha Baptist L 3 5 23 86 -.209 5 3 6 9 32 1 0 0 1 2 9.0
9/05/2025 at Benedictine (IL) W 4 47 21 145 .179 45 10 13 6 71 3 4 1 5 0 62.0
9/06/2025 at Ripon W 4 48 18 135 .222 41 9 9 8 70 1 8 0 5 0 62.0
9/06/2025 at North Central (IL) W 3 44 14 112 .268 40 6 5 7 59 0 4 0 2 0 52.0
9/12/2025 vs Hamline W 4 41 14 109 .248 40 21 13 10 34 0 0 0 0 0 62.0
9/13/2025 vs Grinnell W 3 31 10 108 .194 20 7 13 6 42 2 0 0 2 0 40.0
9/13/2025 Augustana (IL) W 3 34 9 92 .272 30 7 6 2 47 2 0 1 2 1 43.0
9/20/2025 at Rockford L 3 24 24 122 .000 22 2 5 8 60 2 10 0 7 1 33.0
Opponents 38 406 186 1277 .172 367 95 101 73 550 13 54 3 40.0 5 541.0
MSOE 38 340 228 1262 .089 301 74 82 96 529 10 60 9 40.0 7 454.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 10.68
Assists Per Set 9.66
Service Aces Per Set 2.50
Reception Errors Per Set 1.92
Digs Per Set 14.47
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.13
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
Knutson, Ana 55
Balkema, Abby 43
McDaniel, Gillian 42
Moser, Katie 37
Rusch, Alyssa 34
Team Leaders: Assists
Player High
Assists
Abel, Maddie 89
Harrington, Joelle 81
Borchardt, Morgan 67
Fledderman, Brooke 20
Martinez, Natalie 13
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Natalie 18
Moser, Katie 11
Abel, Maddie 8
Borchardt, Morgan 6
De La Cruz, Nina 6
Team Leaders: Digs
Player High
Digs
Martinez, Natalie 92
Moser, Katie 62
Skwarek, Madalynn 52
Crook, Makynna 45
Abel, Maddie 38
Team Leaders: Blocks
Player High
Blocks
Knutson, Ana 15.0
Emineth, Sydney 10.0
Rusch, Alyssa 10.0
Harrington, Joelle 9.0
Murphy, Ashley 8.0
Skip Ad