Skip To Main Content

MSOE

OFFICIAL SITE OF THE MSOE RAIDERS

2026 Women's Volleyball Cumulative Statistics

Team (6-4)

Overall Team Statistics
Statistic MSOE Opponents
Attack
Kills 481 485
Errors 224 231
Attempts 1550 1585
Percent .166 .160
Kills Per Set 11.2 11.3
Set
Assists 444 441
Assists Per Set 10.3 10.3
Ball Handling Errors 2 3
Serve
Aces 68 71
Errors 77 90
Aces Per Set 1.6 1.7
Receptions
Errors 71 68
Errors Per Set 1.7 1.6
Defense
Digs 741 721
Digs Per Set 17.2 16.8
Blocking
Solo 18 18
Assists 90 70
Errors 7 9
Blocks 63.0 53.0
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moser, Katie 29 9 2 17.5 0.60 11 0.38 11 52 .000 142 4.90 3 0.10 6
2 Visak, Annabella 8 3 1 4.0 0.50 4 0.50 2 14 .143 0 0.00 0 0.00 7
3 Notheisen, Ella 40 9 9 108.0 2.70 93 2.33 56 335 .110 10 0.25 8 0.20 9
5 Bosshardt, Faith 8 4 1 6.0 0.75 5 0.63 7 41 -.049 0 0.00 0 0.00 0
6 Mickelson, Lilly 3 1 1 3.0 1.00 3 1.00 4 17 -.059 0 0.00 0 0.00 0
7 Emineth, Sydney 10 4 2 22.5 2.25 21 2.10 2 40 .475 3 0.30 0 0.00 0
10 Fledderman, Brooke 43 10 0 18.0 0.42 3 0.07 6 21 -.143 12 0.28 15 0.35 5
12 Martinez, Natalie 40 9 0 16.0 0.40 0 0.00 0 5 .000 28 0.70 16 0.40 20
13 Schattschneider, Emma 39 9 9 157.5 4.04 141 3.62 40 383 .264 5 0.13 10 0.26 4
14 Skwarek, Madalynn 10 5 0 2.0 0.20 0 0.00 0 1 .000 0 0.00 2 0.20 3
15 Borchardt, Morgan 3 2 1 2.0 0.67 1 0.33 0 2 .500 14 4.67 1 0.33 0
17 Robertson, Genevieve 2 1 0 6.0 3.00 5 2.50 6 16 -.063 0 0.00 0 0.00 0
18 Murphy, Ashley 22 8 7 30.5 1.39 26 1.18 20 109 .055 4 0.18 0 0.00 0
19 De La Cruz, Nina 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 5
22 Fledderman, Brenna 33 8 8 53.0 1.61 42 1.27 20 130 .169 1 0.03 4 0.12 1
23 Abel, Maddie 32 8 8 17.5 0.55 10 0.31 4 60 .100 218 6.81 3 0.09 8
24 Kingston, Lauren 6 2 0 8.0 1.33 7 1.17 4 27 .111 2 0.33 0 0.00 0
26 Rusch, Alyssa 39 10 10 108.0 2.77 84 2.15 20 187 .342 1 0.03 0 0.00 0
27 Fischer, Ava 28 9 1 32.5 1.16 25 0.89 22 110 .027 3 0.11 6 0.21 9
Total 43 10 612.0 14.23 481 11.19 224 1550 .166 444 10.33 68 1.58 77
Opponents 43 10 608.0 14.14 485 11.28 231 1585 .160 441 10.26 70 1.63 90

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moser, Katie 29 34 1.17 0 1 1.000 0.00 0 7 7.0 0.24 1 1
2 Visak, Annabella 8 18 2.25 6 27 .778 0.75 0 0 0 0.00 0 0
3 Notheisen, Ella 40 82 2.05 8 121 .934 0.20 3 8 11.0 0.28 1 0
5 Bosshardt, Faith 8 5 0.63 0 4 1.000 0.00 0 2 2.0 0.25 0 0
6 Mickelson, Lilly 3 1 0.33 0 7 1.000 0.00 0 0 0 0.00 0 0
7 Emineth, Sydney 10 2 0.20 0 0 .000 0.00 0 3 3.0 0.30 0 0
10 Fledderman, Brooke 43 101 2.35 7 135 .948 0.16 0 0 0 0.00 0 0
12 Martinez, Natalie 40 174 4.35 20 176 .886 0.50 0 0 0 0.00 0 0
13 Schattschneider, Emma 39 105 2.69 7 150 .953 0.18 1 11 12.0 0.31 1 0
14 Skwarek, Madalynn 10 8 0.80 4 28 .857 0.40 0 0 0 0.00 0 0
15 Borchardt, Morgan 3 7 2.33 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Robertson, Genevieve 2 0 0.00 0 3 1.000 0.00 0 2 2.0 1.00 0 0
18 Murphy, Ashley 22 14 0.64 0 0 .000 0.00 1 7 8.0 0.36 0 0
19 De La Cruz, Nina 4 3 0.75 1 3 .667 0.25 0 0 0 0.00 0 0
22 Fledderman, Brenna 33 25 0.76 1 4 .750 0.03 1 12 13.0 0.39 1 0
23 Abel, Maddie 32 86 2.69 0 1 1.000 0.00 1 7 8.0 0.25 2 0
24 Kingston, Lauren 6 4 0.67 1 1 .000 0.17 0 2 2.0 0.33 0 0
26 Rusch, Alyssa 39 10 0.26 0 2 1.000 0.00 11 26 37.0 0.95 1 1
27 Fischer, Ava 28 62 2.21 6 116 .948 0.21 0 3 3.0 0.11 0 0
Total 43 741 17.23 71 780 .909 1.65 18 90 63.0 1.47 7 2
Opponents 43 721 16.77 68 819 .917 1.58 18 70 53.0 1.23 9 3

Match-By-Match

MSOE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs St. John Fisher W 5 62 28 184 .185 54 8 8 10 87 0 6 2 3 0 73.0
9/05/2026 vs Pitt.-Bradford W 4 42 15 115 .235 40 10 11 3 51 4 14 1 11 0 63.0
9/05/2026 at Albion L 5 52 20 195 .164 44 5 10 5 88 1 16 2 9 0 66.0
9/11/2026 Moravian W 5 57 26 175 .177 54 8 7 10 90 2 6 0 5 0 70.0
9/11/2026 Carroll (WI) W 5 56 24 172 .186 53 9 9 6 83 4 14 0 11 1 76.0
9/12/2026 Luther W 4 47 27 165 .121 43 12 5 13 92 1 10 0 6 0 65.0
9/12/2026 Benedictine (IL) L 3 36 18 103 .175 30 3 8 9 42 3 4 0 5 0 44.0
9/18/2026 at Wis.-Platteville L 3 29 21 123 .065 29 2 5 2 59 0 8 1 4 0 35.0
9/19/2026 vs UChicago L 4 40 22 158 .114 37 1 4 9 83 2 6 1 5 0 46.0
9/19/2026 vs Augustana (IL) W 5 60 23 160 .231 60 10 10 4 66 1 6 0 4 1 74.0
MSOE 43 481 224 1550 .166 444 68 77 71 741 18 90 7 63.0 2 612.0
Opponents 43 485 231 1585 .160 441 71 90 68 721 18 70 9 53.0 3 609.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 11.19
Assists Per Set 10.33
Service Aces Per Set 1.58
Reception Errors Per Set 1.65
Digs Per Set 17.23
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.05
Points Per Set 14.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs St. John Fisher L 5 53 21 177 .181 48 10 11 8 81 3 12 2 9 1 72.0
9/05/2026 vs Pitt.-Bradford L 4 31 28 123 .024 31 3 8 10 43 0 2 2 1 0 35.0
9/05/2026 Albion W 5 66 25 202 .203 57 5 5 5 101 3 8 1 7 1 78.0
9/11/2026 at Moravian L 5 44 21 164 .140 40 10 12 8 85 5 0 0 5 0 59.0
9/11/2026 at Carroll (WI) L 5 58 29 183 .158 54 6 10 9 82 2 8 0 6 1 70.0
9/12/2026 at Luther L 4 34 20 155 .090 30 13 9 12 78 2 4 0 4 0 51.0
9/12/2026 at Benedictine (IL) W 3 41 16 106 .236 36 9 12 3 42 0 10 0 5 0 55.0
9/18/2026 Wis.-Platteville W 3 46 16 135 .222 45 2 7 2 62 0 10 1 5 0 53.0
9/19/2026 vs UChicago W 4 54 26 178 .157 49 9 7 1 83 1 4 2 3 0 66.0
9/19/2026 vs Augustana (IL) L 5 58 29 162 .179 51 4 9 10 64 2 12 1 8 0 70.0
Opponents 43 485 231 1585 .160 441 71 90 68 721 18 70 9 53.0 3 609.0
MSOE 43 481 224 1550 .166 444 68 77 71 741 18 90 7 63.0 2 612.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 11.28
Assists Per Set 10.26
Service Aces Per Set 1.65
Reception Errors Per Set 1.58
Digs Per Set 16.77
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.07
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Schattschneider, Emma 141
Notheisen, Ella 93
Rusch, Alyssa 84
Fledderman, Brenna 42
Murphy, Ashley 26
Team Leaders: Assists
Player High
Assists
Abel, Maddie 218
Moser, Katie 142
Martinez, Natalie 28
Borchardt, Morgan 14
Fledderman, Brooke 12
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Natalie 16
Fledderman, Brooke 15
Schattschneider, Emma 10
Notheisen, Ella 8
Fischer, Ava 6
Team Leaders: Digs
Player High
Digs
Martinez, Natalie 174
Schattschneider, Emma 105
Fledderman, Brooke 101
Abel, Maddie 86
Notheisen, Ella 82
Team Leaders: Blocks
Player High
Blocks
Rusch, Alyssa 37.0
Fledderman, Brenna 13.0
Schattschneider, Emma 12.0
Notheisen, Ella 11.0
Abel, Maddie 8.0
Skip Ad