Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

2025 Women's Volleyball Cumulative Statistics

Team (7-20, 5-8)

Overall Team Statistics
Statistic MSOE Opponents
Attack
Kills 877 1007
Errors 591 453
Attempts 3180 3158
Percent .090 .175
Kills Per Set 9.5 10.9
Set
Assists 797 916
Assists Per Set 8.7 10.0
Ball Handling Errors 7 8
Serve
Aces 160 209
Errors 183 209
Aces Per Set 1.7 2.3
Receptions
Errors 210 159
Errors Per Set 2.3 1.7
Defense
Digs 1404 1435
Digs Per Set 15.3 15.6
Blocking
Solo 27 40
Assists 172 198
Errors 21 11
Blocks 113.0 139.0
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moser, Katie 64 24 20 124.5 1.95 101 1.58 93 409 .020 6 0.09 18 0.28 20
2 Visak, Annabella 30 13 5 33.5 1.12 29 0.97 34 141 -.035 6 0.20 3 0.10 2
3 McDaniel, Gillian 76 26 16 131.0 1.72 113 1.49 72 375 .109 5 0.07 8 0.11 14
4 Crook, Makynna 61 21 1 3.0 0.05 3 0.05 6 31 -.097 10 0.16 0 0.00 2
5 Harrington, Joelle 39 16 2 17.5 0.45 10 0.26 2 62 .129 151 3.87 0 0.00 0
6 Grant, Liviah 6 4 0 2.0 0.33 2 0.33 3 9 -.111 0 0.00 0 0.00 1
7 Emineth, Sydney 48 19 16 76.5 1.59 58 1.21 30 199 .141 2 0.04 1 0.02 4
8 Balkema, Abby 45 18 12 87.5 1.94 79 1.76 67 282 .043 5 0.11 3 0.07 3
9 Knutson, Ana 63 22 20 151.0 2.40 124 1.97 55 331 .208 9 0.14 9 0.14 15
10 Fledderman, Brooke 32 16 4 8.5 0.27 4 0.13 3 27 .037 107 3.34 4 0.13 5
11 Taticek, Katie 71 22 13 93.0 1.31 69 0.97 45 268 .090 15 0.21 23 0.32 21
12 Martinez, Natalie 86 26 0 38.0 0.44 2 0.02 6 38 -.105 48 0.56 36 0.42 29
13 Schattschneider, Emma 3 1 1 9.5 3.17 8 2.67 3 18 .278 3 1.00 0 0.00 0
14 Skwarek, Madalynn 65 24 1 16.0 0.25 6 0.09 5 32 .031 7 0.11 10 0.15 16
15 Borchardt, Morgan 54 20 12 18.0 0.33 7 0.13 2 40 .125 186 3.44 11 0.20 18
18 Murphy, Ashley 59 23 7 88.0 1.49 72 1.22 82 315 -.032 0 0.00 4 0.07 6
19 De La Cruz, Nina 16 9 0 6.0 0.38 0 0.00 0 3 .000 3 0.19 6 0.38 6
22 Fledderman, Brenna 30 13 7 64.5 2.15 47 1.57 22 154 .162 6 0.20 7 0.23 2
23 Abel, Maddie 69 25 9 37.5 0.54 21 0.30 4 92 .185 224 3.25 14 0.20 15
24 Hull, Rylee 19 8 5 24.5 1.29 21 1.11 13 79 .101 2 0.11 0 0.00 1
26 Rusch, Alyssa 56 22 11 120.0 2.14 101 1.80 44 275 .207 2 0.04 3 0.05 3
Total 92 27 1,150.0 12.50 877 9.53 591 3180 .090 797 8.66 160 1.74 183
Opponents 92 27 1,355.0 14.73 1007 10.95 453 3158 .175 916 9.96 209 2.27 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moser, Katie 64 143 2.23 28 343 .918 0.44 2 7 9.0 0.14 5 0
2 Visak, Annabella 30 25 0.83 15 70 .786 0.50 1 1 2.0 0.07 0 0
3 McDaniel, Gillian 76 60 0.79 1 12 .917 0.01 0 20 20.0 0.26 0 0
4 Crook, Makynna 61 122 2.00 11 187 .941 0.18 0 0 0 0.00 0 0
5 Harrington, Joelle 39 17 0.44 0 2 1.000 0.00 1 13 14.0 0.36 2 0
6 Grant, Liviah 6 3 0.50 1 4 .750 0.17 0 0 0 0.00 0 0
7 Emineth, Sydney 48 9 0.19 1 4 .750 0.02 3 29 32.0 0.67 7 2
8 Balkema, Abby 45 41 0.91 15 128 .883 0.33 2 7 9.0 0.20 0 0
9 Knutson, Ana 63 43 0.68 0 6 1.000 0.00 4 28 32.0 0.51 3 0
10 Fledderman, Brooke 32 43 1.34 0 3 1.000 0.00 0 1 1.0 0.03 0 0
11 Taticek, Katie 71 184 2.59 29 366 .921 0.41 0 2 2.0 0.03 0 0
12 Martinez, Natalie 86 264 3.07 18 302 .940 0.21 0 0 0 0.00 0 0
13 Schattschneider, Emma 3 5 1.67 0 8 1.000 0.00 0 3 3.0 1.00 0 0
14 Skwarek, Madalynn 65 117 1.80 15 192 .922 0.23 0 0 0 0.00 0 0
15 Borchardt, Morgan 54 88 1.63 0 2 1.000 0.00 0 0 0 0.00 0 1
18 Murphy, Ashley 59 44 0.75 13 103 .874 0.22 2 20 22.0 0.37 0 1
19 De La Cruz, Nina 16 42 2.63 4 63 .937 0.25 0 0 0 0.00 0 0
22 Fledderman, Brenna 30 33 1.10 0 6 1.000 0.00 6 9 15.0 0.50 1 2
23 Abel, Maddie 69 99 1.43 0 3 1.000 0.00 0 5 5.0 0.07 0 1
24 Hull, Rylee 19 7 0.37 0 3 1.000 0.00 0 7 7.0 0.37 1 0
26 Rusch, Alyssa 56 15 0.27 0 10 1.000 0.00 6 20 26.0 0.46 2 0
Total 92 1404 15.26 210 1817 .884 2.28 27 172 113.0 1.23 21 7
Opponents 92 1435 15.60 159 1564 .898 1.73 40 198 139.0 1.51 11 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moser, Katie 32 10 7 71.0 2.22 59 1.84 41 215 .084 3 0.09 7 0.22 12
2 Visak, Annabella 1 1 0 2.0 2.00 2 2.00 4 11 -.182 0 0.00 0 0.00 0
3 McDaniel, Gillian 40 13 10 77.0 1.93 65 1.63 41 222 .108 5 0.13 7 0.18 4
4 Crook, Makynna 28 9 0 1.0 0.04 1 0.04 1 13 .000 8 0.29 0 0.00 0
5 Harrington, Joelle 15 7 1 7.5 0.50 5 0.33 0 22 .227 70 4.67 0 0.00 0
7 Emineth, Sydney 19 7 6 27.0 1.42 20 1.05 14 81 .074 0 0.00 0 0.00 1
8 Balkema, Abby 18 7 6 37.5 2.08 34 1.89 32 134 .015 0 0.00 0 0.00 0
9 Knutson, Ana 21 9 7 66.5 3.17 54 2.57 27 137 .197 2 0.10 6 0.29 4
10 Fledderman, Brooke 19 9 2 6.5 0.34 4 0.21 0 16 .250 76 4.00 2 0.11 1
11 Taticek, Katie 43 13 9 69.0 1.60 51 1.19 35 207 .077 13 0.30 18 0.42 15
12 Martinez, Natalie 44 13 0 11.0 0.25 0 0.00 3 17 -.176 31 0.70 11 0.25 17
14 Skwarek, Madalynn 26 10 1 7.0 0.27 2 0.08 1 7 .143 4 0.15 5 0.19 9
15 Borchardt, Morgan 27 9 6 8.0 0.30 4 0.15 2 18 .111 96 3.56 4 0.15 10
18 Murphy, Ashley 29 11 5 48.0 1.66 41 1.41 45 179 -.022 0 0.00 2 0.07 3
19 De La Cruz, Nina 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Fledderman, Brenna 22 10 5 53.5 2.43 39 1.77 17 128 .172 6 0.27 5 0.23 2
23 Abel, Maddie 31 12 4 16.5 0.53 9 0.29 2 39 .179 104 3.35 6 0.19 3
24 Hull, Rylee 10 4 3 10.0 1.00 8 0.80 7 40 .025 2 0.20 0 0.00 0
26 Rusch, Alyssa 26 10 6 67.0 2.58 57 2.19 16 134 .306 0 0.00 2 0.08 1
Total 44 13 586.0 13.32 455 10.34 288 1620 .103 420 9.55 75 1.70 82
Opponents 44 13 652.0 14.82 484 11.00 221 1578 .167 443 10.07 88 2.00 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moser, Katie 32 77 2.41 10 169 .941 0.31 2 6 8.0 0.25 3 0
2 Visak, Annabella 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 McDaniel, Gillian 40 38 0.95 0 6 1.000 0.00 0 10 10.0 0.25 0 0
4 Crook, Makynna 28 58 2.07 4 86 .953 0.14 0 0 0 0.00 0 0
5 Harrington, Joelle 15 6 0.40 0 2 1.000 0.00 0 5 5.0 0.33 1 0
7 Emineth, Sydney 19 1 0.05 1 2 .500 0.05 2 10 12.0 0.63 4 0
8 Balkema, Abby 18 9 0.50 4 42 .905 0.22 1 5 6.0 0.33 0 0
9 Knutson, Ana 21 19 0.90 0 1 1.000 0.00 2 9 11.0 0.52 1 0
10 Fledderman, Brooke 19 28 1.47 0 0 .000 0.00 0 1 1.0 0.05 0 0
11 Taticek, Katie 43 126 2.93 21 219 .904 0.49 0 0 0 0.00 0 0
12 Martinez, Natalie 44 160 3.64 12 169 .929 0.27 0 0 0 0.00 0 0
14 Skwarek, Madalynn 26 60 2.31 7 85 .918 0.27 0 0 0 0.00 0 0
15 Borchardt, Morgan 27 65 2.41 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Murphy, Ashley 29 21 0.72 9 51 .824 0.31 1 8 9.0 0.31 0 0
19 De La Cruz, Nina 4 7 1.75 1 12 .917 0.25 0 0 0 0.00 0 0
22 Fledderman, Brenna 22 21 0.95 0 4 1.000 0.00 6 7 13.0 0.59 1 0
23 Abel, Maddie 31 44 1.42 0 0 .000 0.00 0 3 3.0 0.10 0 0
24 Hull, Rylee 10 3 0.30 0 3 1.000 0.00 0 4 4.0 0.40 0 0
26 Rusch, Alyssa 26 9 0.35 0 3 1.000 0.00 2 12 14.0 0.54 0 0
Total 44 754 17.14 88 856 .897 2.00 16 80 56.0 1.27 10 0
Opponents 44 760 17.27 75 777 .903 1.70 27 106 80.0 1.82 7 3

Match-By-Match

MSOE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wis.-Stevens Point L 3 24 21 87 .034 19 4 4 12 23 0 8 0 4 1 32.0
8/29/2025 at Colorado Col. L 3 14 15 76 -.013 14 5 3 10 25 4 4 1 6 0 25.0
8/30/2025 vs Wis.-Eau Claire L 5 47 28 172 .110 41 9 6 9 65 0 8 0 4 0 60.0
9/05/2025 Maranatha Baptist W 3 25 18 83 .084 23 9 7 3 51 1 4 0 3 3 37.0
9/05/2025 Benedictine (IL) L 4 38 26 152 .079 37 6 10 10 63 4 16 1 12 0 56.0
9/06/2025 Ripon L 4 40 28 150 .080 34 8 9 9 57 0 8 1 4 0 52.0
9/06/2025 North Central (IL) L 3 27 17 109 .092 26 7 7 6 45 0 6 0 3 0 37.0
9/12/2025 vs Hamline L 4 35 14 104 .202 31 10 10 21 39 0 0 0 0 0 45.0
9/13/2025 vs Grinnell L 3 37 19 112 .161 25 6 12 7 52 0 0 1 0 0 43.0
9/13/2025 at Augustana (IL) L 3 17 22 91 -.055 17 2 3 7 46 0 0 4 0 3 19.0
9/20/2025 Rockford W 3 36 20 126 .127 34 8 11 2 63 1 6 1 4 0 48.0
9/25/2025 Dominican (IL) W 4 53 21 149 .215 47 15 8 6 85 0 14 1 7 0 75.0
9/27/2025 vs Wis.-Stout L 3 20 22 77 -.026 20 4 6 6 21 0 10 0 5 0 29.0
9/27/2025 at Wis.-Platteville L 3 30 22 95 .084 28 4 3 10 48 1 6 2 4 0 38.0
9/30/2025 at Carroll (WI) L 4 32 31 126 .008 28 3 10 10 52 0 16 0 8 0 43.0
10/02/2025 at Alverno W 3 39 16 103 .223 37 11 7 6 51 0 8 0 4 0 54.0
10/04/2025 Benedictine (IL) L 4 31 32 139 -.007 28 8 9 9 64 1 2 0 2 0 41.0
10/09/2025 at Edgewood L 3 20 23 103 -.029 19 1 5 7 47 1 4 0 3 0 24.0
10/11/2025 at Concordia Wisconsin L 3 30 25 110 .045 30 1 5 8 53 2 4 0 4 0 35.0
10/16/2025 Lakeland L 4 38 26 157 .076 35 1 8 3 66 1 6 2 4 0 43.0
10/18/2025 Illinois Tech L 3 26 25 109 .009 25 6 4 9 51 5 4 0 7 0 39.0
10/23/2025 at Wis. Lutheran L 3 21 19 93 .022 19 4 4 10 35 2 2 2 3 0 28.0
10/25/2025 at Rockford W 3 38 17 134 .157 33 6 7 4 68 2 2 0 3 0 47.0
10/30/2025 Marian (WI) W 5 64 27 182 .203 57 10 11 5 79 1 10 2 6 0 80.0
11/01/2025 Concordia Chicago W 3 41 20 125 .168 40 6 2 6 68 1 4 0 3 0 50.0
11/06/2025 at St. Norbert L 3 27 18 118 .076 25 3 4 8 56 0 16 3 8 0 38.0
11/08/2025 at Aurora L 3 27 19 98 .082 25 3 8 7 31 0 4 0 2 0 32.0
MSOE 92 877 591 3180 .090 797 160 183 210 1404 27 172 21 113.0 7 1,150.0
Opponents 92 1007 453 3158 .175 916 209 209 159 1435 40 198 11 139.0 8 1,355.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 9.53
Assists Per Set 8.66
Service Aces Per Set 1.74
Reception Errors Per Set 2.28
Digs Per Set 15.26
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.08
Points Per Set 12.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wis.-Stevens Point W 3 33 15 92 .196 28 12 9 4 28 0 6 1 3 0 48.0
8/29/2025 Colorado Col. W 3 39 16 87 .264 39 9 6 4 41 0 6 0 3 0 51.0
8/30/2025 vs Wis.-Eau Claire W 5 60 22 189 .201 57 9 16 9 66 2 16 0 10 1 79.0
9/05/2025 at Maranatha Baptist L 3 5 23 86 -.209 5 3 6 9 32 1 0 0 1 2 9.0
9/05/2025 at Benedictine (IL) W 4 47 21 145 .179 45 10 13 6 71 3 4 1 5 0 62.0
9/06/2025 at Ripon W 4 48 18 135 .222 41 9 9 8 70 1 8 0 5 0 62.0
9/06/2025 at North Central (IL) W 3 44 14 112 .268 40 6 5 7 59 0 4 0 2 0 52.0
9/12/2025 vs Hamline W 4 41 14 109 .248 40 21 13 10 34 0 0 0 0 0 62.0
9/13/2025 vs Grinnell W 3 31 10 108 .194 20 7 13 6 42 2 0 0 2 0 40.0
9/13/2025 Augustana (IL) W 3 34 9 92 .272 30 7 6 2 47 2 0 1 2 1 43.0
9/20/2025 at Rockford L 3 24 24 122 .000 22 2 5 8 60 2 10 0 7 1 33.0
9/25/2025 at Dominican (IL) L 4 24 21 143 .021 22 6 8 15 60 0 10 0 5 0 35.0
9/27/2025 vs Wis.-Stout W 3 37 12 75 .333 35 6 5 4 31 0 8 0 4 0 47.0
9/27/2025 Wis.-Platteville W 3 38 15 107 .215 34 10 4 4 35 0 14 1 7 0 55.0
9/30/2025 Carroll (WI) W 4 42 19 121 .190 37 10 6 3 59 0 16 0 8 0 60.0
10/02/2025 Alverno L 3 21 14 90 .078 21 6 6 11 43 0 2 1 1 0 28.0
10/04/2025 at Benedictine (IL) W 4 36 16 128 .156 32 9 10 8 63 4 8 0 8 2 53.0
10/09/2025 Edgewood W 3 38 12 104 .250 36 7 5 1 54 3 16 1 11 0 56.0
10/11/2025 Concordia Wisconsin W 3 32 10 104 .212 26 8 5 1 47 4 16 0 12 0 52.0
10/16/2025 at Lakeland W 4 51 17 143 .238 48 3 9 1 79 6 4 1 8 0 62.0
10/18/2025 at Illinois Tech W 3 37 14 106 .217 34 9 9 6 51 1 8 0 5 0 51.0
10/23/2025 Wis. Lutheran W 3 41 10 90 .344 38 10 12 4 46 2 4 0 4 0 55.0
10/25/2025 Rockford L 3 30 21 125 .072 30 4 7 6 71 2 6 0 5 0 39.0
10/30/2025 at Marian (WI) L 5 45 25 167 .120 42 5 8 10 78 0 10 1 5 1 55.0
11/01/2025 at Concordia Chicago L 3 45 28 155 .110 39 6 5 6 59 2 8 0 6 0 57.0
11/06/2025 St. Norbert W 3 44 19 131 .191 37 8 5 3 65 1 6 3 4 0 56.0
11/08/2025 Aurora W 3 40 14 92 .283 38 7 4 3 44 2 8 0 6 0 53.0
Opponents 92 1007 453 3158 .175 916 209 209 159 1435 40 198 11 139.0 8 1,355.0
MSOE 92 877 591 3180 .090 797 160 183 210 1404 27 172 21 113.0 7 1,150.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.95
Assists Per Set 9.96
Service Aces Per Set 2.27
Reception Errors Per Set 1.73
Digs Per Set 15.60
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.09
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Knutson, Ana 124
McDaniel, Gillian 113
Moser, Katie 101
Rusch, Alyssa 101
Balkema, Abby 79
Team Leaders: Assists
Player High
Assists
Abel, Maddie 224
Borchardt, Morgan 186
Harrington, Joelle 151
Fledderman, Brooke 107
Martinez, Natalie 48
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Natalie 36
Taticek, Katie 23
Moser, Katie 18
Abel, Maddie 14
Borchardt, Morgan 11
Team Leaders: Digs
Player High
Digs
Martinez, Natalie 264
Taticek, Katie 184
Moser, Katie 143
Crook, Makynna 122
Skwarek, Madalynn 117
Team Leaders: Blocks
Player High
Blocks
Emineth, Sydney 32.0
Knutson, Ana 32.0
Rusch, Alyssa 26.0
Murphy, Ashley 22.0
McDaniel, Gillian 20.0
Skip Ad