Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

MSOE (2-2,0-0 NACC) -VS- Carleton (1-3,0-0 MIAC)

Box Score

MSOE logo
3
vs
Carleton logo
0

MSOE (2-2,0-0 NACC)
-VS-
Carleton (1-3,0-0 MIAC)

Team Score By Period
Team 1 2 3
Winner MSOE MSOE 25 25 25
Carleton CAR 18 20 23
Date:
9/4/2021
Time:
1:14 pm
Site:
Waverly, IA (Levick Arena)
Attendance:
40
VIEW
Match History vs Carleton

Match Details

Game Statistics By Set
Set MSOE Carleton
K E TA % K E TA %
Set #1 15 2 35 .371 12 8 37 .108
Set #2 13 8 34 .147 6 8 33 -.061
Set #3 16 8 45 .178 8 7 37 .027
Total 44 18 114 .228 26 23 107 .028
Team Statistical Comparison
Statistic Team Comparison
MSOE - CAR
Points
55.0
39.0
Kills
44
26
Aces
3
6
Blocks
8
7
Assists
40
23
Digs
51
41

Game Leaders

MSOE - Leaders
Statistic Leaders
Kills Borchert, Quinn (13), Fields, Italia (13), Braun, Emma (5)
Aces Smith, Bekah (1), Johnson, Samantha (1), Yackley, Amanda (1)
Blocks Borchert, Quinn (7.0), Braun, Emma (3.0), Stratton, Emily (1.0)
Assists Yackley, Amanda (32), Smith, Bekah (3), Fields, Italia (2)
Digs Smith, Bekah (12), Fields, Italia (12), Braun, Emma (11)
CAR - Leaders
Statistic Leaders
Kills Sokolow, Annalise (9), Perret, Grace (6), Appel, Jancyn (4)
Aces Sokolow, Annalise (5), de Benedetti, Grace (1)
Blocks Karl, Naiya (3.0), Sokolow, Annalise (2.0), Appel, Jancyn (2.0)
Assists Shelton, Inger (20), Sokolow, Annalise (2), Bombei, Kennedy (1)
Digs Shelton, Inger (9), Bombei, Kennedy (9), Sokolow, Annalise (8)

Individual Statistics

MSOE (2-2,0-0 NACC)

MSOE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Bekah 3 1 0 2 .500 3 0 1 3 1-3 0 0 0 12 0 1 2.0
9 9 Borchert, Quinn 3 13 4 24 .375 1 0 0 0 0-0 4 3 0 1 0 0 18.5
11 11 Fields, Italia 3 13 4 36 .250 2 1 0 0 0-0 0 0 0 12 0 1 13.0
17 17 Yackley, Amanda 3 3 3 8 .000 32 3 1 1 1-1 0 0 0 7 2 0 4.0
18 18 Braun, Emma 3 5 2 10 .300 2 0 0 0 0-0 0 3 0 11 0 1 6.5
19 19 Stratton, Emily 3 4 3 15 .067 0 0 0 1 0-1 0 1 0 7 0 2 4.5
20 20 Larson, Ava 3 2 2 9 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
16 16 Johnson, Samantha 2 3 0 10 .300 0 0 1 0 1-0 0 0 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 18 114 .228 40 4 3 5 3-5 4 8 0 51 2 5 55
MSOE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Bekah 3 0 0 0 12 0 1 2.0
9 9 Borchert, Quinn 3 4 3 0 1 0 0 18.5
11 11 Fields, Italia 3 0 0 0 12 0 1 13.0
17 17 Yackley, Amanda 3 0 0 0 7 2 0 4.0
18 18 Braun, Emma 3 0 3 0 11 0 1 6.5
19 19 Stratton, Emily 3 0 1 0 7 0 2 4.5
20 20 Larson, Ava 3 0 1 0 0 0 0 2.5
16 16 Johnson, Samantha 2 0 0 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 8 0 51 2 5 55

Carleton (1-3,0-0 MIAC)

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Talia 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Dennehy, Stella 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Shelton, Inger 3 3 1 6 .333 20 0 0 1 0-1 0 0 0 9 1 0 3.0
6 6 Bombei, Kennedy 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 Sokolow, Annalise 3 9 7 31 .065 2 0 5 2 5-2 1 1 1 8 0 0 15.5
8 8 Appel, Jancyn 3 4 3 18 .056 0 0 0 0 0-0 1 1 0 0 0 0 5.5
11 11 de Benedetti, Grace 3 1 2 8 -.125 0 0 1 1 1-1 0 0 0 3 0 0 2.0
12 12 Karl, Naiya 3 2 2 5 .000 0 0 0 0 0-0 2 1 4 1 0 0 4.5
15 15 Perret, Grace 3 6 7 33 -.030 0 0 0 0 0-0 1 1 0 8 0 1 7.5
10 10 Marvin, Catie 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 23 107 .028 23 0 6 4 6-4 5 4 5 41 1 1 39
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Talia 3 0 0 0 1 0 0 0.0
2 2 Dennehy, Stella 3 0 0 0 1 0 0 0.0
5 5 Shelton, Inger 3 0 0 0 9 1 0 3.0
6 6 Bombei, Kennedy 3 0 0 0 9 0 0 0.0
7 7 Sokolow, Annalise 3 1 1 1 8 0 0 15.5
8 8 Appel, Jancyn 3 1 1 0 0 0 0 5.5
11 11 de Benedetti, Grace 3 0 0 0 3 0 0 2.0
12 12 Karl, Naiya 3 2 1 4 1 0 0 4.5
15 15 Perret, Grace 3 1 1 0 8 0 1 7.5
10 10 Marvin, Catie 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 4 5 41 1 1 39
Skip Ad