Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

Concordia Wisconsin (85, ) vs MSOE (54, )

Box Score

MSOE logo
54
vs
85
Concordia Wisconsin logo
Team Score By Half
Team 1 2 Total F
MSOE MSOE 31 23 54
Winner CUW Concordia Wisconsin 39 46 85

MSOE 54

MSOE 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hopf, Matt 30 1-5 0-0 7-8 4-5 9 4 0 2 0 0 9
33 33 Williams, Alan 20 4-8 1-4 0-0 0-6 6 3 0 1 0 0 9
34 34 Johnson, D'Mico 24 0-6 0-3 7-10 0-0 0 1 1 2 1 1 7
41 41 Lewis, Adam 24 2-11 1-3 2-4 4-2 6 0 0 4 0 2 7
25 25 Busateri, Mike 23 2-8 1-3 2-2 0-2 2 2 1 3 0 2 7
30 30 McCain, Tezal 23 2-5 0-0 0-0 2-2 4 3 0 2 0 2 4
22 22 Nemitz, Zach 19 1-2 0-0 2-3 1-1 2 0 1 0 0 2 4
31 31 Thompson, Andrew 9 1-4 0-1 2-2 1-2 3 0 0 2 0 0 4
10 10 Phillips, Todd 9 1-3 1-3 0-0 0-1 1 0 1 1 0 1 3
35 35 Wilson, Kevin 15 0-1 0-0 0-0 0-1 1 3 0 2 0 0 0
20 20 Nemitz, Zach 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
45 45 Johanson, Gust 2 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
24 24 Grimes, Austin 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 203 14-54 4-18 22-29 13-22 35 19 4 19 1 10 54
Team Summary FG 3PT FT
Total 14-54 4-18 22-29
25.9 % 22.2 % 75.9 %
Column One Column Two Column Three

Concordia Wisconsin 85

Concordia Wisconsin 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Berger, Derek 18 5-10 1-2 4-4 1-6 7 4 1 2 0 0 15
44 44 Weber, Brian 22 5-7 0-0 3-6 4-5 9 2 0 2 3 1 13
22 22 Stempniewski, Matt 17 4-6 4-5 0-0 1-0 1 1 0 0 0 1 12
04 04 Roasa, David 28 3-9 0-0 3-4 2-4 6 1 5 3 1 2 9
30 30 Hankins, Josh 18 2-4 0-0 3-4 3-3 6 2 0 0 0 1 7
20 20 Kaul, Jami 6 3-3 1-1 0-0 0-0 0 1 0 0 0 0 7
34 34 Koch, Greg 22 3-4 0-0 0-0 0-3 3 2 1 3 0 2 6
10 10 Savatovic, Mick 9 2-6 0-3 2-4 0-1 1 2 0 0 0 1 6
54 54 Nevsimal, Joe 4 1-1 1-1 0-0 0-1 1 0 2 0 0 0 3
12 12 Suhajda, Mike 23 1-2 0-0 0-0 0-2 2 0 5 3 0 2 2
05 05 Christensen, BJ 11 0-1 0-1 2-6 0-0 0 2 4 1 0 0 2
53 53 Reick, Jared 4 1-2 0-0 0-0 0-0 0 3 0 0 0 0 2
42 42 Bomberger, Konrad 11 0-3 0-0 1-2 2-1 3 0 0 0 1 0 1
03 03 Martin, Lavar 8 0-1 0-1 0-0 0-1 1 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 30-59 7-14 18-30 13-27 40 22 19 14 5 10 85
Team Summary FG 3PT FT
Total 30-59 7-14 18-30
50.8 % 50.0 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

MSOE 31

MSOE 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hopf, Matt 30 1-5 0-0 7-8 4-5 9 4 0 2 0 0 9
33 33 Williams, Alan 20 4-8 1-4 0-0 0-6 6 3 0 1 0 0 9
34 34 Johnson, D'Mico 24 0-6 0-3 7-10 0-0 0 1 1 2 1 1 7
41 41 Lewis, Adam 24 2-11 1-3 2-4 4-2 6 0 0 4 0 2 7
25 25 Busateri, Mike 23 2-8 1-3 2-2 0-2 2 2 1 3 0 2 7
30 30 McCain, Tezal 23 2-5 0-0 0-0 2-2 4 3 0 2 0 2 4
22 22 Nemitz, Zach 19 1-2 0-0 2-3 1-1 2 0 1 0 0 2 4
31 31 Thompson, Andrew 9 1-4 0-1 2-2 1-2 3 0 0 2 0 0 4
10 10 Phillips, Todd 9 1-3 1-3 0-0 0-1 1 0 1 1 0 1 3
35 35 Wilson, Kevin 15 0-1 0-0 0-0 0-1 1 3 0 2 0 0 0
20 20 Nemitz, Zach 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
45 45 Johanson, Gust 2 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
24 24 Grimes, Austin 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 203 (25.9 %) 14-54 (22.2 %) 4-18 (75.9 %) 22-29 13-22 35 19 4 19 1 10 54
Team Total % 25.9 % 22.2 % 75.9 %

Concordia Wisconsin 39

Concordia Wisconsin 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Berger, Derek 18 5-10 1-2 4-4 1-6 7 4 1 2 0 0 15
44 44 Weber, Brian 22 5-7 0-0 3-6 4-5 9 2 0 2 3 1 13
22 22 Stempniewski, Matt 17 4-6 4-5 0-0 1-0 1 1 0 0 0 1 12
4 4 Roasa, David 28 3-9 0-0 3-4 2-4 6 1 5 3 1 2 9
20 20 Kaul, Jami 6 3-3 1-1 0-0 0-0 0 1 0 0 0 0 7
30 30 Hankins, Josh 18 2-4 0-0 3-4 3-3 6 2 0 0 0 1 7
10 10 Savatovic, Mick 9 2-6 0-3 2-4 0-1 1 2 0 0 0 1 6
34 34 Koch, Greg 22 3-4 0-0 0-0 0-3 3 2 1 3 0 2 6
54 54 Nevsimal, Joe 4 1-1 1-1 0-0 0-1 1 0 2 0 0 0 3
5 5 Christensen, BJ 11 0-1 0-1 2-6 0-0 0 2 4 1 0 0 2
12 12 Suhajda, Mike 23 1-2 0-0 0-0 0-2 2 0 5 3 0 2 2
53 53 Reick, Jared 4 1-2 0-0 0-0 0-0 0 3 0 0 0 0 2
42 42 Bomberger, Konrad 11 0-3 0-0 1-2 2-1 3 0 0 0 1 0 1
3 3 Martin, Lavar 8 0-1 0-1 0-0 0-1 1 2 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (50.8 %) 30-59 (50.0 %) 7-14 (60.0 %) 18-30 13-27 40 22 19 14 5 10 85
Team Total % 50.8 % 50.0 % 60.0 %

2nd Half Box Score

MSOE 23

MSOE 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hopf, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Williams, Alan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, D'Mico 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Lewis, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Busateri, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 McCain, Tezal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nemitz, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Thompson, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Phillips, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Wilson, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nemitz, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Johanson, Gust 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Grimes, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia Wisconsin 46

Concordia Wisconsin 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Berger, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Weber, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stempniewski, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Roasa, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kaul, Jami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hankins, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Savatovic, Mick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Koch, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Nevsimal, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Christensen, BJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Suhajda, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Reick, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Bomberger, Konrad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Martin, Lavar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
MSOE 0
Concordia Wisconsin 0
0
0
2nd Chance Points
Team Total
MSOE 0
Concordia Wisconsin 0
0
0
Bench Points
Team Total
MSOE 0
Concordia Wisconsin 0
0
0
Lead Gained By
Team Total
MSOE 0
Concordia Wisconsin 0
0
0
Points in Paint
Team Total
MSOE 0
Concordia Wisconsin 0
0
0
Fast Break Points
Team Total
MSOE 0
Concordia Wisconsin 0
0
0
Score Tied By
Team Total
MSOE 0
Concordia Wisconsin 0
0
0
Skip Ad