Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-7, 10-2)

Overall Team Statistics
Statistic MSOE Opponents
Scoring
Total Points 1597 1549
Points Per Game 84.1 81.5
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 573-1161 552-1244
FG: Percentage .494 .444
FG: Per Game 30.2 29.1
3PT: Made-Attempted 163-405 197-547
3PT: Percentage .402 .360
3PT: Per Game 8.6 10.4
FT: Made-Attempted 288-362 248-333
FT: Percentage .796 .745
FT: Per Game 15.2 13.1
Rebounding
Total 723 618
Per Game 38.1 32.5
Margin 5.5 --
Assists
Total 299 281
Per Game 15.7 14.8
Turnovers
Total 245 196
Per Game 12.9 10.3
Margin -2.6 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 12.1 15.3
Steals
Total 113 148
Per Game 5.9 7.8
Blocks
Total 47 47
Per Game 2.5 2.5
Attendance
Total 1613 1950
Per Game 9-179 8-244

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Dopirak, Mason 18 18 585 32.5 147 289 .509 38 89 .427 115 125 .920 447 24.8 10 88 98 5.4 19 46 42 20 1
05 Burroughs, Jonathan 13 13 374 28.8 66 132 .500 31 57 .544 10 14 .714 173 13.3 11 43 54 4.2 22 20 28 15 17
25 Cummings, Chase 18 18 576 32.0 74 159 .465 36 87 .414 32 39 .821 216 12.0 22 68 90 5.0 19 33 22 14 1
42 Cordelli, Carson 19 18 514 27.1 73 121 .603 5 9 .556 33 47 .702 184 9.7 17 73 90 4.7 32 60 28 11 2
34 Dopirak, Matus 19 1 277 14.6 50 106 .472 18 48 .375 18 23 .783 136 7.2 6 38 44 2.3 35 24 16 10 1
50 Johnson, Ethan 18 18 334 18.6 47 82 .573 3 6 .500 18 22 .818 115 6.4 22 81 103 5.7 47 33 23 10 10
11 Jendusa, Joey 18 2 347 19.3 40 81 .494 10 24 .417 23 30 .767 113 6.3 15 23 38 2.1 17 35 29 8 2
13 Wit, Isaac 17 7 280 16.5 25 59 .424 10 30 .333 12 22 .545 72 4.2 14 37 51 3.0 35 11 20 5 6
35 Franklin IV, Daniel 15 0 152 10.1 13 37 .351 4 16 .250 6 9 .667 36 2.4 6 11 17 1.1 14 6 8 7 3
40 Valente, CJ 19 0 244 12.8 17 38 .447 1 9 .111 9 10 .900 44 2.3 5 28 33 1.7 20 15 6 5 1
10 Adams, Brock 8 0 24 3.0 2 5 .400 0 2 .000 6 6 1.000 10 1.3 2 3 5 0.6 2 3 2 1 1
33 Paul, Jace 7 0 25 3.6 4 4 1.000 1 1 1.000 0 3 .000 9 1.3 0 10 10 1.4 3 2 2 0 1
24 Henderlong, Kolby 11 0 27 2.5 4 10 .400 4 10 .400 0 0 .000 12 1.1 1 1 2 0.2 3 1 3 2 0
12 Accidentale, Mason 6 0 22 3.7 2 6 .333 2 6 .333 0 0 .000 6 1.0 0 2 2 0.3 2 0 1 1 0
03 Coplin, Chad 10 0 39 3.9 4 16 .250 0 4 .000 2 4 .500 10 1.0 3 3 6 0.6 1 1 2 3 0
02 Gregg, Brady 5 0 11 2.2 1 4 .250 0 3 .000 3 4 .750 5 1.0 0 1 1 0.2 0 1 2 1 0
21 Igwilo, Dubem 9 0 40 4.4 3 6 .500 0 0 .000 1 4 .250 7 0.8 5 8 13 1.4 6 6 3 0 1
15 Rosenberg, Quinn 8 0 29 3.6 1 6 .167 0 4 .000 0 0 .000 2 0.3 2 3 5 0.6 1 2 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 3.2 0 0 6 0 0  
Total 19 3900 205.3 573 1161 .494 163 405 .402 288 362 .796 1597 84.05 171 552 723 38.1 278 299 245 113 47
Opponents 19 3900 205.3 552 1244 .444 197 547 .360 248 333 .745 1549 81.53 174 444 618 32.5 336 281 196 148 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Dopirak, Mason 12 12 372 31.0 92 178 .517 18 47 .383 80 86 .930 282 23.5 9 65 74 6.2 14 27 2.3 23 13 0
05 Burroughs, Jonathan 8 8 221 27.6 42 76 .553 22 35 .629 6 9 .667 112 14.0 10 24 34 4.3 13 10 1.3 11 11 14
25 Cummings, Chase 11 11 338 30.7 42 92 .457 23 55 .418 20 25 .800 127 11.5 11 44 55 5.0 11 15 1.4 9 7 1
42 Cordelli, Carson 12 11 341 28.4 50 83 .602 4 6 .667 26 37 .703 130 10.8 13 45 58 4.8 20 41 3.4 18 5 2
11 Jendusa, Joey 12 1 232 19.3 30 55 .545 8 18 .444 17 22 .773 85 7.1 8 18 26 2.2 11 23 1.9 17 3 2
50 Johnson, Ethan 12 12 210 17.5 34 56 .607 1 3 .333 8 10 .800 77 6.4 14 53 67 5.6 32 23 1.9 16 4 5
34 Dopirak, Matus 12 0 167 13.9 28 64 .438 11 28 .393 14 19 .737 81 6.8 5 21 26 2.2 20 13 1.1 9 5 1
13 Wit, Isaac 12 5 189 15.8 17 43 .395 6 22 .273 12 22 .545 52 4.3 8 29 37 3.1 28 5 0.4 13 4 6
35 Franklin IV, Daniel 11 0 113 10.3 9 26 .346 3 12 .250 4 7 .571 25 2.3 4 8 12 1.1 12 5 0.5 7 6 2
40 Valente, CJ 12 0 152 12.7 13 28 .464 1 6 .167 7 8 .875 34 2.8 3 22 25 2.1 14 10 0.8 5 3 0
12 Accidentale, Mason 4 0 19 4.8 2 5 .400 2 5 .400 0 0 .000 6 1.5 0 2 2 0.5 1 0 0.0 1 1 0
10 Adams, Brock 6 0 19 3.2 1 3 .333 0 1 .000 6 6 1.000 8 1.3 0 2 2 0.3 1 3 0.5 1 1 1
03 Coplin, Chad 8 0 31 3.9 3 10 .300 0 3 .000 2 4 .500 8 1.0 3 2 5 0.6 1 0 0.0 2 2 0
24 Henderlong, Kolby 9 0 22 2.4 4 9 .444 4 9 .444 0 0 .000 12 1.3 1 1 2 0.2 3 1 0.1 3 1 0
33 Paul, Jace 5 0 17 3.4 4 4 1.000 1 1 1.000 0 2 .000 9 1.8 0 6 6 1.2 2 1 0.2 1 0 1
02 Gregg, Brady 3 0 8 2.7 0 2 .000 0 2 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 1 0.3 0 1 0
21 Igwilo, Dubem 7 0 29 4.1 2 4 .500 0 0 .000 1 4 .250 5 0.7 4 7 11 1.6 4 6 0.9 1 0 1
15 Rosenberg, Quinn 7 0 20 2.9 1 3 .333 0 2 .000 0 0 .000 2 0.3 0 3 3 0.4 1 1 0.1 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 17 29 2.4 0 0 0.0 5 0 0  
Total 12 2500 208.3 374 741 .505 104 255 .408 205 263 .779 1057 88.08 105 369 474 39.5 188 185 15.4 143 67 36
Opponents 12 2500 208.3 342 792 .432 118 346 .341 164 218 .752 966 80.50 102 279 381 31.8 218 169 14.1 120 89 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Dopirak, Mason 18 18 585 147 289 .509 38 89 .427 115 125 .920 447 24.8
05 Burroughs, Jonathan 13 13 374 66 132 .500 31 57 .544 10 14 .714 173 13.3
25 Cummings, Chase 18 18 576 74 159 .465 36 87 .414 32 39 .821 216 12.0
42 Cordelli, Carson 19 18 514 73 121 .603 5 9 .556 33 47 .702 184 9.7
34 Dopirak, Matus 19 1 277 50 106 .472 18 48 .375 18 23 .783 136 7.2
50 Johnson, Ethan 18 18 334 47 82 .573 3 6 .500 18 22 .818 115 6.4
11 Jendusa, Joey 18 2 347 40 81 .494 10 24 .417 23 30 .767 113 6.3
13 Wit, Isaac 17 7 280 25 59 .424 10 30 .333 12 22 .545 72 4.2
35 Franklin IV, Daniel 15 0 152 13 37 .351 4 16 .250 6 9 .667 36 2.4
40 Valente, CJ 19 0 244 17 38 .447 1 9 .111 9 10 .900 44 2.3
12 Accidentale, Mason 6 0 22 2 6 .333 2 6 .333 0 0 .000 6 1.0
10 Adams, Brock 8 0 24 2 5 .400 0 2 .000 6 6 1.000 10 1.3
03 Coplin, Chad 10 0 39 4 16 .250 0 4 .000 2 4 .500 10 1.0
02 Gregg, Brady 5 0 11 1 4 .250 0 3 .000 3 4 .750 5 1.0
24 Henderlong, Kolby 11 0 27 4 10 .400 4 10 .400 0 0 .000 12 1.1
33 Paul, Jace 7 0 25 4 4 1.000 1 1 1.000 0 3 .000 9 1.3
21 Igwilo, Dubem 9 0 40 3 6 .500 0 0 .000 1 4 .250 7 0.8
15 Rosenberg, Quinn 8 0 29 1 6 .167 0 4 .000 0 0 .000 2 0.3
Total 19 3900 573 1161 .494 163 405 .402 288 362 .796 1597 84.05
Opponents 19 3900 552 1244 .444 197 547 .360 248 333 .745 1549 81.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Dopirak, Mason 18 32.5 .509 .427 .920 0.6 4.9 5.4 2.6 1.1 0.1 24.8
05 Burroughs, Jonathan 13 28.8 .500 .544 .714 0.8 3.3 4.2 1.5 1.2 1.3 13.3
25 Cummings, Chase 18 32.0 .465 .414 .821 1.2 3.8 5.0 1.8 0.8 0.1 12.0
42 Cordelli, Carson 19 27.1 .603 .556 .702 0.9 3.8 4.7 3.2 0.6 0.1 9.7
34 Dopirak, Matus 19 14.6 .472 .375 .783 0.3 2.0 2.3 1.3 0.5 0.1 7.2
50 Johnson, Ethan 18 18.6 .573 .500 .818 1.2 4.5 5.7 1.8 0.6 0.6 6.4
11 Jendusa, Joey 18 19.3 .494 .417 .767 0.8 1.3 2.1 1.9 0.4 0.1 6.3
13 Wit, Isaac 17 16.5 .424 .333 .545 0.8 2.2 3.0 0.6 0.3 0.4 4.2
35 Franklin IV, Daniel 15 10.1 .351 .250 .667 0.4 0.7 1.1 0.4 0.5 0.2 2.4
40 Valente, CJ 19 12.8 .447 .111 .900 0.3 1.5 1.7 0.8 0.3 0.1 2.3
12 Accidentale, Mason 6 3.7 .333 .333 .000 0.0 0.3 0.3 0.0 0.2 0.0 1.0
10 Adams, Brock 8 3.0 .400 .000 1.000 0.3 0.4 0.6 0.4 0.1 0.1 1.3
03 Coplin, Chad 10 3.9 .250 .000 .500 0.3 0.3 0.6 0.1 0.3 0.0 1.0
02 Gregg, Brady 5 2.2 .250 .000 .750 0.0 0.2 0.2 0.2 0.2 0.0 1.0
24 Henderlong, Kolby 11 2.5 .400 .400 .000 0.1 0.1 0.2 0.1 0.2 0.0 1.1
33 Paul, Jace 7 3.6 1.000 1.000 .000 0.0 1.4 1.4 0.3 0.0 0.1 1.3
21 Igwilo, Dubem 9 4.4 .500 .000 .250 0.6 0.9 1.4 0.7 0.0 0.1 0.8
15 Rosenberg, Quinn 8 3.6 .167 .000 .000 0.3 0.4 0.6 0.3 0.0 0.0 0.3
Total 19 205.3 .494 .402 .796 9.0 29.1 38.1 15.7 5.9 2.5 84.05
Opponents 19 205.3 .444 .360 .745 9.2 23.4 32.5 14.8 7.8 2.5 81.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Stevens Point 11/08/25 59-79 L 21-53 .396 7-22 .318 10-11 .909 7 19 26 26.0 12 13 9 0 5 59 59.0
vs Lake Forest 11/15/25 93-86 W 33-59 .559 9-21 .429 18-22 .818 7 28 35 30.5 6 19 11 1 4 93 76.0
at Elmhurst 11/19/25 67-71 L 28-56 .500 4-11 .364 7-8 .875 10 28 38 33.0 15 14 22 2 11 67 73.0
vs Carroll (WI) 11/25/25 80-93 L 29-61 .475 10-25 .400 12-14 .857 11 21 32 32.8 16 21 12 2 4 80 74.8
vs Coe 11/30/25 81-72 W 30-60 .500 6-22 .273 15-18 .833 8 30 38 33.8 12 15 15 4 10 81 76.0
vs Dominican (IL) 12/03/25 96-71 W 38-61 .623 5-12 .417 15-18 .833 10 36 46 35.8 15 16 12 2 4 96 79.3
at Concordia Wisconsin 12/06/25 113-109 W (2 OT) 42-75 .560 9-19 .474 20-27 .741 8 34 42 36.7 27 14 15 2 6 113 84.1
at St. Norbert 12/13/25 59-72 L 20-49 .408 5-19 .263 14-17 .824 4 23 27 35.5 18 7 10 1 5 59 81.0
at Wis. Lutheran 12/17/25 93-84 W 36-58 .621 6-14 .429 15-17 .882 10 27 37 35.7 10 17 13 4 4 93 82.3
vs Redlands 12/29/25 82-102 L 30-67 .448 12-24 .500 10-13 .769 14 30 44 36.5 16 17 22 0 5 82 82.3
vs Occidental 12/30/25 78-80 L 28-64 .438 11-25 .440 11-13 .846 9 27 36 36.5 13 15 11 2 7 78 81.9
at Illinois Tech 01/03/26 86-69 W 30-51 .588 4-13 .308 22-29 .759 8 32 40 36.8 15 13 14 2 5 86 82.3
at Dominican (IL) 01/07/26 85-82 W (OT) 25-64 .391 9-29 .310 26-36 .722 15 36 51 37.8 17 14 13 3 9 85 82.5
vs Concordia Chicago 01/10/26 99-68 W 33-64 .516 10-23 .435 23-27 .852 2 38 40 38.0 16 18 11 2 7 99 83.6
vs Edgewood 01/14/26 98-84 W 34-63 .540 11-22 .500 19-22 .864 9 24 33 37.7 10 25 7 6 7 98 84.6
at Aurora 01/17/26 74-114 L 28-71 .394 9-28 .321 9-15 .600 10 20 30 37.2 14 10 8 0 4 74 83.9
at Marian (WI) 01/21/26 85-81 W (OT) 30-60 .500 8-20 .400 17-24 .708 6 33 39 37.3 17 17 15 7 8 85 84.0
vs Benedictine (IL) 01/24/26 74-62 W 24-56 .429 10-24 .417 16-22 .727 12 35 47 37.8 12 11 16 3 3 74 83.4
vs Wis. Lutheran 01/28/26 95-70 W 34-69 .493 18-32 .563 9-9 1.000 11 31 42 38.1 17 23 9 4 5 95 84.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Stevens Point 11/08/25 79-59 W 29-58 .500 10-26 .385 11-14 .786 8 25 33 33.0 18 14 6 0 4 79 79.0
Lake Forest 11/15/25 86-93 L 33-65 .508 16-31 .516 4-7 .571 6 22 28 30.5 20 19 13 0 5 86 82.5
Elmhurst 11/19/25 71-67 W 23-59 .390 10-29 .345 15-21 .714 11 19 30 30.3 15 14 14 5 12 71 78.7
Carroll (WI) 11/25/25 93-80 W 30-56 .536 13-28 .464 20-23 .870 6 22 28 29.8 15 14 8 4 6 93 82.3
Coe 11/30/25 72-81 L 26-64 .406 9-23 .391 11-16 .688 11 23 34 30.6 15 16 15 7 8 72 80.2
Dominican (IL) 12/03/25 71-96 L 23-67 .343 11-35 .314 14-19 .737 8 14 22 29.2 13 11 8 2 10 71 78.7
Concordia Wisconsin 12/06/25 109-113 L (2 OT) 36-88 .409 6-27 .222 31-35 .886 18 25 43 31.1 20 14 9 3 9 109 83.0
St. Norbert 12/13/25 72-59 W 26-54 .481 9-24 .375 11-20 .550 11 26 37 31.9 13 14 9 1 5 72 81.6
Wis. Lutheran 12/17/25 84-93 L 33-69 .478 10-24 .417 8-11 .727 11 12 23 30.9 17 14 8 0 10 84 81.9
Redlands 12/29/25 102-82 W 39-89 .438 12-44 .273 12-17 .706 22 25 47 32.5 17 22 9 2 16 102 83.9
Occidental 12/30/25 80-78 W 30-61 .492 9-20 .450 11-17 .647 8 29 37 32.9 18 13 11 4 8 80 83.5
Illinois Tech 01/03/26 69-86 L 25-62 .403 6-25 .240 13-16 .813 7 17 24 32.2 23 9 7 1 6 69 82.3
Dominican (IL) 01/07/26 82-85 L (OT) 28-67 .418 14-39 .359 12-19 .632 8 27 35 32.4 28 17 15 3 9 82 82.3
Concordia Chicago 01/10/26 68-99 L 25-68 .368 5-27 .185 13-19 .684 7 29 36 32.6 22 10 14 4 7 68 81.3
Edgewood 01/14/26 84-98 L 30-62 .484 19-35 .543 5-6 .833 6 23 29 32.4 19 21 14 2 7 84 81.5
Aurora 01/17/26 114-74 W 43-68 .632 11-21 .524 17-20 .850 6 38 44 33.1 15 21 7 3 4 114 83.5
Marian (WI) 01/21/26 81-85 L (OT) 27-69 .391 12-35 .343 15-17 .882 9 23 32 33.1 18 17 12 0 9 81 83.4
Benedictine (IL) 01/24/26 62-74 L 22-62 .355 8-31 .258 10-14 .714 6 24 30 32.9 18 12 9 3 7 62 82.2
Wis. Lutheran 01/28/26 70-95 L 24-56 .429 7-23 .304 15-22 .682 5 21 26 32.5 12 9 8 3 6 70 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Stevens Point 11/08/25 59-79 -20 21-53/29-58 .396/.500 7-22/10-26 .318/.385 10-11/11-14 .909-.786 26/33 -7 13/14 9/6 0/0 5/4 12/18
Lake Forest 11/15/25 93-86 7 33-59/33-65 .559/.508 9-21/16-31 .429/.516 18-22/4-7 .818-.571 35/28 7 19/19 11/13 1/0 4/5 6/20
Elmhurst 11/19/25 67-71 -4 28-56/23-59 .500/.390 4-11/10-29 .364/.345 7-8/15-21 .875-.714 38/30 8 14/14 22/14 2/5 11/12 15/15
Carroll (WI) 11/25/25 80-93 -13 29-61/30-56 .475/.536 10-25/13-28 .400/.464 12-14/20-23 .857-.870 32/28 4 21/14 12/8 2/4 4/6 16/15
Coe 11/30/25 81-72 9 30-60/26-64 .500/.406 6-22/9-23 .273/.391 15-18/11-16 .833-.688 38/34 4 15/16 15/15 4/7 10/8 12/15
Dominican (IL) 12/03/25 96-71 25 38-61/23-67 .623/.343 5-12/11-35 .417/.314 15-18/14-19 .833-.737 46/22 24 16/11 12/8 2/2 4/10 15/13
Concordia Wisconsin 12/06/25 113-109 4 42-75/36-88 .560/.409 9-19/6-27 .474/.222 20-27/31-35 .741-.886 42/43 -1 14/14 15/9 2/3 6/9 27/20
St. Norbert 12/13/25 59-72 -13 20-49/26-54 .408/.481 5-19/9-24 .263/.375 14-17/11-20 .824-.550 27/37 -10 7/14 10/9 1/1 5/5 18/13
Wis. Lutheran 12/17/25 93-84 9 36-58/33-69 .621/.478 6-14/10-24 .429/.417 15-17/8-11 .882-.727 37/23 14 17/14 13/8 4/0 4/10 10/17
Redlands 12/29/25 82-102 -20 30-67/39-89 .448/.438 12-24/12-44 .500/.273 10-13/12-17 .769-.706 44/47 -3 17/22 22/9 0/2 5/16 16/17
Occidental 12/30/25 78-80 -2 28-64/30-61 .438/.492 11-25/9-20 .440/.450 11-13/11-17 .846-.647 36/37 -1 15/13 11/11 2/4 7/8 13/18
Illinois Tech 01/03/26 86-69 17 30-51/25-62 .588/.403 4-13/6-25 .308/.240 22-29/13-16 .759-.813 40/24 16 13/9 14/7 2/1 5/6 15/23
Dominican (IL) 01/07/26 85-82 3 25-64/28-67 .391/.418 9-29/14-39 .310/.359 26-36/12-19 .722-.632 51/35 16 14/17 13/15 3/3 9/9 17/28
Concordia Chicago 01/10/26 99-68 31 33-64/25-68 .516/.368 10-23/5-27 .435/.185 23-27/13-19 .852-.684 40/36 4 18/10 11/14 2/4 7/7 16/22
Edgewood 01/14/26 98-84 14 34-63/30-62 .540/.484 11-22/19-35 .500/.543 19-22/5-6 .864-.833 33/29 4 25/21 7/14 6/2 7/7 10/19
Aurora 01/17/26 74-114 -40 28-71/43-68 .394/.632 9-28/11-21 .321/.524 9-15/17-20 .600-.850 30/44 -14 10/21 8/7 0/3 4/4 14/15
Marian (WI) 01/21/26 85-81 4 30-60/27-69 .500/.391 8-20/12-35 .400/.343 17-24/15-17 .708-.882 39/32 7 17/17 15/12 7/0 8/9 17/18
Benedictine (IL) 01/24/26 74-62 12 24-56/22-62 .429/.355 10-24/8-31 .417/.258 16-22/10-14 .727-.714 47/30 17 11/12 16/9 3/3 3/7 12/18
Wis. Lutheran 01/28/26 95-70 25 34-69/24-56 .493/.429 18-32/7-23 .563/.304 9-9/15-22 1.000-.682 42/26 16 23/9 9/8 4/3 5/6 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Concordia Wisconsin (12/06/25)
FIELD GOALS MADE 42 Concordia Wisconsin (12/06/25)
FIELD GOAL ATTEMPTS 75 Concordia Wisconsin (12/06/25)
3 PT FIELD GOALS MADE 18 Wis. Lutheran (01/28/26)
3 PT FG ATTEMPTS 32 Wis. Lutheran (01/28/26)
FREE THROWS MADE 26 Dominican (IL) (01/07/26)
FREE THROW ATTEMPTS 36 Dominican (IL) (01/07/26)
REBOUNDS 51 Dominican (IL) (01/07/26)
ASSISTS 25 Edgewood (01/14/26)
STEALS 11 Elmhurst (11/19/25)
BLOCKED SHOTS 7 Marian (WI) (01/21/26)
TURNOVERS 22 Redlands (12/29/25); Elmhurst (11/19/25)
FOULS 27 Concordia Wisconsin (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Dopirak,Mason Concordia Chicago (01/10/26)
FIELD GOALS MADE 12 Dopirak,Mason Concordia Chicago (01/10/26)
FIELD GOAL ATTEMPTS 22 Dopirak,Mason Marian (WI) (01/21/26)
3 PT FIELD GOALS MADE 6 Dopirak,Mason Occidental (12/30/25)
3 PT FG ATTEMPTS 10 Dopirak,Mason Occidental (12/30/25)
FREE THROWS MADE 12 Dopirak,Mason Coe (11/30/25); Benedictine (IL) (01/24/26)
FREE THROW ATTEMPTS 13 Dopirak,Mason Benedictine (IL) (01/24/26)
REBOUNDS 13 Johnson,Ethan Benedictine (IL) (01/24/26)
ASSISTS 7 Dopirak,Mason Concordia Wisconsin (12/06/25)
STEALS 4 Johnson,Ethan Occidental (12/30/25)
BLOCKED SHOTS 5 Burroughs,Jonathan Marian (WI) (01/21/26)
TURNOVERS 6 Dopirak,Mason; Burroughs,Jonathan Redlands (12/29/25); Elmhurst (11/19/25); Wis. Lutheran (12/17/25)
FOULS 5 Wit,Isaac Concordia Wisconsin (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Dopirak, Mason 18 447 24.8
#25 Cummings, Chase 18 216 12.0
#42 Cordelli, Carson 19 184 9.7
#05 Burroughs, Jonathan 13 173 13.3
#34 Dopirak, Matus 19 136 7.2
#50 Johnson, Ethan 18 115 6.4
#11 Jendusa, Joey 18 113 6.3
#13 Wit, Isaac 17 72 4.2
#40 Valente, CJ 19 44 2.3
#35 Franklin IV, Daniel 15 36 2.4
#24 Henderlong, Kolby 11 12 1.1
#10 Adams, Brock 8 10 1.3
#03 Coplin, Chad 10 10 1.0
#33 Paul, Jace 7 9 1.3
#21 Igwilo, Dubem 9 7 0.8
#12 Accidentale, Mason 6 6 1.0
#02 Gregg, Brady 5 5 1.0
#15 Rosenberg, Quinn 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Dopirak, Mason 18 147 289 .509 8.2 16.1
#25 Cummings, Chase 18 74 159 .465 4.1 8.8
#42 Cordelli, Carson 19 73 121 .603 3.8 6.4
#05 Burroughs, Jonathan 13 66 132 .500 5.1 10.2
#34 Dopirak, Matus 19 50 106 .472 2.6 5.6
#50 Johnson, Ethan 18 47 82 .573 2.6 4.6
#11 Jendusa, Joey 18 40 81 .494 2.2 4.5
#13 Wit, Isaac 17 25 59 .424 1.5 3.5
#40 Valente, CJ 19 17 38 .447 0.9 2.0
#35 Franklin IV, Daniel 15 13 37 .351 0.9 2.5
#03 Coplin, Chad 10 4 16 .250 0.4 1.6
#24 Henderlong, Kolby 11 4 10 .400 0.4 0.9
#33 Paul, Jace 7 4 4 1.000 0.6 0.6
#21 Igwilo, Dubem 9 3 6 .500 0.3 0.7
#12 Accidentale, Mason 6 2 6 .333 0.3 1.0
#10 Adams, Brock 8 2 5 .400 0.3 0.6
#02 Gregg, Brady 5 1 4 .250 0.2 0.8
#15 Rosenberg, Quinn 8 1 6 .167 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Dopirak, Mason 18 38 89 .427 2.1 4.9
#25 Cummings, Chase 18 36 87 .414 2.0 4.8
#05 Burroughs, Jonathan 13 31 57 .544 2.4 4.4
#34 Dopirak, Matus 19 18 48 .375 0.9 2.5
#11 Jendusa, Joey 18 10 24 .417 0.6 1.3
#13 Wit, Isaac 17 10 30 .333 0.6 1.8
#42 Cordelli, Carson 19 5 9 .556 0.3 0.5
#35 Franklin IV, Daniel 15 4 16 .250 0.3 1.1
#24 Henderlong, Kolby 11 4 10 .400 0.4 0.9
#50 Johnson, Ethan 18 3 6 .500 0.2 0.3
#12 Accidentale, Mason 6 2 6 .333 0.3 1.0
#33 Paul, Jace 7 1 1 1.000 0.1 0.1
#40 Valente, CJ 19 1 9 .111 0.1 0.5
#10 Adams, Brock 8 0 2 .000 0.0 0.3
#03 Coplin, Chad 10 0 4 .000 0.0 0.4
#02 Gregg, Brady 5 0 3 .000 0.0 0.6
#15 Rosenberg, Quinn 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Dopirak, Mason 18 115 125 .920 6.4 6.9
#42 Cordelli, Carson 19 33 47 .702 1.7 2.5
#25 Cummings, Chase 18 32 39 .821 1.8 2.2
#11 Jendusa, Joey 18 23 30 .767 1.3 1.7
#34 Dopirak, Matus 19 18 23 .783 0.9 1.2
#50 Johnson, Ethan 18 18 22 .818 1.0 1.2
#13 Wit, Isaac 17 12 22 .545 0.7 1.3
#05 Burroughs, Jonathan 13 10 14 .714 0.8 1.1
#40 Valente, CJ 19 9 10 .900 0.5 0.5
#10 Adams, Brock 8 6 6 1.000 0.8 0.8
#35 Franklin IV, Daniel 15 6 9 .667 0.4 0.6
#02 Gregg, Brady 5 3 4 .750 0.6 0.8
#03 Coplin, Chad 10 2 4 .500 0.2 0.4
#21 Igwilo, Dubem 9 1 4 .250 0.1 0.4
#33 Paul, Jace 7 0 3 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Johnson, Ethan 18 103 5.7 22 1.2 81 4.5
#04 Dopirak, Mason 18 98 5.4 10 0.6 88 4.9
#42 Cordelli, Carson 19 90 4.7 17 0.9 73 3.8
#25 Cummings, Chase 18 90 5.0 22 1.2 68 3.8
#TM Team 19 61 3.2 30 1.6 31 1.6
#05 Burroughs, Jonathan 13 54 4.2 11 0.8 43 3.3
#13 Wit, Isaac 17 51 3.0 14 0.8 37 2.2
#34 Dopirak, Matus 19 44 2.3 6 0.3 38 2.0
#11 Jendusa, Joey 18 38 2.1 15 0.8 23 1.3
#40 Valente, CJ 19 33 1.7 5 0.3 28 1.5
#35 Franklin IV, Daniel 15 17 1.1 6 0.4 11 0.7
#21 Igwilo, Dubem 9 13 1.4 5 0.6 8 0.9
#33 Paul, Jace 7 10 1.4 0 0.0 10 1.4
#03 Coplin, Chad 10 6 0.6 3 0.3 3 0.3
#10 Adams, Brock 8 5 0.6 2 0.3 3 0.4
#15 Rosenberg, Quinn 8 5 0.6 2 0.3 3 0.4
#12 Accidentale, Mason 6 2 0.3 0 0.0 2 0.3
#24 Henderlong, Kolby 11 2 0.2 1 0.1 1 0.1
