Skip To Main Content

MSOE

OFFICIAL SITE OF THE MSOE RAIDERS

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic MSOE Opponents
Scoring
Total Points 71 101
Points Per Game 71.0 101.0
Scoring Margin -30.0 --
Shooting
FG: Made-Attempted 22-61 36-61
FG: Percentage .361 .590
FG: Per Game 22.0 36.0
3PT: Made-Attempted 4-25 11-25
3PT: Percentage .160 .440
3PT: Per Game 4.0 11.0
FT: Made-Attempted 23-32 18-32
FT: Percentage .719 .563
FT: Per Game 23.0 18.0
Rebounding
Total 40 38
Per Game 40.0 38.0
Margin 2.0 --
Assists
Total 12 17
Per Game 12.0 17.0
Turnovers
Total 16 8
Per Game 16.0 8.0
Margin -8.0 --
Assist/Turnover Ratio 0.8 2.1
Points Off Turnovers 9.0 21.0
Steals
Total 4 12
Per Game 4.0 12.0
Blocks
Total 2 5
Per Game 2.0 5.0
Attendance
Total 0 812
Per Game 0-0 1-812

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Wit, Isaac 1 1 25 25.0 5 11 .455 2 5 .400 5 5 1.000 17 17.0 0 4 4 4.0 2 1 1 0 1
50 Johnson, Ethan 1 1 29 29.0 5 13 .385 0 1 .000 4 7 .571 14 14.0 5 3 8 8.0 4 2 1 0 0
30 Morel, Cam 1 1 28 28.0 3 10 .300 1 6 .167 7 9 .778 14 14.0 0 4 4 4.0 3 0 1 1 1
11 Jendusa, Joey 1 1 33 33.0 3 7 .429 0 4 .000 5 7 .714 11 11.0 1 1 2 2.0 4 6 10 2 0
40 Valente, CJ 1 1 22 22.0 2 5 .400 0 1 .000 2 2 1.000 6 6.0 0 3 3 3.0 4 0 0 0 0
24 Henderlong, Kolby 1 0 18 18.0 1 6 .167 1 4 .250 0 0 .000 3 3.0 2 1 3 3.0 3 1 1 1 0
03 Coplin, Chad 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0 0 0
21 Igwilo, Dubem 1 0 9 9.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0 0 0
10 Taylor, Logan 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
42 Brown, Caleb 1 0 3 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 1 2 0 0
45 Oetzel, Ethan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Rosenberg, Quinn 1 0 15 15.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 9.0 0 0 0 0 0  
44 Zastoupil, Mike 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
32 Zeller, Sam 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 200 200.0 22 61 .361 4 25 .160 23 32 .719 71 71.00 14 26 40 40.0 24 12 16 4 2
Opponents 1 200 200.0 36 61 .590 11 25 .440 18 32 .563 101 101.00 7 31 38 38.0 27 17 8 12 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Wit, Isaac 1 1 25 5 11 .455 2 5 .400 5 5 1.000 17 17.0
50 Johnson, Ethan 1 1 29 5 13 .385 0 1 .000 4 7 .571 14 14.0
30 Morel, Cam 1 1 28 3 10 .300 1 6 .167 7 9 .778 14 14.0
11 Jendusa, Joey 1 1 33 3 7 .429 0 4 .000 5 7 .714 11 11.0
40 Valente, CJ 1 1 22 2 5 .400 0 1 .000 2 2 1.000 6 6.0
24 Henderlong, Kolby 1 0 18 1 6 .167 1 4 .250 0 0 .000 3 3.0
03 Coplin, Chad 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 Igwilo, Dubem 1 0 9 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 Taylor, Logan 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
42 Brown, Caleb 1 0 3 0 0 .000 0 0 .000 0 2 .000 0 0.0
45 Oetzel, Ethan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Rosenberg, Quinn 1 0 15 0 4 .000 0 3 .000 0 0 .000 0 0.0
44 Zastoupil, Mike 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Zeller, Sam 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 22 61 .361 4 25 .160 23 32 .719 71 71.00
Opponents 1 200 36 61 .590 11 25 .440 18 32 .563 101 101.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Wit, Isaac 1 25.0 .455 .400 1.000 0.0 4.0 4.0 1.0 0.0 1.0 17.0
50 Johnson, Ethan 1 29.0 .385 .000 .571 5.0 3.0 8.0 2.0 0.0 0.0 14.0
30 Morel, Cam 1 28.0 .300 .167 .778 0.0 4.0 4.0 0.0 1.0 1.0 14.0
11 Jendusa, Joey 1 33.0 .429 .000 .714 1.0 1.0 2.0 6.0 2.0 0.0 11.0
40 Valente, CJ 1 22.0 .400 .000 1.000 0.0 3.0 3.0 0.0 0.0 0.0 6.0
24 Henderlong, Kolby 1 18.0 .167 .250 .000 2.0 1.0 3.0 1.0 1.0 0.0 3.0
03 Coplin, Chad 1 6.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
21 Igwilo, Dubem 1 9.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
10 Taylor, Logan 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
42 Brown, Caleb 1 3.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
45 Oetzel, Ethan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Rosenberg, Quinn 1 15.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
44 Zastoupil, Mike 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
32 Zeller, Sam 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .361 .160 .719 14.0 26.0 40.0 12.0 4.0 2.0 71.00
Opponents 1 200.0 .590 .440 .563 7.0 31.0 38.0 17.0 12.0 5.0 101.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wheaton (IL) 11/07/26 71-101 L 22-61 .361 4-25 .160 23-32 .719 14 26 40 40.0 24 12 16 2 4 71 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheaton (IL) 11/07/26 101-71 W 36-61 .590 11-25 .440 18-32 .563 7 31 38 38.0 27 17 8 5 12 101 101.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheaton (IL) 11/07/26 71-101 -30 22-61/36-61 .361/.590 4-25/11-25 .160/.440 23-32/18-32 .719-.563 40/38 2 12/17 16/8 2/5 4/12 24/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Wheaton (IL) (11/07/26)
FIELD GOALS MADE 22 Wheaton (IL) (11/07/26)
FIELD GOAL ATTEMPTS 61 Wheaton (IL) (11/07/26)
3 PT FIELD GOALS MADE 4 Wheaton (IL) (11/07/26)
3 PT FG ATTEMPTS 25 Wheaton (IL) (11/07/26)
FREE THROWS MADE 23 Wheaton (IL) (11/07/26)
FREE THROW ATTEMPTS 32 Wheaton (IL) (11/07/26)
REBOUNDS 40 Wheaton (IL) (11/07/26)
ASSISTS 12 Wheaton (IL) (11/07/26)
STEALS 4 Wheaton (IL) (11/07/26)
BLOCKED SHOTS 2 Wheaton (IL) (11/07/26)
TURNOVERS 16 Wheaton (IL) (11/07/26)
FOULS 24 Wheaton (IL) (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Wit,Isaac Wheaton (IL) (11/07/26)
FIELD GOALS MADE 5 Wit,Isaac Wheaton (IL) (11/07/26)
FIELD GOAL ATTEMPTS 13 Johnson,Ethan Wheaton (IL) (11/07/26)
3 PT FIELD GOALS MADE 2 Wit,Isaac Wheaton (IL) (11/07/26)
3 PT FG ATTEMPTS 6 Morel,Cameron Wheaton (IL) (11/07/26)
FREE THROWS MADE 7 Morel,Cameron Wheaton (IL) (11/07/26)
FREE THROW ATTEMPTS 9 Morel,Cameron Wheaton (IL) (11/07/26)
REBOUNDS 9 TEAM Wheaton (IL) (11/07/26)
ASSISTS 6 Jendusa,Joey Wheaton (IL) (11/07/26)
STEALS 2 Jendusa,Joey Wheaton (IL) (11/07/26)
BLOCKED SHOTS 1 Wit,Isaac Wheaton (IL) (11/07/26)
TURNOVERS 10 Jendusa,Joey Wheaton (IL) (11/07/26)
FOULS 4 Jendusa,Joey Wheaton (IL) (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Wit, Isaac 1 17 17.0
#50 Johnson, Ethan 1 14 14.0
#30 Morel, Cam 1 14 14.0
#11 Jendusa, Joey 1 11 11.0
#40 Valente, CJ 1 6 6.0
#24 Henderlong, Kolby 1 3 3.0
#03 Coplin, Chad 1 2 2.0
#21 Igwilo, Dubem 1 2 2.0
#10 Taylor, Logan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Johnson, Ethan 1 5 13 .385 5.0 13.0
#13 Wit, Isaac 1 5 11 .455 5.0 11.0
#11 Jendusa, Joey 1 3 7 .429 3.0 7.0
#30 Morel, Cam 1 3 10 .300 3.0 10.0
#40 Valente, CJ 1 2 5 .400 2.0 5.0
#03 Coplin, Chad 1 1 1 1.000 1.0 1.0
#24 Henderlong, Kolby 1 1 6 .167 1.0 6.0
#21 Igwilo, Dubem 1 1 2 .500 1.0 2.0
#10 Taylor, Logan 1 1 1 1.000 1.0 1.0
#15 Rosenberg, Quinn 1 0 4 .000 0.0 4.0
#44 Zastoupil, Mike 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Wit, Isaac 1 2 5 .400 2.0 5.0
#24 Henderlong, Kolby 1 1 4 .250 1.0 4.0
#30 Morel, Cam 1 1 6 .167 1.0 6.0
#11 Jendusa, Joey 1 0 4 .000 0.0 4.0
#50 Johnson, Ethan 1 0 1 .000 0.0 1.0
#15 Rosenberg, Quinn 1 0 3 .000 0.0 3.0
#40 Valente, CJ 1 0 1 .000 0.0 1.0
#44 Zastoupil, Mike 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Morel, Cam 1 7 9 .778 7.0 9.0
#11 Jendusa, Joey 1 5 7 .714 5.0 7.0
#13 Wit, Isaac 1 5 5 1.000 5.0 5.0
#50 Johnson, Ethan 1 4 7 .571 4.0 7.0
#40 Valente, CJ 1 2 2 1.000 2.0 2.0
#42 Brown, Caleb 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 9 9.0 5 5.0 4 4.0
#50 Johnson, Ethan 1 8 8.0 5 5.0 3 3.0
#30 Morel, Cam 1 4 4.0 0 0.0 4 4.0
#13 Wit, Isaac 1 4 4.0 0 0.0 4 4.0
#24 Henderlong, Kolby 1 3 3.0 2 2.0 1 1.0
#40 Valente, CJ 1 3 3.0 0 0.0 3 3.0
#03 Coplin, Chad 1 2 2.0 0 0.0 2 2.0
#21 Igwilo, Dubem 1 2 2.0 1 1.0 1 1.0
#11 Jendusa, Joey 1 2 2.0 1 1.0 1 1.0
#42 Brown, Caleb 1 1 1.0 0 0.0 1 1.0
#15 Rosenberg, Quinn 1 1 1.0 0 0.0 1 1.0
#44 Zastoupil, Mike 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Jendusa, Joey 1 6 6.0
#50 Johnson, Ethan 1 2 2.0
#42 Brown, Caleb 1 1 1.0
#24 Henderlong, Kolby 1 1 1.0
#15 Rosenberg, Quinn 1 1 1.0
#13 Wit, Isaac 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Morel, Cam 1 1 1.0
#13 Wit, Isaac 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Jendusa, Joey 1 2 2.0
#24 Henderlong, Kolby 1 1 1.0
#30 Morel, Cam 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Jendusa, Joey 1 10 10.0
#42 Brown, Caleb 1 2 2.0
#24 Henderlong, Kolby 1 1 1.0
#50 Johnson, Ethan 1 1 1.0
#30 Morel, Cam 1 1 1.0
#13 Wit, Isaac 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Jendusa, Joey 1 4 4.0
#50 Johnson, Ethan 1 4 4.0
#40 Valente, CJ 1 4 4.0
#24 Henderlong, Kolby 1 3 3.0
#30 Morel, Cam 1 3 3.0
#15 Rosenberg, Quinn 1 2 2.0
#13 Wit, Isaac 1 2 2.0
#03 Coplin, Chad 1 1 1.0
#10 Taylor, Logan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Jendusa, Joey 1 33 33.0
#50 Johnson, Ethan 1 29 29.0
#30 Morel, Cam 1 28 28.0
#13 Wit, Isaac 1 25 25.0
#40 Valente, CJ 1 22 22.0
#24 Henderlong, Kolby 1 18 18.0
#15 Rosenberg, Quinn 1 15 15.0
#21 Igwilo, Dubem 1 9 9.0
#03 Coplin, Chad 1 6 6.0
#42 Brown, Caleb 1 3 3.0
#45 Oetzel, Ethan 1 3 3.0
#10 Taylor, Logan 1 3 3.0
#44 Zastoupil, Mike 1 3 3.0
#32 Zeller, Sam 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#50 Johnson, Ethan 1 2 1 2.00
#24 Henderlong, Kolby 1 1 1 1.00
#13 Wit, Isaac 1 1 1 1.00
Skip Ad