Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-9, 13-5)

Overall Team Statistics
Statistic MSOE Opponents
Scoring
Total Points 2175 2027
Points Per Game 80.6 75.1
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 763-1582 733-1686
FG: Percentage .482 .435
FG: Per Game 28.3 27.1
3PT: Made-Attempted 211-523 226-696
3PT: Percentage .403 .325
3PT: Per Game 7.8 8.4
FT: Made-Attempted 438-551 335-478
FT: Percentage .795 .701
FT: Per Game 16.2 12.4
Rebounding
Total 959 879
Per Game 35.5 32.6
Margin 3.0 --
Assists
Total 427 375
Per Game 15.8 13.9
Turnovers
Total 346 316
Per Game 12.8 11.7
Margin -1.1 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.1 15.4
Steals
Total 171 207
Per Game 6.3 7.7
Blocks
Total 50 80
Per Game 1.9 3.0
Attendance
Total 1896 5421
Per Game 12-158 15-361

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Dopirak, Mason 26 26 915 35.2 202 419 .482 56 132 .424 117 137 .854 577 22.2 10 143 153 5.9 49 111 71 38 9
23 Carter, Donovan 27 27 884 32.7 164 299 .548 41 89 .461 109 122 .893 478 17.7 36 102 138 5.1 54 55 55 33 4
05 Burroughs, Jonathan 8 5 206 25.8 32 81 .395 13 37 .351 10 14 .714 87 10.9 16 29 45 5.6 19 8 11 8 5
42 Cordelli, Carson 27 25 646 23.9 87 174 .500 8 19 .421 50 68 .735 232 8.6 23 81 104 3.9 48 70 26 16 2
25 Cummings, Chase 27 27 846 31.3 77 185 .416 47 109 .431 27 36 .750 228 8.4 28 126 154 5.7 44 58 23 27 3
11 Jendusa, Joey 27 1 457 16.9 51 98 .520 15 33 .455 28 34 .824 145 5.4 9 45 54 2.0 29 44 39 14 6
15 Amoah, Anay 22 6 294 13.4 30 78 .385 3 11 .273 38 60 .633 101 4.6 20 46 66 3.0 44 18 38 13 1
40 Valente, CJ 27 17 462 17.1 43 83 .518 11 32 .344 16 23 .696 113 4.2 24 45 69 2.6 46 27 25 5 4
50 Johnson, Ethan 23 1 264 11.5 32 57 .561 0 1 .000 17 26 .654 81 3.5 18 28 46 2.0 44 18 18 8 12
13 Wit, Isaac 23 0 291 12.7 23 54 .426 7 26 .269 14 18 .778 67 2.9 13 26 39 1.7 25 10 15 4 3
12 Accidentale, Mason 11 0 65 5.9 9 22 .409 7 18 .389 2 2 1.000 27 2.5 0 5 5 0.5 5 0 5 1 0
10 Adams, Brock 7 0 38 5.4 5 11 .455 1 4 .250 5 5 1.000 16 2.3 1 3 4 0.6 4 1 1 2 0
13 Wit, Isaac 1 0 13 13.0 0 2 .000 0 2 .000 2 2 1.000 2 2.0 2 0 2 2.0 2 0 1 0 0
21 Pollnow, Jordan 6 0 28 4.7 2 7 .286 1 6 .167 1 2 .500 6 1.0 3 4 7 1.2 1 2 1 0 1
52 Szymkowiak, Scott 8 0 15 1.9 3 6 .500 1 4 .250 0 0 .000 7 0.9 2 2 4 0.5 2 1 2 0 0
03 Coplin, Chad 5 0 9 1.8 1 2 .500 0 0 .000 2 2 1.000 4 0.8 0 1 1 0.2 0 1 0 0 0
02 Gregg, Brady 5 0 12 2.4 2 4 .500 0 0 .000 0 0 .000 4 0.8 1 2 3 0.6 0 2 2 2 0
24 Miskowski, Quinn 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 30 65 2.4 0 0 13 0 0  
Total 27 5450 201.9 763 1582 .482 211 523 .403 438 551 .795 2175 80.56 241 718 959 35.5 416 427 346 171 50
Opponents 27 5450 201.9 733 1686 .435 226 696 .325 335 478 .701 2027 75.07 278 601 879 32.6 464 375 316 207 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Dopirak, Mason 17 17 595 35.0 138 277 .498 34 83 .410 83 97 .856 393 23.1 7 105 112 6.6 33 68 4.0 53 25 5
23 Carter, Donovan 18 18 588 32.7 109 198 .551 25 60 .417 85 94 .904 328 18.2 28 71 99 5.5 36 43 2.4 36 19 3
05 Burroughs, Jonathan 3 2 80 26.7 13 36 .361 5 13 .385 0 1 .000 31 10.3 10 11 21 7.0 8 5 1.7 6 5 2
25 Cummings, Chase 18 18 577 32.1 54 130 .415 32 73 .438 26 34 .765 166 9.2 21 87 108 6.0 29 44 2.4 13 16 1
42 Cordelli, Carson 18 17 441 24.5 66 123 .537 5 11 .455 38 51 .745 175 9.7 20 61 81 4.5 27 52 2.9 22 7 2
15 Amoah, Anay 13 3 188 14.5 21 51 .412 2 9 .222 23 39 .590 67 5.2 11 36 47 3.6 27 12 0.9 29 8 0
11 Jendusa, Joey 18 1 315 17.5 33 63 .524 13 26 .500 18 22 .818 97 5.4 5 28 33 1.8 17 31 1.7 29 10 4
40 Valente, CJ 18 14 344 19.1 31 64 .484 5 21 .238 13 19 .684 80 4.4 17 30 47 2.6 34 23 1.3 18 4 2
12 Accidentale, Mason 7 0 54 7.7 7 17 .412 6 15 .400 2 2 1.000 22 3.1 0 3 3 0.4 5 0 0.0 5 1 0
10 Adams, Brock 5 0 35 7.0 5 10 .500 1 4 .250 5 5 1.000 16 3.2 1 3 4 0.8 4 1 0.2 1 2 0
50 Johnson, Ethan 16 0 169 10.6 23 41 .561 0 1 .000 12 19 .632 58 3.6 12 23 35 2.2 29 14 0.9 8 4 7
13 Wit, Isaac 16 0 225 14.1 19 45 .422 5 22 .227 11 14 .786 54 3.4 10 21 31 1.9 20 4 0.3 12 2 3
03 Coplin, Chad 3 0 6 2.0 1 2 .500 0 0 .000 2 2 1.000 4 1.3 0 1 1 0.3 0 1 0.3 0 0 0
21 Pollnow, Jordan 2 0 8 4.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 1 2 3 1.5 0 1 0.5 0 0 0
52 Szymkowiak, Scott 6 0 13 2.2 3 5 .600 1 3 .333 0 0 .000 7 1.2 2 2 4 0.7 0 1 0.2 2 0 0
02 Gregg, Brady 5 0 12 2.4 2 4 .500 0 0 .000 0 0 .000 4 0.8 1 2 3 0.6 0 2 0.4 2 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 20 44 2.4 0 0 0.0 5 0 0  
Total 18 3650 202.8 526 1069 .492 135 344 .392 318 399 .797 1505 83.61 170 506 676 37.6 269 302 16.8 241 105 29
Opponents 18 3650 202.8 498 1150 .433 151 471 .321 221 315 .702 1368 76.00 181 388 569 31.6 323 263 14.6 209 143 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Dopirak, Mason 26 26 915 202 419 .482 56 132 .424 117 137 .854 577 22.2
23 Carter, Donovan 27 27 884 164 299 .548 41 89 .461 109 122 .893 478 17.7
05 Burroughs, Jonathan 8 5 206 32 81 .395 13 37 .351 10 14 .714 87 10.9
25 Cummings, Chase 27 27 846 77 185 .416 47 109 .431 27 36 .750 228 8.4
42 Cordelli, Carson 27 25 646 87 174 .500 8 19 .421 50 68 .735 232 8.6
11 Jendusa, Joey 27 1 457 51 98 .520 15 33 .455 28 34 .824 145 5.4
40 Valente, CJ 27 17 462 43 83 .518 11 32 .344 16 23 .696 113 4.2
15 Amoah, Anay 22 6 294 30 78 .385 3 11 .273 38 60 .633 101 4.6
50 Johnson, Ethan 23 1 264 32 57 .561 0 1 .000 17 26 .654 81 3.5
12 Accidentale, Mason 11 0 65 9 22 .409 7 18 .389 2 2 1.000 27 2.5
10 Adams, Brock 7 0 38 5 11 .455 1 4 .250 5 5 1.000 16 2.3
13 Wit, Isaac 1 0 13 0 2 .000 0 2 .000 2 2 1.000 2 2.0
13 Wit, Isaac 23 0 291 23 54 .426 7 26 .269 14 18 .778 67 2.9
21 Pollnow, Jordan 6 0 28 2 7 .286 1 6 .167 1 2 .500 6 1.0
03 Coplin, Chad 5 0 9 1 2 .500 0 0 .000 2 2 1.000 4 0.8
02 Gregg, Brady 5 0 12 2 4 .500 0 0 .000 0 0 .000 4 0.8
24 Miskowski, Quinn 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
52 Szymkowiak, Scott 8 0 15 3 6 .500 1 4 .250 0 0 .000 7 0.9
Total 27 5450 763 1582 .482 211 523 .403 438 551 .795 2175 80.56
Opponents 27 5450 733 1686 .435 226 696 .325 335 478 .701 2027 75.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Dopirak, Mason 26 35.2 .482 .424 .854 0.4 5.5 5.9 4.3 1.5 0.3 22.2
23 Carter, Donovan 27 32.7 .548 .461 .893 1.3 3.8 5.1 2.0 1.2 0.1 17.7
05 Burroughs, Jonathan 8 25.8 .395 .351 .714 2.0 3.6 5.6 1.0 1.0 0.6 10.9
25 Cummings, Chase 27 31.3 .416 .431 .750 1.0 4.7 5.7 2.1 1.0 0.1 8.4
42 Cordelli, Carson 27 23.9 .500 .421 .735 0.9 3.0 3.9 2.6 0.6 0.1 8.6
11 Jendusa, Joey 27 16.9 .520 .455 .824 0.3 1.7 2.0 1.6 0.5 0.2 5.4
40 Valente, CJ 27 17.1 .518 .344 .696 0.9 1.7 2.6 1.0 0.2 0.1 4.2
15 Amoah, Anay 22 13.4 .385 .273 .633 0.9 2.1 3.0 0.8 0.6 0.0 4.6
50 Johnson, Ethan 23 11.5 .561 .000 .654 0.8 1.2 2.0 0.8 0.3 0.5 3.5
12 Accidentale, Mason 11 5.9 .409 .389 1.000 0.0 0.5 0.5 0.0 0.1 0.0 2.5
10 Adams, Brock 7 5.4 .455 .250 1.000 0.1 0.4 0.6 0.1 0.3 0.0 2.3
13 Wit, Isaac 1 13.0 .000 .000 1.000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
13 Wit, Isaac 23 12.7 .426 .269 .778 0.6 1.1 1.7 0.4 0.2 0.1 2.9
21 Pollnow, Jordan 6 4.7 .286 .167 .500 0.5 0.7 1.2 0.3 0.0 0.2 1.0
03 Coplin, Chad 5 1.8 .500 .000 1.000 0.0 0.2 0.2 0.2 0.0 0.0 0.8
02 Gregg, Brady 5 2.4 .500 .000 .000 0.2 0.4 0.6 0.4 0.4 0.0 0.8
24 Miskowski, Quinn 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
52 Szymkowiak, Scott 8 1.9 .500 .250 .000 0.3 0.3 0.5 0.1 0.0 0.0 0.9
Total 27 201.9 .482 .403 .795 8.9 26.6 35.5 15.8 6.3 1.9 80.56
Opponents 27 201.9 .435 .325 .701 10.3 22.3 32.6 13.9 7.7 3.0 75.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lake Forest 11/08/24 97-86 W 34-62 .548 10-18 .556 19-24 .792 8 25 33 33.0 12 12 10 1 9 97 97.0
at Wis.-Stevens Point 11/13/24 47-72 L 19-54 .352 6-16 .375 3-6 .500 7 22 29 31.0 13 13 13 2 5 47 72.0
vs Aurora 11/16/24 82-86 L (OT) 28-71 .394 10-24 .417 16-20 .800 14 23 37 33.0 22 14 14 5 7 82 75.3
vs Beloit 11/20/24 67-54 W 24-59 .407 7-19 .368 12-14 .857 10 25 35 33.5 18 10 10 2 9 67 73.3
at Illinois Col. 11/23/24 61-59 W 22-56 .393 6-18 .333 11-15 .733 10 26 36 34.0 14 11 16 1 9 61 70.8
at Carroll (WI) 11/26/24 88-80 W 30-42 .714 6-10 .600 22-31 .710 1 32 33 33.8 20 14 16 3 3 88 73.7
vs Rockford 12/04/24 71-62 W 25-53 .472 2-9 .222 19-23 .826 8 22 30 33.3 14 15 14 2 8 71 73.3
at IIT 12/07/24 71-72 L 23-61 .377 7-24 .292 18-25 .720 16 29 45 34.8 19 13 11 1 3 71 73.0
at Dominican (IL) 12/14/24 72-63 W 23-57 .404 1-8 .125 25-33 .758 19 33 52 36.7 13 5 19 1 9 72 72.9
at Coe 12/21/24 65-69 L 24-67 .358 7-23 .304 10-13 .769 11 27 38 36.8 20 14 12 6 12 65 72.1
vs Elmhurst 12/30/24 81-89 L 28-66 .424 11-27 .407 14-16 .875 10 17 27 35.9 15 17 10 0 6 81 72.9
vs Concordia Wisconsin 01/04/25 79-74 W 29-64 .453 8-24 .333 13-17 .765 12 21 33 35.7 14 15 10 2 5 79 73.4
at Lakeland University 01/08/25 93-71 W 35-57 .614 6-14 .429 17-19 .895 6 36 42 36.2 9 14 11 2 3 93 74.9
vs Edgewood 01/11/25 90-79 W 32-59 .542 8-17 .471 18-25 .720 7 28 35 36.1 12 22 9 0 7 90 76.0
vs Concordia Chicago 01/15/25 111-92 W 36-59 .610 12-23 .522 27-33 .818 7 31 38 36.2 18 23 21 2 7 111 78.3
at Rockford 01/18/25 89-79 W 28-51 .549 6-12 .500 27-32 .844 6 25 31 35.9 13 17 12 2 6 89 79.0
at Concordia Wisconsin 01/22/25 75-85 L 26-63 .413 9-28 .321 14-15 .933 7 21 28 35.4 11 12 15 1 8 75 78.8
vs Benedictine (IL) 01/25/25 81-70 W 34-60 .567 8-20 .400 5-7 .714 4 32 36 35.4 11 22 13 3 4 81 78.9
vs IIT 02/01/25 93-62 W 34-70 .486 12-26 .462 13-17 .765 18 30 48 36.1 13 23 9 2 10 93 79.6
at St. Norbert 02/05/25 80-82 L 26-56 .464 13-27 .481 15-16 .938 11 20 31 35.9 18 13 13 0 4 80 79.7
at Aurora 02/08/25 94-86 W 33-60 .550 7-14 .500 21-25 .840 7 37 44 36.2 22 23 15 1 5 94 80.3
vs Wis. Lutheran 02/12/25 91-83 W 30-60 .500 9-19 .474 22-30 .733 7 36 43 36.5 18 20 15 1 6 91 80.8
vs Dominican (IL) 02/15/25 86-76 W 30-59 .508 6-21 .286 20-25 .800 8 26 34 36.4 14 18 12 0 7 86 81.0
at Marian (WI) 02/19/25 84-75 W (OT) 30-53 .566 4-13 .308 20-27 .741 9 27 36 36.4 13 19 13 3 4 84 81.2
at Concordia Chicago 02/22/25 63-71 L 24-56 .429 7-21 .333 8-10 .800 4 29 33 36.3 15 14 15 1 2 63 80.4
vs Marian (WI) 02/26/25 91-74 W 30-49 .612 13-24 .542 18-21 .857 4 18 22 35.7 21 23 8 3 7 91 80.8
at St. Norbert 02/28/25 73-76 L 26-58 .448 10-24 .417 11-12 .917 10 20 30 35.5 14 11 10 3 6 73 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Forest 11/08/24 86-97 L 33-65 .508 13-30 .433 7-11 .636 6 21 27 27.0 17 17 10 1 8 86 86.0
Wis.-Stevens Point 11/13/24 72-47 W 26-57 .456 7-21 .333 13-18 .722 11 30 41 34.0 11 14 9 3 7 72 79.0
Aurora 11/16/24 86-82 W (OT) 27-65 .415 11-24 .458 21-30 .700 17 25 42 36.7 16 13 15 5 8 86 81.3
Beloit 11/20/24 54-67 L 18-55 .327 7-20 .350 11-20 .550 12 23 35 36.3 14 7 13 4 7 54 74.5
Illinois Col. 11/23/24 59-61 L 24-54 .444 4-13 .308 7-15 .467 7 26 33 35.6 17 7 16 6 7 59 71.4
Carroll (WI) 11/26/24 80-88 L 27-69 .391 9-33 .273 17-25 .680 13 15 28 34.3 22 15 7 1 12 80 72.8
Rockford 12/04/24 62-71 L 23-59 .390 7-30 .233 9-17 .529 16 21 37 34.7 22 12 17 2 5 62 71.3
IIT 12/07/24 72-71 W 26-53 .491 7-20 .350 13-23 .565 3 24 27 33.8 18 16 8 7 8 72 71.4
Dominican (IL) 12/14/24 63-72 L 24-57 .421 8-28 .286 7-13 .538 4 18 22 32.4 21 13 14 6 11 63 70.4
Coe 12/21/24 69-65 W 23-63 .365 5-20 .250 18-25 .720 16 35 51 34.3 13 9 16 5 8 69 70.3
Elmhurst 12/30/24 89-81 W 32-58 .552 14-32 .438 11-13 .846 6 26 32 34.1 16 17 16 6 5 89 72.0
Concordia Wisconsin 01/04/25 74-79 L 25-54 .463 7-20 .350 17-22 .773 8 22 30 33.8 16 11 13 1 7 74 72.2
Lakeland University 01/08/25 71-93 L 26-72 .361 12-33 .364 7-10 .700 11 18 29 33.4 16 14 6 1 5 71 72.1
Edgewood 01/11/25 79-90 L 28-63 .444 14-36 .389 9-13 .692 6 20 26 32.9 15 16 11 7 5 79 72.6
Concordia Chicago 01/15/25 92-111 L 33-72 .458 8-23 .348 18-26 .692 10 19 29 32.6 23 16 15 2 16 92 73.9
Rockford 01/18/25 79-89 L 31-68 .456 10-34 .294 7-10 .700 14 20 34 32.7 24 21 14 1 6 79 74.2
Concordia Wisconsin 01/22/25 85-75 W 33-61 .541 10-24 .417 9-12 .750 6 25 31 32.6 13 19 16 5 9 85 74.8
Benedictine (IL) 01/25/25 70-81 L 28-71 .394 5-20 .250 9-10 .900 12 20 32 32.6 12 15 8 1 8 70 74.6
IIT 02/01/25 62-93 L 26-70 .371 4-21 .190 6-9 .667 16 21 37 32.8 19 12 13 2 5 62 73.9
St. Norbert 02/05/25 82-80 W 29-62 .468 10-28 .357 14-17 .824 14 20 34 32.9 12 14 11 1 6 82 74.3
Aurora 02/08/25 86-94 L 31-66 .470 8-22 .364 16-30 .533 8 21 29 32.7 25 15 8 5 11 86 74.9
Wis. Lutheran 02/12/25 83-91 L 27-72 .375 10-40 .250 19-25 .760 13 28 41 33.0 23 17 9 1 8 83 75.2
Dominican (IL) 02/15/25 76-86 L 26-58 .448 6-23 .261 18-18 1.000 4 18 22 32.6 17 12 12 2 6 76 75.3
Marian (WI) 02/19/25 75-84 L (OT) 31-67 .463 7-27 .259 6-12 .500 11 19 30 32.5 18 13 9 2 10 75 75.3
Concordia Chicago 02/22/25 71-63 W 24-60 .400 7-18 .389 16-18 .889 8 29 37 32.6 13 14 10 1 9 71 75.1
Marian (WI) 02/26/25 74-91 L 22-54 .407 8-30 .267 22-27 .815 15 14 29 32.5 19 11 12 0 5 74 75.0
St. Norbert 02/28/25 76-73 W 30-61 .492 8-26 .308 8-9 .889 11 23 34 32.6 12 15 8 2 5 76 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Forest 11/08/24 97-86 11 34-62/33-65 .548/.508 10-18/13-30 .556/.433 19-24/7-11 .792-.636 33/27 6 12/17 10/10 1/1 9/8 12/17
Wis.-Stevens Point 11/13/24 47-72 -25 19-54/26-57 .352/.456 6-16/7-21 .375/.333 3-6/13-18 .500-.722 29/41 -12 13/14 13/9 2/3 5/7 13/11
Aurora 11/16/24 82-86 -4 28-71/27-65 .394/.415 10-24/11-24 .417/.458 16-20/21-30 .800-.700 37/42 -5 14/13 14/15 5/5 7/8 22/16
Beloit 11/20/24 67-54 13 24-59/18-55 .407/.327 7-19/7-20 .368/.350 12-14/11-20 .857-.550 35/35 0 10/7 10/13 2/4 9/7 18/14
Illinois Col. 11/23/24 61-59 2 22-56/24-54 .393/.444 6-18/4-13 .333/.308 11-15/7-15 .733-.467 36/33 3 11/7 16/16 1/6 9/7 14/17
Carroll (WI) 11/26/24 88-80 8 30-42/27-69 .714/.391 6-10/9-33 .600/.273 22-31/17-25 .710-.680 33/28 5 14/15 16/7 3/1 3/12 20/22
Rockford 12/04/24 71-62 9 25-53/23-59 .472/.390 2-9/7-30 .222/.233 19-23/9-17 .826-.529 30/37 -7 15/12 14/17 2/2 8/5 14/22
IIT 12/07/24 71-72 -1 23-61/26-53 .377/.491 7-24/7-20 .292/.350 18-25/13-23 .720-.565 45/27 18 13/16 11/8 1/7 3/8 19/18
Dominican (IL) 12/14/24 72-63 9 23-57/24-57 .404/.421 1-8/8-28 .125/.286 25-33/7-13 .758-.538 52/22 30 5/13 19/14 1/6 9/11 13/21
Coe 12/21/24 65-69 -4 24-67/23-63 .358/.365 7-23/5-20 .304/.250 10-13/18-25 .769-.720 38/51 -13 14/9 12/16 6/5 12/8 20/13
Elmhurst 12/30/24 81-89 -8 28-66/32-58 .424/.552 11-27/14-32 .407/.438 14-16/11-13 .875-.846 27/32 -5 17/17 10/16 0/6 6/5 15/16
Concordia Wisconsin 01/04/25 79-74 5 29-64/25-54 .453/.463 8-24/7-20 .333/.350 13-17/17-22 .765-.773 33/30 3 15/11 10/13 2/1 5/7 14/16
Lakeland University 01/08/25 93-71 22 35-57/26-72 .614/.361 6-14/12-33 .429/.364 17-19/7-10 .895-.700 42/29 13 14/14 11/6 2/1 3/5 9/16
Edgewood 01/11/25 90-79 11 32-59/28-63 .542/.444 8-17/14-36 .471/.389 18-25/9-13 .720-.692 35/26 9 22/16 9/11 0/7 7/5 12/15
Concordia Chicago 01/15/25 111-92 19 36-59/33-72 .610/.458 12-23/8-23 .522/.348 27-33/18-26 .818-.692 38/29 9 23/16 21/15 2/2 7/16 18/23
Rockford 01/18/25 89-79 10 28-51/31-68 .549/.456 6-12/10-34 .500/.294 27-32/7-10 .844-.700 31/34 -3 17/21 12/14 2/1 6/6 13/24
Concordia Wisconsin 01/22/25 75-85 -10 26-63/33-61 .413/.541 9-28/10-24 .321/.417 14-15/9-12 .933-.750 28/31 -3 12/19 15/16 1/5 8/9 11/13
Benedictine (IL) 01/25/25 81-70 11 34-60/28-71 .567/.394 8-20/5-20 .400/.250 5-7/9-10 .714-.900 36/32 4 22/15 13/8 3/1 4/8 11/12
IIT 02/01/25 93-62 31 34-70/26-70 .486/.371 12-26/4-21 .462/.190 13-17/6-9 .765-.667 48/37 11 23/12 9/13 2/2 10/5 13/19
St. Norbert 02/05/25 80-82 -2 26-56/29-62 .464/.468 13-27/10-28 .481/.357 15-16/14-17 .938-.824 31/34 -3 13/14 13/11 0/1 4/6 18/12
Aurora 02/08/25 94-86 8 33-60/31-66 .550/.470 7-14/8-22 .500/.364 21-25/16-30 .840-.533 44/29 15 23/15 15/8 1/5 5/11 22/25
Wis. Lutheran 02/12/25 91-83 8 30-60/27-72 .500/.375 9-19/10-40 .474/.250 22-30/19-25 .733-.760 43/41 2 20/17 15/9 1/1 6/8 18/23
Dominican (IL) 02/15/25 86-76 10 30-59/26-58 .508/.448 6-21/6-23 .286/.261 20-25/18-18 .800-1.000 34/22 12 18/12 12/12 0/2 7/6 14/17
Marian (WI) 02/19/25 84-75 9 30-53/31-67 .566/.463 4-13/7-27 .308/.259 20-27/6-12 .741-.500 36/30 6 19/13 13/9 3/2 4/10 13/18
Concordia Chicago 02/22/25 63-71 -8 24-56/24-60 .429/.400 7-21/7-18 .333/.389 8-10/16-18 .800-.889 33/37 -4 14/14 15/10 1/1 2/9 15/13
Marian (WI) 02/26/25 91-74 17 30-49/22-54 .612/.407 13-24/8-30 .542/.267 18-21/22-27 .857-.815 22/29 -7 23/11 8/12 3/0 7/5 21/19
St. Norbert 02/28/25 73-76 -3 26-58/30-61 .448/.492 10-24/8-26 .417/.308 11-12/8-9 .917-.889 30/34 -4 11/15 10/8 3/2 6/5 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Concordia Chicago (01/15/25)
FIELD GOALS MADE 36 Concordia Chicago (01/15/25)
FIELD GOAL ATTEMPTS 71 Aurora (11/16/24)
3 PT FIELD GOALS MADE 13 Marian (WI) (02/26/25); St. Norbert (02/05/25)
3 PT FG ATTEMPTS 28 Concordia Wisconsin (01/22/25)
FREE THROWS MADE 27 Concordia Chicago (01/15/25); Rockford (01/18/25)
FREE THROW ATTEMPTS 33 Concordia Chicago (01/15/25); Dominican (IL) (12/14/24)
REBOUNDS 52 Dominican (IL) (12/14/24)
ASSISTS 23 Concordia Chicago (01/15/25); IIT (02/01/25); Marian (WI) (02/26/25); Aurora (02/08/25)
STEALS 12 Coe (12/21/24)
BLOCKED SHOTS 6 Coe (12/21/24)
TURNOVERS 21 Concordia Chicago (01/15/25)
FOULS 22 Aurora (11/16/24); Aurora (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Dopirak,Mason Elmhurst (12/30/24); Dominican (IL) (02/15/25); Rockford (01/18/25)
FIELD GOALS MADE 10 Dopirak,Mason; Carter,Donovan Rockford (12/04/24); Benedictine (IL) (01/25/25); Dominican (IL) (02/15/25); Lake Forest (11/08/24); IIT (12/07/24); Lakeland University (01/08/25); Rockford (01/18/25); Marian (WI) (02/19/25)
FIELD GOAL ATTEMPTS 20 Dopirak,Mason Rockford (12/04/24); Aurora (02/08/25)
3 PT FIELD GOALS MADE 6 Dopirak,Mason Elmhurst (12/30/24)
3 PT FG ATTEMPTS 10 Dopirak,Mason Elmhurst (12/30/24); IIT (02/01/25)
FREE THROWS MADE 11 Carter,Donovan Wis. Lutheran (02/12/25); Aurora (02/08/25)
FREE THROW ATTEMPTS 12 Dopirak,Mason; Carter,Donovan Carroll (WI) (11/26/24); Aurora (02/08/25)
REBOUNDS 11 Cummings,Chase Carroll (WI) (11/26/24)
ASSISTS 8 Dopirak,Mason Edgewood (01/11/25); Marian (WI) (02/26/25)
STEALS 5 Carter,Donovan Beloit (11/20/24)
BLOCKED SHOTS 3 Dopirak,Mason Coe (12/21/24)
TURNOVERS 8 Dopirak,Mason Dominican (IL) (12/14/24); Aurora (02/08/25)
FOULS 5 Cordelli,Carson Marian (WI) (02/26/25); Concordia Chicago (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Dopirak, Mason 26 577 22.2
#23 Carter, Donovan 27 478 17.7
#42 Cordelli, Carson 27 232 8.6
#25 Cummings, Chase 27 228 8.4
#11 Jendusa, Joey 27 145 5.4
#40 Valente, CJ 27 113 4.2
#15 Amoah, Anay 22 101 4.6
#05 Burroughs, Jonathan 8 87 10.9
#50 Johnson, Ethan 23 81 3.5
#13 Wit, Isaac 23 67 2.9
#12 Accidentale, Mason 11 27 2.5
#10 Adams, Brock 7 16 2.3
#52 Szymkowiak, Scott 8 7 0.9
#21 Pollnow, Jordan 6 6 1.0
#03 Coplin, Chad 5 4 0.8
#02 Gregg, Brady 5 4 0.8
#13 Wit, Isaac 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Dopirak, Mason 26 202 419 .482 7.8 16.1
#23 Carter, Donovan 27 164 299 .548 6.1 11.1
#42 Cordelli, Carson 27 87 174 .500 3.2 6.4
#25 Cummings, Chase 27 77 185 .416 2.9 6.9
#11 Jendusa, Joey 27 51 98 .520 1.9 3.6
#40 Valente, CJ 27 43 83 .518 1.6 3.1
#05 Burroughs, Jonathan 8 32 81 .395 4.0 10.1
#50 Johnson, Ethan 23 32 57 .561 1.4 2.5
#15 Amoah, Anay 22 30 78 .385 1.4 3.5
#13 Wit, Isaac 23 23 54 .426 1.0 2.3
#12 Accidentale, Mason 11 9 22 .409 0.8 2.0
