Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

Concordia Wisconsin (79, ) vs MSOE (64, )

Box Score

MSOE logo
64
vs
79
Concordia Wisconsin logo
Team Score By Half
Team 1 2 Total F
MSOE MSOE 31 33 64
Winner CUW Concordia Wisconsin 40 39 79

MSOE 64

MSOE 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hopf, Matt 33 7-13 0-0 7-10 4-6 10 6 2 3 0 0 21
34 34 Kramer, Justin 37 5-13 2-7 3-6 0-2 2 2 4 4 0 3 15
10 10 Phillips, Todd 29 4-11 4-8 0-0 4-1 5 2 0 2 0 0 12
31 31 Thompson, Andrew 34 1-3 0-0 2-2 0-2 2 3 3 3 2 1 4
20 20 Brown, Archie 21 1-4 0-1 2-2 1-4 5 1 0 3 0 1 4
22 22 Parker, Antonio 14 2-6 0-3 0-2 0-0 0 0 0 1 0 0 4
33 33 Mikos, Jeff 11 1-1 0-0 2-2 0-0 0 1 1 2 0 1 4
24 24 Taylor-Lewis, Jorone 19 0-0 0-0 0-3 1-2 3 3 0 2 0 0 0
21 21 Leffring, Craig 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Federwitz, Doug 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
Totals - 203 21-51 6-19 16-27 10-22 32 18 10 21 2 6 64
Team Summary FG 3PT FT
Total 21-51 6-19 16-27
41.2 % 31.6 % 59.3 %
Column One Column Two Column Three

Concordia Wisconsin 79

Concordia Wisconsin 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Atkinson, Josh 35 8-13 2-4 6-6 1-7 8 3 1 3 0 2 24
33 33 Wietor, Ryan 27 6-8 0-0 6-9 3-7 10 4 1 3 0 2 18
03 03 Kellett, Chris 28 5-11 3-6 0-0 0-4 4 4 4 1 0 1 13
05 05 Bynum, Billy 37 4-9 0-2 2-2 0-1 1 0 7 3 0 2 10
12 12 Christensen, BJ 27 4-6 0-0 0-2 2-1 3 3 6 0 0 2 8
32 32 Jones, Adam 21 1-5 0-2 0-0 0-0 0 0 1 0 0 0 2
34 34 Johnson, Anthony 12 1-2 0-1 0-0 0-1 1 5 1 0 0 0 2
04 04 Lipanot, David 7 1-2 0-0 0-0 0-1 1 0 0 1 0 0 2
44 44 Loontjer, Curtis 4 0-1 0-0 0-0 1-1 2 1 0 0 0 0 0
20 20 Moulton, Travis 3 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 201 30-57 5-15 14-19 9-24 33 21 22 12 0 9 79
Team Summary FG 3PT FT
Total 30-57 5-15 14-19
52.6 % 33.3 % 73.7 %
Column One Column Two Column Three

1st Half Box Score

MSOE 31

MSOE 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hopf, Matt 33 7-13 0-0 7-10 4-6 10 6 2 3 0 0 21
34 34 Kramer, Justin 37 5-13 2-7 3-6 0-2 2 2 4 4 0 3 15
10 10 Phillips, Todd 29 4-11 4-8 0-0 4-1 5 2 0 2 0 0 12
31 31 Thompson, Andrew 34 1-3 0-0 2-2 0-2 2 3 3 3 2 1 4
20 20 Brown, Archie 21 1-4 0-1 2-2 1-4 5 1 0 3 0 1 4
22 22 Parker, Antonio 14 2-6 0-3 0-2 0-0 0 0 0 1 0 0 4
33 33 Mikos, Jeff 11 1-1 0-0 2-2 0-0 0 1 1 2 0 1 4
24 24 Taylor-Lewis, Jorone 19 0-0 0-0 0-3 1-2 3 3 0 2 0 0 0
21 21 Leffring, Craig 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Federwitz, Doug 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
Totals 203 (41.2 %) 21-51 (31.6 %) 6-19 (59.3 %) 16-27 10-22 32 18 10 21 2 6 64
Team Total % 41.2 % 31.6 % 59.3 %

Concordia Wisconsin 40

Concordia Wisconsin 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Atkinson, Josh 35 8-13 2-4 6-6 1-7 8 3 1 3 0 2 24
33 33 Wietor, Ryan 27 6-8 0-0 6-9 3-7 10 4 1 3 0 2 18
3 3 Kellett, Chris 28 5-11 3-6 0-0 0-4 4 4 4 1 0 1 13
5 5 Bynum, Billy 37 4-9 0-2 2-2 0-1 1 0 7 3 0 2 10
12 12 Christensen, BJ 27 4-6 0-0 0-2 2-1 3 3 6 0 0 2 8
4 4 Lipanot, David 7 1-2 0-0 0-0 0-1 1 0 0 1 0 0 2
32 32 Jones, Adam 21 1-5 0-2 0-0 0-0 0 0 1 0 0 0 2
34 34 Johnson, Anthony 12 1-2 0-1 0-0 0-1 1 5 1 0 0 0 2
20 20 Moulton, Travis 3 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
44 44 Loontjer, Curtis 4 0-1 0-0 0-0 1-1 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 201 (52.6 %) 30-57 (33.3 %) 5-15 (73.7 %) 14-19 9-24 33 21 22 12 0 9 79
Team Total % 52.6 % 33.3 % 73.7 %

2nd Half Box Score

MSOE 33

MSOE 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hopf, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kramer, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Phillips, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Thompson, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown, Archie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Parker, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mikos, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Taylor-Lewis, Jorone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Leffring, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Federwitz, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia Wisconsin 39

Concordia Wisconsin 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Atkinson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Wietor, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kellett, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bynum, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Christensen, BJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lipanot, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jones, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Moulton, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Loontjer, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
MSOE 0
Concordia Wisconsin 0
0
0
2nd Chance Points
Team Total
MSOE 0
Concordia Wisconsin 0
0
0
Bench Points
Team Total
MSOE 0
Concordia Wisconsin 0
0
0
Lead Gained By
Team Total
MSOE 0
Concordia Wisconsin 0
0
0
Points in Paint
Team Total
MSOE 0
Concordia Wisconsin 0
0
0
Fast Break Points
Team Total
MSOE 0
Concordia Wisconsin 0
0
0
Score Tied By
Team Total
MSOE 0
Concordia Wisconsin 0
0
0
Skip Ad