Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

MSOE (96, ) vs Concordia Wisconsin (102, )

Box Score

Concordia Wisconsin logo
102
vs
96
MSOE logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner CUW Concordia Wisconsin 38 48 16 102
MSOE MSOE 44 42 10 96

Concordia Wisconsin 102

Concordia Wisconsin 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Bynum, Billy * 41 10-13 1-4 3-5 0-2 2 2 4 1 0 0 24
03 03 Kellett, Chris * 36 7-12 3-5 6-8 2-4 6 4 0 3 0 4 23
33 33 Wietor, Ryan * 39 7-17 1-9 7-8 2-6 8 4 2 1 2 0 22
12 12 Christensen, BJ * 36 3-9 2-4 3-4 3-5 8 3 8 1 0 1 11
32 32 Jones, Adam * 28 3-7 1-3 1-1 1-4 5 1 2 1 0 2 8
04 04 Lipanot, David 31 2-2 0-0 5-6 1-2 3 4 2 3 0 1 9
34 34 Johnson, Anthony 4 1-1 1-1 0-0 0-1 1 2 1 0 0 0 3
20 20 Moulton, Travis 4 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
44 44 Loontjer, Curtis 6 0-1 0-0 0-0 0-0 0 2 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 34-63 9-26 25-32 9-24 33 22 20 11 2 9 102
Team Summary FG 3PT FT
Total 34-63 9-26 25-32
54.0 % 34.6 % 78.1 %
Column One Column Two Column Three

MSOE 96

MSOE 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hopf, Matt * 42 13-19 0-1 8-10 3-3 6 3 1 3 0 2 34
10 10 Phillips, Todd * 34 7-13 5-11 1-1 1-4 5 4 2 1 1 0 20
33 33 Mikos, Jeff * 45 4-10 2-4 3-6 0-4 4 3 14 5 0 2 13
31 31 Thompson, Andrew * 35 3-7 1-5 2-2 0-2 2 4 3 3 0 0 9
24 24 Taylor-Lewis, Jorone * 17 2-5 2-2 0-0 1-4 5 5 1 2 1 0 6
34 34 Kramer, Justin 15 2-2 2-2 0-0 0-0 0 0 0 0 0 0 6
30 30 Kaba, Kefimba 18 2-3 0-1 1-2 0-2 2 5 2 0 1 1 5
21 21 Leffring, Craig 10 0-0 0-0 2-2 1-0 1 0 2 0 0 0 2
43 43 Federwitz, Doug 3 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
20 20 Brown, Archie 6 0-1 0-0 0-0 0-2 2 0 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 33-60 12-26 18-25 6-21 27 24 26 16 3 5 96
Team Summary FG 3PT FT
Total 33-60 12-26 18-25
55.0 % 46.2 % 72.0 %
Column One Column Two Column Three

1st Half Box Score

Concordia Wisconsin 38

Concordia Wisconsin 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bynum, Billy 41 10-13 1-4 3-5 0-2 2 2 4 1 0 0 24
3 3 Kellett, Chris 36 7-12 3-5 6-8 2-4 6 4 0 3 0 4 23
33 33 Wietor, Ryan 39 7-17 1-9 7-8 2-6 8 4 2 1 2 0 22
12 12 Christensen, BJ 36 3-9 2-4 3-4 3-5 8 3 8 1 0 1 11
32 32 Jones, Adam 28 3-7 1-3 1-1 1-4 5 1 2 1 0 2 8
4 4 Lipanot, David 31 2-2 0-0 5-6 1-2 3 4 2 3 0 1 9
34 34 Johnson, Anthony 4 1-1 1-1 0-0 0-1 1 2 1 0 0 0 3
20 20 Moulton, Travis 4 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
44 44 Loontjer, Curtis 6 0-1 0-0 0-0 0-0 0 2 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 225 (54.0 %) 34-63 (34.6 %) 9-26 (78.1 %) 25-32 9-24 33 22 20 11 2 9 102
Team Total % 54.0 % 34.6 % 78.1 %

MSOE 44

MSOE 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hopf, Matt 42 13-19 0-1 8-10 3-3 6 3 1 3 0 2 34
10 10 Phillips, Todd 34 7-13 5-11 1-1 1-4 5 4 2 1 1 0 20
33 33 Mikos, Jeff 45 4-10 2-4 3-6 0-4 4 3 14 5 0 2 13
31 31 Thompson, Andrew 35 3-7 1-5 2-2 0-2 2 4 3 3 0 0 9
24 24 Taylor-Lewis, Jorone 17 2-5 2-2 0-0 1-4 5 5 1 2 1 0 6
34 34 Kramer, Justin 15 2-2 2-2 0-0 0-0 0 0 0 0 0 0 6
30 30 Kaba, Kefimba 18 2-3 0-1 1-2 0-2 2 5 2 0 1 1 5
21 21 Leffring, Craig 10 0-0 0-0 2-2 1-0 1 0 2 0 0 0 2
43 43 Federwitz, Doug 3 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
20 20 Brown, Archie 6 0-1 0-0 0-0 0-2 2 0 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 225 (55.0 %) 33-60 (46.2 %) 12-26 (72.0 %) 18-25 6-21 27 24 26 16 3 5 96
Team Total % 55.0 % 46.2 % 72.0 %

2nd Half Box Score

Concordia Wisconsin 48

Concordia Wisconsin 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bynum, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kellett, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Wietor, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Christensen, BJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jones, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lipanot, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Moulton, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Loontjer, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

MSOE 42

MSOE 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hopf, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Phillips, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mikos, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Thompson, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Taylor-Lewis, Jorone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kramer, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kaba, Kefimba 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Leffring, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Federwitz, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown, Archie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Concordia Wisconsin 16

Concordia Wisconsin 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bynum, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kellett, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Wietor, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Christensen, BJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jones, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lipanot, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Moulton, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Loontjer, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

MSOE 10

MSOE 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hopf, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Phillips, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mikos, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Thompson, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Taylor-Lewis, Jorone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kramer, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kaba, Kefimba 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Leffring, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Federwitz, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown, Archie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Concordia Wisconsin 0
MSOE 0
0
0
2nd Chance Points
Team Total
Concordia Wisconsin 0
MSOE 0
0
0
Bench Points
Team Total
Concordia Wisconsin 0
MSOE 0
0
0
Lead Gained By
Team Total
Concordia Wisconsin 0
MSOE 0
0
0
Points in Paint
Team Total
Concordia Wisconsin 0
MSOE 0
0
0
Fast Break Points
Team Total
Concordia Wisconsin 0
MSOE 0
0
0
Score Tied By
Team Total
Concordia Wisconsin 0
MSOE 0
0
0
Skip Ad