Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

MSOE (68, ) vs Concordia Wisconsin (54, )

Box Score

Concordia Wisconsin logo
54
vs
68
MSOE logo
Team Score By Half
Team 1 2 Total F
CUW Concordia Wisconsin 29 25 54
Winner MSOE MSOE 38 30 68

Concordia Wisconsin 54

Concordia Wisconsin 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Peets, Matt * 29 5-9 0-1 4-7 2-5 7 5 2 4 0 2 14
04 04 Lipanot, David * 33 3-5 1-2 3-4 2-2 4 4 0 1 0 2 10
05 05 Bynum, Billy * 30 2-4 1-1 0-0 0-0 0 2 2 2 1 3 5
34 34 Johnson, Anthony * 20 1-4 0-1 0-0 1-1 2 0 0 2 0 1 2
42 42 Atkinson, Josh * 23 0-6 0-4 0-0 0-5 5 2 1 2 0 0 0
03 03 Huenink, Steve 27 5-10 2-5 0-0 1-3 4 0 0 3 0 0 12
12 12 Harris, Jason 13 3-5 0-0 1-1 0-1 1 1 0 4 0 0 7
32 32 Jones, Adam 12 1-3 0-2 0-0 1-0 1 5 0 2 0 1 2
24 24 Becker, Andy 9 1-3 0-0 0-0 2-1 3 1 0 0 0 0 2
31 31 Wells, Chris 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 21-49 4-16 8-12 9-21 30 21 5 21 1 9 54
Team Summary FG 3PT FT
Total 21-49 4-16 8-12
42.9 % 25.0 % 66.7 %
Column One Column Two Column Three

MSOE 68

MSOE 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Murphy, Scott * 26 4-5 0-0 8-8 3-2 5 4 1 4 0 2 16
22 22 Parker, Antonio * 24 4-10 2-8 0-0 0-0 0 1 2 0 0 1 10
11 11 Hedtke, Adam * 30 3-3 0-0 3-5 0-2 2 3 2 2 0 0 9
31 31 Mikos, Jeff * 35 1-2 0-0 6-8 0-7 7 0 11 7 0 7 8
24 24 Taylor-Lewis, Jorone * 26 1-3 0-0 1-4 0-5 5 1 0 0 0 0 3
34 34 Kramer, Justin 12 4-6 2-4 2-4 0-2 2 4 0 0 0 0 12
14 14 Ehlen, Buddy 18 2-4 2-3 0-0 1-0 1 5 1 1 0 0 6
35 35 Molner, Zach 14 1-4 0-0 0-0 0-1 1 0 2 1 0 0 2
43 43 Federwitz, Doug 7 1-2 0-0 0-1 0-0 0 0 0 0 0 0 2
21 21 Leffring, Craig 4 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
33 33 Mikos, Jeff 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
45 45 Flores, Angelo 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 21-40 6-16 20-30 4-22 26 18 19 15 0 11 68
Team Summary FG 3PT FT
Total 21-40 6-16 20-30
52.5 % 37.5 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Concordia Wisconsin 29

Concordia Wisconsin 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Peets, Matt 29 5-9 0-1 4-7 2-5 7 5 2 4 0 2 14
4 4 Lipanot, David 33 3-5 1-2 3-4 2-2 4 4 0 1 0 2 10
5 5 Bynum, Billy 30 2-4 1-1 0-0 0-0 0 2 2 2 1 3 5
34 34 Johnson, Anthony 20 1-4 0-1 0-0 1-1 2 0 0 2 0 1 2
42 42 Atkinson, Josh 23 0-6 0-4 0-0 0-5 5 2 1 2 0 0 0
3 3 Huenink, Steve 27 5-10 2-5 0-0 1-3 4 0 0 3 0 0 12
12 12 Harris, Jason 13 3-5 0-0 1-1 0-1 1 1 0 4 0 0 7
32 32 Jones, Adam 12 1-3 0-2 0-0 1-0 1 5 0 2 0 1 2
24 24 Becker, Andy 9 1-3 0-0 0-0 2-1 3 1 0 0 0 0 2
31 31 Wells, Chris 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (42.9 %) 21-49 (25.0 %) 4-16 (66.7 %) 8-12 9-21 30 21 5 21 1 9 54
Team Total % 42.9 % 25.0 % 66.7 %

MSOE 38

MSOE 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Murphy, Scott 26 4-5 0-0 8-8 3-2 5 4 1 4 0 2 16
22 22 Parker, Antonio 24 4-10 2-8 0-0 0-0 0 1 2 0 0 1 10
11 11 Hedtke, Adam 30 3-3 0-0 3-5 0-2 2 3 2 2 0 0 9
31 31 Mikos, Jeff 35 1-2 0-0 6-8 0-7 7 0 11 7 0 7 8
24 24 Taylor-Lewis, Jorone 26 1-3 0-0 1-4 0-5 5 1 0 0 0 0 3
34 34 Kramer, Justin 12 4-6 2-4 2-4 0-2 2 4 0 0 0 0 12
14 14 Ehlen, Buddy 18 2-4 2-3 0-0 1-0 1 5 1 1 0 0 6
35 35 Molner, Zach 14 1-4 0-0 0-0 0-1 1 0 2 1 0 0 2
43 43 Federwitz, Doug 7 1-2 0-0 0-1 0-0 0 0 0 0 0 0 2
21 21 Leffring, Craig 4 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
33 33 Mikos, Jeff 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
45 45 Flores, Angelo 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (52.5 %) 21-40 (37.5 %) 6-16 (66.7 %) 20-30 4-22 26 18 19 15 0 11 68
Team Total % 52.5 % 37.5 % 66.7 %

2nd Half Box Score

Concordia Wisconsin 25

Concordia Wisconsin 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Peets, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lipanot, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bynum, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Atkinson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Huenink, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Harris, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jones, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Becker, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Wells, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

MSOE 30

MSOE 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Murphy, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Parker, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hedtke, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Mikos, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Taylor-Lewis, Jorone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kramer, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ehlen, Buddy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Molner, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Federwitz, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Leffring, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mikos, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Flores, Angelo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Concordia Wisconsin 0
MSOE 0
0
0
2nd Chance Points
Team Total
Concordia Wisconsin 0
MSOE 0
0
0
Bench Points
Team Total
Concordia Wisconsin 0
MSOE 0
0
0
Lead Gained By
Team Total
Concordia Wisconsin 0
MSOE 0
0
0
Points in Paint
Team Total
Concordia Wisconsin 0
MSOE 0
0
0
Fast Break Points
Team Total
Concordia Wisconsin 0
MSOE 0
0
0
Score Tied By
Team Total
Concordia Wisconsin 0
MSOE 0
0
0
Skip Ad