Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

MSOE (60, ) vs Benedictine (63, )

Box Score

Benedictine logo
63
vs
60
MSOE logo
Team Score By Half
Team 1 2 Total F
Winner BU Benedictine 33 30 63
MSOE MSOE 23 37 60

Benedictine 63

Benedictine 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Bailey, Jared * 39 5-14 1-7 7-8 1-10 11 3 5 4 0 5 18
15 15 Klecan, Dan * 34 4-9 2-5 0-0 1-2 3 1 1 3 0 0 10
42 42 Brown, Aaron * 34 4-12 0-3 0-1 2-3 5 1 2 0 1 1 8
24 24 Snelling, Cameron * 15 1-7 0-2 2-2 3-3 6 4 1 4 1 2 4
40 40 Brown, A.J. * 18 1-1 0-0 0-0 0-1 1 2 2 2 0 0 2
11 11 Bridgeman, Rob 14 2-3 1-2 1-1 1-0 1 0 0 0 1 0 6
44 44 Brown, Ryan 17 1-3 0-0 3-6 3-2 5 3 0 1 0 0 5
32 32 Swanson, Tim 13 2-6 1-2 0-1 1-1 2 0 1 2 0 1 5
14 14 Wleklinski, Kas 3 2-3 1-2 0-2 1-0 1 1 0 0 0 0 5
10 10 Fahey, Michael 13 0-2 0-2 0-0 0-0 0 1 0 1 0 2 0
21 21 Wilson, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 22-60 6-25 13-21 13-23 36 16 12 18 3 11 63
Team Summary FG 3PT FT
Total 22-60 6-25 13-21
36.7 % 24.0 % 61.9 %
Column One Column Two Column Three

MSOE 60

MSOE 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Off, Jeremy * 25 4-7 0-0 5-6 5-5 10 3 0 0 1 0 13
33 33 Meier, Austin * 24 5-8 0-0 2-3 3-7 10 4 1 3 0 3 12
44 44 Murphy, Scott * 22 4-10 0-1 0-0 3-1 4 3 1 3 0 1 8
11 11 Trainor, Neil * 33 1-9 0-2 1-2 0-5 5 1 5 5 0 1 3
03 03 Voigt, Andy * 19 0-3 0-0 0-0 1-1 2 4 3 2 0 0 0
45 45 Selvick, Travis 19 4-7 0-2 2-4 0-2 2 1 0 0 0 1 10
23 23 Deacon, Bennett 20 2-6 2-6 0-0 0-2 2 0 1 0 0 0 6
12 12 Morgan, Matt 8 1-3 1-3 2-2 0-0 0 3 0 1 0 2 5
35 35 Molner, Zach 17 1-3 1-2 0-0 0-2 2 0 2 1 0 0 3
50 50 Sabree, Jamel 8 0-3 0-0 0-0 0-0 0 1 0 0 0 2 0
24 24 Larson, Luke 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-60 4-17 12-17 12-25 37 20 13 15 1 10 60
Team Summary FG 3PT FT
Total 22-60 4-17 12-17
36.7 % 23.5 % 70.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Benedictine
MSOE
2nd Chance Points
Team Total
Benedictine
MSOE
Bench Points
Team Total
Benedictine
MSOE
Lead Gained By
Team Total
Benedictine
MSOE
Points in Paint
Team Total
Benedictine
MSOE
Fast Break Points
Team Total
Benedictine
MSOE
Score Tied By
Team Total
Benedictine
MSOE
Skip Ad