Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

Benedictine (62, ) vs MSOE (69, )

Box Score

MSOE logo
69
vs
62
Benedictine logo
Team Score By Half
Team 1 2 Total F
Winner MSOE MSOE 36 33 69
BU Benedictine 25 37 62

MSOE 69

MSOE 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Murphy, Scott * 33 7-10 1-3 5-5 3-2 5 0 3 3 0 0 20
03 03 Voigt, Andy * 27 6-11 2-5 4-4 0-1 1 0 4 1 0 1 18
33 33 Meier, Austin * 31 3-5 1-1 2-2 2-9 11 1 2 0 0 1 9
35 35 Molner, Zach * 21 1-3 0-0 2-2 0-0 0 3 2 2 0 0 4
11 11 Trainor, Neil * 32 1-4 1-3 0-0 0-4 4 3 3 3 0 1 3
50 50 Sabree, Jamel 10 3-4 0-0 0-0 1-1 2 2 0 2 0 3 6
24 24 Larson, Luke 7 1-2 1-2 0-0 0-1 1 1 0 0 0 0 3
23 23 Deacon, Bennett 12 0-1 0-1 2-4 0-0 0 2 0 2 0 0 2
32 32 Off, Jeremy 12 0-1 0-0 2-2 0-3 3 3 0 1 0 1 2
05 05 Groth, Derek 8 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
45 45 Selvick, Travis 7 0-0 0-0 0-0 0-2 2 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 23-43 6-15 17-19 7-24 31 16 14 16 0 8 69
Team Summary FG 3PT FT
Total 23-43 6-15 17-19
53.5 % 40.0 % 89.5 %
Column One Column Two Column Three

Benedictine 62

Benedictine 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Bailey, Jared * 24 5-13 1-6 5-6 1-2 3 4 2 0 0 3 16
11 11 Bridgeman, Rob * 25 4-9 1-2 1-3 1-1 2 0 2 0 1 1 10
32 32 Swanson, Tim * 35 3-9 0-5 2-2 0-0 0 1 0 3 0 1 8
40 40 Brown, A.J. * 24 2-4 0-0 0-0 1-1 2 4 3 2 0 0 4
33 33 Brooks, Antonio * 19 2-4 0-1 0-2 2-4 6 1 1 1 0 2 4
24 24 Snelling, Cameron 19 3-8 2-4 2-2 1-4 5 4 0 1 0 0 10
50 50 Genslinger, Brian 23 2-4 0-0 0-0 0-1 1 3 1 0 2 0 4
03 03 Noonan, Patrick 17 1-1 0-0 1-2 0-1 1 2 5 2 0 0 3
10 10 Fahey, Michael 10 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
14 14 Wleklinski, Kas 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 23-53 5-19 11-17 8-14 22 20 14 9 3 7 62
Team Summary FG 3PT FT
Total 23-53 5-19 11-17
43.4 % 26.3 % 64.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
MSOE
Benedictine
2nd Chance Points
Team Total
MSOE
Benedictine
Bench Points
Team Total
MSOE
Benedictine
Lead Gained By
Team Total
MSOE
Benedictine
Points in Paint
Team Total
MSOE
Benedictine
Fast Break Points
Team Total
MSOE
Benedictine
Score Tied By
Team Total
MSOE
Benedictine
Skip Ad