Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

Benedictine (80, ) vs MSOE (75, )

Box Score

MSOE logo
75
vs
80
Benedictine logo
Team Score By Half
Team 1 2 OT 1 Total F
MSOE MSOE 31 33 11 75
Winner BU Benedictine 34 30 16 80

MSOE 75

MSOE 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Sabree, Jamel * 31 7-8 0-0 4-4 0-5 5 4 0 2 0 0 18
32 32 Off, Jeremy * 38 7-14 0-2 0-2 5-5 10 3 1 5 1 1 14
23 23 Deacon, Bennett * 34 5-13 2-5 0-0 1-2 3 3 4 0 0 1 12
03 03 Voigt, Andy * 34 4-13 1-4 2-3 1-2 3 5 3 2 0 2 11
33 33 Meier, Austin * 35 4-7 0-0 2-4 3-4 7 4 3 1 0 5 10
24 24 Larson, Luke 12 3-6 1-4 0-0 0-1 1 0 1 0 0 2 7
04 04 Kearns, Austin 11 1-3 0-1 1-2 0-1 1 1 0 0 0 1 3
21 21 Morgen, Tyler 16 0-1 0-1 0-0 0-0 0 1 2 1 0 1 0
12 12 Morgan, Matt 11 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
42 42 Henne, Bryan 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 225 31-65 4-17 9-15 13-21 34 21 14 13 1 13 75
Team Summary FG 3PT FT
Total 31-65 4-17 9-15
47.7 % 23.5 % 60.0 %
Column One Column Two Column Three

Benedictine 80

Benedictine 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Bailey, Jared * 38 7-13 0-3 9-9 1-4 5 3 3 6 1 1 23
15 15 Klecan, Dan * 26 4-6 2-3 6-8 2-0 2 4 1 1 0 0 16
24 24 Snelling, Cameron * 26 3-9 1-5 1-2 3-5 8 2 0 1 0 1 8
04 04 Green, Nate * 30 2-4 0-1 0-0 0-2 2 3 1 4 0 0 4
32 32 Brown, A.J. * 15 2-6 0-0 0-0 0-2 2 4 3 2 0 1 4
11 11 Bridgeman, Rob 33 4-5 0-0 6-6 2-3 5 2 0 1 0 1 14
02 02 Noonan, Patrick 17 1-6 1-3 0-0 0-0 0 0 3 0 0 0 3
40 40 Licht, Terry 6 1-1 1-1 0-0 2-1 3 0 0 1 0 0 3
10 10 Fahey, Michael 9 1-2 0-1 0-0 1-1 2 0 0 2 0 0 2
22 22 Genslinger, Brian 7 1-4 0-2 0-0 0-1 1 1 0 1 0 0 2
21 21 Wilson, Travis 18 0-2 0-1 1-2 2-3 5 0 1 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 225 26-58 5-20 23-27 15-25 40 19 12 19 1 4 80
Team Summary FG 3PT FT
Total 26-58 5-20 23-27
44.8 % 25.0 % 85.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
MSOE
Benedictine
2nd Chance Points
Team Total
MSOE
Benedictine
Bench Points
Team Total
MSOE
Benedictine
Lead Gained By
Team Total
MSOE
Benedictine
Points in Paint
Team Total
MSOE
Benedictine
Fast Break Points
Team Total
MSOE
Benedictine
Score Tied By
Team Total
MSOE
Benedictine
Skip Ad