Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

# MSOE (10-8-2) -VS- # Concordia Wisconsin (3-16-1)

Box Score

MSOE logo
7
vs
Concordia Wisconsin logo
1

# MSOE (10-8-2)
-VS-
# Concordia Wisconsin (3-16-1)

Team Score By Period
Team F Total
Winner MSOE 2 4 1 7
Concordia Wisconsin 0 1 0 1
MSOE
Johnson, Michael (1); Buha, Matthew (1); Keegan, Thomas (1); King, Brock (1); Smith, Kyle (1); Desmond, Andrew (1); Smiddy, Steve (1)
CUW
Thiess, Christopher (1)
Date:
1/30/2009
Start:
7:05 pm
Time:
2:02
Attendance:
104
Location:
Mequon, Wis.
Officials:
Referee: Tanner; Linesman: Swenson; Linesman: Moberg
VIEW
Match History vs Concordia Wisconsin

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MSOE CUW
1st - 05:51 MSOE 1st 05:51 Keegan, Thomas Plocar, Ben 1 0
1st - 10:32 MSOE 1st 10:32 Smith, Kyle Soik, Michael, Woll, Jason 2 0
2nd - 00:36 MSOE (PP) 2nd 00:36 King, Brock Smiddy, Steve, Johnson, Michael 3 0
2nd - 04:27 MSOE 2nd 04:27 Smiddy, Steve King, Brock, Johnson, Michael 4 0
2nd - 10:47 MSOE (PP) 2nd 10:47 Johnson, Michael Smiddy, Steve 5 0
2nd - 14:18 CUW (PP) 2nd 14:18 Thiess, Christopher Sanders, Jari, Aide, Sam 5 1
2nd - 17:28 MSOE 2nd 17:28 Desmond, Andrew Unassisted 6 1
3rd - 01:36 MSOE 3rd 01:36 Buha, Matthew Smith, Kyle, Johnson, Michael 7 1
7 1

Power Play Summary

MSOE - Power Plays
No statistics available.
CUW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CUW 1st Johnson, Raymond 02:00 TRIPPING 08:21
MSOE 1st Woll, Jason 02:00 HOLDING 13:05
MSOE 1st Leitzan, Matt 02:00 HOOKING 13:52
CUW 1st Kopas, Andy 02:00 HOOKING 17:18
CUW 1st Domaas, Adam 02:00 SLASHING 20:00 PP
MSOE 2nd Plocar, Ben 02:00 SLASHING 02:25
CUW 2nd Domaas, Adam 02:00 SLASHING 04:27
CUW 2nd Domaas, Adam 10:00 10-MINUTE MISCONDUCT [10MIN] 04:27
CUW 2nd Aide, Sam 02:00 CROSS-CHECKING 05:10
MSOE 2nd Smith, Kyle 02:00 HOOKING 07:25
CUW 2nd Farnam, Josh 02:00 HOLDING 09:54 PP
MSOE 2nd Zehner, Braden 02:00 CROSS-CHECKING 12:19 PP
MSOE 2nd Woll, Jason 02:00 HOOKING 13:50
MSOE 3rd Zehner, Braden 02:00 TRIPPING 08:44

Individual Statistics

# MSOE 7

MSOE 7
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Toomey, Connor 0 0 0 0 0 - - 0
D 2 2Woll, Jason 0 1 0 0 0 - 2-4 0
D 3 3Linder, Ryno 0 0 0 0 0 - - 0
4 4Siergiej, Michael 0 0 0 0 0 - - 0
5 5Plocar, Ben 0 1 0 0 0 - 1-2 0
7 7Johnson, Michael 1 3 0 0 0 - - 0
9 9Buha, Matthew 1 0 0 0 0 - - 0
10 10Kenyon, Ben 0 0 0 0 0 - - 0
12 12Ostapina, Kyle 0 0 0 0 0 - - 0
LW 13 13Furey, Jacob 0 0 0 0 0 - - 0
14 14Humphries, Aaron 0 0 0 0 0 - - 0
16 16Zehner, Braden 0 0 0 0 0 - 2-4 0
17 17Keegan, Thomas 1 0 0 0 0 - - 0
18 18Soik, Michael 0 1 0 0 0 - - 0
C 19 19King, Brock 1 1 0 0 0 - - 0
21 21Leitzan, Matt 0 0 0 0 0 - 1-2 0
22 22Smith, Kyle 1 1 0 0 0 - 1-2 0
24 24Desmond, Andrew 1 0 0 0 0 - - 0
RW 44 44Smiddy, Steve 1 2 0 0 0 - - 0
TM TMTEAM 0 0 52 52 0 - - 0
Totals 7 10 52 52 0 0-0 7-14 0

# Concordia Wisconsin 1

Concordia Wisconsin 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Everson, Eric 0 0 0 0 0 - - 0
3 3Farnam, Josh 0 0 0 0 0 - 1-2 0
D 4 4Sanders, Jari 0 1 0 0 0 - - 0
6 6Korbas, Ryne 0 0 0 0 0 - - 0
LW 9 9Soderberg, Niclas 0 0 0 0 0 - - 0
10 10Hansen, Patrick 0 0 0 0 0 - - 0
11 11Kopas, Cory 0 0 0 0 0 - - 0
D 14 14Panas, Stephen 0 0 0 0 0 - - 0
15 15Johnson, Raymond 0 0 0 0 0 - 1-2 0
16 16Domaas, Adam 0 0 0 0 0 - 3-14 0
17 17Prange, Nick 0 0 0 0 0 - - 0
18 18Thiess, Christopher 1 0 0 0 0 - - 0
C 19 19Aide, Sam 0 1 0 0 0 - 1-2 0
RW 20 20Smith, Jonathan 0 0 0 0 0 - - 0
21 21Kopas, Andy 0 0 0 0 0 - 1-2 0
23 23Domaas, Eric 0 0 0 0 0 - - 0
26 26Stevenson, Joel 0 0 0 0 0 - - 0
27 27Kautzman, Alec 0 0 0 0 0 - - 0
32 32Ptachick, Evan 0 0 0 0 0 - - 0
TM TMTEAM 0 0 27 27 0 - - 0
Totals 1 2 27 27 0 0-0 7-22 0

Goalkeeping Statistics

MSOE - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Toomey, Connor W 60:00 1 0 26 26
Totals 1 0 26 26
Concordia Wisconsin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Everson, Eric L 60:00 7 0 45 45
Totals 7 0 45 45

Faceoff Statistics

Skip Ad