Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

# Concordia Wisconsin (1-18-1) -VS- # MSOE (16-3-1)

Box Score

Concordia Wisconsin logo
1
vs
MSOE logo
5

# Concordia Wisconsin (1-18-1)
-VS-
# MSOE (16-3-1)

Team Score By Period
Team F Total
Concordia Wisconsin 0 1 0 1
Winner MSOE 1 1 3 5
CUW
Douglas, Graylyn (1)
MSOE
Bauman, West (2); Keizer, Jordan (1); Thompson, Michael (1); Pao, Mike (1)
Date:
2/4/2011
Start:
7:00 pm
Time:
2:10
Attendance:
335
Location:
Milwaukee, Wis.
Officials:
Referee: Dan Carey; Linesman: Steve Trate; Linesman: Ryan Reischel
VIEW
Match History vs Concordia Wisconsin

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CUW MSOE
1st - 14:45 MSOE (PP) 1st 14:45 Pao, Mike Krupa, Todd, Schmitt, Devin 0 1
2nd - 16:39 CUW 2nd 16:39 Douglas, Graylyn Zirk, Michael, Johnson, Russell 1 1
2nd - 16:55 MSOE 2nd 16:55 Thompson, Michael Krupa, Todd 1 2
3rd - 02:52 MSOE (PP) 3rd 02:52 Keizer, Jordan Schenfield, Michael, Tierney, Bradley 1 3
3rd - 04:29 MSOE 3rd 04:29 Bauman, West Tierney, Bradley, Krupa, Todd 1 4
3rd - 11:04 MSOE 3rd 11:04 Bauman, West Krupa, Todd, Brunk, Nathan 1 5
1 5

Power Play Summary

CUW - Power Plays
No statistics available.
MSOE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CUW 1st Sanders, Jari 02:00 TRIPPING 14:39 PP
MSOE 1st Bauman, West 02:00 HOOKING 15:08
MSOE 1st Lauder, Ben 02:00 SLASHING 19:27
MSOE 2nd TEAM 02:00 TOO MANY PLAYERS ON ICE 03:44
CUW 2nd Johnson, Russell 02:00 TRIPPING 09:14
MSOE 2nd Schenfield, Michael 02:00 HOOKING 09:43
CUW 2nd Zirk, Michael 02:00 INTERFERENCE 11:48
CUW 2nd Shilts, Dan 05:00 CHECKING FROM BEHIND 19:21 PP
CUW 2nd Shilts, Dan 10:00 GAME MISCONDUCT [GAME] 19:21
MSOE 3rd Lauder, Ben 02:00 SLASHING 00:50
CUW 3rd Klitzke, Shay 02:00 SLASHING 09:03
CUW 3rd Sanders, Jari 05:00 CHARGING 11:14
CUW 3rd Roeming, Ryan 02:00 ROUGHING 11:14
MSOE 3rd Grosvenor, Austin 02:00 ROUGHING 11:14

Individual Statistics

# Concordia Wisconsin 1

Concordia Wisconsin 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Devlin, Everett 0 0 0 0 0 - - 0
3 3Farnam, Josh 0 0 0 0 0 - - 0
D 4 4Sanders, Jari 0 0 0 0 0 - 2-7 0
6 6Zirk, Michael 0 1 0 0 0 - 1-2 0
C 7 7Klitzke, Shay 0 0 0 0 0 - 1-2 0
8 8Lezotte, Michael 0 0 0 0 0 - - 0
9 9Shilts, Dan 0 0 0 0 0 - 2-15 0
11 11Roeming, Ryan 0 0 0 0 0 - 1-2 0
12 12Douglas, Joseph 0 0 0 0 0 - - 0
14 14Panas, Stephen 0 0 0 0 0 - - 0
15 15Henke, Mark 0 0 0 0 0 - - 0
20 20Smith, Jonathan 0 0 0 0 0 - - 0
D 21 21Bayer, Brandon 0 0 0 0 0 - - 0
22 22Meyer, Andy 0 0 0 0 0 - - 0
24 24Mulally, Michael 0 0 0 0 0 - - 0
RW 25 25Douglas, Graylyn 1 0 0 0 0 - - 0
27 27Swancutt, Joshua 0 0 0 0 0 - - 0
LW 28 28Johnson, Russell 0 1 0 0 0 - 1-2 0
32 32Richmond, Ryan 0 0 0 0 0 - - 0
TM TMTEAM 0 0 12 12 0 - - 0
Totals 1 2 12 12 0 0-0 8-30 0

# MSOE 5

MSOE 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Toomey, Connor 0 0 0 0 0 - - 0
D 2 2Brunk, Nathan 0 1 0 0 0 - - 0
6 6Lindblad, Carl 0 0 0 0 0 - - 0
7 7Schmitt, Devin 0 1 0 0 0 - - 0
C 9 9Gorup, Nick 0 0 0 0 0 - - 0
RW 11 11Tierney, Bradley 0 2 0 0 0 - - 0
12 12Ostapina, Kyle 0 0 0 0 0 - - 0
13 13Lauder, Ben 0 0 0 0 0 - 2-4 0
D 14 14Humphries, Aaron 0 0 0 0 0 - - 0
LW 17 17Keizer, Jordan 1 0 0 0 0 - - 0
18 18Soik, Michael 0 0 0 0 0 - - 0
19 19Shaffroth, Steven 0 0 0 0 0 - - 0
20 20Thompson, Michael 1 0 0 0 0 - - 0
21 21McGaughy, Sean 0 0 0 0 0 - - 0
23 23Bauman, West 2 0 0 0 0 - 1-2 0
25 25Grosvenor, Austin 0 0 0 0 0 - 1-2 0
26 26Krupa, Todd 0 4 0 0 0 - - 0
27 27Pao, Mike 1 0 0 0 0 - - 0
44 44Schenfield, Michael 0 1 0 0 0 - 1-2 0
TM TMTEAM 0 0 36 36 0 - 1-2 0
Totals 5 9 36 36 0 0-0 6-12 0

Goalkeeping Statistics

Concordia Wisconsin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Devlin, Everett L 60:00 5 0 31 31
Totals 5 0 31 31
MSOE - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Toomey, Connor W 60:00 1 0 11 11
Totals 1 0 11 11

Faceoff Statistics

Skip Ad