Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

# MSOE (12-8-5, 9-7-4 NCHA) -VS- # St. Norbert College (19-5-1, 15-4-1 NCHA)

Box Score

MSOE logo
3
vs
St. Norbert College logo
5

# MSOE (12-8-5, 9-7-4 NCHA)
-VS-
# St. Norbert College (19-5-1, 15-4-1 NCHA)

Team Score By Period
Team F Total
MSOE 1 2 0 3
Winner St. Norbert College 2 1 2 5
MSOE
Christianson, Gage (1); Tien, Eric (1); Tafoya, Jerad (1)
SNC
Dominick Sacco (1); Tanner Froese (1); Steven Phillips (1); Riley Christensen (1); Brad Pung (1)
Date:
2/18/2017
Start:
7:07 pm
Time:
2:09
Attendance:
1077
Location:
De Pere, Wis.
Officials:
Referee: Jason Swenson; Referee: David Vargas; Linesman: Chad Roethlisberger; Linesman: Ryan Schuette
VIEW
Match History vs St. Norbert College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MSOE SNC
1st - 08:37 SNC 1st 08:37 Tanner Froese Tyler Andrews, Pijus Rulevicius 0 1
1st - 10:19 MSOE (PP) 1st 10:19 Eric Tien Brett Wagner, Zach Simpson 1 1
1st - 16:48 SNC (PP) 1st 16:48 Brad Pung Dominick Sacco, Riley Christensen 1 2
2nd - 07:00 SNC 2nd 07:00 Riley Christensen Noah Nelson, Blake Thompson 1 3
2nd - 11:05 MSOE (PP) 2nd 11:05 Jerad Tafoya James Ring, Gage Christianson 2 3
2nd - 12:52 MSOE 2nd 12:52 Gage Christianson Jerad Tafoya 3 3
3rd - 19:23 SNC 3rd 19:23 Dominick Sacco Noah Nelson, Pijus Rulevicius 3 4
3rd - 19:59 SNC 3rd 19:59 Steven Phillips Unassisted 3 5
3 5

Power Play Summary

MSOE - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MSOE 1st Team 02:00 TOO MANY PLAYERS ON ICE 02:57 PP
SNC 1st Luke Karakas 02:00 SLASHING 05:21 PP
SNC 1st Tyler Andrews 02:00 ELBOWING 09:03 PP
SNC 1st Ross Pavek 10:00 10-MINUTE MISCONDUCT [10MIN] 09:03
MSOE 1st Clint Garris 02:00 HIGH STICKING 15:54 PP
SNC 2nd Tyler Andrews 02:00 ELBOWING 04:52 PP
SNC 2nd Steven Phillips 02:00 TRIPPING 10:35 PP
MSOE 2nd Nick Redmon 02:00 ELBOWING 17:49 PP
MSOE 3rd Clint Garris 02:00 HOOKING 05:00 PP
MSOE 3rd Nick Redmon 02:00 HOOKING 12:32 PP

Individual Statistics

# MSOE 3

MSOE 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Davis, Zack 0 0 0 0 0 - - 0
D 3 3Romund, Matthew 0 0 0 0 0 - - 0
4 4Arifi, Adem 0 0 0 0 0 - - 0
5 5Hinrichs, Chris 0 0 0 0 0 - - 0
8 8Enciso, Conner 0 0 0 0 0 - - 0
11 11Romund, Michael 0 0 0 0 0 - - 0
12 12Guth, Jordan 0 0 0 0 0 - - 0
14 14Kearns, Evan 0 0 0 0 0 - - 0
D 15 15Garris, Clint 0 0 0 0 0 - 2-4 0
C 16 16Ring, James 0 1 0 0 0 - - 0
RW 18 18Christianson, Gage 1 1 0 0 0 - - 0
20 20Tien, Eric 1 0 0 0 0 - - 0
21 21Unser, Brandon 0 0 0 0 0 - - 0
23 23Simpson, Zach 0 1 0 0 0 - - 0
24 24Redmon, Nick 0 0 0 0 0 - 2-4 0
LW 25 25Tafoya, Jerad 1 1 0 0 0 - - 0
26 26Moneer, Casey 0 0 0 0 0 - - 0
27 27Wagner, Brett 0 1 0 0 0 - - 0
G 30 30Woodman, Zach 0 0 0 0 0 - - 0
TM TMTeam 0 0 15 15 0 - 1-2 0
Totals 3 5 15 15 0 0-0 5-10 0

# St. Norbert College 5

St. Norbert College 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Alfred Johansson 0 0 0 0 0 - - 0
D 4 4Blake Thompson 0 1 0 0 0 - - 0
6 6Clay Van Diest 0 0 0 0 0 - - 0
7 7Jake Larson 0 0 0 0 0 - - 0
RW 8 8Noah Nelson 0 2 0 0 0 - - 0
9 9Dominick Sacco 1 1 0 0 0 - - 0
C 10 10Ross Pavek 0 0 0 0 0 - 1-10 0
LW 12 12Pijus Rulevicius 0 2 0 0 0 - - 0
14 14Tyler Andrews 0 1 0 0 0 - 2-4 0
15 15Tanner Froese 1 0 0 0 0 - - 0
16 16Luke Karakas 0 0 0 0 0 - 1-2 0
17 17Roman Uchyn 0 0 0 0 0 - - 0
20 20Steven Phillips 1 0 0 0 0 - 1-2 0
21 21Chris Rygus 0 0 0 0 0 - - 0
23 23Kurt Black 0 0 0 0 0 - - 0
D 25 25Sean Campbell 0 0 0 0 0 - - 0
26 26Riley Christensen 1 1 0 0 0 - - 0
27 27Brad Pung 1 0 0 0 0 - - 0
29 29T.J. Black 0 0 0 0 0 - - 0
G 35 35Tony Kujava 0 0 0 0 0 - - 0
TM TMTeam 0 0 32 32 0 - - 0
Totals 5 8 32 32 0 0-0 5-18 0

Goalkeeping Statistics

MSOE - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Woodman, Zach L 59:52 4 0 27 27
TM TMTeam 00:08 0 1 0 0
Totals 4 1 27 27
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Tony Kujava 32:52 3 0 6 6
29 29T.J. Black W 27:08 0 0 6 6
Totals 3 0 12 12

Faceoff Statistics

Skip Ad