Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

Carthage (9-2, 4-0)-VS-Milwaukee Engr. (0-8, 0-6)

Box Score

Carthage logo
29
vs
Milwaukee Engr. logo
1

Carthage (9-2, 4-0)
-VS-
Milwaukee Engr. (0-8, 0-6)

Team Score By Period
Team F Total
Winner Carthage 9 6 7 7 29
Milwaukee Engr. 0 0 1 0 1
CARTHAGE
Jack Meachum (6); Alex Szmajda (3); Danny Morse (3); Peter Slefinger (3); Jared Ferrell (2); Timothy Francis (2); Jake Cymbal (2); Adam Sammarco (2); Zack Patton (2); Alex Zemke (1); Mason Poage (1); Adam Rowland (1); James Fleming (1)
MSOE
Aaron Chun (1)
Date:
4/10/2013
Start:
07:30 PM
Time:
1:50
Location:
Milwaukee, Wis.
Stadium:
Officials:
Kevin Conway
VIEW
Match History vs Carthage

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CARTHAGE MSOE
CARTHAGE 1st 14:07 Peter Slefinger (1) Jared Ferrell 1 0
CARTHAGE 1st 13:31 Jake Cymbal (1) Jack Meachum 2 0
CARTHAGE 1st 12:27 Jack Meachum (1) Unassisted 3 0
CARTHAGE 1st 10:47 Jared Ferrell (1) Unassisted 4 0
CARTHAGE 1st 09:52 Peter Slefinger (1) Timothy Francis 5 0
CARTHAGE 1st 09:15 Alex Szmajda (1) Jack Meachum 6 0
CARTHAGE 1st 06:56 Jack Meachum (1) Unassisted 7 0
CARTHAGE 1st 04:41 Jack Meachum (1) Zack Patton 8 0
CARTHAGE 1st 02:03 Zack Patton (1) Danny Morse 9 0
CARTHAGE 2nd 12:52 Timothy Francis (1) Unassisted 10 0
CARTHAGE 2nd 06:49 Jack Meachum (1) Unassisted 11 0
CARTHAGE 2nd 05:33 Jake Cymbal (1) Unassisted 12 0
CARTHAGE 2nd 05:08 Adam Rowland (1) Unassisted 13 0
CARTHAGE 2nd 01:47 Jared Ferrell (1) Timothy Francis 14 0
CARTHAGE 2nd 00:09 Zack Patton (1) Danny Morse 15 0
CARTHAGE 3rd 14:27 James Fleming (1) Unassisted 16 0
MSOE 3rd 13:49 Aaron Chun (1) Brent Finnegan 16 1
CARTHAGE 3rd 12:36 Danny Morse (1) Unassisted 17 1
CARTHAGE 3rd 12:04 Peter Slefinger (1) (UP) Jack Meachum 18 1
CARTHAGE 3rd 09:01 Alex Zemke (1) Unassisted 19 1
CARTHAGE 3rd 04:39 Jack Meachum (1) Zack Patton 20 1
CARTHAGE 3rd 04:18 Mason Poage (1) Unassisted 21 1
CARTHAGE 3rd 03:02 Alex Szmajda (1) John Salerno 22 1
CARTHAGE 4th 13:50 Alex Szmajda (1) (UP) Peter Slefinger 23 1
CARTHAGE 4th 12:33 Danny Morse (1) (UP) Jack Meachum 24 1
CARTHAGE 4th 07:59 Danny Morse (1) Unassisted 25 1
CARTHAGE 4th 05:56 Adam Sammarco (1) John Salerno 26 1
CARTHAGE 4th 04:14 Adam Sammarco (1) Unassisted 27 1
CARTHAGE 4th 03:14 Jack Meachum (1) (UP) Jared Ferrell 28 1
CARTHAGE 4th 01:03 Timothy Francis (1) Aaron Messmer 29 1

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MSOE 1st 01:42 Aaron Chun 01:00 TRIPPING
CARTHAGE 2nd 12:48 Peter Slefinger 00:30 DELAY OF GAME
CARTHAGE 2nd 01:43 Hunter Douglas 00:30 DELAY OF GAME
MSOE 3rd 12:17 Adam Wotytcke 00:30 PUSHING
MSOE 3rd 00:36 Brent Finnegan 01:00 SLASHING
MSOE 4th 14:10 Brent Finnegan 02:00 UNSPORTSMANLIKE CONDUCT
MSOE 4th 14:10 Thomas Huemann 00:30 OFFSIDE
CARTHAGE 4th 11:28 Timothy Francis 01:00 SLASHING
MSOE 4th 10:03 Max Wasscher 00:30 PUSHING
MSOE 4th 04:14 Michael Schumacher 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Carthage 15 22 18 20 75
Milwaukee Engr. 0 2 7 2 11
Shots On Goal
Carthage 0 0 0 0 0
Milwaukee Engr. 0 0 0 0 0
Saves
Carthage 0 0 1 0 1
Milwaukee Engr. 4 9 5 3 21
Turnovers
Carthage 3 3 5 6 17
Milwaukee Engr. 9 8 8 14 39
Clears
Carthage 5-6 8-9 7-8 7-8 27-31
Milwaukee Engr. 4-7 2-11 1-7 1-8 8-33
Ground Balls
Carthage 19 18 16 20 73
Milwaukee Engr. 10 10 8 11 39
Face Offs
Carthage 6 4 6 5 21
Milwaukee Engr. 4 3 3 2 12
Extra Man Opportunities
Carthage 0-1 0-0 1-2 3-3 4-6
Milwaukee Engr. 0-0 0-2 0-0 0-1 0-3

Individual Statistics

Carthage 29

Carthage 29
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Alex Szmajda 3 0 3 4 0 0 0 0 - -
2 James Shipp 0 0 0 0 0 1 0 0 - -
3 Alex Zemke 1 0 1 5 0 0 1 1 - -
4 Oliver Stahl 0 0 0 0 0 1 0 0 - -
5 Collin Schroeder 0 0 0 0 0 3 0 2 - -
6 Danny Morse 3 2 5 7 0 1 0 1 - -
7 Hunter Douglas 0 0 0 0 0 15 1 1 18-30 1-00:30
9 Jared Ferrell 2 2 4 4 0 3 1 0 - -
10 Jack Meachum 6 4 10 11 0 8 0 3 - -
11 Peter Slefinger 3 1 4 9 0 1 1 1 - 1-00:30
12 Joe Jaster 0 0 0 0 0 2 0 0 - -
13 Timothy Francis 2 2 4 5 0 2 2 1 - 1-01:00
14 Evan Polito 0 0 0 0 0 1 1 1 - -
16 Jake Cymbal 2 0 2 3 0 5 1 0 - -
18 Alex Hinesley 0 0 0 0 0 0 0 2 - -
19 Nick Condon 0 0 0 1 0 0 1 1 - -
20 Adam Sammarco 2 0 2 3 0 1 1 0 - -
21 Dan Munthe 0 0 0 0 0 1 0 0 - -
22 Dylan Roach 0 0 0 0 0 2 1 2 - -
23 Mason Poage 1 0 1 10 0 4 1 1 - -
25 Keenan Mulherin 0 0 0 0 0 2 0 0 - -
26 Brad Lindsay 0 0 0 0 0 5 1 3 - -
28 Zack Patton 2 2 4 5 0 1 0 0 - -
29 Adam Rowland 1 0 1 3 0 0 1 0 - -
30 Andrew Hagenberger 0 0 0 0 0 0 0 0 - -
31 Matt Camarata 0 0 0 0 0 3 1 2 - -
32 Ryan Trower 0 0 0 0 0 0 0 0 3-3 -
35 John Salerno 0 2 2 0 0 1 0 0 - -
37 Mitchell Misicko 0 0 0 0 0 1 0 1 - -
38 Matthew Engel 0 0 0 0 0 1 0 0 - -
39 Jake Lorentzen 0 0 0 0 0 1 0 1 - -
40 C. Van Rysellberghe 0 0 0 0 0 1 0 0 - -
41 Joe Divizio 0 0 0 0 0 0 0 0 - -
42 James Fleming 1 0 1 1 0 1 1 0 - -
44 Tanner Thomas 0 0 0 2 0 0 1 0 - -
45 Aaron Messmer 0 1 1 2 0 3 1 1 - -
46 Max Wiers 0 0 0 0 0 2 1 0 - -
47 Remy Giacotto 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 29 16 45 75 0 73 19 25 21-33 3-02:00

Milwaukee Engr. 1

Milwaukee Engr. 1
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Kenny Mannino 0 0 0 2 0 1 3 0 - -
4 Michael Schumacher 0 0 0 0 0 2 2 0 - 1-01:00
5 J Arquelles-Chavira 0 0 0 1 0 1 4 0 - -
8 William Carruthers 0 0 0 0 0 2 0 0 - -
9 Nathan Tatara 0 0 0 0 0 2 2 1 - -
10 Michele Pancini 0 0 0 0 0 1 3 0 - -
13 Max Wasscher 0 0 0 0 0 14 1 6 - 1-00:30
14 Thomas Huemann 0 0 0 2 0 2 4 0 0-2 1-00:30
15 Adam Wotytcke 0 0 0 1 0 5 2 0 - 1-00:30
17 Zack Nielsen 0 0 0 2 0 1 6 0 - -
21 Aaron Chun 1 0 1 1 0 6 3 0 12-31 1-01:00
22 Brent Finnegan 0 1 1 1 0 0 4 0 - 2-03:00
23 Zachary Markell 0 0 0 1 0 1 2 0 - -
25 Steve Nguyen 0 0 0 0 0 0 1 0 - -
27 Matt Laberge 0 0 0 0 0 1 1 0 - -
TM Team 0 0 0 0 0 0 1 0 - -
Totals 1 1 2 11 0 39 39 7 12-33 7-06:30

Goalkeeping Statistics

CARTHAGE - Goalkeeping
# Player Minutes GA Saves Dec
42 James Fleming 35:21 1 0 W
38 Matthew Engel 24:39 0 1
Totals 1 1
MSOE - Goalkeeping
# Player Minutes GA Saves Dec
23 Zachary Markell 60:00 29 21 L
Totals 29 21

Play By Play

Skip Ad