Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

2025 Men's Lacrosse Cumulative Statistics

Team (10-7, 8-3)

Overall Team Statistics
Statistic MSOE Opponents
Scoring
Goals 166 144
Assists 80 81
Shots 703 591
Shot Percentage .236 .244
Shots On Goal 302 266
Shots On Goal Percentage .58 .577
Shots Per Game 41.4 34.8
Goal Breakdown
Man-up 24 10
Man-down 1 0
Unassisted 86 63
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 24-68 10-47
Power Plays: Percentage .353 .213
Miscellaneous
Ground Balls 547 494
Turnovers 386 390
Caused Turnovers 159 176
Faceoffs: W-L 229-137 137-229
Faceoffs: Percentage .626 .374
Clears 331-414 338-407
Clear Percentage .800 .830
Penalties 52 71
Penalty Minutes 43:30 58:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Roberts, Case Roberts, Case 17-0 25 11 36 90 .278 53 .589 0 9 0 32 21 6 0-0 .000 2-02:00
22 Smith, Dawson Smith, Dawson 17-16 23 11 34 86 .267 51 .593 2 3 1 32 37 11 0-0 .000 4-03:30
13 Savard, Soren Savard, Soren 16-13 21 8 29 86 .244 55 .640 4 1 0 13 34 0 0-0 .000 2-01:00
33 Farren, Tom Farren, Tom 13-0 21 3 24 92 .228 53 .576 0 2 0 16 17 10 0-0 .000 5-04:00
18 Stahl, Carter Stahl, Carter 17-16 13 8 21 72 .181 32 .444 1 0 0 40 15 3 4-5 .800 2-01:00
21 Civottolo, Jack Civottolo, Jack 17-0 9 9 18 56 .161 27 .482 0 2 0 5 14 0 0-0 .000 0-00:00
14 Karst, Cole Karst, Cole 17-0 13 3 16 41 .317 27 .659 1 4 0 10 16 6 0-1 .000 1-00:30
31 Scheibel, Josh Scheibel, Josh 16-7 12 3 15 46 .261 26 .565 1 2 0 11 11 3 0-0 .000 4-02:30
29 Neal, Luke Neal, Luke 17-13 9 6 15 30 .300 22 .733 0 1 0 7 22 2 0-0 .000 0-00:00
16 Jansen, Graden Jansen, Graden 17-16 5 3 8 18 .278 12 .667 0 0 0 141 22 1 205-329 .623 2-01:00
4 Toman, Andrew Toman, Andrew 17-0 2 6 8 19 .105 12 .632 0 0 0 3 17 0 0-0 .000 0-00:00
34 Logan, Sean Logan, Sean 4-0 4 3 7 10 .400 6 .600 0 0 0 1 3 1 0-0 .000 0-00:00
17 Reiter, Cade Reiter, Cade 9-1 4 1 5 14 .286 8 .571 0 0 0 1 4 0 0-0 .000 0-00:00
10 Guzlecki, Brandon Guzlecki, Brandon 17-1 2 0 2 9 .222 5 .556 0 0 0 24 17 11 1-2 .500 4-03:00
25 Willenbring, Branden Willenbring, Branden 17-16 1 1 2 4 .250 2 .500 0 0 0 26 8 17 0-0 .000 0-00:00
15 Brueck, Paul Brueck, Paul 6-0 1 0 1 3 .333 3 1.000 1 0 0 1 4 1 0-0 .000 0-00:00
28 Neuharth, Alec Neuharth, Alec 17-7 1 0 1 7 .143 4 .571 0 0 0 17 8 6 1-2 .500 7-05:30
6 Harris, Carson Harris, Carson 17-17 0 1 1 1 .000 1 1.000 0 0 0 39 19 37 0-1 .000 9-09:30
2 Haselwood, Ethan Haselwood, Ethan 8-2 0 1 1 3 .000 1 .333 0 0 0 14 3 6 0-0 .000 0-00:00
8 Intounas, Kyriako Intounas, Kyriako 9-0 0 1 1 1 .000 0 .000 0 0 0 6 3 3 1-2 .500 0-00:00
26 Regan, Aidan Regan, Aidan 11-1 0 1 1 0 .000 0 .000 0 0 0 11 7 3 0-0 .000 0-00:00
20 Briggs, Christian Briggs, Christian 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
7 Cardon, Brady Cardon, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
19 Cofta, Drake Cofta, Drake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
55 Kaiser, Griffen Kaiser, Griffen 17-16 0 0 0 3 .000 0 .000 0 0 0 29 11 19 0-0 .000 4-05:30
0 Lo, Alex Lo, Alex 17-17 0 0 0 1 .000 0 .000 0 0 0 31 24 4 0-0 .000 1-00:30
11 Nerbun, Bret Nerbun, Bret 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
3 Reed, Andrew Reed, Andrew 16-8 0 0 0 1 .000 1 1.000 0 0 0 12 2 3 0-0 .000 0-00:00
35 Ritter, Peyton Ritter, Peyton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Russchenberg, Peter Russchenberg, Peter 1-1 0 0 0 5 .000 4 .800 0 0 0 0 1 0 0-0 .000 1-01:00
1 Tralongo, Jake Tralongo, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 2 6 0 0-0 .000 0-00:00
19 De Vries, Alex De Vries, Alex 9-1 0 0 0 1 .000 0 .000 0 0 0 9 2 0 17-24 .708 0-00:00
24 Wilde, Nathan Wilde, Nathan 9-0 0 0 0 4 .000 3 .750 0 0 0 2 1 3 0-0 .000 0-00:00
36 Williams, Walker Williams, Walker 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Wittmers, Burke Wittmers, Burke 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 2-02:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 29 1 0-0 .000 1-00:30  
Totals 17 166 80 246 703 .236 408 .580 10 24 1 547 386 159 229-366 .626 52-43:30
Opponents 17 144 81 225 591 .244 341 .577 7 10 0 494 390 176 137-366 .374 71-58:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Cofta, Drake Cofta, Drake 1-0 10:06 0 .00 1 1.000 0 0 1
11 Nerbun, Bret Nerbun, Bret 6-0 79:20 8 6.05 10 .556 0 0 37
36 Williams, Walker Williams, Walker 2-0 15:05 2 7.96 2 .500 0 0 10
0 Lo, Alex Lo, Alex 17-16 893:07 131 8.80 182 .581 10 7 537
7 Cardon, Brady Cardon, Brady 2-0 14:45 3 12.20 2 .400 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Roberts, Case Roberts, Case 11-0 18 9 27 62 .290 34 .548 0 5 0 27 11 5 0-0 .000 2-02:00
13 Savard, Soren Savard, Soren 10-7 14 7 21 59 .237 39 .661 3 1 0 8 19 0 0-0 .000 2-01:00
22 Smith, Dawson Smith, Dawson 11-10 12 9 21 53 .226 27 .509 2 1 0 23 24 8 0-0 .000 2-02:00
18 Stahl, Carter Stahl, Carter 11-10 11 7 18 52 .212 25 .481 1 0 0 27 9 2 3-3 1.000 1-00:30
33 Farren, Tom Farren, Tom 7-0 13 0 13 51 .255 26 .510 0 1 0 12 8 7 0-0 .000 3-02:30
14 Karst, Cole Karst, Cole 11-0 11 2 13 33 .333 23 .697 1 4 0 9 11 4 0-0 .000 0-00:00
29 Neal, Luke Neal, Luke 11-9 8 5 13 19 .421 13 .684 0 1 0 7 15 1 0-0 .000 0-00:00
21 Civottolo, Jack Civottolo, Jack 11-0 5 8 13 39 .128 17 .436 0 0 0 4 12 0 0-0 .000 0-00:00
31 Scheibel, Josh Scheibel, Josh 11-6 9 1 10 34 .265 17 .500 1 2 0 9 8 3 0-0 .000 2-01:30
4 Toman, Andrew Toman, Andrew 11-0 2 5 7 18 .111 11 .611 0 0 0 3 13 0 0-0 .000 0-00:00
16 Jansen, Graden Jansen, Graden 11-10 4 2 6 15 .267 11 .733 0 0 0 94 12 0 134-212 .632 1-00:30
17 Reiter, Cade Reiter, Cade 6-1 4 1 5 9 .444 6 .667 0 0 0 1 2 0 0-0 .000 0-00:00
34 Logan, Sean Logan, Sean 3-0 3 2 5 7 .429 4 .571 0 0 0 0 2 0 0-0 .000 0-00:00
25 Willenbring, Branden Willenbring, Branden 11-10 1 1 2 3 .333 2 .667 0 0 0 16 7 11 0-0 .000 0-00:00
10 Guzlecki, Brandon Guzlecki, Brandon 11-1 1 0 1 6 .167 3 .500 0 0 0 14 10 8 1-2 .500 3-02:00
28 Neuharth, Alec Neuharth, Alec 11-7 1 0 1 5 .200 4 .800 0 0 0 11 5 3 0-1 .000 5-04:30
6 Harris, Carson Harris, Carson 11-11 0 1 1 1 .000 1 1.000 0 0 0 25 14 27 0-0 .000 5-07:00
2 Haselwood, Ethan Haselwood, Ethan 6-0 0 1 1 3 .000 1 .333 0 0 0 13 3 5 0-0 .000 0-00:00
8 Intounas, Kyriako Intounas, Kyriako 8-0 0 1 1 1 .000 0 .000 0 0 0 6 3 3 1-2 .500 0-00:00
20 Briggs, Christian Briggs, Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Brueck, Paul Brueck, Paul 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
7 Cardon, Brady Cardon, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
19 Cofta, Drake Cofta, Drake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
55 Kaiser, Griffen Kaiser, Griffen 11-11 0 0 0 3 .000 0 .000 0 0 0 18 8 12 0-0 .000 3-04:30
0 Lo, Alex Lo, Alex 11-11 0 0 0 1 .000 0 .000 0 0 0 23 17 4 0-0 .000 0-00:00
11 Nerbun, Bret Nerbun, Bret 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Reed, Andrew Reed, Andrew 10-4 0 0 0 0 .000 0 .000 0 0 0 9 1 3 0-0 .000 0-00:00
26 Regan, Aidan Regan, Aidan 5-1 0 0 0 0 .000 0 .000 0 0 0 3 5 1 0-0 .000 0-00:00
35 Ritter, Peyton Ritter, Peyton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Tralongo, Jake Tralongo, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 2 6 0 0-0 .000 0-00:00
19 De Vries, Alex De Vries, Alex 7-1 0 0 0 1 .000 0 .000 0 0 0 6 2 0 10-16 .625 0-00:00
24 Wilde, Nathan Wilde, Nathan 4-0 0 0 0 3 .000 2 .667 0 0 0 2 0 2 0-0 .000 0-00:00
36 Williams, Walker Williams, Walker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Wittmers, Burke Wittmers, Burke 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 2-02:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 21 1 0-0 .000 1-00:30  
Totals 11 117 62 179 478 .245 266 .556 8 15 0 381 252 113 149-236 .631 33-31:00
Opponents 11 84 47 131 361 .233 213 .590 3 6 0 324 263 114 87-236 .369 41-36:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Cofta, Drake Cofta, Drake 1-0 10:06 0 .00 1 1.000 0 0 1
11 Nerbun, Bret Nerbun, Bret 3-0 41:34 5 7.22 6 .545 0 0 17
0 Lo, Alex Lo, Alex 11-11 573:50 74 7.74 118 .615 8 3 327
36 Williams, Walker Williams, Walker 2-0 15:05 2 7.96 2 .500 0 0 10
7 Cardon, Brady Cardon, Brady 2-0 14:45 3 12.20 2 .400 0 0 6

Game-By-Game

MSOE

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Spalding W 21-5 21 6 27 72 .292 56 .778 1 3 0 39 21 9 22-6 3-02:30
3/01/25 Elmhurst L 3-12 3 0 3 20 .150 10 .500 0 0 0 19 23 7 8-11 2-01:00
3/06/25 at Carroll (WI) W 12-5 12 5 17 45 .267 28 .622 1 1 1 42 22 12 16-4 7-04:00
3/08/25 at North Central L 2-12 2 1 3 39 .051 22 .564 0 2 0 15 23 3 10-8 3-02:30
3/15/25 at Trine L 3-9 3 3 6 23 .130 12 .522 0 1 0 25 23 7 9-7 2-01:30
3/19/25 at Benedictine (IL) W 6-5 6 1 7 28 .214 13 .464 1 1 0 22 21 4 7-8 2-01:00
3/22/25 Aurora L 4-16 4 2 6 26 .154 16 .615 0 1 0 31 26 10 16-8 0-00:00
3/26/25 at Lake Forest L 8-10 8 6 14 34 .235 17 .500 0 3 0 28 18 10 8-11 3-02:30
3/29/25 Dubuque W 10-9 10 6 16 35 .286 23 .657 1 2 0 29 26 9 11-12 0-00:00
4/02/25 Illinois Tech W 9-8 9 4 13 32 .281 16 .500 1 0 0 35 22 12 11-10 4-03:30
4/05/25 at Cornell College W 9-3 9 7 16 55 .164 34 .618 1 1 0 35 20 14 9-6 9-08:30
4/09/25 at Marian W 15-4 15 8 23 65 .231 34 .523 1 2 0 49 27 13 13-8 5-06:30
4/12/25 Edgewood W 6-4 6 3 9 47 .128 22 .468 1 1 0 31 22 10 11-2 4-03:00
4/16/25 Lawrence W 17-4 17 7 24 49 .347 25 .510 1 1 0 45 30 17 19-6 2-02:00
4/19/25 at Beloit W 21-5 21 9 30 70 .300 41 .586 1 2 0 52 22 7 30-1 1-01:00
4/23/25 at Concordia Wisconsin L 12-16 12 9 21 37 .324 25 .676 0 1 0 24 18 7 14-15 3-03:00
4/26/25 at Lake Forest L 8-17 8 3 11 26 .308 14 .538 0 2 0 26 22 8 15-14 2-01:00
MSOE 166-144 166 80 246 703 .236 408 .580 10 24 1 547 386 159 229-137 52-43:30
Opponents 144-166 144 81 225 591 .244 341 .577 7 10 0 494 390 176 137-229 71-58:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Spalding 21-5 60:00 5 5.00 4 .444 1 0 13
3/01/25 Elmhurst 3-12 60:00 12 12.00 21 .636 0 1 65
3/06/25 at Carroll (WI) 12-5 57:03 5 5.26 8 .615 1 0 24
3/08/25 at North Central 2-12 60:00 12 12.00 13 .520 0 1 45
3/15/25 at Trine 3-9 60:00 9 9.00 11 .550 0 1 34
3/19/25 at Benedictine (IL) 6-5 60:00 5 5.00 16 .762 1 0 44
3/22/25 Aurora 4-16 54:48 16 17.52 14 .467 0 1 47
3/26/25 at Lake Forest 8-10 60:00 10 10.00 19 .655 0 1 41
3/29/25 Dubuque 10-9 60:00 9 9.00 15 .625 1 0 42
4/02/25 Illinois Tech 9-8 60:32 8 7.93 11 .579 1 0 38
4/05/25 at Cornell College 9-3 60:00 3 3.00 7 .700 1 0 24
4/09/25 at Marian 15-4 60:00 4 4.00 5 .556 1 0 12
4/12/25 Edgewood 6-4 60:00 4 4.00 13 .765 1 0 31
4/16/25 Lawrence 17-4 60:00 4 4.00 4 .500 1 0 15
4/19/25 at Beloit 21-5 60:00 5 5.00 6 .545 1 0 20
4/23/25 at Concordia Wisconsin 12-16 60:00 16 16.00 19 .543 0 1 47
4/26/25 at Lake Forest 8-17 60:00 17 17.00 11 .393 0 1 49
MSOE 166-144 1012:23 144 8.53 197 .578 10 7 591
Opponents 144-166 1012:23 166 9.84 242 .593 7 10 703

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Spalding L 5-21 5 3 8 13 .385 9 .692 0 1 0 18 32 5 6-22 4-02:30
3/01/25 at Elmhurst W 12-3 12 8 20 65 .185 33 .508 1 0 0 36 14 16 11-8 2-01:00
3/06/25 Carroll (WI) L 5-12 5 0 5 24 .208 13 .542 0 0 0 26 24 10 4-16 9-06:00
3/08/25 North Central W 12-2 12 9 21 45 .267 25 .556 1 1 0 21 20 7 8-10 6-04:30
3/15/25 Trine W 9-3 9 5 14 34 .265 20 .588 1 2 0 33 23 14 7-9 5-04:00
3/19/25 Benedictine (IL) L 5-6 5 4 9 44 .114 21 .477 0 1 0 21 17 7 8-7 2-02:30
3/22/25 at Aurora W 16-4 16 10 26 47 .340 30 .638 1 0 0 30 19 12 8-16 4-04:00
3/26/25 Lake Forest W 10-8 10 5 15 41 .244 29 .707 1 0 0 32 18 12 11-8 10-09:00
3/29/25 at Dubuque L 9-10 9 6 15 42 .214 24 .571 0 0 0 39 24 14 12-11 3-03:00
4/02/25 at Illinois Tech L 8-9 8 3 11 38 .211 19 .500 0 0 0 31 22 7 10-11 1-01:00
4/05/25 Cornell College L 3-9 3 2 5 24 .125 10 .417 0 0 0 35 38 10 6-9 5-02:30
4/09/25 Marian L 4-15 4 1 5 12 .333 9 .750 0 1 0 29 39 7 8-13 3-02:30
4/12/25 at Edgewood L 4-6 4 1 5 31 .129 17 .548 0 0 0 22 20 10 2-11 5-05:00
4/16/25 at Lawrence L 4-17 4 1 5 15 .267 8 .533 0 0 0 30 33 15 6-19 1-01:00
4/19/25 Beloit L 5-21 5 1 6 20 .250 11 .550 0 1 0 24 22 7 1-30 3-02:00
4/23/25 Concordia Wisconsin W 16-12 16 13 29 47 .340 35 .745 1 3 0 31 11 13 15-14 4-03:30
4/26/25 Lake Forest W 17-8 17 9 26 49 .347 28 .571 1 0 0 36 14 10 14-15 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Spalding 5-21 60:00 21 21.00 35 .625 0 1 72
3/01/25 at Elmhurst 12-3 60:00 3 3.00 7 .700 1 0 20
3/06/25 Carroll (WI) 5-12 57:03 12 12.62 16 .571 0 1 45
3/08/25 North Central 12-2 60:00 2 2.00 20 .909 1 0 39
3/15/25 Trine 9-3 60:00 3 3.00 9 .750 1 0 23
3/19/25 Benedictine (IL) 5-6 60:00 6 6.00 7 .538 0 1 28
3/22/25 at Aurora 16-4 54:48 4 4.38 12 .750 1 0 26
3/26/25 Lake Forest 10-8 60:00 8 8.00 9 .529 1 0 34
3/29/25 at Dubuque 9-10 60:00 10 10.00 13 .565 0 1 35
4/02/25 at Illinois Tech 8-9 60:32 9 8.92 7 .438 0 1 32
4/05/25 Cornell College 3-9 60:00 9 9.00 25 .735 0 1 55
4/09/25 Marian 4-15 60:00 15 15.00 19 .559 0 1 65
4/12/25 at Edgewood 4-6 60:00 6 6.00 16 .727 0 1 47
4/16/25 at Lawrence 4-17 60:00 17 17.00 8 .320 0 1 49
4/19/25 Beloit 5-21 60:00 21 21.00 20 .488 0 1 70
4/23/25 Concordia Wisconsin 16-12 60:00 12 12.00 13 .520 1 0 37
4/26/25 Lake Forest 17-8 60:00 8 8.00 6 .429 1 0 26
Opponents 144-166 1012:23 166 9.84 242 .593 7 10 703
MSOE 166-144 1012:23 144 8.53 197 .578 10 7 591

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Spalding W 21-5 6/3 72/13 56/9 39/18 21/32 22/6 18-19/14-21 3-02:30/4-02:30
3/01/25 Elmhurst L 3-12 0/8 20/65 10/33 19/36 23/14 8/11 21-31/29-30 2-01:00/2-01:00
3/06/25 at Carroll (WI) W 12-5 5/0 45/24 28/13 42/26 22/24 16/4 18-21/22-29 7-04:00/9-06:00
3/08/25 at North Central L 2-12 1/9 39/45 22/25 15/21 23/20 10/8 18-33/20-23 3-02:30/6-04:30
3/15/25 at Trine L 3-9 3/5 23/34 12/20 25/33 23/23 9/7 20-22/20-24 2-01:30/5-04:00
3/19/25 at Benedictine (IL) W 6-5 1/4 28/44 13/21 22/21 21/17 7/8 21-25/20-25 2-01:00/2-02:30
3/22/25 Aurora L 4-16 2/10 26/47 16/30 31/30 26/19 16/8 17-19/20-22 0-00:00/4-04:00
3/26/25 at Lake Forest L 8-10 6/5 34/41 17/29 28/32 18/18 8/11 20-28/15-19 3-02:30/10-09:00
3/29/25 Dubuque W 10-9 6/6 35/42 23/24 29/39 26/24 11/12 20-25/18-20 0-00:00/3-03:00
4/02/25 Illinois Tech W 9-8 4/3 32/38 16/19 35/31 22/22 11/10 21-25/20-21 4-03:30/1-01:00
4/05/25 at Cornell College W 9-3 7/2 55/24 34/10 35/35 20/38 9/6 27-29/20-26 9-08:30/5-02:30
4/09/25 at Marian W 15-4 8/1 65/12 34/9 49/29 27/39 13/8 19-24/16-28 5-06:30/3-02:30
4/12/25 Edgewood W 6-4 3/1 47/31 22/17 31/22 22/20 11/2 19-20/24-30 4-03:00/5-05:00
4/16/25 Lawrence W 17-4 7/1 49/15 25/8 45/30 30/33 19/6 24-26/21-26 2-02:00/1-01:00
4/19/25 at Beloit W 21-5 9/1 70/20 41/11 52/24 22/22 30/1 17-19/20-23 1-01:00/3-02:00
4/23/25 at Concordia Wisconsin L 12-16 9/13 37/47 25/35 24/31 18/11 14/15 16-26/20-21 3-03:00/4-03:30
4/26/25 at Lake Forest L 8-17 3/9 26/49 14/28 26/36 22/14 15/14 15-22/19-19 2-01:00/4-04:00
MSOE 166-144 80/81 703/591 408/341 547/494 386/390 229/137 331-414/338-407 52-43:30/71-58:00
Opponents 144-166 81/80 591/703 341/408 494/547 390/386 137/229 338-407/331-414 71-58:00/52-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Beloit (4/19/25)
GOALS 21 Spalding (2/15/25); Beloit (4/19/25)
ASSISTS 9 Beloit (4/19/25); Concordia Wisconsin (4/23/25)
SHOTS 72 Spalding (2/15/25)
SHOTS ON GOAL 56 Spalding (2/15/25)
SAVES 21 Elmhurst (3/01/25)
GROUND BALLS 52 Beloit (4/19/25)
TURNOVERS 30 Lawrence (4/16/25)
CAUSED TURNOVERS 17 Lawrence (4/16/25)
CLEARS 27 Cornell College (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Dawson Smith Spalding (2/15/25)
GOALS 6 Dawson Smith Spalding (2/15/25)
ASSISTS 3 Carter Stahl; Case Roberts Lake Forest (3/26/25); Concordia Wisconsin (4/23/25)
SHOTS 14 Dawson Smith; Soren Savard Spalding (2/15/25); Cornell College (4/05/25)
SHOTS ON GOAL 11 Dawson Smith Spalding (2/15/25)
SAVES 21 Alex Lo Elmhurst (3/01/25)
GROUND BALLS 20 Graden Jansen Beloit (4/19/25)
TURNOVERS 6 Soren Savard Carroll (WI) (3/06/25)
CAUSED TURNOVERS 6 Carson Harris Illinois Tech (4/02/25)
Skip Ad