Skip To Main Content
Skip To Main Content

MSOE

OFFICIAL SITE OF THE MSOE RAIDERS

2026 Men's Lacrosse Cumulative Statistics

Team (11-4, 7-2)

Overall Team Statistics
Statistic MSOE Opponents
Scoring
Goals 193 113
Assists 109 54
Shots 644 429
Shot Percentage .300 .263
Shots On Goal 393 257
Shots On Goal Percentage .61 .599
Shots Per Game 42.9 28.6
Goal Breakdown
Man-up 16 7
Man-down 1 0
Unassisted 84 59
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 16-51 7-40
Power Plays: Percentage .314 .175
Miscellaneous
Ground Balls 462 344
Turnovers 281 299
Caused Turnovers 130 97
Faceoffs: W-L 217-114 114-217
Faceoffs: Percentage .656 .344
Clears 295-339 277-343
Clear Percentage .870 .808
Penalties 41 51
Penalty Minutes 33:30 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Johnston, Isaac 15-15 31 33 64 104 .298 65 .625 3 2 0 31 34 8 1-1 1.000 1-00:30
22 Smith, Dawson 15-15 27 19 46 63 .429 46 .730 2 1 0 21 30 6 0-0 .000 0-00:00
4 Toman, Andrew 15-15 23 11 34 47 .489 36 .766 1 0 0 12 21 1 0-0 .000 3-03:00
33 Farren, Tom 14-0 20 6 26 61 .328 33 .541 0 3 0 32 23 14 0-0 .000 7-06:30
10 Malecha, Will 15-0 17 5 22 67 .254 37 .552 3 4 0 9 18 1 0-0 .000 4-03:30
14 Karst, Cole 15-0 9 12 21 45 .200 23 .511 0 3 0 4 11 3 0-0 .000 0-00:00
18 Stahl, Carter 15-15 13 4 17 58 .224 35 .603 0 1 0 30 10 3 1-1 1.000 4-02:00
42 Roberts, Case 10-0 11 4 15 35 .314 24 .686 0 2 1 8 10 2 0-0 .000 3-01:30
16 Jansen, Graden 15-15 8 3 11 17 .471 12 .706 1 0 0 125 12 2 185-271 .683 0-00:00
31 Scheibel, Josh 14-0 10 0 10 37 .270 26 .703 1 0 0 3 6 0 0-0 .000 1-01:00
21 Civottolo, Jack 14-0 5 5 10 36 .139 15 .417 0 0 0 3 7 0 0-0 .000 1-00:30
3 Brueck, Paul 15-0 6 3 9 28 .214 15 .536 0 0 0 24 11 8 0-2 .000 1-01:00
29 Koenecke, Braeden 10-0 3 1 4 20 .150 10 .500 0 0 0 2 4 1 0-0 .000 0-00:00
34 Logan, Sean 4-0 3 1 4 7 .429 5 .714 0 0 0 2 5 0 0-0 .000 0-00:00
25 Willenbring, Branden 15-15 3 0 3 3 1.000 3 1.000 0 0 0 29 7 21 0-0 .000 3-03:00
6 Intounas, Kyriako 9-0 2 0 2 3 .667 2 .667 0 0 0 5 0 2 0-0 .000 1-01:00
8 Paulsen, Landon 9-0 0 2 2 5 .000 2 .400 0 0 0 1 5 0 0-0 .000 0-00:00
55 Neuharth, Alec 14-14 1 0 1 3 .333 1 .333 0 0 0 29 6 16 0-0 .000 5-05:00
26 Schumacher, Rowe 10-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
5 Alatorre, Alex 15-8 0 0 0 0 .000 0 .000 0 0 0 12 9 7 0-0 .000 3-02:30
20 Briggs, Christian 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
7 Cardon, Brady 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Duncan, Cooper 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
0 Lo, Alex 15-15 0 0 0 1 .000 0 .000 0 0 0 18 4 2 0-0 .000 0-00:00
9 McCarley, Calvyn 8-1 0 0 0 1 .000 1 1.000 0 0 0 3 3 1 0-0 .000 0-00:00
11 Nerbun, Bret 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
35 Ritter, Peyton 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-1 1.000 0-00:00
23 Schroff, Eric 10-0 0 0 0 0 .000 0 .000 0 0 0 11 1 1 29-55 .527 0-00:00
28 Thoresen, Cody 15-15 0 0 0 1 .000 1 1.000 0 0 0 27 10 16 0-0 .000 3-02:00
12 Voigt, Adam 13-0 0 0 0 0 .000 0 .000 0 0 0 4 5 6 0-0 .000 1-00:30
24 Wilde, Nathan 11-7 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
36 Williams, Walker 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
40 Wirth, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
43 Wittmers, Burke 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 22 2 0-0 .000 0-00:00  
Totals 15 193 109 302 644 .300 393 .610 11 16 1 462 281 130 217-331 .656 41-33:30
Opponents 15 113 54 167 429 .263 257 .599 4 7 0 344 299 97 114-331 .344 51-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Cardon, Brady 3-0 41:35 2 2.89 2 .500 0 0 9
36 Williams, Walker 3-0 39:39 3 4.54 5 .625 0 0 9
0 Lo, Alex 15-15 718:31 92 7.68 120 .566 11 3 360
11 Nerbun, Bret 4-0 73:42 16 13.03 17 .515 0 1 51

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Johnston, Isaac 9-9 19 21 40 67 .284 40 .597 2 1 0 21 24 4 0-0 .000 1-00:30
22 Smith, Dawson 9-9 21 11 32 46 .457 35 .761 2 1 0 13 18 3 0-0 .000 0-00:00
4 Toman, Andrew 9-9 14 8 22 30 .467 23 .767 1 0 0 9 16 0 0-0 .000 2-02:00
14 Karst, Cole 9-0 5 9 14 28 .179 12 .429 0 2 0 0 6 1 0-0 .000 0-00:00
33 Farren, Tom 9-0 9 4 13 34 .265 19 .559 0 1 0 18 11 7 0-0 .000 4-04:00
42 Roberts, Case 6-0 9 2 11 25 .360 16 .640 0 2 1 5 5 2 0-0 .000 1-00:30
10 Malecha, Will 9-0 9 1 10 43 .209 22 .512 1 4 0 3 12 0 0-0 .000 2-01:30
18 Stahl, Carter 9-9 8 2 10 33 .242 23 .697 0 1 0 16 8 1 1-1 1.000 2-01:00
21 Civottolo, Jack 9-0 4 3 7 23 .174 10 .435 0 0 0 2 4 0 0-0 .000 1-00:30
31 Scheibel, Josh 8-0 6 0 6 25 .240 18 .720 1 0 0 3 3 0 0-0 .000 1-01:00
3 Brueck, Paul 9-0 4 2 6 18 .222 10 .556 0 0 0 18 8 8 0-1 .000 1-01:00
16 Jansen, Graden 9-9 4 2 6 11 .364 8 .727 0 0 0 95 6 2 136-192 .708 0-00:00
34 Logan, Sean 2-0 2 1 3 3 .667 2 .667 0 0 0 2 4 0 0-0 .000 0-00:00
6 Intounas, Kyriako 6-0 2 0 2 3 .667 2 .667 0 0 0 5 0 2 0-0 .000 1-01:00
29 Koenecke, Braeden 6-0 2 0 2 17 .118 8 .471 0 0 0 1 2 0 0-0 .000 0-00:00
25 Willenbring, Branden 9-9 2 0 2 2 1.000 2 1.000 0 0 0 22 6 18 0-0 .000 2-02:00
8 Paulsen, Landon 8-0 0 2 2 5 .000 2 .400 0 0 0 1 5 0 0-0 .000 0-00:00
55 Neuharth, Alec 9-9 1 0 1 2 .500 1 .500 0 0 0 19 4 12 0-0 .000 4-04:00
26 Schumacher, Rowe 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 2 0-0 .000 0-00:00
5 Alatorre, Alex 9-8 0 0 0 0 .000 0 .000 0 0 0 9 7 6 0-0 .000 3-02:30
20 Briggs, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
7 Cardon, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Duncan, Cooper 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Lo, Alex 9-9 0 0 0 1 .000 0 .000 0 0 0 12 4 0 0-0 .000 0-00:00
9 McCarley, Calvyn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Nerbun, Bret 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
35 Ritter, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Schroff, Eric 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 12-26 .462 0-00:00
28 Thoresen, Cody 9-9 0 0 0 1 .000 1 1.000 0 0 0 19 5 10 0-0 .000 2-01:00
12 Voigt, Adam 9-0 0 0 0 0 .000 0 .000 0 0 0 3 4 6 0-0 .000 1-00:30
24 Wilde, Nathan 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
36 Williams, Walker 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
43 Wittmers, Burke 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 17 1 0-0 .000 0-00:00  
Totals 9 122 68 190 419 .291 255 .609 7 12 1 310 186 89 149-220 .677 28-23:00
Opponents 9 66 29 95 268 .246 149 .556 2 4 0 217 185 64 71-220 .323 31-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Cardon, Brady 2-0 26:35 1 2.26 2 .667 0 0 8
0 Lo, Alex 9-9 430:28 47 6.55 63 .573 7 1 207
36 Williams, Walker 2-0 24:39 3 7.30 2 .400 0 0 6
11 Nerbun, Bret 3-0 58:42 15 15.33 16 .516 0 1 47

Game-By-Game

MSOE

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Carthage L 2-10 2 1 3 24 .083 15 .625 0 0 0 19 25 9 9-7 2-01:30
2/14/26 Carroll (WI) W 11-10 11 7 18 45 .244 27 .600 1 0 0 41 21 8 17-9 3-02:30
2/21/26 Spalding W 26-2 26 14 40 63 .413 37 .587 1 0 0 30 12 8 24-6 2-02:00
2/28/26 at Calvin L 9-13 9 5 14 29 .310 17 .586 0 3 0 34 19 9 9-15 3-02:30
3/07/26 North Central (Ill.) W 7-5 7 6 13 48 .146 26 .542 1 1 0 28 18 7 9-6 3-02:00
3/14/26 at Hendrix W 16-7 16 8 24 16 1.000 16 1.000 1 0 0 0 0 0 0-0 0-00:00
3/19/26 Benedictine (IL) W 10-5 10 6 16 39 .256 24 .615 1 0 0 26 19 9 11-8 5-04:30
3/21/26 at Aurora L 5-21 5 2 7 35 .143 17 .486 0 1 0 24 29 5 21-8 5-04:30
3/25/26 Lake Forest W 12-11 12 6 18 40 .300 24 .600 1 0 0 22 17 8 12-15 2-02:00
3/28/26 at Dubuque W 13-7 13 8 21 38 .342 21 .553 1 1 0 32 22 9 12-11 1-01:00
4/01/26 at Illinois Tech L 5-6 5 3 8 36 .139 17 .472 0 1 0 18 16 8 5-10 6-04:00
4/04/26 Cornell College W 19-5 19 8 27 56 .339 37 .661 1 2 0 41 20 12 19-8 2-01:00
4/08/26 Marian (Wis.) W 24-1 24 14 38 66 .364 41 .621 1 1 0 48 21 17 25-3 3-02:30
4/11/26 at Edgewood University W 14-2 14 11 25 57 .246 34 .596 1 4 0 54 22 11 16-4 1-01:00
4/15/26 at Lawrence W 20-8 20 10 30 52 .385 40 .769 1 2 1 45 20 10 28-4 3-02:30
MSOE 193-113 193 109 302 644 .300 393 .610 11 16 1 462 281 130 217-114 41-33:30
Opponents 113-193 113 54 167 429 .263 257 .599 4 7 0 344 299 97 114-217 51-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Carthage 2-10 47:26 10 12.65 11 .524 0 1 26
2/14/26 Carroll (WI) 11-10 60:37 10 9.90 24 .706 1 0 46
2/21/26 Spalding 26-2 60:00 2 2.00 4 .667 1 0 8
2/28/26 at Calvin 9-13 60:00 13 13.00 9 .409 0 1 38
3/07/26 North Central (Ill.) 7-5 60:00 5 5.00 13 .722 1 0 36
3/14/26 at Hendrix 16-7 45:00 7 9.33 0 .000 1 0 7
3/19/26 Benedictine (IL) 10-5 60:00 5 5.00 8 .615 1 0 25
3/21/26 at Aurora 5-21 60:00 21 21.00 13 .382 0 1 55
3/25/26 Lake Forest 12-11 62:52 11 10.50 15 .577 1 0 40
3/28/26 at Dubuque 13-7 60:00 7 7.00 11 .611 1 0 41
4/01/26 at Illinois Tech 5-6 60:00 6 6.00 11 .647 0 1 36
4/04/26 Cornell College 19-5 60:00 5 5.00 5 .500 1 0 17
4/08/26 Marian (Wis.) 24-1 60:00 1 1.00 4 .800 1 0 10
4/11/26 at Edgewood University 14-2 60:00 2 2.00 14 .875 1 0 23
4/15/26 at Lawrence 20-8 57:32 8 8.34 2 .200 1 0 21
MSOE 193-113 873:27 113 7.76 144 .560 11 4 429
Opponents 113-193 873:27 193 13.26 200 .509 4 11 644

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Carthage W 10-2 10 6 16 26 .385 21 .808 1 0 0 20 23 9 7-9 3-03:00
2/14/26 at Carroll (WI) L 10-11 10 5 15 46 .217 34 .739 0 2 0 24 22 4 9-17 3-02:30
2/21/26 at Spalding L 2-26 2 2 4 8 .250 6 .750 0 0 0 9 25 2 6-24 6-05:30
2/28/26 Calvin W 13-9 13 7 20 38 .342 22 .579 1 1 0 41 20 14 15-9 5-03:30
3/07/26 at North Central (Ill.) L 5-7 5 2 7 36 .139 18 .500 0 0 0 33 24 4 6-9 3-01:30
3/14/26 Hendrix L 7-16 7 3 10 7 1.000 7 1.000 0 0 0 0 0 0 0-0 0-00:00
3/19/26 at Benedictine (IL) L 5-10 5 2 7 25 .200 13 .520 0 1 0 25 23 5 8-11 6-04:30
3/21/26 Aurora W 21-5 21 12 33 55 .382 34 .618 1 2 0 36 13 11 8-21 3-02:00
3/25/26 at Lake Forest L 11-12 11 3 14 40 .275 26 .650 0 0 0 34 17 11 15-12 0-00:00
3/28/26 Dubuque L 7-13 7 2 9 41 .171 18 .439 0 0 0 25 22 4 11-12 4-03:30
4/01/26 Illinois Tech W 6-5 6 3 9 36 .167 17 .472 1 0 0 20 13 8 10-5 3-03:00
4/04/26 at Cornell College L 5-19 5 4 9 17 .294 10 .588 0 0 0 21 26 4 8-19 5-03:30
4/08/26 at Marian (Wis.) L 1-24 1 0 1 10 .100 5 .500 0 0 0 15 30 10 3-25 4-03:30
4/11/26 Edgewood University L 2-14 2 0 2 23 .087 16 .696 0 0 0 22 25 7 4-16 5-04:30
4/15/26 Lawrence L 8-20 8 3 11 21 .381 10 .476 0 1 0 19 16 4 4-28 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Carthage 10-2 47:26 2 2.53 13 .867 1 0 24
2/14/26 at Carroll (WI) 10-11 60:37 11 10.89 16 .593 0 1 45
2/21/26 at Spalding 2-26 60:00 26 26.00 11 .297 0 1 63
2/28/26 Calvin 13-9 60:00 9 9.00 8 .471 1 0 29
3/07/26 at North Central (Ill.) 5-7 60:00 7 7.00 19 .731 0 1 48
3/14/26 Hendrix 7-16 45:00 16 21.33 0 .000 0 1 16
3/19/26 at Benedictine (IL) 5-10 60:00 10 10.00 14 .583 0 1 39
3/21/26 Aurora 21-5 60:00 5 5.00 12 .706 1 0 35
3/25/26 at Lake Forest 11-12 62:52 12 11.45 12 .500 0 1 40
3/28/26 Dubuque 7-13 60:00 13 13.00 8 .381 0 1 38
4/01/26 Illinois Tech 6-5 60:00 5 5.00 12 .706 1 0 36
4/04/26 at Cornell College 5-19 60:00 19 19.00 18 .486 0 1 56
4/08/26 at Marian (Wis.) 1-24 60:00 24 24.00 17 .415 0 1 66
4/11/26 Edgewood University 2-14 60:00 14 14.00 20 .588 0 1 57
4/15/26 Lawrence 8-20 57:32 20 20.86 20 .500 0 1 52
Opponents 113-193 873:27 193 13.26 200 .509 4 11 644
MSOE 193-113 873:27 113 7.76 144 .560 11 4 429

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Carthage L 2-10 1/6 24/26 15/21 19/20 25/23 9/7 21-23/20-25 2-01:30/3-03:00
2/14/26 Carroll (WI) W 11-10 7/5 45/46 27/34 41/24 21/22 17/9 25-27/26-30 3-02:30/3-02:30
2/21/26 Spalding W 26-2 14/2 63/8 37/6 30/9 12/25 24/6 13-14/13-20 2-02:00/6-05:30
2/28/26 at Calvin L 9-13 5/7 29/38 17/22 34/41 19/20 9/15 12-19/15-17 3-02:30/5-03:30
3/07/26 North Central (Ill.) W 7-5 6/2 48/36 26/18 28/33 18/24 9/6 26-28/24-30 3-02:00/3-01:30
3/14/26 at Hendrix W 16-7 8/3 16/7 16/7 0/0 0/0 0/0 0-0/0-0 0-00:00/0-00:00
3/19/26 Benedictine (IL) W 10-5 6/2 39/25 24/13 26/25 19/23 11/8 23-27/20-25 5-04:30/6-04:30
3/21/26 at Aurora L 5-21 2/12 35/55 17/34 24/36 29/13 21/8 18-29/22-23 5-04:30/3-02:00
3/25/26 Lake Forest W 12-11 6/3 40/40 24/26 22/34 17/17 12/15 28-30/21-23 2-02:00/0-00:00
3/28/26 at Dubuque W 13-7 8/2 38/41 21/18 32/25 22/22 12/11 21-25/21-24 1-01:00/4-03:30
4/01/26 at Illinois Tech L 5-6 3/3 36/36 17/17 18/20 16/13 5/10 21-23/17-17 6-04:00/3-03:00
4/04/26 Cornell College W 19-5 8/4 56/17 37/10 41/21 20/26 19/8 27-28/24-32 2-01:00/5-03:30
4/08/26 Marian (Wis.) W 24-1 14/0 66/10 41/5 48/15 21/30 25/3 24-25/14-24 3-02:30/4-03:30
4/11/26 at Edgewood University W 14-2 11/0 57/23 34/16 54/22 22/25 16/4 23-27/21-33 1-01:00/5-04:30
4/15/26 at Lawrence W 20-8 10/3 52/21 40/10 45/19 20/16 28/4 13-14/19-20 3-02:30/1-01:00
MSOE 193-113 109/54 644/429 393/257 462/344 281/299 217/114 295-339/277-343 41-33:30/51-41:30
Opponents 113-193 54/109 429/644 257/393 344/462 299/281 114/217 277-343/295-339 51-41:30/41-33:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Spalding (2/21/26)
GOALS 26 Spalding (2/21/26)
ASSISTS 14 Spalding (2/21/26); Marian (Wis.) (4/08/26)
SHOTS 66 Marian (Wis.) (4/08/26)
SHOTS ON GOAL 41 Marian (Wis.) (4/08/26)
SAVES 24 Carroll (WI) (2/14/26)
GROUND BALLS 54 Edgewood University (4/11/26)
TURNOVERS 29 Aurora (3/21/26)
CAUSED TURNOVERS 17 Marian (Wis.) (4/08/26)
CLEARS 28 Lake Forest (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Isaac Johnston Spalding (2/21/26)
GOALS 6 Isaac Johnston; Dawson Smith Lake Forest (3/25/26); Marian (Wis.) (4/08/26)
ASSISTS 7 Isaac Johnston Spalding (2/21/26)
SHOTS 12 Dawson Smith Marian (Wis.) (4/08/26)
SHOTS ON GOAL 8 Isaac Johnston; Dawson Smith Lake Forest (3/25/26); Cornell College (4/04/26); Marian (Wis.) (4/08/26)
SAVES 24 Alex Lo Carroll (WI) (2/14/26)
GROUND BALLS 21 Graden Jansen Marian (Wis.) (4/08/26)
TURNOVERS 7 Tom Farren Carroll (WI) (2/14/26)
CAUSED TURNOVERS 5 Branden Willenbring Marian (Wis.) (4/08/26)
Skip Ad