Skip To Main Content
Skip To Main Content

MSOE

OFFICIAL SITE OF THE MSOE RAIDERS

2026 Men's Lacrosse Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic MSOE Opponents
Scoring
Goals 39 22
Assists 22 13
Shots 132 80
Shot Percentage .295 .275
Shots On Goal 79 61
Shots On Goal Percentage .598 .763
Shots Per Game 44.0 26.7
Goal Breakdown
Man-up 0 2
Man-down 0 0
Unassisted 17 9
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 0-11 2-6
Power Plays: Percentage .000 .333
Miscellaneous
Ground Balls 90 53
Turnovers 58 70
Caused Turnovers 25 15
Faceoffs: W-L 50-22 22-50
Faceoffs: Percentage .694 .306
Clears 59-64 59-75
Clear Percentage .922 .787
Penalties 7 12
Penalty Minutes 06:00 11:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Johnston, Isaac Johnston, Isaac 3-3 3 9 12 16 .188 11 .688 1 0 0 4 7 3 1-1 1.000 0-00:00
22 Smith, Dawson Smith, Dawson 3-3 5 3 8 9 .556 7 .778 0 0 0 5 8 3 0-0 .000 0-00:00
33 Farren, Tom Farren, Tom 3-0 7 0 7 17 .412 9 .529 0 0 0 5 9 1 0-0 .000 1-01:00
4 Toman, Andrew Toman, Andrew 3-3 4 3 7 10 .400 8 .800 0 0 0 1 3 1 0-0 .000 1-01:00
18 Stahl, Carter Stahl, Carter 3-3 5 1 6 18 .278 10 .556 0 0 0 8 0 2 0-0 .000 1-00:30
10 Malecha, Will Malecha, Will 3-0 4 2 6 15 .267 9 .600 1 0 0 6 5 1 0-0 .000 1-01:00
14 Karst, Cole Karst, Cole 3-0 3 0 3 10 .300 7 .700 0 0 0 1 5 2 0-0 .000 0-00:00
21 Civottolo, Jack Civottolo, Jack 3-0 1 2 3 11 .091 4 .364 0 0 0 0 2 0 0-0 .000 0-00:00
3 Brueck, Paul Brueck, Paul 3-0 2 0 2 6 .333 3 .500 0 0 0 3 1 0 0-0 .000 0-00:00
31 Scheibel, Josh Scheibel, Josh 3-0 2 0 2 7 .286 4 .571 0 0 0 0 2 0 0-0 .000 0-00:00
16 Jansen, Graden Jansen, Graden 3-3 1 1 2 3 .333 1 .333 0 0 0 21 1 0 32-46 .696 0-00:00
34 Logan, Sean Logan, Sean 1-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
25 Willenbring, Branden Willenbring, Branden 3-3 1 0 1 1 1.000 1 1.000 0 0 0 5 1 1 0-0 .000 1-01:00
29 Koenecke, Braeden Koenecke, Braeden 2-0 0 1 1 2 .000 1 .500 0 0 0 1 2 1 0-0 .000 0-00:00
5 Alatorre, Alex Alatorre, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Briggs, Christian Briggs, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Cardon, Brady Cardon, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Duncan, Cooper Duncan, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Intounas, Kyriako Intounas, Kyriako 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Lo, Alex Lo, Alex 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
9 McCarley, Calvyn McCarley, Calvyn 3-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
11 Nerbun, Bret Nerbun, Bret 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Neuharth, Alec Neuharth, Alec 2-2 0 0 0 1 .000 0 .000 0 0 0 6 0 1 0-0 .000 1-01:00
8 Paulsen, Landon Paulsen, Landon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Ritter, Peyton Ritter, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-1 1.000 0-00:00
42 Roberts, Case Roberts, Case 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 1-00:30
23 Schroff, Eric Schroff, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 16-24 .667 0-00:00
26 Schumacher, Rowe Schumacher, Rowe 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Thoresen, Cody Thoresen, Cody 3-3 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 0-00:00
12 Voigt, Adam Voigt, Adam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Wilde, Nathan Wilde, Nathan 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
36 Williams, Walker Williams, Walker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Wittmers, Burke Wittmers, Burke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00  
Totals 3 39 22 61 132 .295 79 .598 2 0 0 90 58 25 50-72 .694 7-06:00
Opponents 3 22 13 35 80 .275 61 .763 1 2 0 53 70 15 22-72 .306 12-11:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Williams, Walker Williams, Walker 1-0 15:00 0 .00 3 1.000 0 0 3
7 Cardon, Brady Cardon, Brady 1-0 15:00 1 4.00 0 .000 0 0 1
11 Nerbun, Bret Nerbun, Bret 1-0 15:00 1 4.00 1 .500 0 0 4
0 Lo, Alex Lo, Alex 3-3 123:03 20 9.75 35 .636 2 1 72

Game-By-Game

MSOE

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Carthage L 2-10 2 1 3 24 .083 15 .625 0 0 0 19 25 9 9-7 2-01:30
2/14/26 Carroll (WI) W 11-10 11 7 18 45 .244 27 .600 1 0 0 41 21 8 17-9 3-02:30
2/21/26 Spalding W 26-2 26 14 40 63 .413 37 .587 1 0 0 30 12 8 24-6 2-02:00
MSOE 39-22 39 22 61 132 .295 79 .598 2 0 0 90 58 25 50-22 7-06:00
Opponents 22-39 22 13 35 80 .275 61 .763 1 2 0 53 70 15 22-50 12-11:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Carthage 2-10 47:26 10 12.65 11 .524 0 1 26
2/14/26 Carroll (WI) 11-10 60:37 10 9.90 24 .706 1 0 46
2/21/26 Spalding 26-2 60:00 2 2.00 4 .667 1 0 8
MSOE 39-22 168:03 22 7.85 39 .639 2 1 80
Opponents 22-39 168:03 39 13.92 40 .506 1 2 132

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Carthage W 10-2 10 6 16 26 .385 21 .808 1 0 0 20 23 9 7-9 3-03:00
2/14/26 at Carroll (WI) L 10-11 10 5 15 46 .217 34 .739 0 2 0 24 22 4 9-17 3-02:30
2/21/26 at Spalding L 2-26 2 2 4 8 .250 6 .750 0 0 0 9 25 2 6-24 6-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Carthage 10-2 47:26 2 2.53 13 .867 1 0 24
2/14/26 at Carroll (WI) 10-11 60:37 11 10.89 16 .593 0 1 45
2/21/26 at Spalding 2-26 60:00 26 26.00 11 .297 0 1 63
Opponents 22-39 168:03 39 13.92 40 .506 1 2 132
MSOE 39-22 168:03 22 7.85 39 .639 2 1 80

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Carthage L 2-10 1/6 24/26 15/21 19/20 25/23 9/7 21-23/20-25 2-01:30/3-03:00
2/14/26 Carroll (WI) W 11-10 7/5 45/46 27/34 41/24 21/22 17/9 25-27/26-30 3-02:30/3-02:30
2/21/26 Spalding W 26-2 14/2 63/8 37/6 30/9 12/25 24/6 13-14/13-20 2-02:00/6-05:30
MSOE 39-22 22/13 132/80 79/61 90/53 58/70 50/22 59-64/59-75 7-06:00/12-11:00
Opponents 22-39 13/22 80/132 61/79 53/90 70/58 22/50 59-75/59-64 12-11:00/7-06:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Spalding (2/21/26)
GOALS 26 Spalding (2/21/26)
ASSISTS 14 Spalding (2/21/26)
SHOTS 63 Spalding (2/21/26)
SHOTS ON GOAL 37 Spalding (2/21/26)
SAVES 24 Carroll (WI) (2/14/26)
GROUND BALLS 41 Carroll (WI) (2/14/26)
TURNOVERS 25 Carthage (2/07/26)
CAUSED TURNOVERS 9 Carthage (2/07/26)
CLEARS 25 Carroll (WI) (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Isaac Johnston Spalding (2/21/26)
GOALS 5 Tom Farren Spalding (2/21/26)
ASSISTS 7 Isaac Johnston Spalding (2/21/26)
SHOTS 11 Carter Stahl Carroll (WI) (2/14/26)
SHOTS ON GOAL 5 Isaac Johnston; Carter Stahl; Andrew Toman Carthage (2/07/26); Carroll (WI) (2/14/26); Spalding (2/21/26)
SAVES 24 Alex Lo Carroll (WI) (2/14/26)
GROUND BALLS 12 Graden Jansen Carroll (WI) (2/14/26)
TURNOVERS 7 Tom Farren Carroll (WI) (2/14/26)
CAUSED TURNOVERS 2 Isaac Johnston; Dawson Smith Carthage (2/07/26); Spalding (2/21/26)
Skip Ad