Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

MSOE (8-9)-VS-Carroll University (0-6)

Box Score

MSOE logo
20
vs
Carroll University logo
1

MSOE (8-9)
-VS-
Carroll University (0-6)

Team Score By Period
Team F Total
Winner MSOE 6 6 2 6 20
Carroll University 0 0 1 0 1
MSOE
Finnegan, Brent (9); Gustafson, Clay (3); Markell, Zachary (3); Caelwaerts, Mike (3); Winsor, Oliver (2)
CARROLL
Scheppke, Logan (1)
Date:
4/25/2015
Start:
7:00 PM
Time:
2hrs
Attendance:
39
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Sean Quinn; Randall Kohn; Patrick Slein; Mike Schulist
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MSOE CARROLL
MSOE 1st 14:57 Gustafson, Clay Caelwaerts, Mike 1 0
MSOE 1st 14:24 Finnegan, Brent Kennedy, Oliver 2 0
MSOE 1st 07:49 Markell, Zachary Winsor, Oliver 3 0
MSOE 1st 06:44 Finnegan, Brent Unassisted 4 0
MSOE 1st 05:32 Finnegan, Brent Unassisted 5 0
MSOE 1st 02:14 Finnegan, Brent Unassisted 6 0
MSOE 2nd 27:53 Markell, Zachary Unassisted 7 0
MSOE 2nd 26:24 Finnegan, Brent Unassisted 8 0
MSOE 2nd 24:52 Markell, Zachary Winsor, Oliver 9 0
MSOE 2nd 22:19 Gustafson, Clay Unassisted 10 0
MSOE 2nd 18:54 Caelwaerts, Mike (UP) Gustafson, Clay 11 0
MSOE 2nd 15:41 Finnegan, Brent (UP) Winsor, Oliver 12 0
CARROLL 3rd 44:44 Scheppke, Logan Unassisted 12 1
MSOE 3rd 37:54 Gustafson, Clay Winsor, Oliver 13 1
MSOE 3rd 30:39 Finnegan, Brent Unassisted 14 1
MSOE 4th 58:25 Caelwaerts, Mike Finnegan, Brent 15 1
MSOE 4th 55:22 Finnegan, Brent (UP) Caelwaerts, Mike 16 1
MSOE 4th 51:28 Winsor, Oliver Unassisted 17 1
MSOE 4th 50:54 Winsor, Oliver Gustafson, Clay 18 1
MSOE 4th 47:06 Finnegan, Brent Markell, Zachary 19 1
MSOE 4th 46:50 Caelwaerts, Mike Markell, Zachary 20 1

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CARROLL 1st 02:00 Gianni Bandera 08:47 SLASHING
CARROLL 1st 01:00 Kevin Foley 14:59 SLASHING
MSOE 2nd 01:00 Caelwaerts, Mike 15:56 YELLOW CARD
CARROLL 2nd 01:00 Kriese, Jeremy 18:23 SLASHING
MSOE 2nd 01:00 Markell, Zachary 23:21 SLASHING
MSOE 2nd 00:30 White, Zachary 19:55 YELLOW CARD
MSOE 3rd 01:00 Gustafson, Clay 38:01 YELLOW CARD
MSOE 4th 01:00 Markell, Zachary 49:00 YELLOW CARD
CARROLL 4th 01:00 Kriese, Jeremy 54:31 YELLOW CARD
CARROLL 4th 01:00 Kriese, Jeremy 59:08 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
MSOE 16 21 19 16 72
Carroll University 1 1 2 1 5
Shots On Goal
MSOE 0 0 0 0 0
Carroll University 0 0 0 0 0
Saves
MSOE 1 1 1 0 3
Carroll University 4 4 7 7 22
Turnovers
MSOE 6 7 2 2 17
Carroll University 6 8 8 7 29
Clears
MSOE 1-3 2-2 3-5 4-6 10-16
Carroll University 1-4 1-6 6-8 2-4 10-22
Ground Balls
MSOE 14 12 13 13 52
Carroll University 2 9 7 3 21
Face Offs
MSOE 7 5 4 7 23
Carroll University 0 1 0 0 1
Extra Man Opportunities
MSOE 1-2 1-1 0-0 1-2 3-5
Carroll University 0-0 0-3 0-1 0-1 0-5

Individual Statistics

MSOE 20

MSOE 20
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Gustafson, Clay 3 2 5 13 6 1 3 0 - -
5 Arguelles, Jesus 0 0 0 2 2 11 3 2 7-7 -
8 Kupferman, Logan 0 0 0 2 0 0 1 0 - -
9 Tatara, Nathan 0 0 0 1 0 0 0 0 - -
12 Winsor, Oliver 2 4 6 6 3 3 0 0 - -
13 Wasscher, Maxwell 0 0 0 1 0 5 1 5 - -
15 Woytcke, Adam 0 0 0 0 0 1 0 1 - -
17 Kennedy, Oliver 0 1 1 2 0 0 0 0 - -
19 Winchell, Thomas 0 0 0 4 3 2 0 2 - -
20 Carney, Jake 0 0 0 1 0 0 1 0 - -
21 Chun, Aaron 0 0 0 1 0 3 0 0 3-3 -
22 Finnegan, Brent 9 1 10 14 12 3 2 0 - -
23 Markell, Zachary 3 2 5 13 10 0 1 0 - -
24 White, Zachary 0 0 0 0 0 1 0 1 - -
25 Dawiec, Zachary 0 0 0 3 1 2 0 0 - -
27 Laberge, Mathieu 0 0 0 0 0 1 0 2 - -
GK 28 Kopecky, Sam 0 0 0 0 0 0 0 0 - -
29 Simonson, James 0 0 0 0 0 12 2 4 - -
33 Fiddes, Matt 0 0 0 0 0 0 0 0 - -
40 McGill, Connor 0 0 0 0 0 3 0 1 - -
42 Collins, Pat 0 0 0 0 0 0 0 0 - -
43 Caelwaerts, Mike 3 2 5 9 5 4 1 0 13-14 -
Totals 20 12 32 72 42 52 15 18 23-24 0-00:00

Carroll University 1

Carroll University 1
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Kevin Foley 0 0 0 0 0 2 2 0 - -
GK 3 Osterhout, Steven 0 0 0 0 0 0 0 0 - -
4 Bernard Husk 0 0 0 0 0 0 0 0 - -
5 Pietrantonio,Michael 0 0 0 0 0 1 2 2 - -
9 Kriese, Jeremy 0 0 0 0 0 0 2 0 - -
11 Czajka, Jake 0 0 0 0 0 0 0 0 - -
13 Meyer, Matt 0 0 0 1 0 5 2 0 - -
19 Drake Nikoli 0 0 0 2 2 5 3 0 - -
23 Leifel, Greg 0 0 0 0 0 0 0 0 - -
24 Kestly, Trevor 0 0 0 0 0 3 3 2 - -
25 Gianni Bandera 0 0 0 0 0 0 1 0 - -
26 Scheppke, Logan 1 0 1 1 1 2 8 0 1-21 -
27 Panek, Kevin 0 0 0 0 0 2 6 1 0-3 -
28 King, Aaron 0 0 0 1 1 1 0 0 - -
Totals 1 0 1 5 4 21 29 5 1-24 0-00:00

Goalkeeping Statistics

MSOE - Goalkeeping
# Player Minutes GA Saves Dec
28 Kopecky, Sam 45:00 1 3 W
42 Collins, Pat 15:00 0 0
Totals 1 3
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
3 Osterhout, Steven 60:00 20 22 L
Totals 20 22

Play By Play

Skip Ad