Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

MSOE (1-4)-VS-Carroll University (3-6)

Box Score

MSOE logo
21
vs
Carroll University logo
0

MSOE (1-4)
-VS-
Carroll University (3-6)

Team Score By Period
Team F Total
Winner MSOE 3 5 7 6 21
Carroll University 0 0 0 0 0
MSOE
Collins, Jack (5); Gustafson, Clay (4); Fischer, Collin (4); Winsor, Oliver (3); Davies, Harrison (2); Reid, Thomas (2); Wilson, John (1)
CARROLL
Date:
3/22/2017
Start:
7:00 PM
Time:
Attendance:
43
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Tom Ellis; John DeVries; Eric Trapp; Mike Schulist
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MSOE CARROLL
MSOE 1st 11:18 Fisher, Collin Winsor, Oliver 1 0
MSOE 1st 08:49 Collins, Jack Unassisted 2 0
MSOE 1st 06:00 Reid, Thomas Gustafson, Clay 3 0
MSOE 2nd 12:10 Gustafson, Clay Collins, Pat 4 0
MSOE 2nd 06:54 Gustafson, Clay Laffey, Brett 5 0
MSOE 2nd 06:47 Collins, Jack Unassisted 6 0
MSOE 2nd 05:20 Gustafson, Clay Unassisted 7 0
MSOE 2nd 01:41 Reid, Thomas Unassisted 8 0
MSOE 3rd 14:44 Winsor, Oliver Unassisted 9 0
MSOE 3rd 14:00 Collins, Jack Unassisted 10 0
MSOE 3rd 10:14 Collins, Jack Reid, Thomas 11 0
MSOE 3rd 09:29 Fisher, Collin (UP) Collins, Jack 12 0
MSOE 3rd 08:48 Winsor, Oliver Fisher, Collin 13 0
MSOE 3rd 06:12 Collins, Jack Unassisted 14 0
MSOE 3rd 05:15 Fisher, Collin Gustafson, Clay 15 0
MSOE 4th 14:00 Gustafson, Clay Fisher, Collin 16 0
MSOE 4th 13:00 Wilson, John Unassisted 17 0
MSOE 4th 07:17 Davies, Harrison (UP) Gustafson, Clay 18 0
MSOE 4th 06:03 Fisher, Collin Unassisted 19 0
MSOE 4th 05:40 Davies, Harrison Collins, Jack 20 0
MSOE 4th 03:16 Winsor, Oliver Unassisted 21 0

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CARROLL 1st 08:49 Kerchberger, Paul 01:00 SLASHING
MSOE 2nd 15:00 Reid, Thomas 01:00 UNNECESSARY ROUGHNESS
CARROLL 2nd 15:00 Fowler, Joe 01:00 SLASHING
MSOE 2nd 13:00 Reid, Thomas 01:00 SLASHING
CARROLL 2nd 11:34 Nikolai, Drake 00:30 PUSHING
MSOE 3rd 12:05 Reid, Thomas 00:30 OFFSIDE
CARROLL 3rd 09:10 Fowler, Joe 01:00 CROSS-CHECK
CARROLL 3rd 09:10 Kerchberger, Paul 00:30 PUSHING
CARROLL 3rd 01:19 Schultz, Jeffery 00:30 OFFSIDE
CARROLL 4th 06:53 Ivey, Dannon 01:00 SLASHING
MSOE 4th 05:08 Hot, Reggie 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
MSOE 14 15 12 11 52
Carroll University 2 1 5 3 11
Shots On Goal
MSOE 0 0 0 0 0
Carroll University 0 0 0 0 0
Saves
MSOE 2 0 3 0 5
Carroll University 10 10 5 0 25
Turnovers
MSOE 5 5 4 4 18
Carroll University 7 9 3 6 25
Clears
MSOE 4-5 4-7 3-5 3-4 14-21
Carroll University 2-6 4-7 2-4 2-3 10-20
Ground Balls
MSOE 12 13 13 10 48
Carroll University 7 14 8 4 33
Face Offs
MSOE 4 5 7 4 20
Carroll University 0 1 0 3 4
Extra Man Opportunities
MSOE 0-2 1-2 1-3 1-1 3-8
Carroll University 0-0 0-2 0-1 0-1 0-4

Individual Statistics

MSOE 21

MSOE 21
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 2 Collins, Pat 0 0 0 0 0 0 0 0 - -
3 Gustafson, Clay 4 4 8 8 7 4 0 1 - -
5 Kennedy, Oliver 0 0 0 0 0 0 0 0 - -
8 Koch, Justin 0 0 0 0 0 3 1 2 - -
9 Collins, Jack 5 2 7 14 12 5 1 1 - -
10 Marquette, Max 0 0 0 0 0 3 1 2 - -
11 Borup, Will 0 0 0 0 0 2 0 0 - -
12 Winsor, Oliver 3 1 4 10 9 6 2 0 - -
13 Kupferman, Logan 0 0 0 0 0 2 0 0 - -
15 Davies, Harrison 2 0 2 5 4 1 1 2 - -
17 Killian, Jacob 0 0 0 0 0 3 0 1 - -
18 Fischer, Collin 4 2 6 7 5 3 2 0 - -
19 Wilson, John 1 0 1 5 4 1 1 0 - -
21 Hall, Colin 0 0 0 0 0 0 0 0 - -
22 Reid, Thomas 2 2 4 3 5 1 2 0 - -
24 Rupp, Brian 0 0 0 0 0 1 1 0 4-7 -
28 Scharrer, Nick 0 0 0 0 0 1 0 0 - -
29 Laffey, Brett 0 1 1 0 0 6 1 0 15-16 -
30 Holmgren, Larry 0 0 0 0 0 0 0 0 - -
31 Hot, Reggie 0 0 0 0 0 0 0 0 - -
Totals 21 12 33 52 46 42 13 9 19-23 0-00:00

Carroll University 0

Carroll University 0
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bechtel, Christopher 0 0 0 1 1 3 3 0 0-2 -
3 Osterhout, Steven 0 0 0 0 0 4 0 1 - -
4 Kerchberger, Paul 0 0 0 0 0 3 2 0 - -
11 Hwika, Dakota 0 0 0 0 0 0 0 0 - -
13 Schultz, Jeffery 0 0 0 4 1 4 1 0 0-1 -
17 Brunette, Zachary 0 0 0 0 0 0 0 0 - -
18 Weizenicker, Edward 0 0 0 1 1 1 1 0 - -
19 Nikolai, Drake 0 0 0 0 0 3 5 1 4-7 -
23 Amicarelli, Peter 0 0 0 0 0 0 2 1 - -
24 Staudt, Johnathon 0 0 0 0 0 3 1 1 - -
27 Hoffman, Brian 0 0 0 0 0 0 1 0 - -
28 Kling, Aaron 0 0 0 0 0 0 0 0 - -
29 McClintock, Ian 0 0 0 1 0 3 2 0 - -
36 Ivey, Dannon 0 0 0 4 2 4 2 0 1-8 -
39 Fowler, Joe 0 0 0 0 0 5 1 1 1-7 -
GK 43 Escarda, Abraham 0 0 0 0 0 0 0 0 - -
Totals 0 0 0 11 5 33 21 5 6-25 0-00:00

Goalkeeping Statistics

MSOE - Goalkeeping
# Player Minutes GA Saves Dec
2 Collins, Pat 30:00 0 2 W
21 Hall, Colin 30:00 0 3
Totals 0 5
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
43 Escarda, Abraham 40:30 12 18 L
11 Hwika, Dakota 19:30 9 7
Totals 21 25

Play By Play

Skip Ad