Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

MSOE (1-0-0)-VS-Carroll (0-1-0)

Box Score

MSOE logo
25
vs
Carroll logo
3

MSOE (1-0-0)
-VS-
Carroll (0-1-0)

Team Score By Period
Team F Total
Winner MSOE 10 5 6 4 25
Carroll 1 0 0 2 3
MSOE
Killian, Jacob (5); Whipps, Tanner (4); Brown, Liam (3); Fischer, Collin (3); Thompson, Sam (2); Laffey, Brett (1); Harris, Bennett (1); Marquette, Max (1); Hedblom, Kyle (1); Rau, Zach (1); Jenney, Max (1); Wilson, John (1); Boynewicz, Jacob (1)
CARROLL
Peters, Michael (2); McNamara, Cordell (1)
Date:
2/15/2020
Start:
1 PM
Time:
1:30
Attendance:
76
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
VIEW
Match History vs Carroll

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MSOE CARROLL
MSOE 1st 14:42 Killian, Jacob Wilson, John 1 0
MSOE 1st 13:29 Whipps, Tanner (2) Unassisted 2 0
CARROLL 1st 10:12 McNamara, Cordell (1) Schultz, Jeff 2 1
MSOE 1st 09:07 Whipps, Tanner (1) Unassisted 3 1
MSOE 1st 07:41 Brown, Liam (1) Unassisted 4 1
MSOE 1st 06:02 Laffey, Brett (1) Killian, Jacob 5 1
MSOE 1st 05:32 Killian, Jacob (1) Unassisted 6 1
MSOE 1st 04:50 Whipps, Tanner (1) Killian, Jacob 7 1
MSOE 1st 03:11 Marquette, Max (1) Unassisted 8 1
MSOE 1st 02:14 Harris, Bennett (1) Marquette, Max 9 1
MSOE 2nd 11:12 Brown, Liam (2) Fischer, Collin 10 1
MSOE 2nd 10:45 Whipps, Tanner (3) Brown, Liam 11 1
MSOE 2nd 10:15 0 (1) Brown, Liam 12 1
MSOE 2nd 04:46 Fischer, Collin (1) Killian, Jacob 13 1
MSOE 2nd 01:53 Wilson, John (1) Boynewicz, Jacob 14 1
MSOE 3rd 11:13 Jenney, Max (1) Unassisted 15 1
MSOE 3rd 09:32 Boynewicz, Jacob (1) Unassisted 16 1
MSOE 3rd 07:37 Killian, Jacob (5) Unassisted 17 1
MSOE 3rd 06:21 Rau, Zach (1) Unassisted 18 1
MSOE 3rd 03:43 Killian, Jacob (4) Unassisted 19 1
MSOE 3rd 00:31 Killian, Jacob (3) Unassisted 20 1
MSOE 4th 11:19 Thompson, Sam (2) Borup, Will 21 1
MSOE 4th 10:00 Thompson, Sam (1) Brown, Liam 22 1
CARROLL 4th 08:54 Peters, Michael (2) Unassisted 22 2
CARROLL 4th 08:23 Peters, Michael (1) McNamara, Cordell 22 3
MSOE 4th 03:39 Hedblom, Kyle (1) Brown, Liam 23 3
MSOE 4th 02:02 Brown, Liam (3) Unassisted 24 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CARROLL 1st 14:18 Fowler, Joe 01:00 CROSS-CHECK
CARROLL 1st 14:02 Bechtel, Christopher 01:00 SLASHING
CARROLL 1st 06:20 Patterson, Matthew 02:00 SLASHING
CARROLL 2nd 05:20 Peters, Michael 00:30 OFFSIDE
CARROLL 2nd 04:26 McNamara, Cordell 00:30 OFFSIDE
CARROLL 2nd 04:26 McNamara, Cordell 00:30 PUSHING
MSOE 3rd 09:08 Scharrer, Nick 01:00 CROSS-CHECK
CARROLL 3rd 07:37 Peters, Michael 01:00 UNNECESSARY ROUGHNESS
MSOE 4th 08:23 Nolen, Caleb 01:00 CROSS-CHECK
MSOE 4th 07:30 Gallagher, Ryan 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
MSOE 26 16 17 8 67
Carroll 5 5 3 8 21
Shots On Goal
MSOE 0 0 0 0 0
Carroll 0 0 0 0 0
Saves
MSOE 4 1 2 2 9
Carroll 6 8 4 4 22
Turnovers
MSOE 5 7 4 8 24
Carroll 9 7 7 9 32
Clears
MSOE 7-8 10-11 7-8 5-7 29-34
Carroll 6-8 7-12 5-9 5-6 23-35
Ground Balls
MSOE 15 12 10 11 48
Carroll 11 4 7 7 29
Face Offs
MSOE 11 5 6 7 29
Carroll 1 1 1 0 3
Extra Man Opportunities
MSOE 0-0 0-0 0-0 0-0 0-0
Carroll 0-0 0-0 0-0 0-0 0-0

Individual Statistics

MSOE 25

MSOE 25
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Laffey, Brett 1 0 1 4 4 2 1 1 - -
1 Finneran, Sean 0 0 0 0 0 0 0 0 - -
2 Whipps, Tanner 4 0 4 11 8 3 1 1 - -
4 Thompson, Sam 2 0 2 3 3 0 1 1 - -
5 Krcma, Matt 0 0 0 0 0 0 0 0 - -
6 Harris, Bennett 1 0 1 2 1 0 0 1 - -
7 Marquette, Max 1 1 2 1 1 6 0 0 - -
8 Kubicki, John 0 0 0 1 0 6 1 0 16-17 -
9 Miles, Thomas 0 0 0 0 0 0 0 0 - -
10 Willhelm, Jerred 0 0 0 0 0 3 0 0 13-15 -
11 Borup, Will 0 1 1 0 0 2 0 3 - -
13 Hedblom, Kyle 1 0 1 2 2 0 0 0 - -
16 Gallagher, Ryan 0 0 0 0 0 1 0 0 - -
17 Rau, Zach 1 0 1 6 5 1 0 0 - -
18 Jenney, Max 1 0 1 1 1 3 3 0 - -
19 Nolen, Caleb 0 0 0 0 0 1 1 1 - -
20 Borup, Sam 0 0 0 0 0 0 0 1 - -
GK 21 Hall, Colin 0 0 0 0 0 0 0 0 - -
22 Brown, Liam 3 4 7 7 5 1 0 1 - -
23 Rouse, Salvatore 0 0 0 0 0 2 0 1 - -
25 DeFields, Jaden 0 0 0 2 0 0 1 1 - -
28 Scharrer, Nick 0 0 0 1 1 2 0 1 - -
29 Leclerc, Nick 0 0 0 0 0 0 0 0 - -
30 Holmgren, Larry 0 0 0 1 1 1 3 0 - -
33 Fischer, Collin 3 1 4 7 5 2 2 1 - -
39 Nelson, Erik 0 0 0 0 0 1 0 0 - -
40 Foster, Caleb 0 0 0 0 0 1 1 1 - -
55 Killian, Jacob 5 3 8 14 7 2 2 0 - -
58 LeChance, Sawyer 0 0 0 0 0 0 0 0 - -
59 Tomaso, Nick 0 0 0 0 0 0 0 0 - -
77 Wilson, John 1 1 2 3 2 0 3 0 - -
91 Boynewicz, Jacob 1 1 2 1 1 3 0 1 - -
Totals 25 12 37 67 47 43 20 16 29-32 0-00:00

Carroll 3

Carroll 3
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Escrada, Abe 0 0 0 0 0 0 0 0 - -
2 Bechtel, Christopher 0 0 0 3 3 0 1 0 2-17 -
6 Patterson, Matthew 0 0 0 1 0 5 5 2 - -
11 RazoVelazquez, Jorge 0 0 0 0 0 1 1 0 - -
12 Tannhauser,Alexander 0 0 0 0 0 0 1 1 - -
13 Schultz, Jeff 0 1 1 4 3 2 2 0 - -
15 Ranjo, Airik 0 0 0 3 1 3 2 0 - -
20 Mehrtens, Zach 0 0 0 0 0 3 3 0 1-10 -
22 McGee, Danny 0 0 0 0 0 1 3 1 0-5 -
23 Amicarelli, Peter 0 0 0 0 0 0 0 0 - -
24 Fowler, Joe 0 0 0 0 0 6 3 2 - -
29 McClintock, Ian 0 0 0 0 0 0 0 3 - -
30 McNamara, Cordell 1 1 2 2 2 2 2 0 - -
31 Scholl, Nolan 0 0 0 0 0 2 3 0 - -
33 Peters, Michael 2 0 2 8 3 2 1 1 - -
34 Kovach, Josh 0 0 0 0 0 0 0 0 - -
35 Atella, Thomas 0 0 0 0 0 0 0 0 - -
Totals 3 2 5 21 12 27 27 10 3-32 0-00:00

Goalkeeping Statistics

MSOE - Goalkeeping
# Player Minutes GA Saves Dec
21 Hall, Colin 25:28 1 5 W
1 Finneran, Sean 19:32 0 2
9 Miles, Thomas 7:30 0 0
25 DeFields, Jaden 7:30 2 2
Totals 3 9
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
1 Escrada, Abe 45:00 21 22 L
35 Atella, Thomas 15:00 4 0
Totals 25 22

Play By Play

Skip Ad