Skip To Main Content
Skip To Main Content

MSOE

OFFICIAL SITE OF THE MSOE RAIDERS

Men's Basketball Career Records

Points - 1000 Point Club
1 Jeff Brezovar 2293 1979-83
2 Brian Geurts 2196 1988-92
3 Mason Dopirak 2175 2022-26
4 Austin Stueck 1987 2012-16
5 Matthew Kirmse 1614 2015-20
6 Austin Meier 1560 2007-11
7 Scott Murphy 1463 2004-08
8 Adam Lewis 1417 1999-03
9 Jeff Mikos 1366 2002-06
10 Donovan Carter 1323 2021-25
11 Chris Coffey 1273 1988-92
12 Connor Patterson 1161 2012-16
13 Rich Kubly 1150 1988-92
Brian Michalowski 1150 1983-87
15 Matt Hopf 1128 2000-04
16 Collin Seubert 1088 2013-17
17 Jeremy Off 1021 2006-10
18 Troy DeMaster 1000 1991-94
 
Field Goals Made
1 Jeff Brezovar 877 1979-83
2 Brian Guerts 769 1988-92
3 Mason Dopirak 755 2022-26
4 Austin Stueck 719 2012-16
5 Austin Meier 567 2007-11
6 Matthew Kirmse 545 2015-20
7 Adam Lewis 538 1999-03
8 Scott Murphy 512 2004-08
9 Jeff Mikos 478 2002-06
10 Donovan Carter 463 2021-25
 
Field Goals Percentage (Min. 100 Made)
1 Jeremy Off .618 2007-10
2 Connor Patterson .590 2012-16
3 Tegan Miles .583 2014-16
4 Brian Guerts .580 1988-92
5 Austin Meier .561 2007-11
6 Scott Murphy .549 2004-08
7 Scott Suhr .537 1994-98
8 Jake Gebert .531 2016-19
9 Tom Gumpert .524 1980-82
10 Donovan Carter .522 2021-25
 
Three-Pointers
1 Matthew Kirmse 252 2015-20
2 Troy DeMaster 220 1991-94
3 Austin Stueck 219 2012-16
Lenny Wall 219 1986-89
5 Brian Michalowski 198 1983-87
6 Rich Kubly 195 1988-92
7 Mason Dopirak 193 2022-26
8 Collin Seubert 154 2013-17
9 Kevin King 126 1993-96
10 Robert Verdun 120 2004-07
 
Three-Point Percentage (Min. 30 Made)
1 Jeremy Off .440 2006-10
2 Donovan Carter .431 2021-25
3 Chris Coffey .422 1988-92
4 Troy DeMaster .415 1991-94
5 Floyd Bayiha .403 2005-06
6 Lenny Wall .400 1986-89
7 Mason Dopirak .397 2022-26
8 Nathan Verdun .396 2011-15
9 Rich Kubly .394 1988-92
10 Matthew Kirmse .393 2015-20
 
Free Throws Made
1 Jeff Brezovar 539 1979-83
2 Brian Geurts 514 1988-92
3 Mason Dopirak 472 2022-26
4 Austin Meier 381 2007-11
5 Scott Murphy 380 2004-08
6 Jeff Mikos 355 2002-06
7 Matt Hopf 354 2000-04
8 Austin Stueck 330 2012-16
9 Steve Abramowski 316 1994-98
10 John Cording 288 2010-14
 
Free Throw Percentage (Min/ 75 Made)
1 Donovan Carter .880 2021-25
2 Mason Dopirak .874 2022-26
3 Dan Dodge .834 1987-88
4 Chad Whitesell .826 1993-94
5 Rich Kubly .823 1988-92
6 Floyd Bayiha .821 2005-06
7 Andy Voigt .792 2005-09
8 Brian Michalowski .788 1983-87
9 Jake Gebert .786 2016-19
10 Zach Nemitz .781 1999-03
 
Rebounds
1 Austin Meier 883 2007-11
2 Brian Geurts 866 1988-92
3 Adam Lewis 748 1999-03
4 Paul Heine 698 1989-93
5 Brian Wieting 685 1984-87
6 Ron Hahn 634 1987-91
7 Tom Gumpert 598 1980-82
8 Mike Surfus 594 1983-86
9 Jeremy Off 591 2006-10
10 Austin Stueck 589 2012-16
 
Assists
1 Jeff Mikos 552 2002-06
2 Jeff Brezovar 433 1979-83
3 Jason Palesse 379 2015-19
4 Kurt Konkol 370 1988-92
5 Neil Trainor 341 2004-08
6 John Cording 327 2010-14
7 Mason Dopirak 299 2022-26
8 Brian Michalowski 297 1983-87
9 Austin Stueck 289 2012-16
10 Austin Meier 251 2007-11
 
Blocks
1 Adam Lewis 121 1999-03
2 Steve Abramowski 106 1994-98
3 Austin Meier 96 2007-11
4 Mark Fabry 69 1994-98
5 Ron Hahn 68 1987-91
6 Austin Stueck 67 2012-16
Nathan Verdun 67 2011-15
8 Scott Murphy 61 2004-08
9 Tegan Miles 58 2014-18
10 Travis Ballard 55 2016-20
 
Steals
1 Jeff Mikos 340 2002-06
2 Austin Meier 276 2007-11
3 John Cording 180 2010-13
4 Austin Stueck 136 2012-16
5 Andy Voigt 135 2005-09
6 Mason Dopirak 124 2022-26
7 Jason Palesse 114 2015-19
8 Scott Murphy 110 2004-08
9 Adam Lewis 105 1999-03
10 Kevin Carr 99 1995-99
Zach Nemitz 99 1999-03
Skip Ad