Skip To Main Content
Skip To Main Content

MSOE

OFFICIAL SITE OF THE MSOE RAIDERS

Men's Basketball Individual Single Season Records

Points
1 Jeff Brezovar 1003 1982-83
2 Jeff Brezovar 711 1981-82
3 Dan Dodge 708 1987-88
4 Brian Guerts 688 1991-92
5 Mason Dopirak 678 2025-26
6 Austin Stueck 629 2015-16
7 Brian Guerts 600 1990-91
8 Mason Dopirak 577 2024-25
9 Austin Stueck 528 2014-15
10 Rich Kubly 517 1990-91
Brian Guerts 517 1988-89
Brian Michalowski 517 1986-87
 
Scoring Averages
1 Jeff Brezovar 35.8 1982-83
2 Dan Dodge 26.2 1987-88
3 Mason Dopirak 26.1 2025-26
4 Brian Guerts 24.6 1991-92
5 Jeff Brezovar 24.5 1981-82
6 Austin Stueck 22.5 2015-16
7 Brian Guerts 22.2 1990-91
Mason Dopirak 22.2 2024-25
9 Austin Stueck 20.3 2014-15
10 Brian Guerts 19.9 1988-89
Brian Michalowski 19.9 1986-87
 
Field Goals Made
1 Jeff Brezovar 365 1982-83
2 Jeff Brezovar 283 1981-82
3 Austin Stueck 235 2015-16
4 Brian Guerts 234 1991-92
5 Brian Guerts 233 1990-91
6 Mason Dopirak 221 2025-26
7 Brian Guerts 203 1988-89
8 Mason Dopirak 202 2024-25
9 Ted McKeeth 198 1983-84
10 Jeff Brezovar 188 1980-81
 
Field Goal Percentage (Min. 75 Made)
1 Jeremy Off .673 2008-09
2 Connor Patterson .665 2014-15
3 Scott Murphy .648 2005-06
4 Brian Guerts .638 1990-91
5 Connor Patterson .624 2015-16
6 Tegan Miles .611 2016-17
Carson Cordelli .611 2025-26
8 Adam Lewis .594 2002-03
9 Scott Suhr .590 1994-95
10 Tegan Miles .586 2017-18
 
Three-Pointers
1 Brian Michaelowski 109 1986-87
2 Rich Kubly 102 1990-91
3 Troy DeMaster 98 1993-94
4 Lenny Wall 97 1987-88
5 Brian Michalowski 89 1987-88
6 Matthew Kirmse 86 2017-18
7 Kevin King 80 1994-95
8 Lenny Wall 78 1986-87
9 Matthew Kirmse 75 2018-19
10 Chad Whitsell 73 1993-94
Troy DeMaster 73 1992-93
 
Three-Point Percentage (Min. 25 Made)
1 Andy Voigt .542 2007-08
2 Jonathan Burroughs .511 2025-26
3 Adam Lewis .492 2002-03
4 Donovan Carter .481 2023-24
5 Donovan Carter .461 2024-25
6 Lenny Wall .457 1988-89
7 Bennett Deacon .443 2008-09
8 Austin Stueck .436 2013-14
9 Chase Cummings .431 2024-25
Mason Dopirak .431 2025-26
 
Free Throws Made
1 Jeff Brezovar 273 1982-83
2 Brian Geurts 184 1991-92
3 Mason Dopirak 180 2025-26
4 Matt Hopf 160 2003-04
5 Steve Abramowski 145 1997-98
Jeff Brezovar 145 1981-82
7 Floyd Bayiha 142 2005-06
8 Dan Dodge 141 1987-88
9 Brian Guerts 128 1990-91
10 Austin Stueck 121 2014-15
Austin Meier 121 2009-10
 
Free Throw Percentage (Min. 50 Made)
1 Donovan Carter .911 2023-24
2 Mason Dopirak .900 2025-26
3 Mason Dopirak .898 2023-24
4 Donovan Carter .893 2024-25
5 Mason Dopirak .854 2024-25
6 Rich Kubly .848 1989-90
7 Donovan Carter .844 2022-23
8 Zach Nemitz .838 1999-00
9 Dan Dodge .834 1987-88
10 Matthew Kirmse .830 2018-19
Chad Whitsell .830 1993-94
 
Rebounds
1 Scott Suhr 349 1994-95
2 Tom Gumpert 341 1981-82
3 Jeff Brezovar 294 1982-83
4 Austin Meier 277 2010-11
5 Paul Heine 266 1991-92
6 Tom Gumpert 257 1980-81
7 James Houston 256 1984-85
8 Brian Guerts 239 1991-92
9 Austin Meier 233 2009-10
10 Jeremy Off 230 2009-10
 
Assists
1 Jeff Brezovar 172 1982-83
2 Jeff Mikos 164 2004-05
3 Jeff Mikos 145 2002-03
4 Jason Palesse 144 2018-19
5 Jeff Brezovar 139 1981-82
6 Jeff Mikos 131 2003-04
7 Brian Michalowski 130 1986-87
8 Jason Palesse 129 2017-18
9 Neil Trainor 128 2006-07
10 Dan Dodge 127 1987-88
 
Blocks
1 Ron Hahn 41 1990-91
2 Austin Meier 34 2009-10
3 Austin Meier 33 2008-09
4 Adam Lewis 31 1999-00
Adam Lewis 31 2002-03
Dave Steckl 31 1987-88
7 Adam Lewis 30 2000-01
8 Adam Lewis 29 2001-02
Steve Abramowski 29 1997-98
Mike Surfus 29 1985-86
 
Steals
1 Jeff Brezovar 117 1982-83
2 Jeff Mikos 88 2004-05
3 Jeff Mikos 87 2005-06
Jeff Mikos 87 2002-03
5 Austin Meier 86 2010-11
Jeff Brezovar 86 1981-82
7 Austin Meier 84 2008-09
8 Jeff Mikos 78 2003-04
9 Jeff Brezovar 75 1980-81
10 Ron Hahn 65 1990-91
Skip Ad