Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Aurora University Aurora University 2004 - 2025 38 15-23 39.5% 2854-2979 75-78 116-105 W1 6-4
Austin College Austin College 2008 - 2008 1 0-1 0% 54-58 54-58 54-58 L1 0-1
Baruch College Baruch College 2015 - 2015 1 1-0 100% 74-61 74-61 74-61 W1 1-0
Beloit College Beloit College 2006 - 2024 14 9-5 64.3% 980-910 70-65 94-78 W1 6-4
Benedictine University Benedictine University 2004 - 2025 36 15-21 41.7% 2367-2481 66-69 86-87 W1 4-6
Bethany College (Kan.) Bethany College (Kan.) 2006 - 2006 1 0-1 0% 69-75 69-75 69-75 L1 0-1
Bethany Lutheran College Bethany Lutheran College 2022 - 2023 2 0-2 0% 161-194 80-97 81-97 L2 0-2
California Lutheran University California Lutheran University 2006 - 2006 1 0-1 0% 57-64 57-64 57-64 L1 0-1
Caltech Caltech 2005 - 2022 5 5-0 100% 362-272 72-54 89-83 W5 5-0
Calvin University Calvin University 2001 - 2001 1 0-1 0% 61-72 61-72 61-72 L1 0-1
Cardinal Stritch University Cardinal Stritch University 1980 - 2005 38 7-31 18.4% 2609-3012 69-79 116-118 L9 1-9
Carnegie Mellon University Carnegie Mellon University 2010 - 2010 1 1-0 100% 82-62 82-62 82-62 W1 1-0
Carroll University Carroll University 1981 - 2024 22 3-19 13.6% 1416-1731 64-79 90-98 W2 3-7
Carthage College Carthage College 1986 - 2004 7 0-7 0% 419-609 60-87 74-96 L7 0-7
Clarke University Clarke University 2007 - 2007 3 1-2 33.3% 186-196 62-65 68-73 W1 1-2
Skip Ad