Skip To Main Content
Skip To Main Content

MSOE

OFFICIAL SITE OF THE MSOE RAIDERS

2014-15 Men's Basketball Cumulative Statistics

Team Stats (13-13, 10-10)

Overall Team Statistics
Statistic MSOE Opponents
Scoring
Total Points 1809 1815
Points Per Game 69.6 69.8
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 655-1377 639-1474
FG: Percentage .476 .434
FG: Per Game 25.2 24.6
3PT: Made-Attempted 123-368 163-441
3PT: Percentage .334 .370
3PT: Per Game 4.7 6.3
FT: Made-Attempted 376-556 374-534
FT: Percentage .676 .700
FT: Per Game 14.5 14.4
Rebounding
Total 891 865
Per Game 34.3 33.3
Margin 1.0 --
Assists
Total 268 305
Per Game 10.3 11.7
Turnovers
Total 348 292
Per Game 13.4 11.2
Margin -2.2 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 11.7 15.8
Steals
Total 141 195
Per Game 5.4 7.5
Blocks
Total 78 68
Per Game 3.0 2.6
Attendance
Total 2630 4493
Per Game 12-219 14-321

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Stueck, Austin 26 26 862 33.2 183 414 .442 41 142 .289 121 155 .781 528 20.3 8 124 132 5.1 57 76 88 34 14
33 Patterson, Connor 25 25 655 26.2 125 188 .665 0 0 .000 93 141 .660 343 13.7 60 102 162 6.5 73 15 53 16 14
12 Seubert, Collin 26 25 725 27.9 74 194 .381 32 83 .386 28 37 .757 208 8.0 26 66 92 3.5 36 39 34 16 7
35 Verdun, Nathan 25 23 515 20.6 72 133 .541 20 45 .444 27 43 .628 191 7.6 32 47 79 3.2 73 12 19 15 24
23 Erdmann, Jeremiah 26 26 737 28.3 50 109 .459 9 23 .391 27 55 .491 136 5.2 20 57 77 3.0 58 42 37 17 1
10 Glowniak, Garrison 2 0 41 20.5 4 8 .500 1 4 .250 1 2 .500 10 5.0 3 4 7 3.5 3 2 1 3 0
11 Darville, Alex 20 1 259 13.0 27 61 .443 9 18 .500 13 20 .650 76 3.8 14 34 48 2.4 18 14 17 8 0
02 Pigg, Greg 26 0 255 9.8 34 78 .436 5 18 .278 23 33 .697 96 3.7 8 18 26 1.0 28 25 28 14 0
21 Jones, Dylan 23 1 219 9.5 23 49 .469 2 11 .182 8 9 .889 56 2.4 18 37 55 2.4 30 7 18 1 6
44 Morel, Steve 24 2 227 9.5 23 41 .561 0 2 .000 5 11 .455 51 2.1 10 29 39 1.6 25 5 10 7 5
25 Henton, Nolan 9 0 71 7.9 6 9 .667 3 4 .750 3 6 .500 18 2.0 0 4 4 0.4 9 3 3 0 0
50 Miles, Tegan 20 0 171 8.6 11 21 .524 0 0 .000 8 11 .727 30 1.5 10 14 24 1.2 13 2 5 1 4
42 Sommerfeld, Dylan 22 0 122 5.5 12 20 .600 0 0 .000 6 10 .600 30 1.4 9 8 17 0.8 15 2 7 3 0
05 Radlinger, Brent 26 1 293 11.3 8 34 .235 1 13 .077 10 19 .526 27 1.0 13 23 36 1.4 15 21 13 5 0
34 Ferrando, Lucas 4 0 15 3.8 2 5 .400 0 0 .000 0 0 .000 4 1.0 1 1 2 0.5 2 0 2 0 1
32 Schorr, Mitch 7 0 24 3.4 1 9 .111 0 4 .000 2 2 1.000 4 0.6 1 1 2 0.3 7 2 4 1 0
52 Gatrost, Levi 3 0 16 5.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 2 3 1.0 1 0 0 0 0
99 Bett, Antonio 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 1 1 0 0 0
03 Calleja, Luke 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
98 Meyer, Dylan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 40 78 3.0 0 0 7 0 0  
54 Warren, Jeremy 2 0 9 4.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 5 5 2.5 2 0 1 0 2
Total 26 5224 200.9 655 1377 .476 123 368 .334 376 556 .676 1809 69.58 273 618 891 34.3 467 268 348 141 78
Opponents 26 5225 201.0 639 1474 .434 163 441 .370 374 534 .700 1815 69.81 312 553 865 33.3 519 305 292 195 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Stueck, Austin 20 20 668 33.4 134 313 .428 31 109 .284 105 131 .802 404 20.2 4 97 101 5.1 46 60 3.0 65 29 11
33 Patterson, Connor 19 19 503 26.5 97 150 .647 0 0 .000 81 120 .675 275 14.5 48 79 127 6.7 56 13 0.7 37 12 11
35 Verdun, Nathan 19 17 401 21.1 61 103 .592 17 33 .515 16 29 .552 155 8.2 25 39 64 3.4 59 10 0.5 17 10 19
12 Seubert, Collin 20 19 566 28.3 53 146 .363 21 61 .344 24 32 .750 151 7.6 23 51 74 3.7 28 31 1.6 28 14 7
23 Erdmann, Jeremiah 20 20 573 28.7 43 92 .467 9 19 .474 22 43 .512 117 5.9 14 38 52 2.6 47 35 1.8 32 13 0
11 Darville, Alex 16 1 211 13.2 21 42 .500 7 12 .583 12 18 .667 61 3.8 11 24 35 2.2 16 12 0.8 15 7 0
02 Pigg, Greg 20 0 196 9.8 26 61 .426 4 14 .286 17 25 .680 73 3.7 6 15 21 1.1 23 15 0.8 27 12 0
21 Jones, Dylan 18 1 179 9.9 18 40 .450 2 9 .222 4 5 .800 42 2.3 15 33 48 2.7 24 6 0.3 16 1 6
34 Ferrando, Lucas 2 0 8 4.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 1 0 0.0 1 0 0
44 Morel, Steve 19 2 180 9.5 16 31 .516 0 2 .000 4 8 .500 36 1.9 8 26 34 1.8 19 3 0.2 9 4 5
05 Radlinger, Brent 20 1 200 10.0 5 21 .238 1 10 .100 8 13 .615 19 1.0 8 16 24 1.2 11 11 0.6 11 4 0
25 Henton, Nolan 6 0 60 10.0 4 7 .571 1 2 .500 0 2 .000 9 1.5 0 4 4 0.7 7 3 0.5 2 0 0
50 Miles, Tegan 15 0 143 9.5 10 17 .588 0 0 .000 6 9 .667 26 1.7 7 13 20 1.3 10 2 0.1 4 1 3
42 Sommerfeld, Dylan 16 0 85 5.3 6 13 .462 0 0 .000 5 8 .625 17 1.1 7 5 12 0.8 11 2 0.1 6 2 0
99 Bett, Antonio 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 1 1.0 0 0 0
03 Calleja, Luke 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
52 Gatrost, Levi 3 0 16 5.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 2 3 1.0 1 0 0.0 0 0 0
32 Schorr, Mitch 5 0 22 4.4 1 8 .125 0 4 .000 2 2 1.000 4 0.8 0 1 1 0.2 6 2 0.4 3 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 28 57 2.9 0 0 0.0 5 0 0  
54 Warren, Jeremy 2 0 9 4.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 5 5 2.5 2 0 0.0 1 0 2
Total 20 4024 201.2 497 1052 .472 93 276 .337 307 447 .687 1394 69.70 207 477 684 34.2 368 206 10.3 279 110 64
Opponents 20 4025 201.3 494 1138 .434 126 331 .381 301 425 .708 1415 70.75 235 430 665 33.3 400 239 12.0 220 157 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Stueck, Austin 26 26 862 183 414 .442 41 142 .289 121 155 .781 528 20.3
33 Patterson, Connor 25 25 655 125 188 .665 0 0 .000 93 141 .660 343 13.7
12 Seubert, Collin 26 25 725 74 194 .381 32 83 .386 28 37 .757 208 8.0
35 Verdun, Nathan 25 23 515 72 133 .541 20 45 .444 27 43 .628 191 7.6
23 Erdmann, Jeremiah 26 26 737 50 109 .459 9 23 .391 27 55 .491 136 5.2
10 Glowniak, Garrison 2 0 41 4 8 .500 1 4 .250 1 2 .500 10 5.0
11 Darville, Alex 20 1 259 27 61 .443 9 18 .500 13 20 .650 76 3.8
02 Pigg, Greg 26 0 255 34 78 .436 5 18 .278 23 33 .697 96 3.7
44 Morel, Steve 24 2 227 23 41 .561 0 2 .000 5 11 .455 51 2.1
21 Jones, Dylan 23 1 219 23 49 .469 2 11 .182 8 9 .889 56 2.4
25 Henton, Nolan 9 0 71 6 9 .667 3 4 .750 3 6 .500 18 2.0
05 Radlinger, Brent 26 1 293 8 34 .235 1 13 .077 10 19 .526 27 1.0
34 Ferrando, Lucas 4 0 15 2 5 .400 0 0 .000 0 0 .000 4 1.0
50 Miles, Tegan 20 0 171 11 21 .524 0 0 .000 8 11 .727 30 1.5
42 Sommerfeld, Dylan 22 0 122 12 20 .600 0 0 .000 6 10 .600 30 1.4
99 Bett, Antonio 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Calleja, Luke 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
52 Gatrost, Levi 3 0 16 0 1 .000 0 0 .000 1 2 .500 1 0.3
98 Meyer, Dylan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Schorr, Mitch 7 0 24 1 9 .111 0 4 .000 2 2 1.000 4 0.6
54 Warren, Jeremy 2 0 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5224 655 1377 .476 123 368 .334 376 556 .676 1809 69.58
Opponents 26 5225 639 1474 .434 163 441 .370 374 534 .700 1815 69.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Stueck, Austin 26 33.2 .442 .289 .781 0.3 4.8 5.1 2.9 1.3 0.5 20.3
33 Patterson, Connor 25 26.2 .665 .000 .660 2.4 4.1 6.5 0.6 0.6 0.6 13.7
12 Seubert, Collin 26 27.9 .381 .386 .757 1.0 2.5 3.5 1.5 0.6 0.3 8.0
35 Verdun, Nathan 25 20.6 .541 .444 .628 1.3 1.9 3.2 0.5 0.6 1.0 7.6
23 Erdmann, Jeremiah 26 28.3 .459 .391 .491 0.8 2.2 3.0 1.6 0.7 0.0 5.2
10 Glowniak, Garrison 2 20.5 .500 .250 .500 1.5 2.0 3.5 1.0 1.5 0.0 5.0
11 Darville, Alex 20 13.0 .443 .500 .650 0.7 1.7 2.4 0.7 0.4 0.0 3.8
02 Pigg, Greg 26 9.8 .436 .278 .697 0.3 0.7 1.0 1.0 0.5 0.0 3.7
44 Morel, Steve 24 9.5 .561 .000 .455 0.4 1.2 1.6 0.2 0.3 0.2 2.1
21 Jones, Dylan 23 9.5 .469 .182 .889 0.8 1.6 2.4 0.3 0.0 0.3 2.4
25 Henton, Nolan 9 7.9 .667 .750 .500 0.0 0.4 0.4 0.3 0.0 0.0 2.0
05 Radlinger, Brent 26 11.3 .235 .077 .526 0.5 0.9 1.4 0.8 0.2 0.0 1.0
34 Ferrando, Lucas 4 3.8 .400 .000 .000 0.3 0.3 0.5 0.0 0.0 0.3 1.0
50 Miles, Tegan 20 8.6 .524 .000 .727 0.5 0.7 1.2 0.1 0.1 0.2 1.5
42 Sommerfeld, Dylan 22 5.5 .600 .000 .600 0.4 0.4 0.8 0.1 0.1 0.0 1.4
99 Bett, Antonio 2 3.0 .000 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 0.0
03 Calleja, Luke 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Gatrost, Levi 3 5.3 .000 .000 .500 0.3 0.7 1.0 0.0 0.0 0.0 0.3
98 Meyer, Dylan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Schorr, Mitch 7 3.4 .111 .000 1.000 0.1 0.1 0.3 0.3 0.1 0.0 0.6
54 Warren, Jeremy 2 4.5 .000 .000 .000 0.0 2.5 2.5 0.0 0.0 1.0 0.0
Total 26 200.9 .476 .334 .676 10.5 23.8 34.3 10.3 5.4 3.0 69.58
Opponents 26 201.0 .434 .370 .700 12.0 21.3 33.3 11.7 7.5 2.6 69.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Illinois Tech 11/15/14 92-41 W 36-64 .563 8-19 .421 12-14 .857 13 26 39 39.0 16 20 9 1 10 92 92.0
vs Ohio Northern 11/16/14 58-70 L 21-45 .467 5-21 .238 11-21 .524 7 26 33 36.0 19 8 16 1 3 58 75.0
vs Benedictine 11/22/14 61-62 L 21-51 .412 2-11 .182 17-20 .850 11 22 33 35.0 21 7 15 2 7 61 70.3
at Illinois Wesleyan 11/25/14 63-97 L 22-62 .355 3-14 .214 16-22 .727 13 16 29 33.5 10 9 7 2 5 63 68.5
at Rockford University 11/29/14 76-72 W 23-43 .535 5-9 .556 25-43 .581 6 26 32 33.2 25 10 10 5 6 76 70.0
vs Marian 12/02/14 57-59 L 19-49 .388 2-14 .143 17-26 .654 12 22 34 33.3 16 5 15 5 5 57 67.8
vs Edgewood 12/04/14 68-65 W 24-46 .522 1-10 .100 19-21 .905 9 17 26 32.3 13 11 10 4 6 68 67.9
at Beloit College 12/06/14 80-62 W 34-50 .680 6-11 .545 6-12 .500 7 24 31 32.1 18 13 15 2 4 80 69.4
at Maranatha Baptist University 12/09/14 66-59 W 23-42 .548 4-11 .364 16-27 .593 9 25 34 32.3 18 8 10 3 5 66 69.0
at Dominican University 12/13/14 65-66 L 25-64 .391 5-14 .357 10-17 .588 19 24 43 33.4 12 8 9 3 1 65 68.6
at Lakeland College 12/16/14 77-88 L 30-67 .448 6-21 .286 11-22 .500 18 24 42 34.2 22 16 15 1 5 77 69.4
at Concordia University Chicago 01/03/15 76-72 W 25-53 .472 1-7 .143 25-31 .806 10 27 37 34.4 18 9 15 6 8 76 69.9
vs Aurora 01/07/15 80-76 W 26-47 .553 7-11 .636 21-29 .724 8 25 33 34.3 20 12 17 1 5 80 70.7
vs Wis. Lutheran 01/13/15 68-54 W 25-45 .556 4-11 .364 14-23 .609 6 25 31 34.1 15 10 10 2 7 68 70.5
at Concordia Wisconsin 01/15/15 48-87 L 18-46 .391 3-11 .273 9-15 .600 8 17 25 33.5 20 5 21 3 4 48 69.0
vs Concordia University Chicago 01/17/15 87-60 W 30-61 .492 11-21 .524 16-19 .842 9 28 37 33.7 18 18 9 4 8 87 70.1
vs Lakeland College 01/21/15 70-91 L 26-60 .433 3-16 .188 15-24 .625 16 22 38 33.9 20 7 21 2 4 70 70.1
at Aurora University 01/24/15 52-55 L 18-52 .346 4-16 .250 12-19 .632 13 33 46 34.6 17 9 14 2 3 52 69.1
at Edgewood College 01/27/15 70-69 W (OT) 30-66 .455 5-18 .278 5-14 .357 16 31 47 35.3 16 9 13 5 4 70 69.2
vs Rockford 01/31/15 89-81 W 29-57 .509 7-14 .500 24-32 .750 13 25 38 35.4 20 15 14 1 8 89 70.2
at Marian 02/04/15 60-59 W 21-50 .420 4-12 .333 14-18 .778 8 25 33 35.3 13 9 11 2 6 60 69.7
at Benedictine 02/07/15 68-80 L 27-49 .551 5-17 .294 9-15 .600 2 21 23 34.7 25 9 10 2 3 68 69.6
vs Concordia Wisconsin 02/10/15 74-78 L 29-47 .617 6-12 .500 10-17 .588 9 23 32 34.6 15 15 20 4 5 74 69.8
vs Dominican 02/14/15 74-58 W 26-47 .553 6-12 .500 16-23 .696 10 20 30 34.4 21 12 14 5 6 74 70.0
at Wisconsin Lutheran 02/18/15 74-83 L 25-52 .481 6-19 .316 18-19 .947 4 20 24 34.0 21 10 16 5 9 74 70.1
at Concordia Wisconsin 02/21/15 56-71 L 22-62 .355 4-16 .250 8-13 .615 17 24 41 34.3 18 4 12 5 4 56 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois Tech 11/15/14 41-92 L 16-42 .381 1-10 .100 8-15 .533 5 16 21 21.0 17 5 21 1 6 41 41.0
Ohio Northern 11/16/14 70-58 W 24-54 .444 5-19 .263 17-25 .680 10 19 29 25.0 24 10 9 2 8 70 55.5
Benedictine 11/22/14 62-61 W 22-46 .478 7-11 .636 11-22 .500 10 20 30 26.7 22 10 17 3 9 62 57.7
Illinois Wesleyan 11/25/14 97-63 W 39-67 .582 11-19 .579 8-11 .727 15 30 45 31.3 19 26 10 3 4 97 67.5
Rockford University 11/29/14 72-76 L 22-60 .367 6-13 .462 22-25 .880 13 26 39 32.8 29 8 8 1 3 72 68.4
Marian 12/02/14 59-57 W 22-51 .431 3-13 .231 12-16 .750 10 24 34 33.0 23 10 14 3 11 59 66.8
Edgewood 12/04/14 65-68 L 25-47 .532 7-15 .467 8-9 .889 6 14 20 31.1 21 19 9 1 6 65 66.6
Beloit College 12/06/14 62-80 L 20-54 .370 6-21 .286 16-25 .640 15 13 28 30.8 17 6 13 3 7 62 66.0
Maranatha Baptist University 12/09/14 59-66 L 20-58 .345 9-26 .346 10-16 .625 18 19 37 31.4 24 9 11 3 5 59 65.2
Dominican University 12/13/14 66-65 W 26-63 .413 4-8 .500 10-13 .769 15 23 38 32.1 16 10 7 1 3 66 65.3
Lakeland College 12/16/14 88-77 W 28-61 .459 6-18 .333 26-32 .813 12 26 38 32.6 21 16 8 6 9 88 67.4
Concordia University Chicago 01/03/15 72-76 L 26-62 .419 5-13 .385 15-21 .714 12 23 35 32.8 24 8 12 4 9 72 67.8
Aurora 01/07/15 76-80 L 28-62 .452 7-21 .333 13-26 .500 14 18 32 32.8 20 15 12 5 6 76 68.4
Wis. Lutheran 01/13/15 54-68 L 19-57 .333 3-14 .214 13-20 .650 17 20 37 33.1 18 10 12 2 7 54 67.4
Concordia Wisconsin 01/15/15 87-48 W 31-55 .564 6-17 .353 19-24 .792 10 22 32 33.0 17 12 10 2 13 87 68.7
Concordia University Chicago 01/17/15 60-87 L 19-54 .352 6-22 .273 16-23 .696 11 23 34 33.1 20 10 15 1 4 60 68.1
Lakeland College 01/21/15 91-70 W 32-59 .542 11-22 .500 16-21 .762 9 22 31 32.9 25 16 15 4 15 91 69.5
Aurora University 01/24/15 55-52 W 20-61 .328 6-21 .286 9-15 .600 12 26 38 33.2 20 11 7 5 6 55 68.7
Edgewood College 01/27/15 69-70 L (OT) 26-61 .426 7-18 .389 10-15 .667 7 24 31 33.1 17 16 9 4 9 69 68.7
Rockford 01/31/15 81-89 L 28-62 .452 7-21 .333 18-22 .818 11 19 30 33.0 23 11 13 2 7 81 69.3
Marian 02/04/15 59-60 L 24-54 .444 6-12 .500 5-13 .385 9 23 32 32.9 17 11 8 5 8 59 68.8
Benedictine 02/07/15 80-68 W 24-54 .444 7-19 .368 25-34 .735 14 24 38 33.1 16 15 8 0 4 80 69.3
Concordia Wisconsin 02/10/15 78-74 W 30-61 .492 7-15 .467 11-16 .688 10 13 23 32.7 19 11 7 1 13 78 69.7
Dominican 02/14/15 58-74 L 15-48 .313 7-22 .318 21-32 .656 19 17 36 32.8 16 8 15 1 4 58 69.2
Wisconsin Lutheran 02/18/15 83-74 W 27-60 .450 8-16 .500 21-26 .808 14 23 37 33.0 16 12 14 1 11 83 69.8
Concordia Wisconsin 02/21/15 71-56 W 26-61 .426 5-15 .333 14-17 .824 14 26 40 33.3 18 10 8 4 8 71 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois Tech 11/15/14 92-41 51 36-64/16-42 .563/.381 8-19/1-10 .421/.100 12-14/8-15 .857-.533 39/21 18 20/5 9/21 1/1 10/6 16/17
Ohio Northern 11/16/14 58-70 -12 21-45/24-54 .467/.444 5-21/5-19 .238/.263 11-21/17-25 .524-.680 33/29 4 8/10 16/9 1/2 3/8 19/24
Benedictine 11/22/14 61-62 -1 21-51/22-46 .412/.478 2-11/7-11 .182/.636 17-20/11-22 .850-.500 33/30 3 7/10 15/17 2/3 7/9 21/22
Illinois Wesleyan 11/25/14 63-97 -34 22-62/39-67 .355/.582 3-14/11-19 .214/.579 16-22/8-11 .727-.727 29/45 -16 9/26 7/10 2/3 5/4 10/19
Rockford University 11/29/14 76-72 4 23-43/22-60 .535/.367 5-9/6-13 .556/.462 25-43/22-25 .581-.880 32/39 -7 10/8 10/8 5/1 6/3 25/29
Marian 12/02/14 57-59 -2 19-49/22-51 .388/.431 2-14/3-13 .143/.231 17-26/12-16 .654-.750 34/34 0 5/10 15/14 5/3 5/11 16/23
Edgewood 12/04/14 68-65 3 24-46/25-47 .522/.532 1-10/7-15 .100/.467 19-21/8-9 .905-.889 26/20 6 11/19 10/9 4/1 6/6 13/21
Beloit College 12/06/14 80-62 18 34-50/20-54 .680/.370 6-11/6-21 .545/.286 6-12/16-25 .500-.640 31/28 3 13/6 15/13 2/3 4/7 18/17
Maranatha Baptist University 12/09/14 66-59 7 23-42/20-58 .548/.345 4-11/9-26 .364/.346 16-27/10-16 .593-.625 34/37 -3 8/9 10/11 3/3 5/5 18/24
Dominican University 12/13/14 65-66 -1 25-64/26-63 .391/.413 5-14/4-8 .357/.500 10-17/10-13 .588-.769 43/38 5 8/10 9/7 3/1 1/3 12/16
Lakeland College 12/16/14 77-88 -11 30-67/28-61 .448/.459 6-21/6-18 .286/.333 11-22/26-32 .500-.813 42/38 4 16/16 15/8 1/6 5/9 22/21
Concordia University Chicago 01/03/15 76-72 4 25-53/26-62 .472/.419 1-7/5-13 .143/.385 25-31/15-21 .806-.714 37/35 2 9/8 15/12 6/4 8/9 18/24
Aurora 01/07/15 80-76 4 26-47/28-62 .553/.452 7-11/7-21 .636/.333 21-29/13-26 .724-.500 33/32 1 12/15 17/12 1/5 5/6 20/20
Wis. Lutheran 01/13/15 68-54 14 25-45/19-57 .556/.333 4-11/3-14 .364/.214 14-23/13-20 .609-.650 31/37 -6 10/10 10/12 2/2 7/7 15/18
Concordia Wisconsin 01/15/15 48-87 -39 18-46/31-55 .391/.564 3-11/6-17 .273/.353 9-15/19-24 .600-.792 25/32 -7 5/12 21/10 3/2 4/13 20/17
Concordia University Chicago 01/17/15 87-60 27 30-61/19-54 .492/.352 11-21/6-22 .524/.273 16-19/16-23 .842-.696 37/34 3 18/10 9/15 4/1 8/4 18/20
Lakeland College 01/21/15 70-91 -21 26-60/32-59 .433/.542 3-16/11-22 .188/.500 15-24/16-21 .625-.762 38/31 7 7/16 21/15 2/4 4/15 20/25
Aurora University 01/24/15 52-55 -3 18-52/20-61 .346/.328 4-16/6-21 .250/.286 12-19/9-15 .632-.600 46/38 8 9/11 14/7 2/5 3/6 17/20
Edgewood College 01/27/15 70-69 1 30-66/26-61 .455/.426 5-18/7-18 .278/.389 5-14/10-15 .357-.667 47/31 16 9/16 13/9 5/4 4/9 16/17
Rockford 01/31/15 89-81 8 29-57/28-62 .509/.452 7-14/7-21 .500/.333 24-32/18-22 .750-.818 38/30 8 15/11 14/13 1/2 8/7 20/23
Marian 02/04/15 60-59 1 21-50/24-54 .420/.444 4-12/6-12 .333/.500 14-18/5-13 .778-.385 33/32 1 9/11 11/8 2/5 6/8 13/17
Benedictine 02/07/15 68-80 -12 27-49/24-54 .551/.444 5-17/7-19 .294/.368 9-15/25-34 .600-.735 23/38 -15 9/15 10/8 2/0 3/4 25/16
Concordia Wisconsin 02/10/15 74-78 -4 29-47/30-61 .617/.492 6-12/7-15 .500/.467 10-17/11-16 .588-.688 32/23 9 15/11 20/7 4/1 5/13 15/19
Dominican 02/14/15 74-58 16 26-47/15-48 .553/.313 6-12/7-22 .500/.318 16-23/21-32 .696-.656 30/36 -6 12/8 14/15 5/1 6/4 21/16
Wisconsin Lutheran 02/18/15 74-83 -9 25-52/27-60 .481/.450 6-19/8-16 .316/.500 18-19/21-26 .947-.808 24/37 -13 10/12 16/14 5/1 9/11 21/16
Concordia Wisconsin 02/21/15 56-71 -15 22-62/26-61 .355/.426 4-16/5-15 .250/.333 8-13/14-17 .615-.824 41/40 1 4/10 12/8 5/4 4/8 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Illinois Tech (11/15/14)
FIELD GOALS MADE 36 Illinois Tech (11/15/14)
FIELD GOAL ATTEMPTS 67 Lakeland College (12/16/14)
3 PT FIELD GOALS MADE 11 Concordia University Chicago (01/17/15)
3 PT FG ATTEMPTS 21 Ohio Northern (11/16/14); Concordia University Chicago (01/17/15); Lakeland College (12/16/14)
FREE THROWS MADE 25 Rockford University (11/29/14); Concordia University Chicago (01/03/15)
FREE THROW ATTEMPTS 43 Rockford University (11/29/14)
REBOUNDS 47 Edgewood College (01/27/15)
ASSISTS 20 Illinois Tech (11/15/14)
STEALS 10 Illinois Tech (11/15/14)
BLOCKED SHOTS 6 Concordia University Chicago (01/03/15)
TURNOVERS 21 Lakeland College (01/21/15); Concordia Wisconsin (01/15/15)
FOULS 25 Rockford University (11/29/14); Benedictine (02/07/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Stueck, Austin Concordia Wisconsin (02/21/15)
FIELD GOALS MADE 14 Stueck, Austin Concordia Wisconsin (02/21/15)
FIELD GOAL ATTEMPTS 24 Stueck, Austin Concordia Wisconsin (02/21/15)
3 PT FIELD GOALS MADE 4 Stueck, Austin; Erdmann, Jeremiah; Seubert, Collin Ohio Northern (11/16/14); Concordia University Chicago (01/17/15); Lakeland College (12/16/14); Aurora University (01/24/15); Wisconsin Lutheran (02/18/15)
3 PT FG ATTEMPTS 11 Stueck, Austin Ohio Northern (11/16/14)
FREE THROWS MADE 11 Stueck, Austin Concordia University Chicago (01/03/15)
FREE THROW ATTEMPTS 15 Patterson, Connor Rockford University (11/29/14)
REBOUNDS 13 Patterson, Connor Concordia University Chicago (01/03/15)
ASSISTS 7 Stueck, Austin Rockford (01/31/15); Dominican (02/14/15); Wisconsin Lutheran (02/18/15)
STEALS 4 Stueck, Austin Aurora (01/07/15); Lakeland College (12/16/14)
BLOCKED SHOTS 3 Verdun, Nathan; Patterson, Connor Edgewood (12/04/14); Rockford University (11/29/14)
TURNOVERS 6 Stueck, Austin; Pigg, Greg Lakeland College (01/21/15); Dominican (02/14/15); Beloit College (12/06/14); Lakeland College (12/16/14)
FOULS 5 Patterson, Connor; Erdmann, Jeremiah; Verdun, Nathan Rockford University (11/29/14); Concordia University Chicago (01/03/15); Benedictine (02/07/15); Concordia Wisconsin (02/21/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Stueck, Austin 26 528 20.3
#33 Patterson, Connor 25 343 13.7
#12 Seubert, Collin 26 208 8.0
#35 Verdun, Nathan 25 191 7.6
#23 Erdmann, Jeremiah 26 136 5.2
#02 Pigg, Greg 26 96 3.7
#11 Darville, Alex 20 76 3.8
