Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

# Concordia Wisconsin (0-17-4) -VS- # MSOE (11-8-2)

Box Score

Concordia Wisconsin logo
1
vs
MSOE logo
4

# Concordia Wisconsin (0-17-4)
-VS-
# MSOE (11-8-2)

Team Score By Period
Team F Total
Concordia Wisconsin 0 1 0 1
Winner MSOE 3 1 0 4
CUW
Partacz, Dustin (1)
MSOE
Gorup, Nick (2); Humphries, Aaron (1); Krupa, Todd (1)
Date:
2/6/2010
Start:
7:05 pm
Time:
2:00
Attendance:
212
Location:
Milwaukee, Wis.
Officials:
Referee: Smevoll; Linesman: Olson; Linesman: Costello
VIEW
Match History vs Concordia Wisconsin

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CUW MSOE
1st - 01:53 MSOE 1st 01:53 Humphries, Aaron Smiddy, Steve, Furey, Jacob 0 1
1st - 07:52 MSOE (PP) 1st 07:52 Gorup, Nick Brunk, Nathan, Tierney, Bradley 0 2
1st - 16:28 MSOE 1st 16:28 Gorup, Nick Keizer, Jordan, Tierney, Bradley 0 3
2nd - 04:37 CUW (PP) 2nd 04:37 Partacz, Dustin Sanders, Jari, Smith, Jonathan 1 3
2nd - 15:22 MSOE 2nd 15:22 Krupa, Todd Peterson, Ryan 1 4
1 4

Power Play Summary

CUW - Power Plays
No statistics available.
MSOE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CUW 1st Farnam, Josh 02:00 CHECKING FROM BEHIND 07:30 PP
MSOE 2nd Gorup, Nick 02:00 HOOKING 04:22 PP
CUW 2nd Sanders, Jari 10:00 10-MINUTE MISCONDUCT [10MIN] 05:07
CUW 2nd Domaas, Adam 02:00 HOOKING 05:42
MSOE 2nd Brunk, Nathan 02:00 TRIPPING 06:13
MSOE 2nd Witt, Vincent 02:00 CHARGING 16:46
MSOE 2nd Schmudlach, Jeffrey 02:00 GOALTENDER INTERFERENCE 16:46
CUW 3rd Domaas, Adam 02:00 CROSS-CHECKING 15:28
CUW 3rd Domaas, Eric 05:00 CHECKING FROM BEHIND 15:28
CUW 3rd Domaas, Eric 10:00 GAME MISCONDUCT [GAME] 15:28
MSOE 3rd Soik, Michael 02:00 ROUGHING 15:28

Individual Statistics

# Concordia Wisconsin 1

Concordia Wisconsin 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Farnam, Josh 0 0 0 0 0 - 1-2 0
4 4Sanders, Jari 0 1 0 0 0 - 1-10 0
6 6Zirk, Michael 0 0 0 0 0 - - 0
D 8 8Dammen, Andrew 0 0 0 0 0 - - 0
9 9Soderberg, Niclas 0 0 0 0 0 - - 0
C 10 10Lukasz, Bradley 0 0 0 0 0 - - 0
11 11Roeming, Ryan 0 0 0 0 0 - - 0
12 12Douglas, Joseph 0 0 0 0 0 - - 0
D 14 14Panas, Stephen 0 0 0 0 0 - - 0
16 16Domaas, Adam 0 0 0 0 0 - 2-4 0
17 17Oelke, Shawn 0 0 0 0 0 - - 0
RW 19 19Partacz, Dustin 1 0 0 0 0 - - 0
LW 20 20Smith, Jonathan 0 1 0 0 0 - - 0
22 22Meyer, Andy 0 0 0 0 0 - - 0
23 23Domaas, Eric 0 0 0 0 0 - 2-15 0
25 25Douglas, Graylyn 0 0 0 0 0 - - 0
G 31 31Wyenn, Michael 0 0 0 0 0 - - 0
32 32Bagwell, Brandon 0 0 0 0 0 - - 0
34 34Lucas, Jarred 0 0 0 0 0 - - 0
TM TMTeam 0 0 24 24 0 - - 0
Totals 1 2 24 24 0 0-0 6-31 0

# MSOE 4

MSOE 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Toomey, Connor 0 0 0 0 0 - - 0
D 2 2Brunk, Nathan 0 1 0 0 0 - 1-2 0
5 5Plocar, Ben 0 0 0 0 0 - - 0
D 6 6Lindblad, Carl 0 0 0 0 0 - - 0
7 7Johnson, Michael 0 0 0 0 0 - - 0
8 8Peterson, Ryan 0 1 0 0 0 - - 0
C 9 9Gorup, Nick 2 0 0 0 0 - 1-2 0
RW 11 11Tierney, Bradley 0 2 0 0 0 - - 0
12 12Ostapina, Kyle 0 0 0 0 0 - - 0
13 13Furey, Jacob 0 1 0 0 0 - - 0
14 14Humphries, Aaron 1 0 0 0 0 - - 0
15 15Tisdall, Sean 0 0 0 0 0 - - 0
LW 17 17Keizer, Jordan 0 1 0 0 0 - - 0
18 18Soik, Michael 0 0 0 0 0 - 1-2 0
21 21McGaughy, Sean 0 0 0 0 0 - - 0
23 23Schmudlach, Jeffrey 0 0 0 0 0 - 1-2 0
24 24Witt, Vincent 0 0 0 0 0 - 1-2 0
26 26Krupa, Todd 1 0 0 0 0 - - 0
44 44Smiddy, Steve 0 1 0 0 0 - - 0
TM TMTEAM 0 0 47 47 0 - - 0
Totals 4 7 47 47 0 0-0 5-10 0

Goalkeeping Statistics

Concordia Wisconsin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Wyenn, Michael L 59:54 4 0 43 43
TM TMTeam 00:06 0 0 0 0
Totals 4 0 43 43
MSOE - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Toomey, Connor W 59:58 1 0 23 23
TM TMTEAM 00:02 0 0 0 0
Totals 1 0 23 23

Faceoff Statistics

Skip Ad