Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

# MSOE (10-7-2, 3-4-1 NCHA) -VS- # Marian (12-7-0, 5-3-0 NCHA)

Box Score

MSOE logo
1
vs
Marian logo
4

# MSOE (10-7-2, 3-4-1 NCHA)
-VS-
# Marian (12-7-0, 5-3-0 NCHA)

Team Score By Period
Team F Total
MSOE 0 0 1 1
Winner Marian 0 2 2 4
MSOE
Friedow, Eliot (1)
MARIAN
Ty Enns (2); Gianni Vitali (1); Blaine Caton (1)
Date:
3/20/2021
Start:
7:30 PM
Time:
2:00
Attendance:
450
Location:
Fond du Lac, Wis.
Officials:
Referee: Hatinger; Referee: Swenson; Linesman: Schachte; Linesman: Gerew; Timekeeper: TJ Draves; Scorer: George DeAugustino; Penalty Timekeeper: TJ Draves
VIEW
Match History vs Marian

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MSOE MARIAN
2nd - 08:46 MARIAN (PP) 2nd 08:46 Ty Enns Mateo Albinati, Nathan Walker 0 1
2nd - 14:31 MARIAN 2nd 14:31 Ty Enns Salvatore Scalise 0 2
3rd - 07:48 MSOE 3rd 07:48 Eliot Friedow Kyle Herbster 1 2
3rd - 12:04 MARIAN 3rd 12:04 Blaine Caton Ty Enns, Troy Ring 1 3
3rd - 18:11 MARIAN 3rd 18:11 Gianni Vitali Blake Kleiner 1 4
1 4

Power Play Summary

MSOE - Power Plays
No statistics available.
MARIAN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MARIAN 1st Mateo Albinati 02:00 SLASHING 00:59 PP
MSOE 1st Jack Nickels 02:00 HOOKING 07:18 PP
MARIAN 1st Nolan Kadachuk 02:00 TRIPPING 14:53 PP
MSOE 1st CJ Kline 02:00 SLASHING 16:43 PP
MSOE 1st Stuart Harley 02:00 ELBOWING 17:27 PP
MARIAN 2nd Ty Enns 02:00 HOOKING 05:49 PP
MSOE 2nd Nigel Nelson 02:00 INTERFERENCE 07:08 PP
MSOE 2nd Stian Owens 02:00 TRIPPING 07:46 PP
MARIAN 2nd Blake Kleiner 02:00 HOLDING 18:26 PP
MSOE 3rd Adam Czarnecki 02:00 TRIPPING 04:09 PP

Individual Statistics

# MSOE 1

MSOE 1
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Kline, CJ 0 0 0 0 0 - 1-2 0
4 4Arifi, Adem 0 0 0 0 0 - - 0
D 5 5Nickels, Jack 0 0 0 0 0 - 1-2 0
6 6Czarnecki, Adam 0 0 0 0 0 - 1-2 0
7 7Vlaisavljevich, Ryan 0 0 0 0 0 - - 0
LW 8 8Paganini, Kevin 0 0 0 0 0 - - 0
9 9Marabella, David 0 0 0 0 0 - - 0
10 10Sabin, Christian 0 0 0 0 0 - - 0
C 12 12Gintoli, Garrett 0 0 0 0 0 - - 0
15 15Friedow, Eliot 1 0 0 0 0 - - 0
18 18Harley, Stuart 0 0 0 0 0 - 1-2 0
19 19Ferguson, Brendan 0 0 0 0 0 - - 0
RW 20 20Herbster, Kyle 0 1 0 0 0 - - 0
21 21Owens, Stian 0 0 0 0 0 - 1-2 0
23 23Turer, Brandon 0 0 0 0 0 - - 0
25 25Hanewall, Matt 0 0 0 0 0 - - 0
26 26Rogers, Nate 0 0 0 0 0 - - 0
27 27Nelson, Nigel 0 0 0 0 0 - 1-2 0
G 36 36Halladay, Logan 0 0 0 0 0 - - 0
44 44Karo, Connor 0 0 0 0 0 - - 0
TM TMTeam 0 0 31 31 0 - - 0
Totals 1 1 31 31 0 0-0 6-12 0

# Marian 4

Marian 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Nathan Walker 0 1 0 0 0 - - 0
3 3Bronson Adams 0 0 0 0 0 - - 0
9 9Mason Richey 0 0 0 0 0 - - 0
11 11Yuri Chernichko 0 0 0 0 0 - - 0
D 13 13Salvatore Scalise 0 1 0 0 0 - - 0
14 14Dawson Schwengler 0 0 0 0 0 - - 0
18 18Ty Enns 2 1 0 0 0 - 1-2 0
RW 19 19Tanner Versluis 0 0 0 0 0 - - 0
20 20Jack Sampson 0 0 0 0 0 - - 0
24 24Troy Ring 0 1 0 0 0 - - 0
27 27Ty Mosimann 0 0 0 0 0 - - 0
LW 28 28Anthony Bilka 0 0 0 0 0 - - 0
29 29Gianni Vitali 1 0 0 0 0 - - 0
43 43Blaine Caton 1 0 0 0 0 - - 0
44 44Blake Kleiner 0 1 0 0 0 - 1-2 0
D 55 55Brady Pupp 0 0 0 0 0 - - 0
C 68 68Mateo Albinati 0 1 0 0 0 - 1-2 0
77 77Parker Colley 0 0 0 0 0 - - 0
88 88Nolan Kadachuk 0 0 0 0 0 - 1-2 0
G 92 92Colby Muise 0 0 0 0 0 - - 0
TM TMTEAM 0 0 44 44 0 - - 0
Totals 4 6 44 44 0 0-0 4-8 0

Goalkeeping Statistics

MSOE - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
36 36Halladay, Logan L 58:30 3 0 40 40
TM TMTeam 01:30 0 1 0 0
Totals 3 1 40 40
Marian - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
92 92Colby Muise W 60:00 1 0 30 30
Totals 1 0 30 30

Faceoff Statistics

Skip Ad