Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

Men's Lacrosse History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adrian College Adrian College 2010 - 2012 3 0-3 0% 8-68 3-23 4-27 L3 0-3
Albion College Albion College 2010 - 2012 3 0-3 0% 12-42 4-14 8-16 L3 0-3
Alma College Alma College 2012 - 2024 5 2-3 40% 42-45 8-9 18-22 W1 2-3
Augustana College (IL) Augustana College (IL) 2012 - 2023 9 2-7 22.2% 50-107 6-12 11-23 W2 2-7
Aurora University Aurora University 2011 - 2025 16 0-16 0% 71-283 4-18 10-35 L16 0-10
Beloit College Beloit College 2013 - 2025 11 5-6 45.5% 144-109 13-10 27-18 W5 5-5
Benedictine University Benedictine University 2013 - 2025 12 3-9 25% 85-139 7-12 12-19 W1 3-7
Carroll University Carroll University 2015 - 2025 7 7-0 100% 142-12 20-2 25-5 W7 7-0
Carthage College Carthage College 2010 - 2023 12 0-12 0% 40-216 3-18 12-29 L12 0-10
Clarke University Clarke University 2016 - 2016 1 1-0 100% 18-5 18-5 18-5 W1 1-0
Concordia University (Wis.) Concordia University (Wis.) 2011 - 2025 18 2-16 11.1% 108-234 6-13 14-27 L4 2-8
Concordia University Chicago Concordia University Chicago 2016 - 2024 8 8-0 100% 175-14 22-2 27-3 W8 8-0
Cornell College Cornell College 2015 - 2025 8 7-1 87.5% 96-46 12-6 17-8 W6 7-1
Defiance College Defiance College 2013 - 2014 2 2-0 100% 16-0 8-0 15-0 W2 2-0
DePauw University DePauw University 2023 - 2024 2 1-1 50% 13-11 6-6 8-9 W1 1-1
Skip Ad