Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

MSOE (0-7, 0-4 MLC)-VS-Albion (N/A)

Box Score

MSOE logo
8
vs
Albion logo
16

MSOE (0-7, 0-4 MLC)
-VS-
Albion (N/A)

Team Score By Period
Team F Total
MSOE 0 2 3 3 8
Winner Albion 9 2 3 2 16
MSOE
Power, Brian (4); Rajek, Andrew (1); McGovern, Matt (1); Chmill, Ron (1); Kleindl, Richard (1)
AC
Kehoe, Jamie (4); Loney, Mitch (4); Louie, Drake (2); Genord, Dan (2); Callus, Daniel (2); Simms, Jeremy (1); Thrasher, Nathan (1)
Date:
4/24/2010
Start:
Time:
Attendance:
75
Location:
Albion, Mich
Stadium:
VIEW
Match History vs Albion

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MSOE AC
AC 1st 14:12 Loney, Mitch Unassisted 0 1
AC 1st 13:36 Kehoe, Jamie Loney, Mitch 0 2
AC 1st 12:04 Loney, Mitch Unassisted 0 3
AC 1st 09:57 Louie, Drake Unassisted 0 4
AC 1st 06:43 Loney, Mitch Unassisted 0 5
AC 1st 05:15 Callus, Daniel Loney, Mitch 0 6
AC 1st 05:05 Louie, Drake Unassisted 0 7
AC 1st 03:04 Kehoe, Jamie Loney, Mitch 0 8
AC 1st 01:00 Kehoe, Jamie Unassisted 0 9
AC 2nd 10:39 Genord, Dan Loney, Mitch 0 10
AC 2nd 05:27 Thrasher, Nathan Loney, Mitch 0 11
MSOE 2nd 04:07 Power, Brian Unassisted 1 11
MSOE 2nd 00:43 Power, Brian Unassisted 2 11
AC 3rd 13:29 Loney, Mitch Unassisted 2 12
AC 3rd 11:56 Genord, Dan Loney, Mitch 2 13
MSOE 3rd 05:03 Power, Brian Unassisted 3 13
AC 3rd 04:42 Simms, Jeremy Unassisted 3 14
MSOE 3rd 00:52 Power, Brian Unassisted 4 14
MSOE 3rd 00:17 Kleindl, Richard Chmill, Ron 5 14
AC 4th 14:00 Callus, Daniel Unassisted 5 15
MSOE 4th 08:22 Chmill, Ron Unassisted 6 15
MSOE 4th 06:06 McGovern, Matt Unassisted 7 15
MSOE 4th 04:44 Rajek, Andrew Unassisted 8 15
AC 4th 01:32 Kehoe, Jamie Unassisted 8 16

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
MSOE 4 8 5 6 23
Albion 5 5 6 2 18
Shots On Goal
MSOE 0 0 0 0 0
Albion 0 0 0 0 0
Saves
MSOE 3 0 1 0 4
Albion 2 1 1 2 6
Turnovers
MSOE 0 0 0 0 0
Albion 0 0 0 0 0
Clears
MSOE 7-8 7-11 5-8 7-9 26-36
Albion 3-8 2-5 2-5 1-4 8-22
Ground Balls
MSOE 4 2 4 0 10
Albion 4 4 2 9 19
Face Offs
MSOE 5 3 3 3 14
Albion 3 2 2 1 8
Extra Man Opportunities
MSOE 0-0 0-0 0-0 0-0 0-0
Albion 0-0 0-0 0-0 0-0 0-0

Individual Statistics

MSOE 8

MSOE 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Taraba, Patrick 0 0 0 0 0 0 0 0 - -
A 2 Mannino, Kenneth 0 0 0 3 0 0 0 0 - -
M 3 Rajek, Andrew 1 0 1 4 1 0 0 0 - -
5 McGovern, Matt 1 0 1 1 1 0 0 0 - -
A 8 Barr, Matthew 0 0 0 1 0 0 0 0 - -
10 Chmill, Ron 1 1 2 0 0 0 0 0 - -
D 11 Gothard, Jared 0 0 0 0 0 0 0 0 - -
14 Huemann, Thomas 0 0 0 0 0 0 0 0 - -
15 Power, Brian 4 0 4 4 4 0 0 0 - -
D 16 Bruhn, Nick 0 0 0 0 0 0 0 0 - -
M 20 Marshall, Lucas 0 0 0 2 0 0 0 0 - -
24 Grygiel, Andrew 0 0 0 0 0 0 0 0 - -
D 26 Huebner, Kyle 0 0 0 0 0 0 0 0 - -
GK 27 Westpfahl, Keith 0 0 0 0 0 0 0 0 - -
A 34 Kleindl, Richard 1 0 1 2 1 0 0 0 - -
38 Welsh, Kyle 0 0 0 6 0 0 0 0 - -
TM TEAM 0 0 0 0 7 0 0 0 - -
Totals 8 1 9 23 14 0 0 0 0-0 0-00:00

Albion 16

Albion 16
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Smith, Kyle 0 0 0 0 0 0 0 0 - -
2 Louie, Drake 2 0 2 2 2 0 0 0 - -
3 Forbes, Nick 0 0 0 0 0 0 0 0 - -
A 4 Kehoe, Jamie 4 0 4 4 4 0 0 0 - -
A 5 Genord, Dan 2 0 2 3 3 0 0 0 - -
A 6 Loney, Mitch 4 6 10 5 4 0 0 0 - -
7 Callus, Daniel 2 0 2 2 2 0 0 0 - -
D 8 Freeman, Alex 0 0 0 0 0 0 0 0 - -
9 Roche, Andrew 0 0 0 0 0 0 0 0 - -
M 10 Brunotte, Pedro 0 0 0 0 0 0 0 0 - -
D 11 Nita, Al 0 0 0 0 0 0 0 0 - -
M 16 Simms, Jeremy 1 0 1 1 1 0 0 0 8-19 -
17 Thrasher, Nathan 1 0 1 1 1 0 0 0 - -
M 18 Marmion, David 0 0 0 0 0 0 0 0 - -
D 22 Brand, Jordan 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 3 0 0 0 - -
Totals 16 6 22 18 20 0 0 0 8-19 0-00:00

Goalkeeping Statistics

MSOE - Goalkeeping
# Player Minutes GA Saves Dec
27 Westpfahl, Keith 60:00 16 4 L
Totals 16 4
AC - Goalkeeping
# Player Minutes GA Saves Dec
1 Smith, Kyle 60:00 8 6 W
Totals 8 6

Play By Play

Skip Ad