Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

MSOE (0-4)-VS-Carthage (6-1)

Box Score

MSOE logo
1
vs
Carthage logo
20

MSOE (0-4)
-VS-
Carthage (6-1)

Team Score By Period
Team F Total
MSOE 0 0 1 0 1
Winner Carthage 8 5 2 5 20
MSOE
Welsh, Kyle (1)
CC
Foley, Owen (4); Condon, Nick (3); Poage, Mason (3); Bowman, Keegan (2); Sammarco, Adam (2); Kochajkiewicz, Chris (2); Morris, Sean (1); Slefinger, Peter (1); Rearick, Alex (1); Linkfield, Austin (1)
Date:
3/31/2010
Start:
Time:
Attendance:
140
Location:
Kenosha, Wis.
Stadium:
VIEW
Match History vs Carthage

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MSOE CC
CC 1st 13:07 Poage, Mason Unassisted 0 1
CC 1st 11:37 Bowman, Keegan Unassisted 0 2
CC 1st 11:08 Rearick, Alex (UP) Bowman, Keegan 0 3
CC 1st 08:36 Kochajkiewicz, Chris Bowman, Keegan 0 4
CC 1st 06:37 Morris, Sean Bowman, Keegan 0 5
CC 1st 05:20 Bowman, Keegan Unassisted 0 6
CC 1st 01:59 Slefinger, Peter (UP) Unassisted 0 7
CC 1st 01:04 Poage, Mason Unassisted 0 8
CC 2nd 09:25 Condon, Nick Unassisted 0 9
CC 2nd 08:32 Foley, Owen (UP) Bowman, Keegan 0 10
CC 2nd 02:45 Condon, Nick Honn, Kyle 0 11
CC 2nd 02:17 Foley, Owen (UP) Bowman, Keegan 0 12
CC 2nd 00:42 Foley, Owen Morris, Sean 0 13
CC 3rd 09:54 Sammarco, Adam Unassisted 0 14
CC 3rd 07:16 Foley, Owen Morris, Sean 0 15
MSOE 3rd 02:39 Welsh, Kyle Power, Brian 1 15
CC 4th 10:06 Sammarco, Adam Foley, Owen 1 16
CC 4th 09:22 Poage, Mason Unassisted 1 17
CC 4th 08:35 Kochajkiewicz, Chris (UP) Upshaw, Mike 1 18
CC 4th 05:50 Condon, Nick Rearick, Alex 1 19
CC 4th 02:07 Linkfield, Austin Unassisted 1 20

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MSOE 1st 11:26 Keegan, Thomas 00:30 PUSHING
MSOE 1st 09:55 Pietrowski, Mike 01:00 UNNECESSARY ROUGHNESS
CC 1st 08:29 Cobb, Ross 01:00 ILLEGAL PROCEDURE
MSOE 1st 07:43 Power, Brian 01:00 SLASHING
MSOE 1st 02:30 Witt, Vince 01:00 SLASHING
CC 2nd 14:45 Masek, Tony 01:00 SLASHING
CC 2nd 14:45 Cobb, Ross 00:30 HOLDING
CC 2nd 12:24 Miller, Rusty 01:00 PUSHING
MSOE 2nd 09:25 Witt, Vince 01:00 SLASHING
CC 2nd 04:09 Miller, Rusty 01:00 SLASHING
MSOE 2nd 02:45 Witt, Vince 01:00 SLASHING
CC 2nd 00:31 Cobb, Ross 03:00 ILLEGAL CROSSE
MSOE 3rd 12:29 Westpfahl, Keith 01:00 SLASHING
MSOE 3rd 08:11 Keegan, Thomas 00:30 PUSHING
CC 3rd 06:42 Linkfield, Austin 01:00 CROSS-CHECK
CC 3rd 02:20 Cobb, Ross 01:00 SLASHING
MSOE 4th 09:22 Westpfahl, Keith 01:00 SLASHING
CC 4th 05:50 Cobb, Ross 01:00 ILLEGAL CROSSE
MSOE 4th 03:10 Welsh, Kyle 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
MSOE 2 14 4 8 28
Carthage 22 11 7 10 50
Shots On Goal
MSOE 0 0 0 0 0
Carthage 0 0 0 0 0
Saves
MSOE 5 2 1 1 9
Carthage 1 2 2 2 7
Turnovers
MSOE 0 0 0 0 0
Carthage 0 0 0 0 0
Clears
MSOE 2-8 2-4 4-5 5-7 13-24
Carthage 2-3 2-2 0-1 1-2 5-8
Ground Balls
MSOE 3 6 4 7 20
Carthage 13 10 11 15 49
Face Offs
MSOE 2 1 1 1 5
Carthage 7 5 2 4 18
Extra Man Opportunities
MSOE 0-0 0-0 0-0 0-0 0-0
Carthage 0-0 0-0 0-0 0-0 0-0

Individual Statistics

MSOE 1

MSOE 1
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Taraba, Patrick 0 0 0 0 0 0 4 0 - -
2 Mannino, Kenneth 0 0 0 0 0 1 0 0 - -
3 Rajek, Andrew 0 0 0 1 0 3 3 0 - -
5 McGovern, Matt 0 0 0 3 0 1 3 0 - -
7 Keegan, Thomas 0 0 0 0 0 0 0 0 - 2-01:00
8 Barr, Matthew 0 0 0 0 0 0 1 0 - -
9 Pietrowski, Mike 0 0 0 0 0 0 0 0 - 1-01:00
10 Chmill, Ron 0 0 0 0 0 0 1 0 - -
13 Wilson, Ian 0 0 0 2 0 0 3 0 - -
14 Huemann, Thomas 0 0 0 0 0 0 1 0 - -
15 Power, Brian 0 1 1 0 0 0 2 0 - 1-01:00
16 Bruhn, Nick 0 0 0 0 0 1 1 0 0-3 -
18 McGowan, Charlie 0 0 0 1 0 0 1 0 - -
20 Marshall, Lucas 0 0 0 0 0 0 2 1 - -
24 Grygiel, Andrew 0 0 0 1 0 0 2 0 - -
26 Huebner, Kyle 0 0 0 11 0 2 4 0 5-16 -
27 Westpfahl, Keith 0 0 0 0 0 5 4 2 - 2-02:00
28 Witt, Vince 0 0 0 0 0 0 1 0 - 3-03:00
34 Kleindl, Richard 0 0 0 0 0 4 5 2 - -
38 Welsh, Kyle 1 0 1 9 0 3 1 1 0-4 1-00:30
TM TEAM 0 0 0 0 8 0 0 0 - -
Totals 1 1 2 28 8 20 39 6 5-23 10-08:30

Carthage 20

Carthage 20
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Panega, Tony 0 0 0 0 0 2 1 0 - -
3 Zemke, Alex 0 0 0 0 0 0 1 0 - -
M 4 Morris, Sean 1 2 3 2 0 0 0 0 - -
5 Klupchak, Jack 0 0 0 1 0 0 0 0 - -
6 O'Brien, Ned 0 0 0 0 0 0 0 0 - -
7 Douglas, Hunter 0 0 0 1 0 3 1 0 3-4 -
A 8 Slefinger, Peter 1 0 1 5 0 3 2 1 - -
A 9 Bowman, Keegan 2 5 7 10 0 3 3 1 - -
10 Hoeft, David 0 0 0 0 0 0 2 0 - -
D 12 Bellville, Andrew 0 0 0 0 0 3 0 3 - -
14 Norkiewicz, Dan 0 0 0 0 0 0 1 0 - -
15 Rearick, Alex 1 1 2 4 0 1 1 0 - -
A 17 Honn, Kyle 0 1 1 2 0 1 1 1 - -
18 Czekaj, Chris 0 0 0 0 0 5 0 3 - -
19 Condon, Nick 3 0 3 4 0 2 5 0 - -
20 Sammarco, Adam 2 0 2 3 0 1 1 0 - -
21 Munthe, Dan 0 0 0 0 0 0 0 1 - -
GK 22 Hurst, Dan 0 0 0 0 0 0 0 0 - -
M 23 Poage, Mason 3 0 3 4 0 0 2 0 - -
24 Sturges, Josh 0 0 0 0 0 2 0 1 - -
25 Kochajkiewicz, Chris 2 0 2 2 0 1 0 1 - -
26 Foley, Owen 4 1 5 5 0 2 2 1 - -
M 27 Upshaw, Mike 0 1 1 4 0 1 2 0 - -
D 28 Heinrichs, Dustin 0 0 0 0 0 2 1 3 - -
30 Masek, Tony 0 0 0 0 0 2 0 0 - 1-01:00
31 Curley, Spencer 0 0 0 0 0 1 0 0 - -
34 Drought, Ryan 0 0 0 0 0 0 0 0 - -
D 35 Baldridge, Brennan 0 0 0 0 0 1 1 0 - -
36 Sikes, George 0 0 0 0 0 1 0 0 - -
38 Miller, Rusty 0 0 0 0 0 0 0 2 - 2-02:00
39 Samargis, Jimmy 0 0 0 1 0 0 0 0 - -
42 Linkfield, Austin 1 0 1 1 0 1 1 0 - 1-01:00
44 Cynkar, Ryan 0 0 0 0 0 1 0 0 - -
45 Cobb, Ross 0 0 0 1 0 10 0 0 15-19 5-06:30
47 Grantham, Christian 0 0 0 0 0 0 0 0 - -
48 Maggiore, Dominic 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 29 0 0 0 - -
Totals 20 11 31 50 29 49 28 18 18-23 9-10:30

Goalkeeping Statistics

MSOE - Goalkeeping
# Player Minutes GA Saves Dec
15 Power, Brian 60:00 20 9 L
Totals 20 9
CC - Goalkeeping
# Player Minutes GA Saves Dec
22 Hurst, Dan 30:00 0 3 W
10 Hoeft, David 15:00 1 2
31 Curley, Spencer 15:00 0 2
Totals 1 7

Play By Play

Skip Ad