Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

2025 Men's Soccer Cumulative Statistics

Team (12-5-3, 8-3-1)

Overall Team Statistics
Statistic MSOE Opponents
Shots
Goals 57 16
Goals Per Game 2.85 0.80
Shots 312 171
Shots Per Game 15.6 8.6
Shots Percentage 0.183 0.094
Shots On Goal 154-312 71-171
Shots On Goal Percentage 0.494 0.415
Penalties
Yellow Cards 18 24
Red Cards 0 0
Miscellaneous
Assists 41 8
Saves 55 98
Fouls 207 211
Corner Kicks 126 71
Penalty Kicks: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Picha, Nico 10Picha, Nico 16 16 927 11 3 25 40 0.275 28 0.700 4-0 4 0-0
15 Useni, Ditar 15Useni, Ditar 19 19 994 8 5 21 39 0.205 21 0.538 1-0 2 0-0
33 Manchado, Adrian 33Manchado, Adrian 20 20 1324 8 3 19 28 0.286 15 0.536 0-0 1 0-0
17 Ladd, Lachlan 17Ladd, Lachlan 20 7 772 3 3 9 24 0.125 13 0.542 1-0 1 0-0
14 Loduca, Joey 14Loduca, Joey 17 0 357 4 0 8 16 0.250 12 0.750 0-0 1 0-0
16 Silvestri, Charlie 16Silvestri, Charlie 11 0 199 2 4 8 7 0.286 3 0.429 0-0 0 0-0
11 Gonzalo, Diego 11Gonzalo, Diego 10 1 218 2 3 7 4 0.500 2 0.500 1-0 1 0-0
21 Cellio, Tanner 21Cellio, Tanner 20 20 1418 3 0 6 29 0.103 10 0.345 0-0 1 0-0
5 Rohrman, Michael 5Rohrman, Michael 16 15 983 1 4 6 13 0.077 4 0.308 3-0 0 0-0
9 Thomas, Steven 9Thomas, Steven 20 5 758 2 2 6 27 0.074 9 0.333 0-0 0 0-0
27 Escobar, Juan Pablo 27Escobar, Juan Pablo 18 8 508 2 1 5 7 0.286 4 0.571 0-0 0 0-0
8 Gendrich, Owen 8Gendrich, Owen 20 3 627 2 1 5 14 0.143 5 0.357 0-0 0 0-0
20 Roth, Braeden 20Roth, Braeden 20 3 714 0 5 5 9 0.000 5 0.556 0-0 0 0-0
18 Lamb, Alex 18Lamb, Alex 18 11 993 2 0 4 5 0.400 2 0.400 2-0 0 0-0
41 Bova, Enzo 41Bova, Enzo 5 0 75 1 1 3 5 0.200 4 0.800 0-0 0 0-0
37 Smith, Braedon 37Smith, Braedon 20 1 599 1 1 3 14 0.071 5 0.357 1-0 0 0-1
19 Aniecko, Filip 19Aniecko, Filip 14 0 231 0 2 2 1 0.000 0 0.000 0-0 0 0-0
13 Aranda, Danny 13Aranda, Danny 18 18 1133 0 2 2 4 0.000 0 0.000 0-0 0 0-0
6 Killen, Austin 6Killen, Austin 19 19 1081 1 0 2 4 0.250 1 0.250 1-0 0 1-1
30 Weishaar, Landon 30Weishaar, Landon 11 0 139 1 0 2 5 0.200 1 0.200 0-0 0 0-0
4 Wright, Wylie 4Wright, Wylie 16 4 684 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 Sarvan, Irfan 24Sarvan, Irfan 10 0 246 0 1 1 2 0.000 0 0.000 0-0 0 0-0
44 Dershem, Christian 44Dershem, Christian 6 0 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Frea, Chase 2Frea, Chase 12 8 631 0 0 0 3 0.000 1 0.333 1-0 0 0-0
3 Gendrich, Nate 3Gendrich, Nate 19 2 484 0 0 0 4 0.000 3 0.750 0-0 0 0-0
40 Harris, Asher 40Harris, Asher 16 16 1288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Heath, Aden 00Heath, Aden 5 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kiger, Erik 26Kiger, Erik 10 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Moore, Joey 35Moore, Joey 11 4 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pacetti, Owen 7Pacetti, Owen 15 1 285 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Rush, Emerson 12Rush, Emerson 10 0 146 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Shenouda, Jeremiah 28Shenouda, Jeremiah 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Yehle, Peter 25Yehle, Peter 20 19 1334 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 1-0 1 0-0  
Total 20 - 19800 57 41 155 311 0.183 153 0.492 18-0 12 1-2
Opponent 20 - 19800 16 8 40 171 0.094 71 0.415 24-0 5 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Dershem, Christian 44Dershem, Christian 6 0 191:45 3 1.41 9 0.750 0 1 1 0/3 19
40 Harris, Asher 40Harris, Asher 16 16 1283:28 10 0.70 42 0.808 10 3 2 1/5 128
00 Heath, Aden 00Heath, Aden 5 0 55:28 1 1.62 0 0 0 0 0 0/2 3
35 Moore, Joey 35Moore, Joey 11 4 269:19 2 0.67 4 0.667 2 1 0 0/7 21
Total 20 - 1800:00 16 0.80 55 0.775 12 5 3 8 171
Opponents 20 - 1800:00 57 2.85 99 0.635 4 314

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Useni, Ditar 15Useni, Ditar 12 12 614 6 5 17 31 0.194 16 0.516 0-0 1 0-0
33 Manchado, Adrian 33Manchado, Adrian 12 12 729 6 2 14 24 0.250 12 0.500 0-0 1 0-0
10 Picha, Nico 10Picha, Nico 10 10 600 5 3 13 29 0.172 20 0.690 0-0 2 0-0
14 Loduca, Joey 14Loduca, Joey 10 0 226 4 0 8 12 0.333 9 0.750 0-0 1 0-0
16 Silvestri, Charlie 16Silvestri, Charlie 8 0 175 2 4 8 7 0.286 3 0.429 0-0 0 0-0
11 Gonzalo, Diego 11Gonzalo, Diego 8 1 179 2 3 7 3 0.667 2 0.667 1-0 1 0-0
17 Ladd, Lachlan 17Ladd, Lachlan 12 5 449 2 3 7 21 0.095 11 0.524 0-0 1 0-0
21 Cellio, Tanner 21Cellio, Tanner 12 12 779 3 0 6 19 0.158 8 0.421 0-0 1 0-0
27 Escobar, Juan Pablo 27Escobar, Juan Pablo 11 5 275 2 1 5 6 0.333 3 0.500 0-0 0 0-0
8 Gendrich, Owen 8Gendrich, Owen 12 2 312 2 1 5 6 0.333 4 0.667 0-0 0 0-0
20 Roth, Braeden 20Roth, Braeden 12 2 428 0 5 5 8 0.000 4 0.500 0-0 0 0-0
9 Thomas, Steven 9Thomas, Steven 12 0 396 2 1 5 19 0.105 8 0.421 0-0 0 0-0
18 Lamb, Alex 18Lamb, Alex 11 5 547 2 0 4 3 0.667 2 0.667 0-0 0 0-0
5 Rohrman, Michael 5Rohrman, Michael 10 10 626 1 2 4 12 0.083 3 0.250 1-0 0 0-0
41 Bova, Enzo 41Bova, Enzo 5 0 75 1 1 3 5 0.200 4 0.800 0-0 0 0-0
37 Smith, Braedon 37Smith, Braedon 12 1 386 1 1 3 13 0.077 5 0.385 1-0 0 0-1
19 Aniecko, Filip 19Aniecko, Filip 9 0 173 0 2 2 0 0.000 0 0.000 0-0 0 0-0
13 Aranda, Danny 13Aranda, Danny 10 10 601 0 2 2 4 0.000 0 0.000 0-0 0 0-0
30 Weishaar, Landon 30Weishaar, Landon 9 0 122 1 0 2 4 0.250 1 0.250 0-0 0 0-0
4 Wright, Wylie 4Wright, Wylie 9 2 371 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Sarvan, Irfan 24Sarvan, Irfan 8 0 207 0 1 1 2 0.000 0 0.000 0-0 0 0-0
44 Dershem, Christian 44Dershem, Christian 4 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Frea, Chase 2Frea, Chase 6 5 326 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Gendrich, Nate 3Gendrich, Nate 12 2 314 0 0 0 4 0.000 3 0.750 0-0 0 0-0
40 Harris, Asher 40Harris, Asher 10 10 756 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Heath, Aden 00Heath, Aden 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kiger, Erik 26Kiger, Erik 8 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Killen, Austin 6Killen, Austin 11 11 633 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Moore, Joey 35Moore, Joey 9 2 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pacetti, Owen 7Pacetti, Owen 9 1 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rush, Emerson 12Rush, Emerson 8 0 131 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Shenouda, Jeremiah 28Shenouda, Jeremiah 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Yehle, Peter 25Yehle, Peter 12 12 808 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11880 44 37 125 239 0.184 123 0.515 18-0 8 0-1
Opponent 12 - 11880 9 5 23 73 0.123 32 0.438 24-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Dershem, Christian 44Dershem, Christian 4 0 101:45 2 1.77 4 0.667 0 1 0 0/2 8
40 Harris, Asher 40Harris, Asher 10 10 751:32 4 0.48 18 0.818 7 1 1 0/5 54
00 Heath, Aden 00Heath, Aden 4 0 47:24 1 1.90 0 0 0 0 0 0/2 3
35 Moore, Joey 35Moore, Joey 9 2 179:19 2 1.00 1 0.333 1 1 0 0/6 8
Total 12 - 1080:00 9 0.75 23 0.719 8 3 1 6 73
Opponents 12 - 1080:00 44 3.67 81 0.648 2 241

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Calvin W 5-1 (1-0-0, 0-0-0) 0-0-0 657 Adrian Manchado (1) (Michael Rohrman)
Nico Picha (2) (Michael Rohrman)
Ditar Useni (1) (Steven Thomas)
Lachlan Ladd (1)
Nico Picha (2)
08/30/2025 at Hope W 1-0 (2-0-0, 0-0-0) 0-0-0 558 Nico Picha (1)
09/04/2025 at North Central (IL) T 1-1 (2-0-1, 0-0-0) 0-0-0 107 Austin Killen (0)
09/06/2025 at UChicago L 0-1 (2-1-1, 0-0-0) 0-0-0 94
09/10/2025 vs North Park L 0-2 (2-2-1, 0-0-0) 0-0-0 117
09/13/2025 at Wartburg W 2-1 (3-2-1, 0-0-0) 0-0-0 190 Adrian Manchado (2)
0 (0)
09/17/2025 vs Dominican (IL) W 3-0 (4-2-1, 1-0-0) 1-0-0 159 Lachlan Ladd (2)
Ditar Useni (2)
Nico Picha (4)
09/21/2025 at Concordia Chicago W 6-0 (5-2-1, 2-0-0) 2-0-0 156 Nico Picha (5) (Ditar Useni)
Tanner Cellio (1)
Ditar Useni (3) (Braedon Smith)
Steven Thomas (1) (Charlie Silvestri)
Enzo Bova (1) (Charlie Silvestri , Diego Gonzalo)
Charlie Silvestri (1) (Enzo Bova)
09/24/2025 at Edgewood University L 1-2 (5-3-1, 2-1-0) 2-1-0 167 Steven Thomas (2) (Ditar Useni)
09/27/2025 vs Aurora T 1-1 (5-3-2, 2-1-1) 2-1-1 138 Nico Picha (6)
10/01/2025 vs Marian (WI) W 3-0 (6-3-2, 3-1-1) 3-1-1 158 Nico Picha (7)
Adrian Manchado (4) (Braedan Roth)
Adrian Manchado (4) (Lachlan Ladd)
10/04/2025 at Benedictine (IL) W 6-3 (7-3-2, 4-1-1) 4-1-1 217 Adrian Manchado (5) (Ditar Useni)
Ditar Useni (4)
Lachlan Ladd (3)
Joey Loduca (2) (Filip Aniecko)
Joey Loduca (2) (Steven Thomas)
Nico Picha (8)
10/08/2025 at Wis. Lutheran W 6-0 (8-3-2, 5-1-1) 5-1-1 101 Adrian Manchado (7) (Nico Picha)
Adrian Manchado (7) (Danny Aranda)
Ditar Useni (5) (Adrian Manchado)
Juan Pablo Escobar (2) (Ditar Useni)
Juan Pablo Escobar (2)
Joey Loduca (3) (Nico Picha)
10/11/2025 vs Concordia Wisconsin W 6-1 (9-3-2, 6-1-1) 6-1-1 313 0 (0)
Diego Gonzalo (1) (Braedan Roth)
Ditar Useni (6) (Danny Aranda , Diego Gonzalo)
Alex Lamb (1) (Michael Rohrman)
Braedon Smith (1) (Charlie Silvestri)
Joey Loduca (4)
10/15/2025 vs Lakeland W 6-0 (10-3-2, 7-1-1) 7-1-1 142 Ditar Useni (7) (Juan Pablo Escobar)
Alex Lamb (2) (Lachlan Ladd , Michael Rohrman)
Michael Rohrman (1) (Adrian Manchado)
Adrian Manchado (8) (Diego Gonzalo , Ditar Useni)
Landon Weishaar (1) (Irfan Sarvan)
Charlie Silvestri (2) (Filip Aniecko)
10/18/2025 at Illinois Tech L 0-1 (10-4-2, 7-2-1) 7-2-1 133
10/21/2025 vs Wis.-Eau Claire T 1-1 (10-4-3, 7-2-1) 7-2-1 159 Nico Picha (9)
10/25/2025 vs Rockford W 6-0 (11-4-3, 8-2-1) 8-2-1 189 Tanner Cellio (3) (Braedan Roth)
Tanner Cellio (3) (Owen Gendrich , Nico Picha)
Owen Gendrich (2) (Braedan Roth)
Diego Gonzalo (2) (Lachlan Ladd)
Owen Gendrich (2) (Braedan Roth)
Wylie Wright (1) (Charlie Silvestri)
10/29/2025 at St. Norbert L 0-1 (11-5-3, 8-3-1) 8-3-1 111
11/01/2025 vs Dominican (IL) W 3-0 (12-5-3, 8-3-1) 8-3-1 103 Ditar Useni (8)
Nico Picha (11)
Nico Picha (11) (Adrian Manchado)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Calvin 5-1 5 3 13 12 0.417 9 0.750 1-0 1 0-0 990
08/30/2025 at Hope 1-0 1 0 2 4 0.250 4 1.000 1-0 1 0-0 990
09/04/2025 at North Central (IL) 1-1 1 0 2 11 0.091 1 0.091 2-0 0 1-1 990
09/06/2025 at UChicago 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/10/2025 vs North Park 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/13/2025 at Wartburg 2-1 2 0 4 7 0.286 1 0.143 2-0 1 0-0 990
09/17/2025 vs Dominican (IL) 3-0 3 0 6 19 0.158 7 0.368 0-0 1 0-0 990
09/21/2025 at Concordia Chicago 6-0 6 6 18 33 0.182 15 0.455 0-0 1 0-0 990
09/24/2025 at Edgewood University 1-2 1 1 3 21 0.048 11 0.524 1-0 0 0-0 990
09/27/2025 vs Aurora 1-1 1 0 2 16 0.063 5 0.313 0-0 0 0-0 990
10/01/2025 vs Marian (WI) 3-0 3 2 8 24 0.125 12 0.500 1-0 1 0-0 990
10/04/2025 at Benedictine (IL) 6-3 6 3 15 21 0.286 15 0.714 0-0 1 0-1 990
10/08/2025 at Wis. Lutheran 6-0 6 5 17 25 0.240 19 0.760 0-0 1 0-0 990
10/11/2025 vs Concordia Wisconsin 6-1 6 5 17 11 0.545 8 0.727 1-0 1 0-0 990
10/15/2025 vs Lakeland 6-0 6 8 20 24 0.250 11 0.458 0-0 1 0-0 990
10/18/2025 at Illinois Tech 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/21/2025 vs Wis.-Eau Claire 1-1 1 0 2 4 0.250 1 0.250 5-0 0 0-0 990
10/25/2025 vs Rockford 6-0 6 7 19 22 0.273 14 0.636 0-0 1 0-0 990
10/29/2025 at St. Norbert 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
11/01/2025 vs Dominican (IL) 3-0 3 1 7 17 0.176 7 0.412 2-0 1 0-0 990
Total 57-16 57 41 155 312 0.183 154 0.494 18-0 12 1-2 19800
Opponent - 16 8 40 171 0.094 71 0.415 24-0 5 - 19800

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Calvin 5-1 90:00 1 1.00 4 0.800 1 0 0 0 8
08/30/2025 Hope 1-0 90:00 0 0.50 5 1.000 1 0 0 1 19
09/04/2025 North Central (IL) 1-1 90:00 1 0.67 5 0.833 0 0 1 0 9
09/06/2025 UChicago 0-1 90:00 1 0.75 4 0.800 0 1 0 0 16
09/10/2025 North Park 0-2 90:00 2 1.00 2 0.500 0 1 0 0 8
09/13/2025 Wartburg 2-1 90:00 1 1.00 4 0.800 1 0 0 0 14
09/17/2025 Dominican (IL) 3-0 90:00 0 0.86 0 0.00 1 0 0 1 1
09/21/2025 Concordia Chicago 6-0 90:00 0 0.75 1 1.000 1 0 0 1 1
09/24/2025 Edgewood University 1-2 90:00 2 0.89 3 0.600 0 1 0 0 13
09/27/2025 Aurora 1-1 90:00 1 0.90 4 0.800 0 0 1 0 14
10/01/2025 Marian (WI) 3-0 90:00 0 0.82 1 1.000 1 0 0 1 4
10/04/2025 Benedictine (IL) 6-3 90:00 3 1.00 2 0.400 1 0 0 0 6
10/08/2025 Wis. Lutheran 6-0 90:00 0 0.92 1 1.000 1 0 0 1 3
10/11/2025 Concordia Wisconsin 6-1 90:00 1 0.93 0 0.000 1 0 0 0 6
10/15/2025 Lakeland 6-0 90:00 0 0.87 4 1.000 1 0 0 1 5
10/18/2025 Illinois Tech 0-1 90:00 1 0.88 4 0.800 0 1 0 0 12
10/21/2025 Wis.-Eau Claire 1-1 90:00 1 0.88 2 0.667 0 0 1 0 13
10/25/2025 Rockford 6-0 90:00 0 0.83 1 1.000 1 0 0 1 3
10/29/2025 St. Norbert 0-1 90:00 1 0.84 2 0.667 0 1 0 0 5
11/01/2025 Dominican (IL) 3-0 90:00 0 0.80 6 1.000 1 0 0 1 11
Totals - 1800 16 0.80 55 0.775 12 5 3 8 171
Opponent - 1800:00 57 2.85 99 0.635 5 12 3 4 314

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Calvin 1-5 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
08/30/2025 Hope 0-1 0 0 0 19 0.000 5 0.263 2-0 0 0-0 990
09/04/2025 North Central (IL) 1-1 1 0 2 9 0.111 6 0.667 1-0 0 0-0 990
09/06/2025 UChicago 1-0 1 0 2 16 0.063 5 0.313 0-0 1 1-1 990
09/10/2025 North Park 2-0 2 1 5 8 0.250 4 0.500 2-0 1 0-0 990
09/13/2025 Wartburg 1-2 1 1 3 14 0.071 5 0.357 2-0 0 0-1 990
09/17/2025 Dominican (IL) 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/21/2025 Concordia Chicago 0-6 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/24/2025 Edgewood University 2-1 2 2 6 13 0.154 5 0.385 4-0 1 0-0 990
09/27/2025 Aurora 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
10/01/2025 Marian (WI) 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/04/2025 Benedictine (IL) 3-6 3 1 7 6 0.500 5 0.833 1-0 0 1-1 990
10/08/2025 Wis. Lutheran 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/11/2025 Concordia Wisconsin 1-6 1 0 2 6 0.167 1 0.167 1-0 0 0-0 990
10/15/2025 Lakeland 0-6 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/18/2025 Illinois Tech 1-0 1 0 2 12 0.083 5 0.417 1-0 1 0-0 990
10/21/2025 Wis.-Eau Claire 1-1 1 0 2 13 0.077 3 0.231 4-0 0 1-1 990
10/25/2025 Rockford 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/29/2025 St. Norbert 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 990
11/01/2025 Dominican (IL) 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
Total 16-57 16 8 40 171 0.094 71 0.415 24-0 5 3-4 19800
MSOE - 57 41 155 312 0.183 154 0.494 18-0 12 - 19800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Calvin 1-5 90:00 5 5.00 4 0.444 0 1 0 0 12
08/30/2025 Hope 0-1 90:00 1 3.00 3 0.750 0 1 0 0 4
09/04/2025 North Central (IL) 1-1 90:00 1 2.33 0 0.000 0 0 1 0 11
09/06/2025 UChicago 1-0 90:00 0 1.75 2 1.000 1 0 0 1 8
09/10/2025 North Park 2-0 90:00 0 1.40 5 1.000 1 0 0 1 9
09/13/2025 Wartburg 1-2 90:00 2 1.50 0 0.000 0 1 0 0 8
09/17/2025 Dominican (IL) 0-3 90:00 3 1.71 4 0.571 0 1 0 0 19
09/21/2025 Concordia Chicago 0-6 90:00 6 2.25 9 0.600 0 1 0 0 33
09/24/2025 Edgewood University 2-1 90:00 1 2.11 10 0.909 1 0 0 0 21
09/27/2025 Aurora 1-1 90:00 1 2.00 4 0.800 0 0 1 0 16
10/01/2025 Marian (WI) 0-3 90:00 3 2.09 9 0.750 0 1 0 0 24
10/04/2025 Benedictine (IL) 3-6 90:00 6 2.42 9 0.600 0 1 0 0 21
10/08/2025 Wis. Lutheran 0-6 90:00 6 2.69 13 0.684 0 1 0 0 25
10/11/2025 Concordia Wisconsin 1-6 90:00 6 2.93 3 0.333 0 1 0 0 12
10/15/2025 Lakeland 0-6 90:00 6 3.13 5 0.455 0 1 0 0 24
10/18/2025 Illinois Tech 1-0 90:00 0 2.94 4 1.000 1 0 0 1 13
10/21/2025 Wis.-Eau Claire 1-1 90:00 1 2.82 0 0.000 0 0 1 0 4
10/25/2025 Rockford 0-6 90:00 6 3.00 8 0.571 0 1 0 0 22
10/29/2025 St. Norbert 1-0 90:00 0 2.84 3 1.000 1 0 0 1 11
11/01/2025 Dominican (IL) 0-3 90:00 3 2.85 4 0.571 0 1 0 0 17
Totals - 1800 57 2.85 99 0.635 5 12 3 4 314
MSOE - 1800:00 16 0.80 55 0.775 12 5 3 8 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Calvin 5-1 5/1 3/1 12/8 9/5 3/5 1/2 0/0
08/30/2025 at Hope 1-0 1/0 0/0 4/19 4/5 6/9 1/2 0/0
09/04/2025 at North Central (IL) 1-1 1/1 0/0 11/9 1/6 4/2 2/1 0/0
09/06/2025 at UChicago 0-1 0/1 0/0 8/16 2/5 3/9 0/0 0/0
09/10/2025 vs North Park 0-2 0/2 0/1 9/8 5/4 8/2 1/2 0/0
09/13/2025 at Wartburg 2-1 2/1 0/1 7/14 1/5 3/4 2/2 0/0
09/17/2025 vs Dominican (IL) 3-0 3/0 0/0 19/1 7/0 6/1 0/0 0/0
09/21/2025 at Concordia Chicago 6-0 6/0 6/0 33/1 15/1 9/2 0/1 0/0
09/24/2025 at Edgewood University 1-2 1/2 1/2 21/13 11/5 4/4 1/4 0/0
09/27/2025 vs Aurora 1-1 1/1 0/1 16/14 5/5 7/5 0/0 0/0
10/01/2025 vs Marian (WI) 3-0 3/0 2/0 24/4 12/1 7/2 1/0 0/0
10/04/2025 at Benedictine (IL) 6-3 6/3 3/1 21/6 15/5 7/0 0/1 0/0
10/08/2025 at Wis. Lutheran 6-0 6/0 5/0 25/3 19/1 11/1 0/1 0/0
10/11/2025 vs Concordia Wisconsin 6-1 6/1 5/0 11/6 8/1 5/3 1/1 0/0
10/15/2025 vs Lakeland 6-0 6/0 8/0 24/5 11/4 10/0 0/0 0/0
10/18/2025 at Illinois Tech 0-1 0/1 0/0 13/12 4/5 8/6 1/1 0/0
10/21/2025 vs Wis.-Eau Claire 1-1 1/1 0/0 4/13 1/3 7/8 5/4 0/0
10/25/2025 vs Rockford 6-0 6/0 7/0 22/3 14/1 7/0 0/1 0/0
10/29/2025 at St. Norbert 0-1 0/1 0/1 11/5 3/3 5/4 0/1 0/0
11/01/2025 vs Dominican (IL) 3-0 3/0 1/0 17/11 7/6 6/4 2/0 0/0
Totals 57/16 41/8 312/171 154/71 126/71 18/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Lakeland (10/15/2025)
GOALS 6 Concordia Chicago (09/21/2025)
Benedictine (IL) (10/04/2025)
Wis. Lutheran (10/08/2025)
Concordia Wisconsin (10/11/2025)
Lakeland (10/15/2025)
Rockford (10/25/2025)
ASSISTS 8 Lakeland (10/15/2025)
SHOTS 33 Concordia Chicago (09/21/2025)
SHOTS ON GOAL 19 Wis. Lutheran (10/08/2025)
SAVES 6 Dominican (IL) (11/01/2025)
FOULS 17 Concordia Wisconsin (10/11/2025)
CORNER KICKS 11 Wis. Lutheran (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Benedictine (IL) (10/04/2025)
GOALS 3 Benedictine (IL) (10/04/2025)
ASSISTS 2 Edgewood University (09/24/2025)
SHOTS 19 Hope (08/30/2025)
SHOTS ON GOAL 6 North Central (IL) (09/04/2025)
Dominican (IL) (11/01/2025)
SAVES 13 Wis. Lutheran (10/08/2025)
FOULS 17 Concordia Wisconsin (10/11/2025)
CORNER KICKS 9 Hope (08/30/2025)
UChicago (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hope (08/30/2025)
North Central (IL) (09/04/2025)
Aurora (09/27/2025)
Wis.-Eau Claire (10/21/2025)
GOALS 1 Hope (08/30/2025)
North Central (IL) (09/04/2025)
Edgewood University (09/24/2025)
Aurora (09/27/2025)
Wis.-Eau Claire (10/21/2025)
ASSISTS 1 Edgewood University (09/24/2025)
Dominican (IL) (11/01/2025)
SHOTS 4 Hope (08/30/2025)
Wartburg (09/13/2025)
Wis.-Eau Claire (10/21/2025)
SHOTS ON GOAL 1 North Central (IL) (09/04/2025)
UChicago (09/06/2025)
Wartburg (09/13/2025)
Wis.-Eau Claire (10/21/2025)
SAVES 1 Concordia Chicago (09/21/2025)
Marian (WI) (10/01/2025)
Wis. Lutheran (10/08/2025)
Rockford (10/25/2025)
FOULS 6 UChicago (09/06/2025)
Edgewood University (09/24/2025)
Marian (WI) (10/01/2025)
Illinois Tech (10/18/2025)
CORNER KICKS 3 Calvin (08/29/2025)
North Central (IL) (09/04/2025)
UChicago (09/06/2025)
Wartburg (09/13/2025)
Edgewood University (09/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Central (IL) (09/04/2025)
UChicago (09/06/2025)
Concordia Wisconsin (10/11/2025)
Illinois Tech (10/18/2025)
Wis.-Eau Claire (10/21/2025)
GOALS 1 Calvin (08/29/2025)
North Central (IL) (09/04/2025)
UChicago (09/06/2025)
Wartburg (09/13/2025)
Aurora (09/27/2025)
Concordia Wisconsin (10/11/2025)
Illinois Tech (10/18/2025)
Wis.-Eau Claire (10/21/2025)
St. Norbert (10/29/2025)
ASSISTS 1 Calvin (08/29/2025)
North Park (09/10/2025)
Wartburg (09/13/2025)
Aurora (09/27/2025)
Benedictine (IL) (10/04/2025)
St. Norbert (10/29/2025)
SHOTS 1 Dominican (IL) (09/17/2025)
Concordia Chicago (09/21/2025)
