Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

MSOE (6-17, 1-3 CVC) -VS- Carthage (22-6, 4-0 CVC)

Box Score

MSOE logo
0
vs
Carthage logo
3

MSOE (6-17, 1-3 CVC)
-VS-
Carthage (22-6, 4-0 CVC)

Team Score By Period
Team 1 2 3
MSOE MSOEMVB 23 15 22
Winner Carthage CARTHAGE 25 25 25
Date:
4/4/2013
Time:
7 p.m.
Site:
Kenosha, Wis. (Tarble Arena)
Attendance:
100
Officials
1st Referee: Julie Voeck
2nd Referee: Jen Connell
VIEW
Match History vs Carthage

Match Details

Game Statistics By Set
Set MSOE Carthage
K E TA % K E TA %
Set #1 7 5 30 .067 12 5 29 .241
Set #2 10 4 35 .171 15 9 34 .176
Set #3 10 5 32 .156 16 4 32 .375
Total 27 14 97 .134 43 18 95 .263
Team Statistical Comparison
Statistic Team Comparison
MSOEMVB - CARTHAGE
Points
31.0
52.0
Kills
27
43
Aces
1
4
Blocks
3
5
Assists
24
39
Digs
33
46

Game Leaders

MSOEMVB - Leaders
Statistic Leaders
Kills Main, Brian (12), Geary, Jack (7), Harbour, Alex (5)
Aces Geary, Jack (1)
Blocks Avery, Josh (2), Root, Alex (1), David, Johnson (1)
Assists Avery, Josh (23), Morrone, Matt (1)
Digs Josh, Dougherty (9), Main, Brian (6), Cote, John (5)
CARTHAGE - Leaders
Statistic Leaders
Kills Pat Barry (14), Jon Storm (13), Matt Klingspohn (7)
Aces Pat Barry (2), J.P. Tulaka (1), Jon Storm (1)
Blocks Jeff Beach (3), Connor Wexter (2), J.P. Tulaka (2)
Assists Connor Wexter (34), Mike Jebens (4), Pat Barry (1)
Digs Mike Jebens (17), Connor Wexter (12), Jon Storm (7)

Individual Statistics

MSOE (6-17, 1-3 CVC)

MSOEMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cote, John 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
3 3 Avery, Josh 3 1 0 1 1.000 23 0 0 3 0-3 0 2 0 5 0 0 2.0
8 8 Root, Alex 3 0 2 4 -.500 0 0 0 1 0-1 0 1 0 1 0 0 0.5
9 9 David, Johnson 3 2 2 8 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
11 11 Josh, Dougherty 3 0 0 1 .000 0 0 0 3 0-3 0 0 0 9 0 1 0.0
13 13 Harbour, Alex 3 5 4 30 .033 0 0 0 0 0-0 0 0 0 3 0 1 5.0
15 15 Geary, Jack 3 7 2 14 .357 0 0 1 3 1-3 0 1 0 2 0 0 8.5
21 21 Main, Brian 3 12 4 36 .222 0 0 0 4 0-4 0 0 0 6 0 0 12.0
7 7 Sean, Donovan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Morrone, Matt 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Manning, Nick 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Pore' Greg 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 14 97 .134 24 0 1 14 1-14 1 4 0 33 0 4 31
MSOEMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cote, John 3 0 0 0 5 0 2 0.0
3 3 Avery, Josh 3 0 2 0 5 0 0 2.0
8 8 Root, Alex 3 0 1 0 1 0 0 0.5
9 9 David, Johnson 3 1 0 0 0 0 0 3.0
11 11 Josh, Dougherty 3 0 0 0 9 0 1 0.0
13 13 Harbour, Alex 3 0 0 0 3 0 1 5.0
15 15 Geary, Jack 3 0 1 0 2 0 0 8.5
21 21 Main, Brian 3 0 0 0 6 0 0 12.0
7 7 Sean, Donovan 2 0 0 0 2 0 0 0.0
12 12 Morrone, Matt 1 0 0 0 0 0 0 0.0
18 18 Manning, Nick 1 0 0 0 0 0 0 0.0
16 16 Pore' Greg 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 1 4 0 33 0 4 31

Carthage (22-6, 4-0 CVC)

CARTHAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mike Jebens 3 0 0 2 .000 4 0 0 0 0-0 0 0 0 17 0 0 0.0
7 7 Connor Wexter 3 1 1 2 .000 34 0 0 2 0-2 0 2 0 12 3 0 2.0
12 12 J.P. Tulaka 3 2 3 8 -.125 0 0 1 2 1-2 0 2 1 0 0 0 4.0
13 13 Pat Barry 3 14 7 35 .200 1 0 2 2 2-2 0 2 0 4 0 0 17.0
17 17 Jon Storm 3 13 0 20 .650 0 0 1 3 1-3 0 0 0 7 0 0 14.0
18 18 Jeff Beach 3 4 1 7 .429 0 0 0 1 0-1 0 3 1 1 0 0 5.5
23 23 Matt Klingspohn 3 7 6 17 .059 0 0 0 1 0-1 0 1 0 3 0 1 7.5
6 6 Jim Schultz 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 18 95 .263 39 0 4 11 4-11 0 10 2 46 3 1 52
CARTHAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mike Jebens 3 0 0 0 17 0 0 0.0
7 7 Connor Wexter 3 0 2 0 12 3 0 2.0
12 12 J.P. Tulaka 3 0 2 1 0 0 0 4.0
13 13 Pat Barry 3 0 2 0 4 0 0 17.0
17 17 Jon Storm 3 0 0 0 7 0 0 14.0
18 18 Jeff Beach 3 0 3 1 1 0 0 5.5
23 23 Matt Klingspohn 3 0 1 0 3 0 1 7.5
6 6 Jim Schultz 1 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 2 46 3 1 52
Skip Ad