Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

MSOE (1-5) -VS- Thiel (7-4)

Box Score

MSOE logo
1
vs
Thiel logo
3

MSOE (1-5)
-VS-
Thiel (7-4)

Team Score By Period
Team 1 2 3 4
MSOE MSOE 21 18 25 18
Winner Thiel THI 25 25 23 25
Date:
3/1/2013
Time:
5 p.m.
Site:
Greenville, Pa. (Beeghly Gymnasium)
Attendance:
40
VIEW
Match History vs Thiel

Match Details

Game Statistics By Set
Set MSOE Thiel
K E TA % K E TA %
Set #1 12 1 25 .440 11 1 25 .400
Set #2 11 4 28 .250 12 2 26 .385
Set #3 10 5 32 .156 13 3 25 .400
Set #4 14 4 32 .312 13 3 26 .385
Total 47 14 117 .282 49 9 102 .392
Team Statistical Comparison
Statistic Team Comparison
MSOE - THI
Points
54.0
66.0
Kills
47
49
Aces
2
3
Blocks
5
14
Assists
41
47
Digs
28
32

Game Leaders

MSOE - Leaders
Statistic Leaders
Kills Brian Main (13), Alex Harbour (11), Jack Geary (11)
Aces Jack Geary (1), Brian Main (1)
Blocks David Johnson (3), Brian Main (3), Josh Avery (1)
Assists Josh Avery (41)
Digs Alex Harbour (8), John Cote (7), Josh Avery (4)
THI - Leaders
Statistic Leaders
Kills Dante McCoy (16), Andrew Pohlod (9), Dylan Lasher (9)
Aces Charlie Tindall (1), Dante McCoy (1), Michael Whitelock (1)
Blocks Michael Whitelock (7), Charlie Tindall (5), Kyle Turkalj (4)
Assists Charlie Tindall (41), Dante McCoy (2), Colin Vitale (2)
Digs Colin Vitale (10), Charlie Tindall (6), Dante McCoy (4)

Individual Statistics

MSOE (1-5)

MSOE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 John Cote 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Josh Avery 4 1 0 4 .250 41 0 0 1 0-1 0 1 0 4 0 0 1.5
7 7 Sean Donovan 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
8 8 Alex Root 4 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 David Johnson 4 9 3 16 .375 0 0 0 0 0-0 0 3 0 0 0 0 10.5
11 11 Josh Dougherty 4 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 3 0 0 0.0
12 12 Matt Morrone 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Alex Harbour 4 11 3 30 .267 0 0 0 3 0-3 0 0 0 8 0 2 11.0
15 15 Jack Geary 4 11 0 22 .500 0 0 1 2 1-2 0 1 0 1 0 0 12.5
16 16 Greg Pore 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Brian Main 4 13 5 31 .258 0 0 1 4 1-4 0 3 0 4 0 1 15.5
24 24 Sanesh Thomas 4 1 1 7 .000 0 0 0 1 0-1 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 47 14 117 .282 41 0 2 16 2-16 0 10 0 28 0 3 54
MSOE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 John Cote 4 0 0 0 7 0 0 0.0
3 3 Josh Avery 4 0 1 0 4 0 0 1.5
7 7 Sean Donovan 4 0 0 0 0 0 0 0.0
8 8 Alex Root 4 0 1 0 0 0 0 1.5
9 9 David Johnson 4 0 3 0 0 0 0 10.5
11 11 Josh Dougherty 4 0 0 0 3 0 0 0.0
12 12 Matt Morrone 4 0 0 0 0 0 0 0.0
13 13 Alex Harbour 4 0 0 0 8 0 2 11.0
15 15 Jack Geary 4 0 1 0 1 0 0 12.5
16 16 Greg Pore 4 0 0 0 1 0 0 0.0
21 21 Brian Main 4 0 3 0 4 0 1 15.5
24 24 Sanesh Thomas 4 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 0 10 0 28 0 3 54

Thiel (7-4)

THI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Charlie Tindall 4 1 0 3 .333 41 0 1 2 1-2 2 3 0 6 4 1 5.5
2 2 Dante McCoy 4 16 4 32 .375 2 0 1 1 1-1 0 3 0 4 0 0 18.5
9 9 Andrew Pohlod 4 9 2 24 .292 1 0 0 2 0-2 0 0 0 4 0 0 9.0
10 10 Colin Vitale 4 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 1 0.0
18 18 Michael Whitelock 4 5 0 9 .556 1 0 1 2 1-2 1 6 0 0 0 0 10.0
20 20 Kyle Turkalj 4 6 2 11 .364 0 0 0 4 0-4 0 4 0 2 0 0 8.0
24 24 Dylan Lasher 4 9 1 19 .421 0 0 0 2 0-2 0 4 0 4 0 0 11.0
7 7 Evan Proksell 2 3 0 4 .750 0 0 0 0 0-0 1 0 0 1 0 0 4.0
8 8 Ian Phillips 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Christopher Lepley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 9 102 .392 47 0 3 13 3-13 4 20 0 32 4 2 66
THI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Charlie Tindall 4 2 3 0 6 4 1 5.5
2 2 Dante McCoy 4 0 3 0 4 0 0 18.5
9 9 Andrew Pohlod 4 0 0 0 4 0 0 9.0
10 10 Colin Vitale 4 0 0 0 10 0 1 0.0
18 18 Michael Whitelock 4 1 6 0 0 0 0 10.0
20 20 Kyle Turkalj 4 0 4 0 2 0 0 8.0
24 24 Dylan Lasher 4 0 4 0 4 0 0 11.0
7 7 Evan Proksell 2 1 0 0 1 0 0 4.0
8 8 Ian Phillips 2 0 0 0 1 0 0 0.0
12 12 Christopher Lepley 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 20 0 32 4 2 66
Skip Ad