Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

UC-Santa Cruz (11-6, 3-1 CVC) -VS- MSOE (6-18, 1-4 CVC)

Box Score

UC-Santa Cruz logo
3
vs
MSOE logo
1

UC-Santa Cruz (11-6, 3-1 CVC)
-VS-
MSOE (6-18, 1-4 CVC)

Team Score By Period
Team 1 2 3 4
Winner UC-Santa Cruz UCSCM 25 25 20 25
MSOE MSOEMVB 12 16 25 15
Date:
4/5/2013
Time:
4 p.m.
Site:
Kenosha, Wis. (Tarble Arena)
Attendance:
50
VIEW
Match History vs UC-Santa Cruz

Match Details

Game Statistics By Set
Set UC-Santa Cruz MSOE
K E TA % K E TA %
Set #1 14 1 21 .619 6 4 22 .091
Set #2 15 3 27 .444 9 5 26 .154
Set #3 15 6 37 .243 13 3 27 .370
Set #4 9 3 27 .222 5 7 27 -.074
Total 53 13 112 .357 33 19 102 .137
Team Statistical Comparison
Statistic Team Comparison
UCSCM - MSOEMVB
Points
67.0
42.0
Kills
53
33
Aces
10
3
Blocks
4
6
Assists
46
31
Digs
45
39

Game Leaders

UCSCM - Leaders
Statistic Leaders
Kills Salvatore LaCavera (18), Jake, Landel (16), Harley Frost (10)
Aces Harley Frost (7), Salvatore LaCavera (1), Brandon Torado (1)
Blocks Salvatore LaCavera (2), Jorge Reyes (2), Blake Chadwick (1)
Assists Blake Chadwick (42), Mauro Salinas (2), Salvatore LaCavera (1)
Digs Mauro Salinas (15), Salvatore LaCavera (12), Jake, Landel (7)
MSOEMVB - Leaders
Statistic Leaders
Kills Main, Brian (9), Harbour, Alex (7), Geary, Jack (7)
Aces Root, Alex (2), Josh, Dougherty (1)
Blocks Root, Alex (2), David, Johnson (2), Harbour, Alex (2)
Assists Avery, Josh (22), Morrone, Matt (6), Cote, John (1)
Digs Cote, John (11), Main, Brian (8), Josh, Dougherty (6)

Individual Statistics

UC-Santa Cruz (11-6, 3-1 CVC)

UCSCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harley Frost 4 10 6 23 .174 0 0 7 3 7-3 0 0 0 4 0 0 17.0
7 7 Blake Chadwick 4 1 1 6 .000 42 0 0 0 0-0 0 1 0 2 2 0 1.5
9 9 Mauro Salinas 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 15 0 1 0.0
11 11 Salvatore LaCavera 4 18 1 37 .459 1 0 1 4 1-4 0 2 0 12 0 1 20.0
15 15 Brandon Torado 4 3 2 11 .091 0 0 1 6 1-6 0 1 0 2 0 0 4.5
21 21 Jorge Reyes 4 5 2 12 .250 1 0 0 2 0-2 0 2 2 3 0 0 6.0
23 23 Jake, Landel 4 16 1 22 .682 0 0 1 2 1-2 1 0 0 7 0 1 18.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Jory Hollander 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Jesse Conner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Jake Hurwitz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 13 112 .357 46 0 10 17 10-17 1 6 2 45 2 3 67
UCSCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harley Frost 4 0 0 0 4 0 0 17.0
7 7 Blake Chadwick 4 0 1 0 2 2 0 1.5
9 9 Mauro Salinas 4 0 0 0 15 0 1 0.0
11 11 Salvatore LaCavera 4 0 2 0 12 0 1 20.0
15 15 Brandon Torado 4 0 1 0 2 0 0 4.5
21 21 Jorge Reyes 4 0 2 2 3 0 0 6.0
23 23 Jake, Landel 4 1 0 0 7 0 1 18.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
3 3 Jory Hollander 1 0 0 0 0 0 0 0.0
5 5 Jesse Conner 1 0 0 0 0 0 0 0.0
13 13 Jake Hurwitz 1 0 0 0 0 0 0 0.0
Totals 1 6 2 45 2 3 67

MSOE (6-18, 1-4 CVC)

MSOEMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cote, John 4 1 0 3 .333 1 0 0 0 0-0 0 0 0 11 0 3 1.0
3 3 Avery, Josh 4 0 0 2 .000 22 0 0 0 0-0 0 0 0 4 2 0 0.0
8 8 Root, Alex 4 2 1 9 .111 0 0 2 4 2-4 0 2 0 1 0 0 5.0
9 9 David, Johnson 4 6 3 13 .231 1 0 0 1 0-1 0 2 0 1 0 0 7.0
11 11 Josh, Dougherty 4 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 2 1.0
13 13 Harbour, Alex 4 7 4 27 .111 1 0 0 0 0-0 1 1 0 5 0 2 8.5
15 15 Geary, Jack 4 7 4 13 .231 0 0 0 2 0-2 0 2 0 3 0 0 8.0
21 21 Main, Brian 4 9 6 33 .091 0 0 0 2 0-2 1 1 0 8 0 3 10.5
7 7 Sean, Donovan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Morrone, Matt 2 1 1 2 .000 6 0 0 1 0-1 0 0 0 0 0 0 1.0
16 16 Pore' Greg 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 19 102 .137 31 0 3 11 3-11 2 8 0 39 2 10 42
MSOEMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cote, John 4 0 0 0 11 0 3 1.0
3 3 Avery, Josh 4 0 0 0 4 2 0 0.0
8 8 Root, Alex 4 0 2 0 1 0 0 5.0
9 9 David, Johnson 4 0 2 0 1 0 0 7.0
11 11 Josh, Dougherty 4 0 0 0 6 0 2 1.0
13 13 Harbour, Alex 4 1 1 0 5 0 2 8.5
15 15 Geary, Jack 4 0 2 0 3 0 0 8.0
21 21 Main, Brian 4 1 1 0 8 0 3 10.5
7 7 Sean, Donovan 3 0 0 0 0 0 0 0.0
12 12 Morrone, Matt 2 0 0 0 0 0 0 1.0
16 16 Pore' Greg 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 2 8 0 39 2 10 42
Skip Ad