Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

# MSOE (1-1,0-0 NACC) -VS- # North Central (IL) (2-0,0-0 CCIW)

Box Score

MSOE logo
1
vs
North Central (IL) logo
3

# MSOE (1-1,0-0 NACC)
-VS-
# North Central (IL) (2-0,0-0 CCIW)

Team Score By Period
Team 1 2 3 4
MSOE MSOE 25 19 18 19
Winner North Central (IL) NCC 23 25 25 25
Date:
2/9/2021
Time:
6:25 pm
Site:
Naperville, IL (Gregory Arena)
Attendance:
15
VIEW
Match History vs North Central (IL)

Match Details

Game Statistics By Set
Set MSOE North Central (IL)
K E TA % K E TA %
Set #1 11 7 37 0.108 11 6 40 0.125
Set #2 8 4 29 0.138 15 8 31 0.226
Set #3 7 7 25 0 11 6 26 0.192
Set #4 9 7 29 0.069 15 5 30 0.333
Total 35 25 120 .083 52 25 127 .213
Team Statistical Comparison
Statistic Team Comparison
MSOE - NCC
Points
49.0
64.0
Kills
35
52
Aces
2
5
Blocks
12
7
Assists
33
47
Digs
29
40

Game Leaders

MSOE - Leaders
Statistic Leaders
Kills Bella, Austyn (9), Kleinschmidt, Josh (8), Binkus, Matthew (6)
Aces Bella, Austyn (1), Christensen, Tyler (1)
Blocks Binkus, Matthew (8), Kleinschmidt, Josh (3), Sirny, Jacob (3)
Assists Miller, Lucas (22), Stachura, Nick (10), Drag, Daniel (1)
Digs Cretors, Alex (6), Bella, Austyn (5), Bentz, Jacob (4)
NCC - Leaders
Statistic Leaders
Kills Williams, Ben (13), Moser, Jared (12), Miller, Jake (12)
Aces Nealon, Matt (4), Miller, Jake (1)
Blocks Cardenas, Jeremy (5), Nealon, Matt (4), Jones, Nathan (2)
Assists Nealon, Matt (43), Williams, Ben (2), Kharasch, Samuel (1)
Digs Williams, Ben (9), Nealon, Matt (8), Kharasch, Samuel (7)

Individual Statistics

MSOE (1-1,0-0 NACC)

MSOE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bella, Austyn 4 9 8 32 .031 0 2 1 0 1-0 0 1 0 5 0 0 10.5
7 7 Miller, Lucas 4 0 2 11 -.182 22 0 0 1 0-1 0 0 0 2 0 0 0
15 15 Kleinschmidt, Josh 4 8 3 22 .227 0 0 0 0 0-0 1 2 0 1 0 1 10
13 13 Binkus, Matthew 4 6 2 12 .333 0 0 0 1 0-1 4 4 0 0 0 0 12
17 17 Sirny, Jacob 4 5 2 10 .300 0 0 0 3 0-3 1 2 0 2 0 0 7
16 16 Christensen, Tyler 4 1 4 10 -.300 0 1 1 2 1-2 0 0 0 4 0 0 2
9 9 Cretors, Alex 4 6 4 20 .100 0 0 0 1 0-1 0 2 0 6 0 0 7
6 6 Drag, Daniel 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0
8 8 Stachura, Nick 3 0 0 3 .000 10 1 0 2 0-2 0 1 0 2 0 0 0.5
5 5 Bentz, Jacob 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0
1 1 Martens, Danny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 35 25 120 .083 33 4 2 11 2-11 6 12 0 29 0 5 49
MSOE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bella, Austyn 4 0 1 0 5 0 0 10.5
7 7 Miller, Lucas 4 0 0 0 2 0 0 0
15 15 Kleinschmidt, Josh 4 1 2 0 1 0 1 10
13 13 Binkus, Matthew 4 4 4 0 0 0 0 12
17 17 Sirny, Jacob 4 1 2 0 2 0 0 7
16 16 Christensen, Tyler 4 0 0 0 4 0 0 2
9 9 Cretors, Alex 4 0 2 0 6 0 0 7
6 6 Drag, Daniel 3 0 0 0 3 0 0 0
8 8 Stachura, Nick 3 0 1 0 2 0 0 0.5
5 5 Bentz, Jacob 2 0 0 0 4 0 0 0
1 1 Martens, Danny 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 4 0
Totals 6 12 0 29 0 5 49

North Central (IL) (2-0,0-0 CCIW)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kharasch, Samuel 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 7 0 0 0
9 9 Nealon, Matt 4 3 2 18 .056 43 1 4 2 4-2 0 4 0 8 0 0 9
7 7 Moser, Jared 4 12 9 34 .088 1 2 0 4 0-4 0 0 0 6 0 0 12
6 6 Williams, Ben 4 13 4 24 .375 2 1 0 3 0-3 0 0 0 9 0 0 13
10 10 Pluskota, Ben 4 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0
14 14 Miller, Jake 4 12 7 28 .179 0 0 1 1 1-1 0 0 0 7 0 0 13
15 15 Cardenas, Jeremy 4 7 1 12 .500 0 0 0 0 0-0 1 4 0 1 0 0 10
13 13 Braceros, Kevin 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0
5 5 Jones, Nathan 3 5 1 7 .571 0 0 0 0 0-0 2 0 0 0 0 0 7
19 19 Coday, Hayden 2 0 1 2 -.500 0 1 0 0 0-0 0 0 0 0 0 0 0
18 18 Donovan, Tyler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 52 25 127 .213 47 5 5 14 5-14 3 8 0 40 0 2 64
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kharasch, Samuel 4 0 0 0 7 0 0 0
9 9 Nealon, Matt 4 0 4 0 8 0 0 9
7 7 Moser, Jared 4 0 0 0 6 0 0 12
6 6 Williams, Ben 4 0 0 0 9 0 0 13
10 10 Pluskota, Ben 4 0 0 0 0 0 0 0
14 14 Miller, Jake 4 0 0 0 7 0 0 13
15 15 Cardenas, Jeremy 4 1 4 0 1 0 0 10
13 13 Braceros, Kevin 3 0 0 0 2 0 1 0
5 5 Jones, Nathan 3 2 0 0 0 0 0 7
19 19 Coday, Hayden 2 0 0 0 0 0 0 0
18 18 Donovan, Tyler 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 3 8 0 40 0 2 64
Skip Ad