Skip To Main Content

MSOE

OFFICIAL SITE OF THE MSOE RAIDERS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic MSOE Opponents
Scoring
Total Points 123 113
Points Per Game 61.5 56.5
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 40-119 37-103
FG: Percentage .336 .359
FG: Per Game 20.0 18.5
3PT: Made-Attempted 10-37 8-41
3PT: Percentage .270 .195
3PT: Per Game 5.0 4.0
FT: Made-Attempted 33-41 31-41
FT: Percentage .805 .756
FT: Per Game 16.5 15.5
Rebounding
Total 81 64
Per Game 40.5 32.0
Margin 8.5 --
Assists
Total 13 15
Per Game 6.5 7.5
Turnovers
Total 24 26
Per Game 12.0 13.0
Margin 1.0 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 11.5 8.5
Steals
Total 17 16
Per Game 8.5 8.0
Blocks
Total 3 5
Per Game 1.5 2.5
Attendance
Total 0 538
Per Game 0-0 1-538

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hill, Halena 2 2 64 32.0 13 30 .433 4 12 .333 7 9 .778 37 18.5 3 4 7 3.5 6 0 1 2 0
03 Lewandowski, Maggie 2 2 56 28.0 8 19 .421 1 4 .250 4 6 .667 21 10.5 0 11 11 5.5 5 1 6 1 0
21 Mendez, Dani 2 2 54 27.0 4 15 .267 0 1 .000 10 11 .909 18 9.0 9 4 13 6.5 3 3 2 5 1
23 Falls, Gina 2 0 42 21.0 6 13 .462 4 7 .571 1 1 1.000 17 8.5 2 6 8 4.0 3 1 2 0 0
05 Glodowski, Shelby 2 2 47 23.5 3 12 .250 1 5 .200 7 8 .875 14 7.0 1 6 7 3.5 3 0 3 2 0
01 Butterbrodt, Aleah 2 2 36 18.0 3 11 .273 0 2 .000 0 0 .000 6 3.0 2 3 5 2.5 6 3 1 1 0
33 Schilb, Addie 2 0 17 8.5 0 1 .000 0 1 .000 4 6 .667 4 2.0 1 3 4 2.0 5 1 1 2 0
55 Vasey, Rachel 2 0 23 11.5 2 6 .333 0 0 .000 0 0 .000 4 2.0 4 5 9 4.5 1 0 2 1 1
14 Kohl, Elly 2 0 36 18.0 1 8 .125 0 3 .000 0 0 .000 2 1.0 0 2 2 1.0 5 2 2 3 1
13 Metzger, Aubrey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Richards, Anna 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 5.0 0 0 1 0 0  
11 Troia, Emily 2 0 24 12.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 3 2 5 2.5 2 2 3 0 0
Total 2 400 200.0 40 119 .336 10 37 .270 33 41 .805 123 61.50 29 52 81 40.5 39 13 24 17 3
Opponents 2 400 200.0 37 103 .359 8 41 .195 31 41 .756 113 56.50 16 48 64 32.0 30 15 26 16 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hill, Halena 2 2 64 13 30 .433 4 12 .333 7 9 .778 37 18.5
03 Lewandowski, Maggie 2 2 56 8 19 .421 1 4 .250 4 6 .667 21 10.5
21 Mendez, Dani 2 2 54 4 15 .267 0 1 .000 10 11 .909 18 9.0
23 Falls, Gina 2 0 42 6 13 .462 4 7 .571 1 1 1.000 17 8.5
05 Glodowski, Shelby 2 2 47 3 12 .250 1 5 .200 7 8 .875 14 7.0
01 Butterbrodt, Aleah 2 2 36 3 11 .273 0 2 .000 0 0 .000 6 3.0
33 Schilb, Addie 2 0 17 0 1 .000 0 1 .000 4 6 .667 4 2.0
55 Vasey, Rachel 2 0 23 2 6 .333 0 0 .000 0 0 .000 4 2.0
14 Kohl, Elly 2 0 36 1 8 .125 0 3 .000 0 0 .000 2 1.0
13 Metzger, Aubrey 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Troia, Emily 2 0 24 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 40 119 .336 10 37 .270 33 41 .805 123 61.50
Opponents 2 400 37 103 .359 8 41 .195 31 41 .756 113 56.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hill, Halena 2 32.0 .433 .333 .778 1.5 2.0 3.5 0.0 1.0 0.0 18.5
03 Lewandowski, Maggie 2 28.0 .421 .250 .667 0.0 5.5 5.5 0.5 0.5 0.0 10.5
21 Mendez, Dani 2 27.0 .267 .000 .909 4.5 2.0 6.5 1.5 2.5 0.5 9.0
23 Falls, Gina 2 21.0 .462 .571 1.000 1.0 3.0 4.0 0.5 0.0 0.0 8.5
05 Glodowski, Shelby 2 23.5 .250 .200 .875 0.5 3.0 3.5 0.0 1.0 0.0 7.0
01 Butterbrodt, Aleah 2 18.0 .273 .000 .000 1.0 1.5 2.5 1.5 0.5 0.0 3.0
33 Schilb, Addie 2 8.5 .000 .000 .667 0.5 1.5 2.0 0.5 1.0 0.0 2.0
55 Vasey, Rachel 2 11.5 .333 .000 .000 2.0 2.5 4.5 0.0 0.5 0.5 2.0
14 Kohl, Elly 2 18.0 .125 .000 .000 0.0 1.0 1.0 1.0 1.5 0.5 1.0
13 Metzger, Aubrey 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Troia, Emily 2 12.0 .000 .000 .000 1.5 1.0 2.5 1.0 0.0 0.0 0.0
Total 2 200.0 .336 .270 .805 14.5 26.0 40.5 6.5 8.5 1.5 61.50
Opponents 2 200.0 .359 .195 .756 8.0 24.0 32.0 7.5 8.0 2.5 56.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Schreiner 11/06/26 66-53 W 20-59 .339 3-14 .214 23-29 .793 21 26 47 47.0 16 5 12 1 9 66 66.0
at East Tex. Baptist 11/07/26 57-60 L 20-60 .333 7-23 .304 10-12 .833 8 26 34 40.5 23 8 12 2 8 57 61.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Schreiner 11/06/26 53-66 L 18-53 .340 3-21 .143 14-21 .667 10 20 30 30.0 19 8 12 3 9 53 53.0
East Tex. Baptist 11/07/26 60-57 W 19-50 .380 5-20 .250 17-20 .850 6 28 34 32.0 11 7 14 2 7 60 56.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Schreiner 11/06/26 66-53 13 20-59/18-53 .339/.340 3-14/3-21 .214/.143 23-29/14-21 .793-.667 47/30 17 5/8 12/12 1/3 9/9 16/19
East Tex. Baptist 11/07/26 57-60 -3 20-60/19-50 .333/.380 7-23/5-20 .304/.250 10-12/17-20 .833-.850 34/34 0 8/7 12/14 2/2 8/7 23/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Schreiner (11/06/26)
FIELD GOALS MADE 20 Schreiner (11/06/26); East Tex. Baptist (11/07/26)
FIELD GOAL ATTEMPTS 60 East Tex. Baptist (11/07/26)
3 PT FIELD GOALS MADE 7 East Tex. Baptist (11/07/26)
3 PT FG ATTEMPTS 23 East Tex. Baptist (11/07/26)
FREE THROWS MADE 23 Schreiner (11/06/26)
FREE THROW ATTEMPTS 29 Schreiner (11/06/26)
REBOUNDS 47 Schreiner (11/06/26)
ASSISTS 8 East Tex. Baptist (11/07/26)
STEALS 9 Schreiner (11/06/26)
BLOCKED SHOTS 2 East Tex. Baptist (11/07/26)
TURNOVERS 12 Schreiner (11/06/26); East Tex. Baptist (11/07/26)
FOULS 23 East Tex. Baptist (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hill,Halena East Tex. Baptist (11/07/26)
FIELD GOALS MADE 9 Hill,Halena East Tex. Baptist (11/07/26)
FIELD GOAL ATTEMPTS 17 Hill,Halena East Tex. Baptist (11/07/26)
3 PT FIELD GOALS MADE 4 Hill,Halena East Tex. Baptist (11/07/26)
3 PT FG ATTEMPTS 8 Hill,Halena East Tex. Baptist (11/07/26)
FREE THROWS MADE 9 Mendez,Dani Schreiner (11/06/26)
FREE THROW ATTEMPTS 10 Mendez,Dani Schreiner (11/06/26)
REBOUNDS 8 Mendez,Dani Schreiner (11/06/26)
ASSISTS 2 Butterbrodt,Aleah East Tex. Baptist (11/07/26)
STEALS 3 Mendez,Dani; Kohl,Elly Schreiner (11/06/26); East Tex. Baptist (11/07/26)
BLOCKED SHOTS 1 Kohl,Elly; Mendez,Dani Schreiner (11/06/26); East Tex. Baptist (11/07/26)
TURNOVERS 4 Lewandowski,Maggie Schreiner (11/06/26)
FOULS 5 Hill,Halena East Tex. Baptist (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hill, Halena 2 37 18.5
#03 Lewandowski, Maggie 2 21 10.5
#21 Mendez, Dani 2 18 9.0
#23 Falls, Gina 2 17 8.5
#05 Glodowski, Shelby 2 14 7.0
#01 Butterbrodt, Aleah 2 6 3.0
#33 Schilb, Addie 2 4 2.0
#55 Vasey, Rachel 2 4 2.0
#14 Kohl, Elly 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hill, Halena 2 13 30 .433 6.5 15.0
#03 Lewandowski, Maggie 2 8 19 .421 4.0 9.5
#23 Falls, Gina 2 6 13 .462 3.0 6.5
#21 Mendez, Dani 2 4 15 .267 2.0 7.5
#01 Butterbrodt, Aleah 2 3 11 .273 1.5 5.5
#05 Glodowski, Shelby 2 3 12 .250 1.5 6.0
#55 Vasey, Rachel 2 2 6 .333 1.0 3.0
#14 Kohl, Elly 2 1 8 .125 0.5 4.0
#33 Schilb, Addie 2 0 1 .000 0.0 0.5
#11 Troia, Emily 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Falls, Gina 2 4 7 .571 2.0 3.5
#24 Hill, Halena 2 4 12 .333 2.0 6.0
#05 Glodowski, Shelby 2 1 5 .200 0.5 2.5
#03 Lewandowski, Maggie 2 1 4 .250 0.5 2.0
#01 Butterbrodt, Aleah 2 0 2 .000 0.0 1.0
#14 Kohl, Elly 2 0 3 .000 0.0 1.5
#21 Mendez, Dani 2 0 1 .000 0.0 0.5
#33 Schilb, Addie 2 0 1 .000 0.0 0.5
#11 Troia, Emily 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Mendez, Dani 2 10 11 .909 5.0 5.5
#05 Glodowski, Shelby 2 7 8 .875 3.5 4.0
#24 Hill, Halena 2 7 9 .778 3.5 4.5
#03 Lewandowski, Maggie 2 4 6 .667 2.0 3.0
#33 Schilb, Addie 2 4 6 .667 2.0 3.0
#23 Falls, Gina 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Mendez, Dani 2 13 6.5 9 4.5 4 2.0
#03 Lewandowski, Maggie 2 11 5.5 0 0.0 11 5.5
#TM Team 2 10 5.0 4 2.0 6 3.0
#55 Vasey, Rachel 2 9 4.5 4 2.0 5 2.5
#23 Falls, Gina 2 8 4.0 2 1.0 6 3.0
#05 Glodowski, Shelby 2 7 3.5 1 0.5 6 3.0
#24 Hill, Halena 2 7 3.5 3 1.5 4 2.0
#01 Butterbrodt, Aleah 2 5 2.5 2 1.0 3 1.5
#11 Troia, Emily 2 5 2.5 3 1.5 2 1.0
#33 Schilb, Addie 2 4 2.0 1 0.5 3 1.5
#14 Kohl, Elly 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Butterbrodt, Aleah 2 3 1.5
#21 Mendez, Dani 2 3 1.5
#14 Kohl, Elly 2 2 1.0
#11 Troia, Emily 2 2 1.0
#23 Falls, Gina 2 1 0.5
#03 Lewandowski, Maggie 2 1 0.5
#33 Schilb, Addie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Kohl, Elly 2 1 0.5
#21 Mendez, Dani 2 1 0.5
#55 Vasey, Rachel 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Mendez, Dani 2 5 2.5
#14 Kohl, Elly 2 3 1.5
#05 Glodowski, Shelby 2 2 1.0
#24 Hill, Halena 2 2 1.0
#33 Schilb, Addie 2 2 1.0
#01 Butterbrodt, Aleah 2 1 0.5
#03 Lewandowski, Maggie 2 1 0.5
#55 Vasey, Rachel 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Lewandowski, Maggie 2 6 3.0
#05 Glodowski, Shelby 2 3 1.5
#11 Troia, Emily 2 3 1.5
#23 Falls, Gina 2 2 1.0
#14 Kohl, Elly 2 2 1.0
#21 Mendez, Dani 2 2 1.0
#55 Vasey, Rachel 2 2 1.0
#01 Butterbrodt, Aleah 2 1 0.5
#24 Hill, Halena 2 1 0.5
#33 Schilb, Addie 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Butterbrodt, Aleah 2 6 3.0
#24 Hill, Halena 2 6 3.0
#14 Kohl, Elly 2 5 2.5
#03 Lewandowski, Maggie 2 5 2.5
#33 Schilb, Addie 2 5 2.5
#23 Falls, Gina 2 3 1.5
#05 Glodowski, Shelby 2 3 1.5
#21 Mendez, Dani 2 3 1.5
#11 Troia, Emily 2 2 1.0
#55 Vasey, Rachel 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Hill, Halena 2 64 32.0
#03 Lewandowski, Maggie 2 56 28.0
#21 Mendez, Dani 2 54 27.0
#05 Glodowski, Shelby 2 47 23.5
#23 Falls, Gina 2 42 21.0
#01 Butterbrodt, Aleah 2 36 18.0
#14 Kohl, Elly 2 36 18.0
#11 Troia, Emily 2 24 12.0
#55 Vasey, Rachel 2 23 11.5
#33 Schilb, Addie 2 17 8.5
#13 Metzger, Aubrey 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Butterbrodt, Aleah 2 3 1 3.00
#14 Kohl, Elly 2 2 2 1.00
#21 Mendez, Dani 2 3 2 1.50
#33 Schilb, Addie 2 1 1 1.00
Skip Ad