Skip To Main Content
Skip To Main Content

MSOE

OFFICIAL SITE OF THE MSOE RAIDERS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (18-7, 12-4)

Overall Team Statistics
Statistic MSOE Opponents
Scoring
Total Points 1572 1283
Points Per Game 62.9 51.3
Scoring Margin 11.6 --
Shooting
FG: Made-Attempted 558-1422 456-1267
FG: Percentage .392 .360
FG: Per Game 22.3 18.2
3PT: Made-Attempted 176-539 115-428
3PT: Percentage .327 .269
3PT: Per Game 7.0 4.6
FT: Made-Attempted 280-371 256-362
FT: Percentage .755 .707
FT: Per Game 11.2 10.2
Rebounding
Total 929 768
Per Game 37.2 30.7
Margin 6.4 --
Assists
Total 327 220
Per Game 13.1 8.8
Turnovers
Total 372 432
Per Game 14.9 17.3
Margin 2.4 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 16.4 11.4
Steals
Total 208 180
Per Game 8.3 7.2
Blocks
Total 64 38
Per Game 2.6 1.5
Attendance
Total 1794 2566
Per Game 13-138 10-257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Kerley, Lana 25 25 712 28.5 131 305 .430 55 133 .414 43 57 .754 360 14.4 26 144 170 6.8 41 27 53 18 12
24 Hill, Halena 25 25 722 28.9 115 313 .367 39 129 .302 56 72 .778 325 13.0 33 75 108 4.3 46 37 48 21 5
04 Chokshi, Mahima 23 23 601 26.1 67 180 .372 18 59 .305 35 46 .761 187 8.1 7 48 55 2.4 47 69 60 40 8
21 Mendez, Dani 25 25 560 22.4 58 120 .483 0 0 .000 65 89 .730 181 7.2 71 63 134 5.4 64 22 46 23 6
05 Glodowski, Shelby 25 3 462 18.5 56 132 .424 11 34 .324 33 44 .750 156 6.2 33 74 107 4.3 52 50 32 36 12
14 Kohl, Elly 25 0 597 23.9 30 89 .337 22 67 .328 15 17 .882 97 3.9 11 38 49 2.0 34 37 37 17 4
01 Butterbrodt, Aleah 25 22 536 21.4 30 89 .337 14 42 .333 14 21 .667 88 3.5 25 44 69 2.8 39 25 32 19 6
13 Metzger, Aubrey 14 0 118 8.4 13 19 .684 0 0 .000 5 6 .833 31 2.2 14 15 29 2.1 13 3 7 1 5
23 Falls, Gina 20 0 122 6.1 15 42 .357 7 27 .259 2 3 .667 39 2.0 9 17 26 1.3 9 2 7 6 0
03 Lewandowski, Maggie 23 0 177 7.7 15 49 .306 1 14 .071 5 5 1.000 36 1.6 4 15 19 0.8 7 15 11 5 0
55 Vasey, Rachel 16 0 105 6.6 10 22 .455 0 1 .000 0 2 .000 20 1.3 11 15 26 1.6 19 3 9 5 3
25 Richards, Anna 10 0 26 2.6 4 9 .444 3 6 .500 0 0 .000 11 1.1 0 2 2 0.2 1 1 3 3 0
22 Naimj, Filippa 10 0 44 4.4 2 10 .200 2 6 .333 3 4 .750 9 0.9 3 2 5 0.5 0 5 0 2 0
11 Troia, Emily 25 2 236 9.4 8 35 .229 2 17 .118 2 3 .667 20 0.8 10 26 36 1.4 7 29 13 10 3
34 Kirkpatrick, June 9 0 16 1.8 2 4 .500 1 2 .500 2 2 1.000 7 0.8 1 2 3 0.3 0 1 1 2 0
00 Ross, Emily 7 0 14 2.0 2 4 .500 1 2 .500 0 0 .000 5 0.7 2 0 2 0.3 0 1 0 0 0
12 Nelson, Callie 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 54 89 3.6 0 0 13 0 0  
Total 25 5050 202.0 558 1422 .392 176 539 .327 280 371 .755 1572 62.88 295 634 929 37.2 379 327 372 208 64
Opponents 25 5050 202.0 456 1267 .360 115 428 .269 256 362 .707 1283 51.32 202 566 768 30.7 375 220 432 180 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hill, Halena 16 16 460 28.8 76 192 .396 25 78 .321 45 56 .804 222 13.9 21 54 75 4.7 30 27 1.7 25 12 5
32 Kerley, Lana 16 16 436 27.3 80 185 .432 36 79 .456 23 30 .767 219 13.7 14 82 96 6.0 20 16 1.0 34 9 10
04 Chokshi, Mahima 15 15 404 26.9 47 124 .379 13 42 .310 14 20 .700 121 8.1 4 32 36 2.4 28 51 3.4 43 27 6
21 Mendez, Dani 16 16 324 20.3 40 71 .563 0 0 .000 43 57 .754 123 7.7 38 32 70 4.4 39 12 0.8 26 7 5
05 Glodowski, Shelby 16 1 278 17.4 34 89 .382 6 25 .240 14 20 .700 88 5.5 26 51 77 4.8 32 36 2.3 20 26 10
01 Butterbrodt, Aleah 16 15 332 20.8 20 54 .370 11 24 .458 13 20 .650 64 4.0 23 29 52 3.3 28 15 0.9 22 10 5
14 Kohl, Elly 16 0 387 24.2 24 63 .381 18 49 .367 10 10 1.000 76 4.8 8 21 29 1.8 20 24 1.5 25 11 1
23 Falls, Gina 15 0 110 7.3 14 37 .378 6 23 .261 2 3 .667 36 2.4 8 15 23 1.5 8 2 0.1 6 5 0
13 Metzger, Aubrey 12 0 103 8.6 13 18 .722 0 0 .000 5 6 .833 31 2.6 12 13 25 2.1 12 3 0.3 6 1 5
34 Kirkpatrick, June 7 0 14 2.0 2 4 .500 1 2 .500 2 2 1.000 7 1.0 1 2 3 0.4 0 0 0.0 1 2 0
03 Lewandowski, Maggie 16 0 111 6.9 12 33 .364 1 9 .111 5 5 1.000 30 1.9 1 6 7 0.4 4 14 0.9 6 2 0
22 Naimj, Filippa 8 0 40 5.0 2 9 .222 2 5 .400 3 4 .750 9 1.1 3 2 5 0.6 0 5 0.6 0 1 0
25 Richards, Anna 8 0 24 3.0 4 8 .500 3 6 .500 0 0 .000 11 1.4 0 2 2 0.3 1 1 0.1 3 3 0
55 Vasey, Rachel 8 0 55 6.9 7 13 .538 0 1 .000 0 2 .000 14 1.8 6 8 14 1.8 11 2 0.3 6 3 1
11 Troia, Emily 16 1 133 8.3 4 15 .267 2 7 .286 1 2 .500 11 0.7 5 19 24 1.5 3 24 1.5 5 10 2
00 Ross, Emily 6 0 14 2.3 2 4 .500 1 2 .500 0 0 .000 5 0.8 2 0 2 0.3 0 1 0.2 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 41 70 4.4 0 0 0.0 5 0 0  
Total 16 3225 201.6 381 919 .415 125 352 .355 180 237 .759 1067 66.69 201 409 610 38.1 236 233 14.6 233 129 50
Opponents 16 3225 201.6 284 812 .350 82 293 .280 162 228 .711 812 50.75 141 354 495 30.9 226 142 8.9 279 108 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Kerley, Lana 25 25 712 131 305 .430 55 133 .414 43 57 .754 360 14.4
24 Hill, Halena 25 25 722 115 313 .367 39 129 .302 56 72 .778 325 13.0
04 Chokshi, Mahima 23 23 601 67 180 .372 18 59 .305 35 46 .761 187 8.1
21 Mendez, Dani 25 25 560 58 120 .483 0 0 .000 65 89 .730 181 7.2
05 Glodowski, Shelby 25 3 462 56 132 .424 11 34 .324 33 44 .750 156 6.2
01 Butterbrodt, Aleah 25 22 536 30 89 .337 14 42 .333 14 21 .667 88 3.5
14 Kohl, Elly 25 0 597 30 89 .337 22 67 .328 15 17 .882 97 3.9
23 Falls, Gina 20 0 122 15 42 .357 7 27 .259 2 3 .667 39 2.0
13 Metzger, Aubrey 14 0 118 13 19 .684 0 0 .000 5 6 .833 31 2.2
03 Lewandowski, Maggie 23 0 177 15 49 .306 1 14 .071 5 5 1.000 36 1.6
25 Richards, Anna 10 0 26 4 9 .444 3 6 .500 0 0 .000 11 1.1
55 Vasey, Rachel 16 0 105 10 22 .455 0 1 .000 0 2 .000 20 1.3
11 Troia, Emily 25 2 236 8 35 .229 2 17 .118 2 3 .667 20 0.8
34 Kirkpatrick, June 9 0 16 2 4 .500 1 2 .500 2 2 1.000 7 0.8
12 Nelson, Callie 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Naimj, Filippa 10 0 44 2 10 .200 2 6 .333 3 4 .750 9 0.9
00 Ross, Emily 7 0 14 2 4 .500 1 2 .500 0 0 .000 5 0.7
Total 25 5050 558 1422 .392 176 539 .327 280 371 .755 1572 62.88
Opponents 25 5050 456 1267 .360 115 428 .269 256 362 .707 1283 51.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Kerley, Lana 25 28.5 .430 .414 .754 1.0 5.8 6.8 1.1 0.7 0.5 14.4
24 Hill, Halena 25 28.9 .367 .302 .778 1.3 3.0 4.3 1.5 0.8 0.2 13.0
04 Chokshi, Mahima 23 26.1 .372 .305 .761 0.3 2.1 2.4 3.0 1.7 0.3 8.1
21 Mendez, Dani 25 22.4 .483 .000 .730 2.8 2.5 5.4 0.9 0.9 0.2 7.2
05 Glodowski, Shelby 25 18.5 .424 .324 .750 1.3 3.0 4.3 2.0 1.4 0.5 6.2
01 Butterbrodt, Aleah 25 21.4 .337 .333 .667 1.0 1.8 2.8 1.0 0.8 0.2 3.5
14 Kohl, Elly 25 23.9 .337 .328 .882 0.4 1.5 2.0 1.5 0.7 0.2 3.9
23 Falls, Gina 20 6.1 .357 .259 .667 0.5 0.9 1.3 0.1 0.3 0.0 2.0
13 Metzger, Aubrey 14 8.4 .684 .000 .833 1.0 1.1 2.1 0.2 0.1 0.4 2.2
03 Lewandowski, Maggie 23 7.7 .306 .071 1.000 0.2 0.7 0.8 0.7 0.2 0.0 1.6
25 Richards, Anna 10 2.6 .444 .500 .000 0.0 0.2 0.2 0.1 0.3 0.0 1.1
55 Vasey, Rachel 16 6.6 .455 .000 .000 0.7 0.9 1.6 0.2 0.3 0.2 1.3
11 Troia, Emily 25 9.4 .229 .118 .667 0.4 1.0 1.4 1.2 0.4 0.1 0.8
34 Kirkpatrick, June 9 1.8 .500 .500 1.000 0.1 0.2 0.3 0.1 0.2 0.0 0.8
12 Nelson, Callie 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Naimj, Filippa 10 4.4 .200 .333 .750 0.3 0.2 0.5 0.5 0.2 0.0 0.9
00 Ross, Emily 7 2.0 .500 .500 .000 0.3 0.0 0.3 0.1 0.0 0.0 0.7
Total 25 202.0 .392 .327 .755 11.8 25.4 37.2 13.1 8.3 2.6 62.88
Opponents 25 202.0 .360 .269 .707 8.1 22.6 30.7 8.8 7.2 1.5 51.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Claremont-M-S 11/07/25 51-56 L 17-58 .293 1-19 .053 16-21 .762 12 34 46 46.0 12 7 24 4 9 51 51.0
vs Rose-Hulman 11/08/25 56-46 W 17-55 .309 7-21 .333 15-20 .750 9 25 34 40.0 20 11 12 0 10 56 53.5
vs Carthage 11/12/25 57-49 W 18-49 .367 5-14 .357 16-19 .842 8 21 29 36.3 15 9 11 2 10 57 54.7
vs Lake Forest 11/19/25 63-42 W 24-62 .387 9-26 .346 6-9 .667 17 26 43 38.0 17 19 16 3 10 63 56.8
at Wis.-Superior 11/22/25 61-53 W 19-49 .388 6-19 .316 17-20 .850 5 17 22 34.8 15 8 12 0 8 61 57.6
at Dominican (IL) 12/03/25 66-43 W 21-57 .368 5-18 .278 19-25 .760 17 30 47 36.8 13 13 13 3 7 66 59.0
vs Concordia Wisconsin 12/06/25 61-32 W 20-47 .426 9-24 .375 12-17 .706 8 29 37 36.9 16 12 13 3 5 61 59.3
vs Millikin 12/20/25 53-48 W 19-60 .317 4-22 .182 11-20 .550 13 20 33 36.4 18 10 13 3 10 53 58.5
at Franklin 12/21/25 53-64 L 20-69 .290 7-34 .206 6-8 .750 11 28 39 36.7 20 13 16 1 12 53 57.9
at Illinois Tech 01/03/26 68-57 W 24-62 .387 7-23 .304 13-19 .684 16 20 36 36.6 16 13 13 3 8 68 58.9
vs Dominican (IL) 01/07/26 79-40 W 30-59 .508 10-21 .476 9-12 .750 12 19 31 36.1 19 21 11 3 9 79 60.7
vs Concordia Chicago 01/10/26 83-66 W 28-55 .509 7-14 .500 20-25 .800 16 25 41 36.5 19 21 18 2 6 83 62.6
at Edgewood 01/14/26 56-68 L 17-57 .298 5-19 .263 17-23 .739 11 20 31 36.1 19 15 14 5 9 56 62.1
at Aurora 01/17/26 48-53 L 16-49 .327 5-23 .217 11-16 .688 14 33 47 36.9 22 10 21 1 3 48 61.1
vs Marian (WI) 01/21/26 87-39 W 33-69 .478 16-36 .444 5-5 1.000 12 32 44 37.3 9 22 9 6 9 87 62.8
vs Benedictine (IL) 01/24/26 72-70 W 26-59 .441 5-16 .313 15-21 .714 12 26 38 37.4 23 11 19 2 11 72 63.4
at Wis. Lutheran 01/28/26 54-59 L 20-54 .370 8-25 .320 6-9 .667 7 28 35 37.2 14 6 15 4 6 54 62.8
at Concordia Wisconsin 01/31/26 52-42 W 19-48 .396 6-19 .316 8-9 .889 1 30 31 36.9 12 11 17 6 11 52 62.2
vs Lakeland 02/04/26 65-40 W 25-57 .439 6-14 .429 9-10 .900 12 29 41 37.1 10 14 18 4 11 65 62.4
vs Illinois Tech 02/07/26 75-43 W 25-59 .424 9-24 .375 16-18 .889 16 27 43 37.4 9 16 13 3 8 75 63.0
at Rockford 02/14/26 74-29 W 31-70 .443 8-31 .258 4-5 .800 17 24 41 37.6 8 21 7 2 12 74 63.5
at St. Norbert 02/18/26 71-76 L 26-56 .464 11-22 .500 8-13 .615 9 19 28 37.1 15 15 11 1 3 71 63.9
vs Aurora 02/21/26 56-55 W 20-61 .328 8-23 .348 8-10 .800 21 18 39 37.2 12 12 21 2 11 56 63.5
vs Benedictine (IL) 02/25/26 70-46 W 27-51 .529 6-14 .429 10-12 .833 12 32 44 37.5 11 10 21 0 8 70 63.8
at Wis. Lutheran 02/27/26 41-67 L 16-50 .320 6-18 .333 3-5 .600 7 22 29 37.2 15 7 14 1 2 41 62.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Claremont-M-S 11/07/25 56-51 W 19-64 .297 9-29 .310 9-14 .643 9 23 32 32.0 19 9 17 4 15 56 56.0
Rose-Hulman 11/08/25 46-56 L 15-45 .333 0-7 .000 16-17 .941 5 28 33 32.5 17 8 20 0 6 46 51.0
Carthage 11/12/25 49-57 L 20-45 .444 2-14 .143 7-14 .500 8 24 32 32.3 13 11 18 5 7 49 50.3
Lake Forest 11/19/25 42-63 L 15-44 .341 2-13 .154 10-14 .714 6 22 28 31.3 15 3 17 0 8 42 48.3
Wis.-Superior 11/22/25 53-61 L 19-49 .388 4-13 .308 11-17 .647 8 21 29 30.8 27 9 18 2 8 53 49.2
Dominican (IL) 12/03/25 43-66 L 13-47 .277 5-18 .278 12-18 .667 7 21 28 30.3 19 7 15 1 5 43 48.2
Concordia Wisconsin 12/06/25 32-61 L 12-45 .267 2-15 .133 6-9 .667 5 21 26 29.7 16 7 16 2 4 32 45.9
Millikin 12/20/25 48-53 L 18-43 .419 4-15 .267 8-19 .421 7 25 32 30.0 17 9 20 3 6 48 46.1
Franklin 12/21/25 64-53 W 22-55 .400 3-13 .231 17-20 .850 5 28 33 30.3 11 14 17 0 9 64 48.1
Illinois Tech 01/03/26 57-68 L 21-46 .457 6-16 .375 9-15 .600 9 26 35 30.8 18 8 21 1 5 57 49.0
Dominican (IL) 01/07/26 40-79 L 12-36 .333 4-11 .364 12-20 .600 8 19 27 30.5 14 7 24 1 3 40 48.2
Concordia Chicago 01/10/26 66-83 L 19-53 .358 10-25 .400 18-20 .900 7 12 19 29.5 20 7 13 0 5 66 49.7
Edgewood 01/14/26 68-56 W 22-51 .431 5-16 .313 19-22 .864 9 30 39 30.2 18 8 17 3 11 68 51.1
Aurora 01/17/26 53-48 W 17-56 .304 5-24 .208 14-20 .700 10 23 33 30.4 11 6 9 3 7 53 51.2
Marian (WI) 01/21/26 39-87 L 16-59 .271 5-25 .200 2-10 .200 17 24 41 31.1 7 11 22 0 4 39 50.4
Benedictine (IL) 01/24/26 70-72 L 23-53 .434 8-22 .364 16-22 .727 6 24 30 31.1 20 11 23 0 10 70 51.6
Wis. Lutheran 01/28/26 59-54 W 21-61 .344 4-20 .200 13-17 .765 13 26 39 31.5 14 8 10 0 9 59 52.1
Concordia Wisconsin 01/31/26 42-52 L 15-58 .259 4-19 .211 8-13 .615 8 25 33 31.6 10 6 15 4 10 42 51.5
Lakeland 02/04/26 40-65 L 14-52 .269 7-21 .333 5-6 .833 9 21 30 31.5 12 8 23 0 11 40 50.9
Illinois Tech 02/07/26 43-75 L 17-48 .354 4-15 .267 5-6 .833 5 17 22 31.1 12 9 18 2 4 43 50.5
Rockford 02/14/26 29-74 L 13-44 .295 0-7 .000 3-7 .429 9 23 32 31.1 10 6 22 0 2 29 49.5
St. Norbert 02/18/26 76-71 W 29-52 .558 6-14 .429 12-15 .800 6 22 28 31.0 11 21 9 3 5 76 50.7
Aurora 02/21/26 55-56 L 20-51 .392 7-25 .280 8-8 1.000 13 20 33 31.0 14 12 22 0 13 55 50.9
Benedictine (IL) 02/25/26 46-70 L 20-56 .357 2-15 .133 4-5 .800 5 13 18 30.5 18 5 17 2 8 46 50.7
Wis. Lutheran 02/27/26 67-41 W 24-54 .444 7-16 .438 12-14 .857 8 28 36 30.7 12 10 9 2 5 67 51.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Claremont-M-S 11/07/25 51-56 -5 17-58/19-64 .293/.297 1-19/9-29 .053/.310 16-21/9-14 .762-.643 46/32 14 7/9 24/17 4/4 9/15 12/19
Rose-Hulman 11/08/25 56-46 10 17-55/15-45 .309/.333 7-21/0-7 .333/.000 15-20/16-17 .750-.941 34/33 1 11/8 12/20 0/0 10/6 20/17
Carthage 11/12/25 57-49 8 18-49/20-45 .367/.444 5-14/2-14 .357/.143 16-19/7-14 .842-.500 29/32 -3 9/11 11/18 2/5 10/7 15/13
Lake Forest 11/19/25 63-42 21 24-62/15-44 .387/.341 9-26/2-13 .346/.154 6-9/10-14 .667-.714 43/28 15 19/3 16/17 3/0 10/8 17/15
Wis.-Superior 11/22/25 61-53 8 19-49/19-49 .388/.388 6-19/4-13 .316/.308 17-20/11-17 .850-.647 22/29 -7 8/9 12/18 0/2 8/8 15/27
Dominican (IL) 12/03/25 66-43 23 21-57/13-47 .368/.277 5-18/5-18 .278/.278 19-25/12-18 .760-.667 47/28 19 13/7 13/15 3/1 7/5 13/19
Concordia Wisconsin 12/06/25 61-32 29 20-47/12-45 .426/.267 9-24/2-15 .375/.133 12-17/6-9 .706-.667 37/26 11 12/7 13/16 3/2 5/4 16/16
Millikin 12/20/25 53-48 5 19-60/18-43 .317/.419 4-22/4-15 .182/.267 11-20/8-19 .550-.421 33/32 1 10/9 13/20 3/3 10/6 18/17
Franklin 12/21/25 53-64 -11 20-69/22-55 .290/.400 7-34/3-13 .206/.231 6-8/17-20 .750-.850 39/33 6 13/14 16/17 1/0 12/9 20/11
Illinois Tech 01/03/26 68-57 11 24-62/21-46 .387/.457 7-23/6-16 .304/.375 13-19/9-15 .684-.600 36/35 1 13/8 13/21 3/1 8/5 16/18
Dominican (IL) 01/07/26 79-40 39 30-59/12-36 .508/.333 10-21/4-11 .476/.364 9-12/12-20 .750-.600 31/27 4 21/7 11/24 3/1 9/3 19/14
Concordia Chicago 01/10/26 83-66 17 28-55/19-53 .509/.358 7-14/10-25 .500/.400 20-25/18-20 .800-.900 41/19 22 21/7 18/13 2/0 6/5 19/20
Edgewood 01/14/26 56-68 -12 17-57/22-51 .298/.431 5-19/5-16 .263/.313 17-23/19-22 .739-.864 31/39 -8 15/8 14/17 5/3 9/11 19/18
Aurora 01/17/26 48-53 -5 16-49/17-56 .327/.304 5-23/5-24 .217/.208 11-16/14-20 .688-.700 47/33 14 10/6 21/9 1/3 3/7 22/11
Marian (WI) 01/21/26 87-39 48 33-69/16-59 .478/.271 16-36/5-25 .444/.200 5-5/2-10 1.000-.200 44/41 3 22/11 9/22 6/0 9/4 9/7
Benedictine (IL) 01/24/26 72-70 2 26-59/23-53 .441/.434 5-16/8-22 .313/.364 15-21/16-22 .714-.727 38/30 8 11/11 19/23 2/0 11/10 23/20
Wis. Lutheran 01/28/26 54-59 -5 20-54/21-61 .370/.344 8-25/4-20 .320/.200 6-9/13-17 .667-.765 35/39 -4 6/8 15/10 4/0 6/9 14/14
Concordia Wisconsin 01/31/26 52-42 10 19-48/15-58 .396/.259 6-19/4-19 .316/.211 8-9/8-13 .889-.615 31/33 -2 11/6 17/15 6/4 11/10 12/10
Lakeland 02/04/26 65-40 25 25-57/14-52 .439/.269 6-14/7-21 .429/.333 9-10/5-6 .900-.833 41/30 11 14/8 18/23 4/0 11/11 10/12
Illinois Tech 02/07/26 75-43 32 25-59/17-48 .424/.354 9-24/4-15 .375/.267 16-18/5-6 .889-.833 43/22 21 16/9 13/18 3/2 8/4 9/12
Rockford 02/14/26 74-29 45 31-70/13-44 .443/.295 8-31/0-7 .258/.000 4-5/3-7 .800-.429 41/32 9 21/6 7/22 2/0 12/2 8/10
St. Norbert 02/18/26 71-76 -5 26-56/29-52 .464/.558 11-22/6-14 .500/.429 8-13/12-15 .615-.800 28/28 0 15/21 11/9 1/3 3/5 15/11
Aurora 02/21/26 56-55 1 20-61/20-51 .328/.392 8-23/7-25 .348/.280 8-10/8-8 .800-1.000 39/33 6 12/12 21/22 2/0 11/13 12/14
Benedictine (IL) 02/25/26 70-46 24 27-51/20-56 .529/.357 6-14/2-15 .429/.133 10-12/4-5 .833-.800 44/18 26 10/5 21/17 0/2 8/8 11/18
Wis. Lutheran 02/27/26 41-67 -26 16-50/24-54 .320/.444 6-18/7-16 .333/.438 3-5/12-14 .600-.857 29/36 -7 7/10 14/9 1/2 2/5 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Marian (WI) (01/21/26)
FIELD GOALS MADE 33 Marian (WI) (01/21/26)
FIELD GOAL ATTEMPTS 70 Rockford (02/14/26)
3 PT FIELD GOALS MADE 16 Marian (WI) (01/21/26)
3 PT FG ATTEMPTS 36 Marian (WI) (01/21/26)
FREE THROWS MADE 20 Concordia Chicago (01/10/26)
FREE THROW ATTEMPTS 25 Concordia Chicago (01/10/26); Dominican (IL) (12/03/25)
REBOUNDS 47 Dominican (IL) (12/03/25); Aurora (01/17/26)
ASSISTS 22 Marian (WI) (01/21/26)
STEALS 12 Franklin (12/21/25); Rockford (02/14/26)
BLOCKED SHOTS 6 Marian (WI) (01/21/26); Concordia Wisconsin (01/31/26)
TURNOVERS 24 Claremont-M-S (11/07/25)
FOULS 23 Benedictine (IL) (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Kerley,Lana Dominican (IL) (01/07/26)
FIELD GOALS MADE 11 Kerley,Lana Dominican (IL) (01/07/26)
FIELD GOAL ATTEMPTS 21 Kerley,Lana Franklin (12/21/25)
3 PT FIELD GOALS MADE 6 Kerley,Lana Dominican (IL) (01/07/26)
3 PT FG ATTEMPTS 10 Hill,Halena Franklin (12/21/25); Wis. Lutheran (01/28/26)
FREE THROWS MADE 8 Glodowski,Shelby; Kerley,Lana; Hill,Halena Rose-Hulman (11/08/25); Concordia Chicago (01/10/26); Dominican (IL) (12/03/25)
FREE THROW ATTEMPTS 10 Kerley,Lana Concordia Chicago (01/10/26)
REBOUNDS 11 Kerley,Lana; Mendez,Dani Claremont-M-S (11/07/25); Rose-Hulman (11/08/25); Concordia Chicago (01/10/26); Lakeland (02/04/26); Franklin (12/21/25)
ASSISTS 8 Chokshi,Mahima Concordia Chicago (01/10/26)
STEALS 5 Mendez,Dani; Chokshi,Mahima; Butterbrodt,Aleah Rose-Hulman (11/08/25); Wis.-Superior (11/22/25); Franklin (12/21/25)
BLOCKED SHOTS 3 Glodowski,Shelby Wis. Lutheran (01/28/26)
TURNOVERS 8 Chokshi,Mahima Benedictine (IL) (01/24/26)
FOULS 5 Kohl,Elly; Mendez,Dani; Butterbrodt,Aleah; Glodowski,Shelby Benedictine (IL) (01/24/26); Franklin (12/21/25); Aurora (01/17/26); Wis. Lutheran (01/28/26); St. Norbert (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Kerley, Lana 25 360 14.4
#24 Hill, Halena 25 325 13.0
#04 Chokshi, Mahima 23 187 8.1
#21 Mendez, Dani 25 181 7.2
#05 Glodowski, Shelby 25 156 6.2
#14 Kohl, Elly 25 97 3.9
#01 Butterbrodt, Aleah 25 88 3.5
#23 Falls, Gina 20 39 2.0
#03 Lewandowski, Maggie 23 36 1.6
#13 Metzger, Aubrey 14 31 2.2
#11 Troia, Emily 25 20 0.8
#55 Vasey, Rachel 16 20 1.3
#25 Richards, Anna 10 11 1.1
#22 Naimj, Filippa 10 9 0.9
#34 Kirkpatrick, June 9 7 0.8
#00 Ross, Emily 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Kerley, Lana 25 131 305 .430 5.2 12.2
#24 Hill, Halena 25 115 313 .367 4.6 12.5
#04 Chokshi, Mahima 23 67 180 .372 2.9 7.8
#21 Mendez, Dani 25 58 120 .483 2.3 4.8
#05 Glodowski, Shelby 25 56 132 .424 2.2 5.3
#01 Butterbrodt, Aleah 25 30 89 .337 1.2 3.6
#14 Kohl, Elly 25 30 89 .337 1.2 3.6
#23 Falls, Gina 20 15 42 .357 0.8 2.1
#03 Lewandowski, Maggie 23 15 49 .306 0.7 2.1
#13 Metzger, Aubrey 14 13 19 .684 0.9 1.4
#55 Vasey, Rachel 16 10 22 .455 0.6 1.4
#11 Troia, Emily 25 8 35 .229 0.3 1.4
#25 Richards, Anna 10 4 9 .444 0.4 0.9
#34 Kirkpatrick, June 9 2 4 .500 0.2 0.4
#22 Naimj, Filippa 10 2 10 .200 0.2 1.0
#00 Ross, Emily 7 2 4 .500 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Kerley, Lana 25 55 133 .414 2.2 5.3
#24 Hill, Halena 25 39 129 .302 1.6 5.2
#14 Kohl, Elly 25 22 67 .328 0.9 2.7
#04 Chokshi, Mahima 23 18 59 .305 0.8 2.6
#01 Butterbrodt, Aleah 25 14 42 .333 0.6 1.7
#05 Glodowski, Shelby 25 11 34 .324 0.4 1.4
#23 Falls, Gina 20 7 27 .259 0.4 1.4
#25 Richards, Anna 10 3 6 .500 0.3 0.6
#22 Naimj, Filippa 10 2 6 .333 0.2 0.6
#11 Troia, Emily 25 2 17 .118 0.1 0.7
#34 Kirkpatrick, June 9 1 2 .500 0.1 0.2
#03 Lewandowski, Maggie 23 1 14 .071 0.0 0.6
#00 Ross, Emily 7 1 2 .500 0.1 0.3
#55 Vasey, Rachel 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
