Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

2021-22 Women's Basketball Cumulative Statistics

Team Stats (7-15, 5-10)

Overall Team Statistics
Statistic MSOE Opponents
Scoring
Total Points 1143 1288
Points Per Game 52.0 58.5
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 424-1207 470-1276
FG: Percentage .351 .368
FG: Per Game 19.3 21.4
3PT: Made-Attempted 109-427 135-466
3PT: Percentage .255 .290
3PT: Per Game 5.0 6.1
FT: Made-Attempted 186-283 213-330
FT: Percentage .657 .645
FT: Per Game 8.5 9.7
Rebounding
Total 760 903
Per Game 34.5 41.0
Margin -6.5 --
Assists
Total 241 293
Per Game 11.0 13.3
Turnovers
Total 370 368
Per Game 16.8 16.7
Margin -0.1 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 12.3 14.9
Steals
Total 167 196
Per Game 7.6 8.9
Blocks
Total 58 59
Per Game 2.6 2.7
Attendance
Total 1844 1159
Per Game 11-168 10-116

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Kurkjian, Chloe 1 1 30 30.0 4 6 .667 2 2 1.000 0 0 .000 10 10.0 0 5 5 5.0 1 1 5 1 1
02 Ellington, Grace 21 16 593 28.2 66 179 .369 29 92 .315 15 27 .556 176 8.4 21 46 67 3.2 39 45 51 15 9
23 Williams, Raekyiah 22 5 510 23.2 66 155 .426 0 4 .000 34 66 .515 166 7.5 34 110 144 6.5 64 16 39 27 10
11 Flanagan, Skylar 22 9 511 23.2 54 183 .295 31 115 .270 11 16 .688 150 6.8 6 38 44 2.0 27 29 34 33 8
15 Perl, Nina 21 21 550 26.2 39 113 .345 17 54 .315 43 50 .860 138 6.6 22 35 57 2.7 33 14 22 8 2
25 Kurkjian, Chloe 21 17 468 22.3 54 132 .409 10 39 .256 18 30 .600 136 6.5 30 101 131 6.2 44 18 45 24 13
03 Runey, Emily 21 20 563 26.8 45 138 .326 13 58 .224 11 16 .688 114 5.4 9 48 57 2.7 50 67 56 23 3
24 Guan, Wendy 19 5 307 16.2 39 103 .379 2 22 .091 17 23 .739 97 5.1 3 27 30 1.6 19 16 31 1 0
10 Levine, Nicole 17 0 188 11.1 17 47 .362 1 9 .111 21 29 .724 56 3.3 7 22 29 1.7 25 13 21 7 3
22 Mensen, Ella 20 15 292 14.6 21 84 .250 4 27 .148 3 6 .500 49 2.5 10 38 48 2.4 22 6 18 13 1
35 Cazares, Alyssa 21 1 295 14.0 18 55 .327 0 0 .000 13 20 .650 49 2.3 16 32 48 2.3 26 13 24 10 6
14 Brown, Samantha 10 0 39 3.9 1 4 .250 0 0 .000 0 0 .000 2 0.2 3 5 8 0.8 2 1 4 0 1
13 Gonzalez, Anahi 7 0 30 4.3 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 3 3 0.4 5 2 4 2 1
12 Krich, Kendall 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Krich, Kendall 9 0 37 4.1 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.2 4 0 2 3 0
05 Leverett, Symone 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 52 86 3.9 0 0 14 0 0  
Total 22 4424 201.1 424 1207 .351 109 427 .255 186 283 .657 1143 51.95 195 565 760 34.5 363 241 370 167 58
Opponents 22 4426 201.2 470 1276 .368 135 466 .290 213 330 .645 1288 58.55 285 618 903 41.0 327 293 368 196 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Kurkjian, Chloe 1 1 30 30.0 4 6 .667 2 2 1.000 0 0 .000 10 10.0 0 5 5 5.0 1 1 1.0 5 1 1
02 Ellington, Grace 15 11 419 27.9 48 123 .390 19 58 .328 7 15 .467 122 8.1 16 28 44 2.9 27 33 2.2 31 13 5
23 Williams, Raekyiah 15 2 374 24.9 54 110 .491 0 3 .000 24 48 .500 132 8.8 23 77 100 6.7 42 15 1.0 26 21 7
15 Perl, Nina 14 14 373 26.6 31 80 .388 14 39 .359 31 35 .886 107 7.6 16 26 42 3.0 17 12 0.9 19 6 1
25 Kurkjian, Chloe 14 12 311 22.2 42 97 .433 8 27 .296 13 19 .684 105 7.5 16 58 74 5.3 26 12 0.9 24 17 8
11 Flanagan, Skylar 15 6 356 23.7 35 115 .304 21 72 .292 6 10 .600 97 6.5 4 25 29 1.9 18 21 1.4 20 19 5
03 Runey, Emily 15 14 375 25.0 32 92 .348 9 33 .273 9 12 .750 82 5.5 8 32 40 2.7 36 49 3.3 35 17 2
24 Guan, Wendy 12 2 172 14.3 25 60 .417 0 8 .000 6 7 .857 56 4.7 3 18 21 1.8 11 13 1.1 17 0 0
22 Mensen, Ella 15 13 227 15.1 18 68 .265 3 19 .158 2 4 .500 41 2.7 7 30 37 2.5 14 5 0.3 15 10 1
35 Cazares, Alyssa 14 0 173 12.4 14 35 .400 0 0 .000 6 11 .545 34 2.4 4 17 21 1.5 17 8 0.6 18 6 4
10 Levine, Nicole 11 0 110 10.0 9 26 .346 0 4 .000 6 8 .750 24 2.2 3 13 16 1.5 13 7 0.6 9 4 1
14 Brown, Samantha 8 0 26 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 4 5 0.6 2 1 0.1 3 0 1
13 Gonzalez, Anahi 4 0 18 4.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.5 2 1 0.3 3 2 1
12 Krich, Kendall 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Krich, Kendall 6 0 29 4.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 4 0 0.0 2 3 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 36 61 4.1 0 0 0.0 8 0 0  
Total 15 2999 199.9 313 820 .382 76 269 .283 110 169 .651 812 54.13 126 373 499 33.3 230 178 11.9 235 119 37
Opponents 15 2999 199.9 307 830 .370 93 321 .290 130 202 .644 837 55.80 178 402 580 38.7 197 188 12.5 257 119 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Kurkjian, Chloe 1 1 30 4 6 .667 2 2 1.000 0 0 .000 10 10.0
02 Ellington, Grace 21 16 593 66 179 .369 29 92 .315 15 27 .556 176 8.4
23 Williams, Raekyiah 22 5 510 66 155 .426 0 4 .000 34 66 .515 166 7.5
15 Perl, Nina 21 21 550 39 113 .345 17 54 .315 43 50 .860 138 6.6
25 Kurkjian, Chloe 21 17 468 54 132 .409 10 39 .256 18 30 .600 136 6.5
11 Flanagan, Skylar 22 9 511 54 183 .295 31 115 .270 11 16 .688 150 6.8
03 Runey, Emily 21 20 563 45 138 .326 13 58 .224 11 16 .688 114 5.4
24 Guan, Wendy 19 5 307 39 103 .379 2 22 .091 17 23 .739 97 5.1
10 Levine, Nicole 17 0 188 17 47 .362 1 9 .111 21 29 .724 56 3.3
22 Mensen, Ella 20 15 292 21 84 .250 4 27 .148 3 6 .500 49 2.5
35 Cazares, Alyssa 21 1 295 18 55 .327 0 0 .000 13 20 .650 49 2.3
14 Brown, Samantha 10 0 39 1 4 .250 0 0 .000 0 0 .000 2 0.2
13 Gonzalez, Anahi 7 0 30 0 6 .000 0 4 .000 0 0 .000 0 0.0
12 Krich, Kendall 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Krich, Kendall 9 0 37 0 2 .000 0 1 .000 0 0 .000 0 0.0
05 Leverett, Symone 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4424 424 1207 .351 109 427 .255 186 283 .657 1143 51.95
Opponents 22 4426 470 1276 .368 135 466 .290 213 330 .645 1288 58.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Kurkjian, Chloe 1 30.0 .667 1.000 .000 0.0 5.0 5.0 1.0 1.0 1.0 10.0
02 Ellington, Grace 21 28.2 .369 .315 .556 1.0 2.2 3.2 2.1 0.7 0.4 8.4
23 Williams, Raekyiah 22 23.2 .426 .000 .515 1.5 5.0 6.5 0.7 1.2 0.5 7.5
15 Perl, Nina 21 26.2 .345 .315 .860 1.0 1.7 2.7 0.7 0.4 0.1 6.6
25 Kurkjian, Chloe 21 22.3 .409 .256 .600 1.4 4.8 6.2 0.9 1.1 0.6 6.5
11 Flanagan, Skylar 22 23.2 .295 .270 .688 0.3 1.7 2.0 1.3 1.5 0.4 6.8
03 Runey, Emily 21 26.8 .326 .224 .688 0.4 2.3 2.7 3.2 1.1 0.1 5.4
24 Guan, Wendy 19 16.2 .379 .091 .739 0.2 1.4 1.6 0.8 0.1 0.0 5.1
10 Levine, Nicole 17 11.1 .362 .111 .724 0.4 1.3 1.7 0.8 0.4 0.2 3.3
22 Mensen, Ella 20 14.6 .250 .148 .500 0.5 1.9 2.4 0.3 0.7 0.1 2.5
35 Cazares, Alyssa 21 14.0 .327 .000 .650 0.8 1.5 2.3 0.6 0.5 0.3 2.3
14 Brown, Samantha 10 3.9 .250 .000 .000 0.3 0.5 0.8 0.1 0.0 0.1 0.2
13 Gonzalez, Anahi 7 4.3 .000 .000 .000 0.0 0.4 0.4 0.3 0.3 0.1 0.0
12 Krich, Kendall 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Krich, Kendall 9 4.1 .000 .000 .000 0.0 0.2 0.2 0.0 0.3 0.0 0.0
05 Leverett, Symone 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 22 201.1 .351 .255 .657 8.9 25.7 34.5 11.0 7.6 2.6 51.95
Opponents 22 201.2 .368 .290 .645 13.0 28.1 41.0 13.3 8.9 2.7 58.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carroll (WI) 11/06/21 36-70 L 14-51 .275 3-20 .150 5-11 .455 9 23 32 32.0 18 5 23 2 7 36 36.0
vs Lake Forest 11/09/21 58-51 W 18-58 .310 7-28 .250 15-27 .556 15 42 57 44.5 22 10 21 5 3 58 47.0
at Alverno 11/30/21 66-41 W 26-59 .441 8-27 .296 6-10 .600 8 19 27 38.7 13 16 10 2 15 66 53.3
at Illinois Tech 12/04/21 57-38 W 25-53 .472 3-17 .176 4-8 .500 6 20 26 35.5 10 10 16 3 14 57 54.3
vs Concordia Wisconsin 12/07/21 51-54 L 19-71 .268 7-24 .292 6-9 .667 16 25 41 36.6 24 15 16 3 9 51 53.6
vs Benedictine (IL) 12/11/21 43-55 L 15-50 .300 3-13 .231 10-18 .556 5 26 31 35.7 18 8 20 3 9 43 51.8
vs Chicago 12/14/21 38-77 L 12-47 .255 4-17 .235 10-14 .714 11 29 40 36.3 14 9 29 2 4 38 49.9
at Dubuque 12/18/21 49-62 L 17-49 .347 8-30 .267 7-13 .538 4 20 24 34.8 22 11 18 1 8 49 49.8
at DePauw 12/29/21 31-68 L 11-47 .234 2-18 .111 7-10 .700 4 22 26 33.8 22 5 24 4 9 31 47.7
vs Franklin 12/30/21 74-71 W 23-70 .329 5-19 .263 23-28 .821 14 30 44 34.8 19 11 12 1 10 74 50.3
vs Marian (WI) 01/11/22 71-64 W 23-56 .411 5-20 .250 20-28 .714 16 18 34 34.7 12 12 9 3 11 71 52.2
at Benedictine (IL) 01/15/22 51-64 L 21-60 .350 2-15 .133 7-13 .538 11 22 33 34.6 15 11 13 1 11 51 52.1
vs Lakeland 01/18/22 67-53 W 25-56 .446 7-17 .412 10-18 .556 8 32 40 35.0 21 13 14 5 1 67 53.2
vs Rockford 01/22/22 48-57 L 19-54 .352 4-17 .235 6-7 .857 11 29 40 35.4 19 12 22 2 5 48 52.9
at St. Norbert College 01/25/22 50-69 L 17-43 .395 7-18 .389 9-12 .750 7 22 29 34.9 12 10 18 1 5 50 52.7
vs Edgewood 01/29/22 48-56 L 21-64 .328 3-20 .150 3-5 .600 5 31 36 35.0 24 10 13 2 6 48 52.4
at Aurora 02/01/22 61-74 L 22-53 .415 9-21 .429 8-11 .727 7 23 30 34.7 11 12 19 3 10 61 52.9
vs Concordia Chicago 02/05/22 76-59 W 30-49 .612 7-12 .583 9-11 .818 6 23 29 34.4 13 25 10 1 3 76 54.2
vs St. Norbert 02/08/22 41-55 L 15-50 .300 5-16 .313 6-8 .750 7 24 31 34.2 10 7 14 1 4 41 53.5
at Dominican (IL) 02/12/22 45-50 L 19-55 .345 1-14 .071 6-11 .545 11 34 45 34.8 13 6 18 1 7 45 53.1
at Marian (WI) 02/15/22 37-48 L 16-47 .340 5-18 .278 0-0 NaN 2 25 27 34.4 15 11 23 6 9 37 52.3
at Rockford 02/19/22 45-52 L 16-65 .246 4-26 .154 9-11 .818 12 26 38 34.5 16 12 8 6 7 45 52.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll (WI) 11/06/21 70-36 W 28-64 .438 8-26 .308 6-7 .857 13 30 43 43.0 18 21 17 1 10 70 70.0
Lake Forest 11/09/21 51-58 L 16-67 .239 5-19 .263 14-26 .538 17 33 50 46.5 23 7 14 1 13 51 60.5
Alverno 11/30/21 41-66 L 15-45 .333 4-12 .333 7-11 .636 13 27 40 44.3 12 13 28 5 7 41 54.0
Illinois Tech 12/04/21 38-57 L 14-47 .298 4-15 .267 6-8 .750 13 23 36 42.3 9 7 28 1 7 38 50.0
Concordia Wisconsin 12/07/21 54-51 W 20-54 .370 3-14 .214 11-25 .440 15 34 49 43.6 11 12 23 5 5 54 50.8
Benedictine (IL) 12/11/21 55-43 W 19-57 .333 4-25 .160 13-15 .867 13 32 45 43.8 15 10 20 5 12 55 51.5
Chicago 12/14/21 77-38 W 29-69 .420 11-34 .324 8-14 .571 15 26 41 43.4 16 18 13 3 15 77 55.1
Dubuque 12/18/21 62-49 W 24-58 .414 1-14 .071 13-17 .765 13 26 39 42.9 15 14 17 2 13 62 56.0
DePauw 12/29/21 68-31 W 23-63 .365 3-11 .273 19-25 .760 20 32 52 43.9 21 15 16 3 16 68 57.3
Franklin 12/30/21 71-74 L 26-66 .394 10-26 .385 9-20 .450 13 32 45 44.0 23 19 19 3 6 71 58.7
Marian (WI) 01/11/22 64-71 L 24-58 .414 12-31 .387 4-7 .571 16 22 38 43.5 26 17 19 0 3 64 59.2
Benedictine (IL) 01/15/22 64-51 W 24-59 .407 8-26 .308 8-13 .615 15 31 46 43.7 16 20 17 5 5 64 59.6
Lakeland 01/18/22 53-67 L 20-60 .333 4-21 .190 9-19 .474 11 27 38 43.2 15 10 10 1 7 53 59.1
Rockford 01/22/22 57-48 W 20-58 .345 1-14 .071 16-21 .762 11 24 35 42.6 14 12 12 3 16 57 58.9
St. Norbert College 01/25/22 69-50 W 26-57 .456 10-24 .417 7-12 .583 13 22 35 42.1 10 21 12 1 10 69 59.6
Edgewood 01/29/22 56-48 W 16-54 .296 7-23 .304 17-23 .739 9 37 46 42.4 9 12 18 3 4 56 59.4
Aurora 02/01/22 74-61 W 28-66 .424 12-27 .444 6-8 .750 15 25 40 42.2 12 15 14 4 12 74 60.2
Concordia Chicago 02/05/22 59-76 L 24-66 .364 7-27 .259 4-6 .667 21 14 35 41.8 11 9 11 2 4 59 60.2
St. Norbert 02/08/22 55-41 W 21-49 .429 6-20 .300 7-12 .583 4 27 31 41.3 8 13 12 4 6 55 59.9
Dominican (IL) 02/12/22 50-45 W 16-49 .327 8-28 .286 10-14 .714 1 28 29 40.7 14 12 11 1 7 50 59.4
Marian (WI) 02/15/22 48-37 W 20-51 .392 3-14 .214 5-8 .625 8 29 37 40.5 15 5 22 1 14 48 58.9
Rockford 02/19/22 52-45 W 17-59 .288 4-15 .267 14-19 .737 16 37 53 41.0 14 11 15 5 4 52 58.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll (WI) 11/06/21 36-70 -34 14-51/28-64 .275/.438 3-20/8-26 .150/.308 5-11/6-7 .455-.857 32/43 -11 5/21 23/17 2/1 7/10 18/18
Lake Forest 11/09/21 58-51 7 18-58/16-67 .310/.239 7-28/5-19 .250/.263 15-27/14-26 .556-.538 57/50 7 10/7 21/14 5/1 3/13 22/23
Alverno 11/30/21 66-41 25 26-59/15-45 .441/.333 8-27/4-12 .296/.333 6-10/7-11 .600-.636 27/40 -13 16/13 10/28 2/5 15/7 13/12
Illinois Tech 12/04/21 57-38 19 25-53/14-47 .472/.298 3-17/4-15 .176/.267 4-8/6-8 .500-.750 26/36 -10 10/7 16/28 3/1 14/7 10/9
Concordia Wisconsin 12/07/21 51-54 -3 19-71/20-54 .268/.370 7-24/3-14 .292/.214 6-9/11-25 .667-.440 41/49 -8 15/12 16/23 3/5 9/5 24/11
Benedictine (IL) 12/11/21 43-55 -12 15-50/19-57 .300/.333 3-13/4-25 .231/.160 10-18/13-15 .556-.867 31/45 -14 8/10 20/20 3/5 9/12 18/15
Chicago 12/14/21 38-77 -39 12-47/29-69 .255/.420 4-17/11-34 .235/.324 10-14/8-14 .714-.571 40/41 -1 9/18 29/13 2/3 4/15 14/16
Dubuque 12/18/21 49-62 -13 17-49/24-58 .347/.414 8-30/1-14 .267/.071 7-13/13-17 .538-.765 24/39 -15 11/14 18/17 1/2 8/13 22/15
DePauw 12/29/21 31-68 -37 11-47/23-63 .234/.365 2-18/3-11 .111/.273 7-10/19-25 .700-.760 26/52 -26 5/15 24/16 4/3 9/16 22/21
Franklin 12/30/21 74-71 3 23-70/26-66 .329/.394 5-19/10-26 .263/.385 23-28/9-20 .821-.450 44/45 -1 11/19 12/19 1/3 10/6 19/23
Marian (WI) 01/11/22 71-64 7 23-56/24-58 .411/.414 5-20/12-31 .250/.387 20-28/4-7 .714-.571 34/38 -4 12/17 9/19 3/0 11/3 12/26
Benedictine (IL) 01/15/22 51-64 -13 21-60/24-59 .350/.407 2-15/8-26 .133/.308 7-13/8-13 .538-.615 33/46 -13 11/20 13/17 1/5 11/5 15/16
Lakeland 01/18/22 67-53 14 25-56/20-60 .446/.333 7-17/4-21 .412/.190 10-18/9-19 .556-.474 40/38 2 13/10 14/10 5/1 1/7 21/15
Rockford 01/22/22 48-57 -9 19-54/20-58 .352/.345 4-17/1-14 .235/.071 6-7/16-21 .857-.762 40/35 5 12/12 22/12 2/3 5/16 19/14
St. Norbert College 01/25/22 50-69 -19 17-43/26-57 .395/.456 7-18/10-24 .389/.417 9-12/7-12 .750-.583 29/35 -6 10/21 18/12 1/1 5/10 12/10
Edgewood 01/29/22 48-56 -8 21-64/16-54 .328/.296 3-20/7-23 .150/.304 3-5/17-23 .600-.739 36/46 -10 10/12 13/18 2/3 6/4 24/9
Aurora 02/01/22 61-74 -13 22-53/28-66 .415/.424 9-21/12-27 .429/.444 8-11/6-8 .727-.750 30/40 -10 12/15 19/14 3/4 10/12 11/12
Concordia Chicago 02/05/22 76-59 17 30-49/24-66 .612/.364 7-12/7-27 .583/.259 9-11/4-6 .818-.667 29/35 -6 25/9 10/11 1/2 3/4 13/11
St. Norbert 02/08/22 41-55 -14 15-50/21-49 .300/.429 5-16/6-20 .313/.300 6-8/7-12 .750-.583 31/31 0 7/13 14/12 1/4 4/6 10/8
Dominican (IL) 02/12/22 45-50 -5 19-55/16-49 .345/.327 1-14/8-28 .071/.286 6-11/10-14 .545-.714 45/29 16 6/12 18/11 1/1 7/7 13/14
Marian (WI) 02/15/22 37-48 -11 16-47/20-51 .340/.392 5-18/3-14 .278/.214 0-0/5-8 NaN-.625 27/37 -10 11/5 23/22 6/1 9/14 15/15
Rockford 02/19/22 45-52 -7 16-65/17-59 .246/.288 4-26/4-15 .154/.267 9-11/14-19 .818-.737 38/53 -15 12/11 8/15 6/5 7/4 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Concordia Chicago (02/05/22)
FIELD GOALS MADE 30 Concordia Chicago (02/05/22)
FIELD GOAL ATTEMPTS 71 Concordia Wisconsin (12/07/21)
3 PT FIELD GOALS MADE 9 Aurora (02/01/22)
3 PT FG ATTEMPTS 30 Dubuque (12/18/21)
FREE THROWS MADE 23 Franklin (12/30/21)
FREE THROW ATTEMPTS 28 Franklin (12/30/21); Marian (WI) (01/11/22)
REBOUNDS 57 Lake Forest (11/09/21)
ASSISTS 25 Concordia Chicago (02/05/22)
STEALS 15 Alverno (11/30/21)
BLOCKED SHOTS 6 Marian (WI) (02/15/22); Rockford (02/19/22)
TURNOVERS 29 Chicago (12/14/21)
FOULS 24 Concordia Wisconsin (12/07/21); Edgewood (01/29/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Grace Ellington Marian (WI) (01/11/22)
FIELD GOALS MADE 7 Wendy Guan Lakeland (01/18/22)
FIELD GOAL ATTEMPTS 17 Grace Ellington Rockford (02/19/22)
3 PT FIELD GOALS MADE 4 Grace Ellington; Flanagan, Skylar Marian (WI) (01/11/22); St. Norbert College (01/25/22)
3 PT FG ATTEMPTS 11 Skylar Flanagan Dubuque (12/18/21)
FREE THROWS MADE 8 Perl, Nina St. Norbert College (01/25/22)
FREE THROW ATTEMPTS 9 Nicole Levine; Raekyiah Williams Lake Forest (11/09/21); Marian (WI) (01/11/22)
REBOUNDS 15 Chloe Kurkjain Lake Forest (11/09/21)
ASSISTS 13 Emily Runey Concordia Chicago (02/05/22)
STEALS 5 Raekyiah Williams Benedictine (IL) (01/15/22)
BLOCKED SHOTS 3 Skylar Flanagan; Grace Ellington Marian (WI) (02/15/22); Rockford (02/19/22)
TURNOVERS 7 Emily Runey; Ellington, Grace Carroll (WI) (11/06/21); DePauw (12/29/21)
FOULS 5 Emily Runey; Nicole Levine; Ellington, Grace Concordia Wisconsin (12/07/21); Benedictine (IL) (12/11/21); Franklin (12/30/21); DePauw (12/29/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ellington, Grace 21 176 8.4
#23 Williams, Raekyiah 22 166 7.5
#11 Flanagan, Skylar 22 150 6.8
#15 Perl, Nina 21 138 6.6
#25 Kurkjian, Chloe 21 136 6.5
#03 Runey, Emily 21 114 5.4
#24 Guan, Wendy 19 97 5.1
#10 Levine, Nicole 17 56 3.3
#35 Cazares, Alyssa 21 49 2.3
#22 Mensen, Ella 20 49 2.5
#25 Kurkjian, Chloe 1 10 10.0
#14 Brown, Samantha 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ellington, Grace 21 66 179 .369 3.1 8.5
#23 Williams, Raekyiah 22 66 155 .426 3.0 7.0
#11 Flanagan, Skylar 22 54 183 .295 2.5 8.3
#25 Kurkjian, Chloe 21 54 132 .409 2.6 6.3
#03 Runey, Emily 21 45 138 .326 2.1 6.6
#24 Guan, Wendy 19 39 103 .379 2.1 5.4
#15 Perl, Nina 21 39 113 .345 1.9 5.4
#22 Mensen, Ella 20 21 84 .250 1.1 4.2
#35 Cazares, Alyssa 21 18 55 .327 0.9 2.6
#10 Levine, Nicole 17 17 47 .362 1.0 2.8
#25 Kurkjian, Chloe 1 4 6 .667 4.0 6.0
#14 Brown, Samantha 10 1 4 .250 0.1 0.4
#13 Gonzalez, Anahi 7 0 6 .000 0.0 0.9
#12 Krich, Kendall 9 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Flanagan, Skylar 22 31 115 .270 1.4 5.2
#02 Ellington, Grace 21 29 92 .315 1.4 4.4
#15 Perl, Nina 21 17 54 .315 0.8 2.6
#03 Runey, Emily 21 13 58 .224 0.6 2.8
#25 Kurkjian, Chloe 21 10 39 .256 0.5 1.9
#22 Mensen, Ella 20 4 27 .148 0.2 1.4
#24 Guan, Wendy 19 2 22 .091 0.1 1.2
#25 Kurkjian, Chloe 1 2 2 1.000 2.0 2.0
#10 Levine, Nicole 17 1 9 .111 0.1 0.5
#13 Gonzalez, Anahi 7 0 4 .000 0.0 0.6
#12 Krich, Kendall 9 0 1 .000 0.0 0.1
#23 Williams, Raekyiah 22 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Perl, Nina 21 43 50 .860 2.0 2.4
#23 Williams, Raekyiah 22 34 66 .515 1.5 3.0
#10 Levine, Nicole 17 21 29 .724 1.2 1.7
#25 Kurkjian, Chloe 21 18 30 .600 0.9 1.4
#24 Guan, Wendy 19 17 23 .739 0.9 1.2
#02 Ellington, Grace 21 15 27 .556 0.7 1.3
#35 Cazares, Alyssa 21 13 20 .650 0.6 1.0
#11 Flanagan, Skylar 22 11 16 .688 0.5 0.7
#03 Runey, Emily 21 11 16 .688 0.5 0.8
#22 Mensen, Ella 20 3 6 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Williams, Raekyiah 22 144 6.5 34 1.5 110 5.0
#25 Kurkjian, Chloe 21 131 6.2 30 1.4 101 4.8
#TM Team 22 86 3.9 34 1.5 52 2.4
#02 Ellington, Grace 21 67 3.2 21 1.0 46 2.2
#15 Perl, Nina 21 57 2.7 22 1.0 35 1.7
#03 Runey, Emily 21 57 2.7 9 0.4 48 2.3
#35 Cazares, Alyssa 21 48 2.3 16 0.8 32 1.5
#22 Mensen, Ella 20 48 2.4 10 0.5 38 1.9
#11 Flanagan, Skylar 22 44 2.0 6 0.3 38 1.7
#24 Guan, Wendy 19 30 1.6 3 0.2 27 1.4
#10 Levine, Nicole 17 29 1.7 7 0.4 22 1.3
#14 Brown, Samantha 10 8 0.8 3 0.3 5 0.5
#25 Kurkjian, Chloe 1 5 5.0 0 0.0 5 5.0
#13 Gonzalez, Anahi 7 3 0.4 0 0.0 3 0.4
#12 Krich, Kendall 9 2 0.2 0 0.0 2 0.2
#05 Leverett, Symone 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Runey, Emily 21 67 3.2
#02 Ellington, Grace 21 45 2.1
#11 Flanagan, Skylar 22 29 1.3
#25 Kurkjian, Chloe 21 18 0.9
#24 Guan, Wendy 19 16 0.8
#23 Williams, Raekyiah 22 16 0.7
#15 Perl, Nina 21 14 0.7
#35 Cazares, Alyssa 21 13 0.6
#10 Levine, Nicole 17 13 0.8
#22 Mensen, Ella 20 6 0.3
#13 Gonzalez, Anahi 7 2 0.3
#14 Brown, Samantha 10 1 0.1
#25 Kurkjian, Chloe 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Kurkjian, Chloe 21 13 0.6
#23 Williams, Raekyiah 22 10 0.5
#02 Ellington, Grace 21 9 0.4
#11 Flanagan, Skylar 22 8 0.4
#35 Cazares, Alyssa 21 6 0.3
#10 Levine, Nicole 17 3 0.2
#03 Runey, Emily 21 3 0.1
#15 Perl, Nina 21 2 0.1
#14 Brown, Samantha 10 1 0.1
