Skip To Main Content

MSOE

OFFICIAL SITE OF THE MSOE RAIDERS

2026 Women's Soccer Cumulative Statistics

Team (13-5-5, 9-1-2)

Overall Team Statistics
Statistic MSOE Opponents
Shots
Goals 55 26
Goals Per Game 2.39 1.13
Shots 398 178
Shots Per Game 17.3 7.7
Shots Percentage 0.138 0.146
Shots On Goal 181-398 86-178
Shots On Goal Percentage 0.455 0.483
Penalties
Yellow Cards 6 9
Red Cards 0 0
Miscellaneous
Assists 44 22
Saves 60 126
Fouls 201 172
Corner Kicks 117 60
Penalty Kicks: Goals-Attempts 1-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Papazoglou, Faith 20 19 1297 7 5 19 41 0.171 20 0.488 0-0 4 1-1
9 Bradford, Claire 22 22 1362 5 7 17 47 0.106 20 0.426 0-0 2 0-0
22 Ostrenga, Hadleigh 23 19 1186 6 5 17 41 0.146 20 0.488 1-0 1 0-0
30 Collins, McKinley 22 22 1767 6 3 15 15 0.400 11 0.733 0-0 0 0-0
29 Lugonzo, Alexis 21 2 837 6 2 14 32 0.188 14 0.438 0-0 1 0-0
24 Biniam, Shealan 23 22 1294 4 4 12 29 0.138 14 0.483 0-0 2 0-0
19 Herting, Macie 20 0 452 5 1 11 27 0.185 16 0.593 0-0 1 0-0
33 Gormley, Kit 22 22 1343 3 3 9 16 0.188 8 0.500 0-0 1 0-0
14 Schmitt, Kiley 23 12 1023 3 3 9 24 0.125 12 0.500 1-0 1 0-0
17 Milligan, Katelyn 12 1 312 1 4 6 6 0.167 3 0.500 0-0 0 0-0
16 Biesterfeld, Samantha 9 0 153 2 0 4 9 0.222 4 0.444 0-0 0 0-0
18 Braun, Natalie 23 2 561 2 0 4 18 0.111 9 0.500 0-0 0 0-1
20 Owens, Katie 23 23 1748 1 2 4 18 0.056 7 0.389 0-0 0 0-0
13 Zersen, Olivia 23 8 891 1 2 4 6 0.167 2 0.333 0-0 0 0-0
15 Jamiola, Alexis 17 15 987 1 0 2 4 0.250 1 0.250 0-0 0 0-0
11 Ceurvorst, Samantha 8 0 150 0 1 1 7 0.000 1 0.143 0-0 0 0-0
23 Jones, Viviana 18 0 509 0 1 1 18 0.000 5 0.278 0-0 0 0-0
7 Roeder, Ainsley 18 9 769 0 1 1 7 0.000 2 0.286 0-0 0 0-0
44 Baxter, Teya 23 23 1726 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Burkemper, Reagan 22 22 1484 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Dancel, Cayden 9 1 169 0 0 0 5 0.000 1 0.200 0-0 0 0-0
8 DeSouza, Sarai 17 2 374 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Herrell, Sam 7 0 123 0 0 0 7 0.000 2 0.286 0-0 0 0-0
35 Kellum, Jillian 23 6 915 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Kirkman, Zoe 14 0 294 0 0 0 3 0.000 1 0.333 2-0 0 0-0
31 Levin, Hazel 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Pena, Sofia 5 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Reavey, Devon 19 1 588 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Vivar, Natalia 5 0 76 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Wiseman, Allison 6 0 185 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Zuzek, Ayla 5 0 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 23 - 22986 55 44 154 398 0.138 181 0.455 6-0 13 1-2
Opponent 23 - 22982 26 22 74 178 0.146 86 0.483 9-0 5 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Baxter, Teya 23 23 1724:28 20 1.04 50 0.714 12 5 4 7/5 148
00 Pena, Sofia 5 0 146:25 0 0.00 1 1.000 0 0 0 0/5 3
0 Zuzek, Ayla 5 0 219:07 6 2.46 8 0.571 1 0 1 0/1 28
Total 23 - 2090:00 26 1.12 59 0.694 13 5 5 12 179
Opponents 23 - 2090:00 55 2.37 122 0.689 4 400

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Collins, McKinley 11 11 860 6 1 13 11 0.545 8 0.727 0-0 0 0-0
22 Ostrenga, Hadleigh 12 10 614 4 3 11 29 0.138 16 0.552 0-0 1 0-0
9 Bradford, Claire 11 11 629 2 6 10 18 0.111 7 0.389 0-0 1 0-0
10 Papazoglou, Faith 12 12 678 4 2 10 27 0.148 13 0.481 0-0 4 1-1
29 Lugonzo, Alexis 10 1 453 4 1 9 19 0.211 9 0.474 0-0 1 0-0
14 Schmitt, Kiley 12 4 454 3 3 9 16 0.188 10 0.625 0-0 1 0-0
24 Biniam, Shealan 12 12 596 2 2 6 16 0.125 6 0.375 0-0 1 0-0
33 Gormley, Kit 11 11 547 2 2 6 10 0.200 7 0.700 0-0 0 0-0
17 Milligan, Katelyn 6 0 206 1 4 6 4 0.250 2 0.500 0-0 0 0-0
19 Herting, Macie 11 0 256 2 1 5 19 0.105 12 0.632 0-0 0 0-0
16 Biesterfeld, Samantha 5 0 106 2 0 4 9 0.222 4 0.444 0-0 0 0-0
18 Braun, Natalie 12 1 261 2 0 4 12 0.167 7 0.583 0-0 0 0-1
13 Zersen, Olivia 12 4 477 1 1 3 5 0.200 2 0.400 0-0 0 0-0
20 Owens, Katie 12 12 867 0 2 2 12 0.000 3 0.250 0-0 0 0-0
11 Ceurvorst, Samantha 6 0 120 0 1 1 7 0.000 1 0.143 0-0 0 0-0
23 Jones, Viviana 10 0 337 0 1 1 14 0.000 3 0.214 0-0 0 0-0
7 Roeder, Ainsley 11 4 348 0 1 1 6 0.000 1 0.167 0-0 0 0-0
44 Baxter, Teya 12 12 896 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Burkemper, Reagan 11 11 710 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Dancel, Cayden 2 0 59 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 DeSouza, Sarai 10 1 262 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Herrell, Sam 5 0 111 0 0 0 7 0.000 2 0.286 0-0 0 0-0
15 Jamiola, Alexis 10 9 541 0 0 0 3 0.000 0 0.000 0-0 0 0-0
35 Kellum, Jillian 12 5 503 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Kirkman, Zoe 6 0 186 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Levin, Hazel 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Pena, Sofia 5 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Reavey, Devon 11 1 368 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Vivar, Natalia 5 0 76 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Wiseman, Allison 5 0 158 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Zuzek, Ayla 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11880 37 31 105 267 0.139 122 0.457 6-0 9 1-2
Opponent 12 - 11880 3 1 7 59 0.051 29 0.492 9-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Baxter, Teya 12 12 894:28 3 0.30 21 0.875 9 1 2 6/5 53
00 Pena, Sofia 5 0 146:25 0 0.00 1 1.000 0 0 0 0/5 3
0 Zuzek, Ayla 1 0 39:07 0 0.00 2 1.000 0 0 0 0/1 3
Total 12 - 1080:00 3 0.25 24 0.889 9 1 2 11 59
Opponents 12 - 1080:00 37 3.08 83 0.692 2 269

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Lake Forest L 1-3 (0-1-0, 0-0-0) 0-0-0 54 Claire Bradford (1) (Hadleigh Ostrenga)
09/03/2026 at North Park W 2-1 (1-1-0, 0-0-0) 0-0-0 60 Macie Herting (1) (Alexis Lugonzo)
Kit Gormley (1)
09/06/2026 at Carroll (WI) T 1-1 (1-1-1, 0-0-0) 0-0-0 246 Faith Papazoglou (1)
09/09/2026 at UW-Oshkosh L 0-2 (1-2-1, 0-0-0) 0-0-0 95
09/12/2026 at Gustavus Adolphus W 1-0 (2-2-1, 0-0-0) 0-0-0 67 Macie Herting (2) (Faith Papazoglou , Olivia Zersen)
09/13/2026 at UW-River Falls T 3-3 (2-2-2, 0-0-0) 0-0-0 135 Macie Herting (3) (Hadleigh Ostrenga)
Alexis Jamiola (1)
Alexis Lugonzo (1)
09/16/2026 vs Dominican (IL) W 1-0 (3-2-2, 1-0-0) 1-0-0 231 Alexis Lugonzo (2)
09/19/2026 vs Concordia Chicago T 0-0 (3-2-3, 1-0-1) 1-0-1 128
09/23/2026 at Edgewood University T 0-0 (3-2-4, 1-0-2) 1-0-2 164
09/25/2026 at Aurora University W 3-0 (4-2-4, 2-0-2) 2-0-2 102 Faith Papazoglou (2) (Kit Gormley , McKinley Collins)
McKinley Collins (1) (Kiley Schmitt)
Samantha Biesterfeld (1) (Macie Herting)
09/28/2026 at Wis.-La Crosse L 1-4 (4-3-4, 2-0-2) 2-0-2 114 Shealan Biniam (1) (Claire Bradford)
09/30/2026 vs Marian (WI) W 3-0 (5-3-4, 3-0-2) 3-0-2 74 Kiley Schmitt (1) (Viviana Jones , Claire Bradford)
Claire Bradford (2) (Katie Owens)
McKinley Collins (2) (Claire Bradford)
10/03/2026 vs Benedictine (IL) W 4-0 (6-3-4, 4-0-2) 4-0-2 176 Hadleigh Ostrenga (2)
McKinley Collins (4) (Claire Bradford)
Hadleigh Ostrenga (2) (Claire Bradford)
McKinley Collins (4) (Claire Bradford)
10/07/2026 at Wis. Lutheran W 2-0 (7-3-4, 5-0-2) 5-0-2 143 Shealan Biniam (2) (Hadleigh Ostrenga)
Kiley Schmitt (2)
10/10/2026 at Concordia Wisconsin L 1-3 (7-4-4, 5-1-2) 5-1-2 150 Alexis Lugonzo (3) (Hadleigh Ostrenga)
10/14/2026 vs Lakeland W 12-0 (8-4-4, 6-1-2) 6-1-2 82 Faith Papazoglou (3) (Shealan Biniam)
Hadleigh Ostrenga (4) (Shealan Biniam)
Olivia Zersen (1) (Kit Gormley)
Kit Gormley (2) (Faith Papazoglou)
McKinley Collins (5) (Katelyn Milligan)
Alexis Lugonzo (5)
Alexis Lugonzo (5) (Kiley Schmitt)
Samantha Biesterfeld (2) (Kiley Schmitt)
Hadleigh Ostrenga (4) (Olivia Zersen)
Shealan Biniam (3)
Natalie Braun (1) (Katelyn Milligan)
Katelyn Milligan (1)
10/17/2026 vs Illinois Tech W 1-0 (9-4-4, 7-1-2) 7-1-2 106 Faith Papazoglou (3)
10/24/2026 at Rockford University W 8-0 (10-4-4, 8-1-2) 8-1-2 68 Claire Bradford (3) (Faith Papazoglou , Katie Owens)
Kit Gormley (3) (Claire Bradford , Ainsley Roeder)
Natalie Braun (2) (Katelyn Milligan)
Kiley Schmitt (3) (Alexis Lugonzo)
0 (0)
Macie Herting (5) (Samantha Ceurvorst)
Macie Herting (5) (Katelyn Milligan)
0 (0)
10/28/2026 at St. Norbert W 2-0 (11-4-4, 9-1-2) 9-1-2 145 Faith Papazoglou (5)
McKinley Collins (6) (Hadleigh Ostrenga)
10/31/2026 vs Concordia Wisconsin W 6-1 (12-4-4, 9-1-2) 9-1-2 127 Hadleigh Ostrenga (5) (Shealan Biniam , Kit Gormley)
Shealan Biniam (4)
Faith Papazoglou (7) (McKinley Collins)
Faith Papazoglou (7)
Katie Owens (1)
Claire Bradford (4) (Faith Papazoglou)
11/03/2026 at Dominican (IL) W 2-1 (13-4-4, 9-1-2) 9-1-2 200 Hadleigh Ostrenga (6) (Faith Papazoglou)
Claire Bradford (5) (Shealan Biniam)
11/07/2026 at Illinois Tech T 1-1 (13-4-5, 9-1-2) 9-1-2 157 Alexis Lugonzo (6) (McKinley Collins)
11/13/2026 at Calvin L 0-6 (13-5-5, 9-1-2) 9-1-2 254

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Lake Forest 1-3 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
09/03/2026 at North Park 2-1 2 1 5 9 0.222 6 0.667 2-0 1 0-0 990
09/06/2026 at Carroll (WI) 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
09/09/2026 at UW-Oshkosh 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/12/2026 at Gustavus Adolphus 1-0 1 2 4 13 0.077 5 0.385 0-0 1 0-0 990
09/13/2026 at UW-River Falls 3-3 3 1 7 14 0.214 8 0.571 0-0 0 0-0 990
09/16/2026 vs Dominican (IL) 1-0 1 0 2 13 0.077 6 0.462 0-0 1 0-0 990
09/19/2026 vs Concordia Chicago 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/23/2026 at Edgewood University 0-0 0 0 0 25 0.000 11 0.440 0-0 0 0-0 990
09/25/2026 at Aurora University 3-0 3 4 10 22 0.136 10 0.455 1-0 1 0-0 990
09/28/2026 at Wis.-La Crosse 1-4 1 1 3 12 0.083 2 0.167 1-0 0 0-0 990
09/30/2026 vs Marian (WI) 3-0 3 4 10 18 0.167 11 0.611 0-0 1 0-0 990
10/03/2026 vs Benedictine (IL) 4-0 4 3 11 30 0.133 15 0.500 0-0 1 0-0 990
10/07/2026 at Wis. Lutheran 2-0 2 1 5 18 0.111 6 0.333 0-0 1 0-0 990
10/10/2026 at Concordia Wisconsin 1-3 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
10/14/2026 vs Lakeland 12-0 12 9 33 31 0.387 22 0.710 0-0 1 0-1 990
10/17/2026 vs Illinois Tech 1-0 1 0 2 12 0.083 10 0.833 0-0 1 1-1 990
10/24/2026 at Rockford University 8-0 8 8 24 52 0.154 15 0.288 0-0 1 0-0 990
10/28/2026 at St. Norbert 2-0 2 1 5 19 0.105 4 0.211 0-0 1 0-0 990
10/31/2026 vs Concordia Wisconsin 6-1 6 4 16 28 0.214 12 0.429 1-0 1 0-0 990
11/03/2026 at Dominican (IL) 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
11/07/2026 at Illinois Tech 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 1206
11/13/2026 at Calvin 0-6 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
Total 55-26 55 44 154 398 0.138 181 0.455 6-0 13 1-2 22986
Opponent - 26 22 74 178 0.146 86 0.483 9-0 5 - 22982

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Lake Forest 1-3 90:00 3 3.00 2 0.400 0 1 0 0 9
09/03/2026 North Park 2-1 90:00 1 2.00 4 0.800 1 0 0 0 10
09/06/2026 Carroll (WI) 1-1 90:00 1 1.67 1 0.500 0 0 1 0 5
09/09/2026 UW-Oshkosh 0-2 90:00 2 1.75 4 0.667 0 1 0 0 15
09/12/2026 Gustavus Adolphus 1-0 90:00 0 1.40 3 1.000 1 0 0 1 9
09/13/2026 UW-River Falls 3-3 90:00 3 1.67 5 0.625 0 0 1 0 12
09/16/2026 Dominican (IL) 1-0 90:00 0 1.43 3 1.000 1 0 0 1 6
09/19/2026 Concordia Chicago 0-0 90:00 0 1.25 0 0.00 0 0 1 1 4
09/23/2026 Edgewood University 0-0 90:00 0 1.11 3 1.000 0 0 1 1 4
09/25/2026 Aurora University 3-0 90:00 0 1.00 4 1.000 1 0 0 1 5
09/28/2026 Wis.-La Crosse 1-4 90:00 4 1.27 6 0.600 0 1 0 0 16
09/30/2026 Marian (WI) 3-0 90:00 0 1.17 2 1.000 1 0 0 1 5
10/03/2026 Benedictine (IL) 4-0 90:00 0 1.08 2 1.000 1 0 0 1 2
10/07/2026 Wis. Lutheran 2-0 90:00 0 1.00 3 1.000 1 0 0 1 5
10/10/2026 Concordia Wisconsin 1-3 90:00 3 1.13 3 0.500 0 1 0 0 13
10/14/2026 Lakeland 12-0 90:00 0 1.06 0 0.00 1 0 0 1 0
10/17/2026 Illinois Tech 1-0 90:00 0 1.00 3 1.000 1 0 0 1 8
10/24/2026 Rockford University 8-0 90:00 0 0.94 0 0.00 1 0 0 1 0
10/28/2026 St. Norbert 2-0 90:00 0 0.89 1 1.000 1 0 0 1 7
10/31/2026 Concordia Wisconsin 6-1 90:00 1 0.90 1 0.500 1 0 0 0 3
11/03/2026 Dominican (IL) 2-1 90:00 1 0.90 0 0.000 1 0 0 0 9
11/07/2026 Illinois Tech 1-1 110:00 1 0.90 3 0.750 0 0 1 0 13
11/13/2026 Calvin 0-6 90:00 6 1.12 6 0.500 0 1 0 0 19
Totals - 2090 26 1.12 59 0.694 13 5 5 12 179
Opponent - 2090:00 55 2.37 122 0.689 5 13 5 4 400

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Lake Forest 3-1 3 2 8 9 0.333 5 0.556 0-0 1 0-1 989
09/03/2026 North Park 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
09/06/2026 Carroll (WI) 1-1 1 2 4 5 0.200 2 0.400 1-0 0 0-0 985
09/09/2026 UW-Oshkosh 2-0 2 2 6 15 0.133 6 0.400 1-0 1 0-0 990
09/12/2026 Gustavus Adolphus 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/13/2026 UW-River Falls 3-3 3 3 9 12 0.250 8 0.667 2-0 0 0-1 990
09/16/2026 Dominican (IL) 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/19/2026 Concordia Chicago 0-0 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/23/2026 Edgewood University 0-0 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/25/2026 Aurora University 0-3 0 0 0 5 0.000 5 1.000 0-0 0 0-0 990
09/28/2026 Wis.-La Crosse 4-1 4 5 13 16 0.250 10 0.625 0-0 1 0-0 990
09/30/2026 Marian (WI) 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/03/2026 Benedictine (IL) 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/07/2026 Wis. Lutheran 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/10/2026 Concordia Wisconsin 3-1 3 1 7 13 0.231 6 0.462 0-0 1 0-0 990
10/14/2026 Lakeland 0-12 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/17/2026 Illinois Tech 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
10/24/2026 Rockford University 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/28/2026 St. Norbert 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/31/2026 Concordia Wisconsin 1-6 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
11/03/2026 Dominican (IL) 1-2 1 1 3 9 0.111 1 0.111 0-0 0 0-0 990
11/07/2026 Illinois Tech 1-1 1 0 2 13 0.077 4 0.308 1-0 0 1-1 1208
11/13/2026 Calvin 6-0 6 5 17 19 0.316 12 0.632 0-0 1 0-0 990
Total 26-55 26 22 74 178 0.146 86 0.483 9-0 5 1-3 22982
MSOE - 55 44 154 398 0.138 181 0.455 6-0 13 - 22986

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Lake Forest 3-1 90:00 1 1.00 1 0.500 1 0 0 0 9
09/03/2026 North Park 1-2 90:00 2 1.50 3 0.600 0 1 0 0 9
09/06/2026 Carroll (WI) 1-1 90:00 1 1.33 3 0.750 0 0 1 0 10
09/09/2026 UW-Oshkosh 2-0 90:00 0 1.00 5 1.000 1 0 0 1 8
09/12/2026 Gustavus Adolphus 0-1 90:00 1 1.00 4 0.800 0 1 0 0 13
09/13/2026 UW-River Falls 3-3 90:00 3 1.33 5 0.625 0 0 1 0 14
09/16/2026 Dominican (IL) 0-1 90:00 1 1.29 4 0.800 0 1 0 0 13
09/19/2026 Concordia Chicago 0-0 90:00 0 1.13 3 1.000 0 0 1 1 10
09/23/2026 Edgewood University 0-0 90:00 0 1.00 10 1.000 0 0 1 1 25
09/25/2026 Aurora University 0-3 90:00 3 1.20 7 0.700 0 1 0 0 22
09/28/2026 Wis.-La Crosse 4-1 90:00 1 1.18 1 0.500 1 0 0 0 12
09/30/2026 Marian (WI) 0-3 90:00 3 1.33 7 0.700 0 1 0 0 18
10/03/2026 Benedictine (IL) 0-4 90:00 4 1.54 10 0.714 0 1 0 0 30
10/07/2026 Wis. Lutheran 0-2 90:00 2 1.57 4 0.667 0 1 0 0 18
10/10/2026 Concordia Wisconsin 3-1 90:00 1 1.53 8 0.889 1 0 0 0 17
10/14/2026 Lakeland 0-12 90:00 12 2.19 10 0.455 0 1 0 0 31
10/17/2026 Illinois Tech 0-1 90:00 1 2.12 9 0.900 0 1 0 0 12
10/24/2026 Rockford University 0-8 90:00 8 2.44 9 0.529 0 1 0 0 54
10/28/2026 St. Norbert 0-2 90:00 2 2.42 2 0.500 0 1 0 0 19
10/31/2026 Concordia Wisconsin 1-6 90:00 6 2.60 6 0.500 0 1 0 0 28
11/03/2026 Dominican (IL) 1-2 90:00 2 2.57 4 0.667 0 1 0 0 12
11/07/2026 Illinois Tech 1-1 110:00 1 2.48 3 0.750 0 0 1 0 11
11/13/2026 Calvin 6-0 90:00 0 2.37 4 1.000 1 0 0 1 5
Totals - 2090 55 2.37 122 0.689 5 13 5 4 400
MSOE - 2090:00 26 1.12 59 0.694 13 5 5 12 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Lake Forest 1-3 1/3 1/2 9/9 2/5 2/4 1/0 0/0
09/03/2026 at North Park 2-1 2/1 1/0 9/9 6/4 5/3 2/0 0/0
09/06/2026 at Carroll (WI) 1-1 1/1 0/2 10/5 4/2 7/6 0/1 0/0
09/09/2026 at UW-Oshkosh 0-2 0/2 0/2 8/15 5/6 0/3 0/1 0/0
09/12/2026 at Gustavus Adolphus 1-0 1/0 2/0 13/9 5/3 4/1 0/1 0/0
09/13/2026 at UW-River Falls 3-3 3/3 1/3 14/12 8/8 3/5 0/2 0/0
09/16/2026 vs Dominican (IL) 1-0 1/0 0/0 13/6 6/3 3/0 0/0 0/0
09/19/2026 vs Concordia Chicago 0-0 0/0 0/0 10/4 3/0 8/0 0/0 0/0
09/23/2026 at Edgewood University 0-0 0/0 0/0 25/4 11/3 4/2 0/0 0/0
09/25/2026 at Aurora University 3-0 3/0 4/0 22/5 10/5 7/2 1/0 0/0
09/28/2026 at Wis.-La Crosse 1-4 1/4 1/5 12/16 2/10 2/2 1/0 0/0
09/30/2026 vs Marian (WI) 3-0 3/0 4/0 18/5 11/2 3/4 0/1 0/0
10/03/2026 vs Benedictine (IL) 4-0 4/0 3/0 30/2 15/2 8/0 0/0 0/0
10/07/2026 at Wis. Lutheran 2-0 2/0 1/0 18/5 6/3 11/4 0/0 0/0
10/10/2026 at Concordia Wisconsin 1-3 1/3 1/1 17/13 9/6 7/3 0/0 0/0
10/14/2026 vs Lakeland 12-0 12/0 9/0 31/0 22/0 15/0 0/0 0/0
10/17/2026 vs Illinois Tech 1-0 1/0 0/0 12/8 10/4 2/2 0/2 0/0
10/24/2026 at Rockford University 8-0 8/0 8/0 52/0 15/0 9/0 0/0 0/0
10/28/2026 at St. Norbert 2-0 2/0 1/0 19/7 4/1 4/1 0/0 0/0
10/31/2026 vs Concordia Wisconsin 6-1 6/1 4/1 28/3 12/2 7/8 1/0 0/0
11/03/2026 at Dominican (IL) 2-1 2/1 2/1 12/9 7/1 1/7 0/0 0/0
11/07/2026 at Illinois Tech 1-1 1/1 1/0 11/13 4/4 5/0 0/1 0/0
11/13/2026 at Calvin 0-6 0/6 0/5 5/19 4/12 0/3 0/0 0/0
Totals 55/26 44/22 398/178 181/86 117/60 6/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 Lakeland (10/14/2026)
GOALS 12 Lakeland (10/14/2026)
ASSISTS 9 Lakeland (10/14/2026)
SHOTS 52 Rockford University (10/24/2026)
SHOTS ON GOAL 22 Lakeland (10/14/2026)
SAVES 6 Wis.-La Crosse (09/28/2026)
Calvin (11/13/2026)
FOULS 17 Marian (WI) (09/30/2026)
CORNER KICKS 15 Lakeland (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Calvin (11/13/2026)
GOALS 6 Calvin (11/13/2026)
ASSISTS 5 Wis.-La Crosse (09/28/2026)
Calvin (11/13/2026)
SHOTS 19 Calvin (11/13/2026)
SHOTS ON GOAL 12 Calvin (11/13/2026)
SAVES 10 Edgewood University (09/23/2026)
Benedictine (IL) (10/03/2026)
Lakeland (10/14/2026)
FOULS 13 Carroll (WI) (09/06/2026)
CORNER KICKS 8 Concordia Wisconsin (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carroll (WI) (09/06/2026)
Dominican (IL) (09/16/2026)
Illinois Tech (10/17/2026)
GOALS 1 Lake Forest (09/01/2026)
Carroll (WI) (09/06/2026)
Gustavus Adolphus (09/12/2026)
Dominican (IL) (09/16/2026)
Wis.-La Crosse (09/28/2026)
Concordia Wisconsin (10/10/2026)
Illinois Tech (10/17/2026)
Illinois Tech (11/07/2026)
ASSISTS 1 Lake Forest (09/01/2026)
North Park (09/03/2026)
UW-River Falls (09/13/2026)
Wis.-La Crosse (09/28/2026)
Wis. Lutheran (10/07/2026)
Concordia Wisconsin (10/10/2026)
St. Norbert (10/28/2026)
Illinois Tech (11/07/2026)
SHOTS 5 UW-Oshkosh (09/09/2026)
Calvin (11/13/2026)
SHOTS ON GOAL 2 Lake Forest (09/01/2026)
Concordia Chicago (09/19/2026)
Wis.-La Crosse (09/28/2026)
SAVES 1 Carroll (WI) (09/06/2026)
St. Norbert (10/28/2026)
Concordia Wisconsin (10/31/2026)
FOULS 4 Wis.-La Crosse (09/28/2026)
Benedictine (IL) (10/03/2026)
Rockford University (10/24/2026)
Concordia Wisconsin (10/31/2026)
Calvin (11/13/2026)
CORNER KICKS 1 Dominican (IL) (11/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Park (09/03/2026)
Illinois Tech (11/07/2026)
GOALS 1 North Park (09/03/2026)
Carroll (WI) (09/06/2026)
Concordia Wisconsin (10/31/2026)
Dominican (IL) (11/03/2026)
Illinois Tech (11/07/2026)
ASSISTS 1 Concordia Wisconsin (10/10/2026)
Concordia Wisconsin (10/31/2026)
Dominican (IL) (11/03/2026)
SHOTS 2 Benedictine (IL) (10/03/2026)
SHOTS ON GOAL 1 St. Norbert (10/28/2026)
Dominican (IL) (11/03/2026)
SAVES 1 Lake Forest (09/01/2026)
Wis.-La Crosse (09/28/2026)
St. Norbert (10/28/2026)
FOULS 2 Aurora University (09/25/2026)
Lakeland (10/14/2026)
CORNER KICKS 1 Gustavus Adolphus (09/12/2026)
St. Norbert (10/28/2026)

Individual High

